Crackers originated in the USA with credit bestowed on John Pearson for creating Pearson’s Pilot Bread. The Pilot cracker had a long shelf life and was highly popular. Pearson later established the first brand of packaged crackers – the Crown Pilot Cracker. National Biscuit Company acquired Pearson’s company in 1889 and continued to make and sell the Crown Pilot for over a century. Since the creation of that first cracker, many companies have entered the market and introduced new textures, flavors and ingredients.
As a result of the high popularity and wide variety of crackers offered, the global market has reached nearly $21 billion in sales annually. National Biscuit Company, which became known as Nabisco and is now a subsidiary of Mondelez International continues to be one of the leaders in terms of sales and volume.
The top companies in the cracker market include Nabisco for Ritz and Honey Maid, Campbell for the ever popular Goldfish cracker, and Kellogg Co. for its Cheez-It brand.
RITZ
Product | Calories | Fat | Carbs | Protein | Sodium | Fiber | Sugars |
---|---|---|---|---|---|---|---|
Ritz Crackers Original | 80 | 4.5g | 10g | 1g | 130mg | 0g | 1g |
Ritz Crackers Roasted Vegetable | 80 | 3.5g | 10g | 1g | 150mg | 0g | 1g |
Ritz Bits Cheese Cracker Sandwiches | 160 | 9g | 19g | 2g | 160mg | 0g | 4g |
Ritz Bits Peanut Butter | 150 | 8g | 17g | 3g | 210mg | <1g | 4g |
Ritz Cheese Crispers Four Cheese & Herb | 140 | 7g | 18g | 2g | 240mg | 0g | 1g |
Ritz Cracker Cheese Sandwiches | 200 | 11g | 22g | 2g | 310mg | 0g | 5g |
Ritz Cracker Peanut Butter Sandwiches | 200 | 11g | 22g | 4g | 310mg | 0g | 4g |
Ritz Crisp & Thins Cheddar Crackers | 130 | 5g | 21g | 2g | 210mg | 2g | 2g |
Ritz Crisp & Thins Baked Creamy Onion & Sea Salt | 130 | 4.5g | 21g | 2g | 200mg | 2g | 2g |
Ritz Crisp & Thins Oven Baked Barbecue | 130 | 4.5g | 21g | 2g | 180mg | 2g | 2g |
Ritz Hint of Salt | 80 | 4g | 10g | 1g | 25mg | 0g | 1g |
Ritz Reduced Fat Crackers | 70 | 2g | 11g | 1g | 115mg | 0g | 1g |
Ritz Toasted Chips Multigrain | 130 | 6g | 20g | 2g | 220mg | 2g | 3g |
Ritz Toasted Chips Original | 80 | 4g | 20g | 2g | 250mg | 0g | 3g |
GOOD THINS
Product | Calories | Fat | Carbs | Protein | Sodium | Fiber | Sugars |
---|---|---|---|---|---|---|---|
Good Thins Barbecue Gluten Free Crackers | 150 | 8g | 17g | 1g | 220mg | 1g | 1g |
Good Thins Garden Veggie Gluten Free Crackers | 150 | 10g | 15g | <1g | 200mg | <1g | <1g |
Good Thins Jalapeno & Lime Gluten Free Crackers | 120 | 2g | 24g | 2g | 180mg | 1g | 0g |
Good Thins Parmesan & Garlic Gluten Free Crackers | 130 | 3g | 22g | 3g | 180mg | <1g | 2g |
Good Thins Sea Salt Gluten Free Crackers | 150 | 10g | 14g | <1g | 200mg | <1g | <1g |
Good Thins Sea Salt & Pepper Gluten Free Crackers | 160 | 10g | 15g | 2g | 190mg | 1g | 1g |
Good Thins Simply Salt Gluten Free Crackers | 150 | 9g | 17g | 2g | 90mg | 1g | <1g |
Good Thins Three Cheese Gluten Free Crackers | 130 | 3g | 23g | 3g | 180mg | <1g | 3g |
TRISCUIT
Product | Calories | Fat | Carbs | Protein | Sodium | Fiber | Sugars |
---|---|---|---|---|---|---|---|
Triscuit Original Crackers | 120 | 3.5g | 20g | 3g | 160mg | 3g | 0g |
Triscuit Balsamic Crackers | 120 | 4g | 21g | 3g | 125mg | 3g | <1g |
Triscuit Cheddar Crackers | 120 | 4g | 20g | 3g | 140mg | 3g | 0g |
Triscuit Cracked Pepper & Olive Oil | 120 | 4g | 21g | 0g | 140mg | 3g | 0g |
Triscuit Fire Roasted Tomato & Olive Oil | 120 | 4g | 21g | 3g | 150mg | 3g | 0g |
Triscuit Four Cheese & Herb Crackers | 120 | 4g | 20g | 3g | 115mg | 3g | <1g |
Triscuit Roasted Garlic | 120 | 3.5g | 20g | 3g | 130mg | 3g | 0g |
Triscuit Rosemary & Olive Oil | 120 | 4g | 20g | 3g | 130mg | 3g | <1g |
Triscuit Thin Crisps Parmesan Garlic | 130 | 4.5g | 20g | 3g | 160mg | 3g | 0g |
Triscuit Thin Crisps Zesty Jalapeno | 130 | 4.5g | 21g | 3g | 160mg | 3g | <1g |
Triscuit Tzatziki Crackers | 120 | 4g | 20g | 3g | 135mg | 3g | 0g |