Applebee’s Grill + Bar Calories and Nutrition
This is your quick reference guide to the nutritional information for menu items at Applee’s Grill & Bar. From appetizers and soup to hand-crafted burgers, pasta and desserts, we aggregate and publish fast food calories and nutrition facts to help you easily find the information you need.
Use the free data tables below to research and compare your favorite meal from Applebee’s. Each table can be sorted by menu item and nutrients, including calories, fat, carbs, or protein.
We source this information directly from Applebee’s and update it on a regular basis. If you notice anything that needs our attention, please contact us to let us know. We also welcome your feedback in the comments section at the end of this page.
Applebee’s Menu Prices and Nutrition Facts
Burgers & Sandwiches
Applebee’s handcrafted burgers are made with all-beef patties and piled high with various toppings. Choose burgers flavored with bourbon, topped with cheddar or swiss cheese, made with an Impossible patty, or served on a grilled tortilla shell.
The restaurant also offers a sandwich menu with various chicken options, a prime rib dipper, or a rollup wrap.
Use arrows in top row to sort data. Click green + icon to expand row and display additional information.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Classic Burger | 1120 | 66g | 20g | 90g | 43g | 1880mg | 85mg |
Classic Cheeseburger | 1250 | 77g | 27g | 92g | 50g | 2500mg | 120mg |
Classic Bacon Cheeseburger | 1360 | 85g | 30g | 93g | 58g | 2870mg | 145mg |
Impossible™ Cheeseburger | 1080 | 59g | 20g | 101g | 39g | 2760mg | 35mg |
Neighborhood Burger | 1440 | 98g | 31g | 92g | 50g | 3000mg | 130mg |
Whole Lotta Bacon Burger | 1620 | 102g | 35g | 105g | 70g | 3670mg | 180mg |
Bourbon Street Mushroom Swiss Burger | 1620 | 110g | 34g | 100g | 57g | 2910mg | 135mg |
Quesadilla Burger | 1620 | 107g | 41g | 93g | 69g | 3480mg | 200mg |
Whisky Bacon Burger | 1630 | 101g | 34g | 117g | 63g | 2900mg | 150mg |
Bacon Ranch Grilled Chicken Sandwich | 1120 | 57g | 13g | 91g | 61g | 2920mg | 180mg |
Bacon Ranch Crispy Chicken Sandwich | 1250 | 66g | 14g | 107g | 57g | 3030mg | 140mg |
Chicken Fajita Rollup | 1500 | 87g | 30g | 115g | 64g | 4230mg | 195mg |
Clubhouse Grille | 1460 | 80g | 21g | 128g | 56g | 3690mg | 120mg |
Sweet & Spicy Crispy Chicken Sandwich | 1340 | 57g | 11g | 156g | 52g | 3450mg | 120mg |
The Prime Rib Dipper | 1460 | 76g | 24g | 123g | 73g | 4330mg | 185mg |
Soups and Salads
Use arrows in top row to sort data. Click green + icon to expand row and display additional information.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Chicken Tortilla Soup | 280 | 15g | 4g | 26g | 11g | 930mg | 35mg |
French Onion Soup | 370 | 21g | 13g | 26g | 16g | 1250mg | 55mg |
Tomato Basil Soup | 210 | 12g | 6g | 22g | 5g | 1270mg | 25mg |
Caesar Salad | 230 | 18g | 3.5g | 13g | 5g | 410mg | 15mg |
Caesar Salad with Shrimp | 860 | 58g | 11g | 57g | 31g | 2100mg | 190mg |
Caesar Salad with Grilled Chicken | 970 | 60g | 12g | 55g | 55g | 2060mg | 185mg |
Crispy Chicken Tender Salad | 1230 | 82g | 21g | 81g | 45g | 2020mg | 165mg |
Grilled Chicken Salad | 1030 | 63g | 18g | 57g | 61g | 1890mg | 245mg |
Oriental Chicken Salad | 1570 | 105g | 17g | 119g | 40g | 1630mg | 70mg |
Oriental Grilled Chicken Salad | 1430 | 89g | 14g | 104g | 56g | 2020mg | 150mg |
Quesadilla Chicken Salad | 2230 | 153g | 66g | 89g | 122g | 4890mg | 465mg |
Strawberry Balsamic Chicken Salad | 900 | 49g | 8g | 69g | 52g | 1840mg | 150mg |
House Salad (no dressing) | 140 | 7g | 3g | 14g | 6g | 230mg | 15mg |
Chicken and Pasta
Use arrows in top row to sort data. Click green + icon to expand row and display additional information.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Broccoli Shrimp Alfredo | 1290 | 75g | 43g | 103g | 54g | 2770mg | 355mg |
Broccoli Chicken Alfredo | 1390 | 76g | 44g | 102g | 78g | 2730mg | 350mg |
Four-Cheese Mac & Cheese with Chicken | 1350 | 55g | 19g | 159g | 55g | 3240mg | 130mg |
Three-Cheese Chicken Penne | 1320 | 69g | 39g | 99g | 76g | 2620mg | 330mg |
Bourbon Street Chicken & Shrimp | 790 | 43g | 9g | 47g | 55g | 2510mg | 235mg |
Chicken Tenders Plate | 1090 | 63g | 11g | 94g | 37g | 2370mg | 105mg |
Fiesta Lime Chicken | 1180 | 61g | 14g | 98g | 60g | 3600mg | 195mg |
Grilled Chicken Breast | 550 | 22g | 8g | 43g | 48g | 1730mg | 175mg |
Steak and Shrimp
Nutrition facts information for Applebee’s Riblets and Ribs exclude sauce.
Use arrows in top row to sort data. Click green + icon to expand row and display additional information.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Top Sirloin (6 oz) | 560 | 25g | 10g | 43g | 42g | 1880mg | 130mg |
Top Sirloin (8 oz) | 620 | 27g | 11g | 44g | 53g | 2000mg | 170mg |
Top Sirloin (12 oz) | 850 | 45g | 19g | 44g | 71g | 2010mg | 200mg |
Riblets Plate | 910 | 52g | 15g | 55g | 57g | 1390mg | 145mg |
Bourbon Street Steak | 820 | 48g | 12g | 47g | 52g | 1960mg | 155mg |
Baby Back Ribs | 1410 | 89g | 29g | 68g | 86g | 1850mg | 305mg |
Shrimp 'N Parmesan Sirloin | 910 | 52g | 26g | 48g | 66g | 2830mg | 320mg |
Blacked Cajun Salmon | 600 | 28g | 9g | 47g | 43g | 1790mg | 110mg |
Double Crunch Shrimp | 1150 | 50g | 9g | 143g | 33g | 3940mg | 190mg |
Fish & Chips | 1470 | 95g | 21g | 115g | 42g | 3200mg | 150mg |
Kids Menu
Use arrows in top row to sort data. Click green + icon to expand row and display additional information.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Cheeseburger | 580 | 37g | 14g | 37g | 25g | 1130mg | 60mg |
Cheesy Pizza | 670 | 27g | 11g | 85g | 25g | 1310mg | 40mg |
Chicken Quesadilla | 360 | 18g | 7g | 34g | 16g | 720mg | 45mg |
Chicken Taco | 220 | 7g | 2.5g | 19g | 20g | 580mg | 60mg |
Chicken Tenders | 290 | 16g | 3g | 19g | 18g | 670mg | 50mg |
Corn Dog | 180 | 9g | 2g | 19g | 7g | 400mg | 20mg |
Grilled Chicken Alfredo | 670 | 41g | 25g | 39g | 35g | 1290mg | 175mg |
Macaroni & Cheese | 310 | 9g | 2.5g | 44g | 11g | 830mg | 15mg |
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Nutrition facts source: Applebee’s