Au Bon Pain Allergen Menu and No Wheat Guide
 
		Before your next trip to Au Bon Pain Bakery & Cafe, check this reference guide for a list of the bakery goods, breakfast sandwiches, salads, soups, and other menu items that are made with eggs, milk, soy, wheat, sesame, fish, or nuts.
Read through to the final section of this allergen report for a list of gluten free foods, menu items made without wheat, and a list of vegetarian options.
For reference, the final section of this report provides a quick overview of the FDA allergen guidelines.

Although individuals may have sensitivities to many different food items, there are only nine major ingredients that restaurants must declare: eggs, milk, fish, sesame, peanuts, shellfish, soy, tree nuts, and wheat. Read through to the end of this report for more information.
Au Bon Pain Allergen Menu
This section lists menu items made with one or more common food allergen. Nutrition and ingredients information is sourced from Au Bon Pain, based on standard formulations and recipes, and excludes any substitutions or add-ons.
Breakfast
The following table lists the allergens in egg sandwiches, protein wraps, and specialty toast served at Au Bon Pain Bakery Cafe.
Allergens in Breakfast Items
| Menu Item28132_d71890-cf> | Allergens28132_81db1b-c2> | 
|---|---|
| The Good Egg (rustic baguette)28132_cb53da-0a> | Eggs, Milk, Soy, Wheat28132_76509d-b8> | 
| Power Protein Wrap (flour tortilla)28132_97d361-c0> | Eggs, Milk, Sesame, Soy, Wheat28132_7dce8c-d0> | 
| Egg Whites, Cheddar & Avocado (skinny wheat bagel)28132_38d73d-d4> | Eggs, Milk, Soy, Wheat28132_8cde7c-a0> | 
| Egg Whites & Cheddar (skinny wheat bagel)28132_a3ad34-80> | Eggs, Milk, Soy, Wheat28132_21ea8a-35> | 
| 2 Eggs & Turkey Sausage (skinny wheat bagel)28132_0dc6fa-9e> | Eggs, Milk, Soy, Wheat28132_c2c239-fb> | 
| 2 Eggs on a Bagel (plain bagel)28132_a225e2-d7> | Eggs, Milk, Soy, Wheat28132_e7c6c5-b7> | 
| 2 Eggs with Cheese (plain bagel)28132_7ea500-6c> | Eggs, Milk, Soy, Wheat28132_d229bb-f3> | 
| 2 Eggs with Bacon (plain bagel)28132_d405b5-9b> | Eggs, Milk, Soy, Wheat28132_bc859b-50> | 
| 2 Eggs with Bacon & Cheese (plain bagel)28132_d13abf-6a> | Eggs, Milk, Soy, Wheat28132_34e1cf-ce> | 
| 2 Eggs, Bacon & Cheddar (ciabatta)28132_874bcb-de> | Eggs, Milk, Wheat (may contain soy)28132_a8d56c-29> | 
| 2 Eggs with Ham (plain bagel)28132_6ee7f1-e3> | Eggs, Milk, Soy, Wheat28132_9f8add-43> | 
| 2 Eggs with Cheddar & Ham (skinny wheat bagel)28132_3ecf87-cf> | Eggs, Milk, Soy, Wheat28132_fbbf4a-81> | 
| 2 Eggs, Turkey Sausage & Cheddar (skinny wheat bagel)28132_a6ca57-c5> | Eggs, Milk, Soy, Wheat28132_25bedb-16> | 
| Everything Avocado Toast (country white bread)28132_fd4493-cd> | Sesame, Soy, Wheat28132_1fb397-a5> | 

Sandwiches
Here is list of food allergens in Au Bon Pain hot sandwiches, cold sandwiches, and wraps.
Allergens in Au Bon Pain Sandwiches
| Menu Item28132_82e141-8d> | Allergens28132_8c546a-31> | 
|---|---|
| ABP Original Chicken Salad (croissant)28132_e33e4c-04> | Egg, Milk, Soy, Tree Nuts, Wheat28132_bc298a-9b> | 
| Caprese (ciabatta)28132_1e96c0-fc> | Milk, Soy, Wheat28132_4670b6-70> | 
| Caprese with Chicken (ciabatta)28132_868aa6-dc> | Milk, Soy, Wheat28132_39ddd1-8e> | 
| Chicken Caesar (flour tortilla)28132_786352-53> | Egg, Fish, Milk, Soy, Wheat28132_fdb9a2-e7> | 
| Chipotle Black Bean & Avocado (ciabatta)28132_e11721-0f> | Egg, Milk, Sesame, Soy, Wheat28132_e4a0d0-58> | 
| Chipotle Turkey & Avocado (ciabatta)28132_3a8524-7e> | Egg, Milk, Sesame, Soy, Wheat28132_f20163-e1> | 
| Classic Tuna Salad (toasted croissant)28132_0911f7-58> | Egg, Fish, Milk, Soy, Wheat28132_e827d5-0b> | 
| Country Grilled Cheese (country white)28132_546daf-0c> | Milk, Soy, Wheat28132_a97f8e-69> | 
| Extra Bacon BLT (rustic baguette)28132_4c96c3-d5> | Egg, Soy, Wheat28132_7c00d2-f3> | 
| Ham & Two Cheese (multigrain)28132_f4cee1-a3> | Egg, Milk, Sesame, Soy, Wheat28132_7b0b87-80> | 
| Mediterranean (flour tortilla)28132_1aa847-df> | Milk, Sesame, Soy, Wheat28132_f35d91-a5> | 
| Napa Chicken with Avocado (flour tortilla)28132_614cda-13> | Egg, Milk, Soy, Wheat28132_e6f4a8-95> | 
| Newport Turkey (country white)28132_1a97a7-cb> | Egg, Milk, Sesame, Soy, Wheat28132_296629-b9> | 
| Smoky BBQ Chicken Melt (rustic baguette)28132_5228c4-09> | Egg, Milk, Sesame, Soy, Wheat28132_0cc82d-c3> | 
| Toasted Chicken & Avocado (rustic baguette)28132_56c616-c4> | Egg, Milk, Sesame, Soy, Wheat28132_58ed7f-84> | 
| Turkey Club (country white)28132_f76e85-93> | Egg, Milk, Soy, Wheat28132_8bc368-b6> | 

Salads
The table below lists common food allergens in Au Bon Pain salads and dressings.
Allergens in Salads
| Menu Item28132_a1aadd-19> | Allergens28132_7f8697-a3> | 
|---|---|
| Chicken Caesar Asiago Salad28132_549cb7-e8> | Milk, Soy, Wheat28132_715f8f-9d> | 
| Chicken Cobb Avocado Salad28132_a50ac4-a0> | Eggs, Milk28132_729eae-95> | 
| Mediterranean Salad28132_11ccad-96> | Milk, Sesame28132_713aaf-27> | 
| Southwest Chicken Salad28132_86d642-d0> | Soy28132_895d06-42> | 
| Caesar Salad Dressing28132_268b33-43> | Eggs, Fish (anchovy), Milk28132_4aa12d-ed> | 
| Ranch Dressing28132_fc7e47-e8> | Eggs, Milk28132_716a94-ab> | 
Soups
The following list of Au Bon Pain’s soup, chili, and mac & cheese includes a summary of the declared food allergens used in each recipe.
Allergens in Soup
| Menu Item28132_cb2f81-25> | Allergens28132_ce610a-d1> | 
|---|---|
| Baked Stuffed Potato28132_630118-29> | Milk, Soy, Wheat28132_e0112f-4b> | 
| Broccoli Cheddar*28132_9ac46f-36> | Milk, Wheat28132_9097fd-2c> | 
| Chicken Noodle28132_f14a8e-6a> | Eggs, Wheat28132_6c06ce-bb> | 
| Cheesy Chicken Tortilla28132_688ac1-0c> | Milk, Wheat28132_78bb06-49> | 
| Clam Chowder28132_bb09df-1c> | Fish (cod), Milk, Shellfish (clams), Wheat28132_0b7157-21> | 
| Garden Vegetable28132_6d1a87-f6> | Egg, Soy, Wheat28132_056c11-d2> | 
| Italian Wedding28132_e45262-69> | Eggs, Milk, Soy, Wheat28132_b4b40e-0e> | 
| Macaroni & Cheese*28132_615049-1c> | Eggs, Milk, Wheat28132_2b8b31-35> | 
| Tomato Basil Bisque28132_79cb2d-06> | Milk, Wheat28132_8b73ff-f0> | 
| Turkey Chili28132_54a54d-16> | Soy, Wheat28132_1df7da-1a> | 
*Ingredients in Broccoli Cheddar soup and Mac & Cheese contain sulfites
The FDA regulates disclosure of wheat, not gluten, a protein found in multiple grains and derivatives, including wheat, barley, rye, and malt. However, food manufacturers may voluntarily label foods as gluten-free provided the product meets a certain standard for gluten content.

If anyone in your group has food sensitivities or allergies, inform the restaurant manager before placing an order. Make sure the kitchen staff is aware of any dietary restrictions.
Bakery
Here is a list of the allergens in breads, muffins, cookies, bagels, and other baked goods available at Au Bon Pain quick service restaurant.
Allergens in Breads and Bagels
| Menu Item28132_a3bb13-21> | Allergens28132_01eeac-40> | 
|---|---|
| Asiago Breadstick28132_94f4f2-ad> | Milk, Soy, Wheat28132_d59f12-59> | 
| Ciabatta28132_5b52dc-21> | Wheat (may contain soy)28132_5cb101-b1> | 
| Country White Bread28132_e0005d-07> | Soy, Wheat28132_dbc8fe-d5> | 
| Rustic Baguette28132_ee9913-06> | Wheat28132_01fa17-3d> | 
| Multigrain Baguette28132_de003f-13> | Sesame, Wheat28132_cf8c64-ce> | 
| Tortilla Wrap28132_774d55-29> | Wheat28132_3d297c-fe> | 
| Whole Wheat Tortilla Wrap28132_3e8948-45> | Soy, Wheat28132_dc4b4b-a8> | 
| Asiago Bagel28132_5bd7ae-ef> | Milk, Soy, Wheat28132_7d9d61-66> | 
| Everything Bagel28132_4b489e-41> | Sesame, Soy, Wheat28132_658dc2-74> | 
| Jalapeno Cheddar Bagel28132_cf74db-d3> | Milk, Soy, Wheat28132_c1e293-e2> | 
| Plain Bagel28132_75a09d-58> | Soy, Wheat28132_a1b5c7-f4> | 
| Sesame Bagel28132_84f8dd-00> | Sesame, Soy, Wheat28132_792faa-a2> | 
| Skinny Wheat Bagel28132_d3c6aa-bd> | Soy, Wheat28132_cdb43a-14> | 
Allergens in Au Bon Pain Croissants
| Menu Item28132_245146-c8> | Allergens28132_f64d2c-f1> | 
|---|---|
| 28132_40c4a7-63> | Eggs, Gluten, Milk, Soy, Tree Nuts, Wheat28132_70674d-29> | 
| Apple Croissant28132_7916d4-b2> | Eggs, Milk, Soy, Wheat28132_c32d0e-47> | 
| 28132_82b59e-6e> | Eggs, Milk, Soy, Wheat28132_83b4fe-dd> | 
| Ham & Cheese Croissant28132_0c0686-82> | Eggs, Milk, Soy, Wheat28132_367c5f-e2> | 
| Plain Croissant28132_5cdd15-83> | Eggs, Milk, Soy, Wheat28132_53f39a-57> | 
| Spinach & Cheese Hot Croissant28132_94bbcf-c1> | Eggs, Milk, Soy, Wheat28132_58e0cf-5b> | 

Allergens in Danishes, Muffins and Scones
| Menu Item28132_8f6b51-59> | Allergens28132_875c7c-8e> | 
|---|---|
| Blueberry Muffin28132_966ee2-61> | Eggs, Milk, Soy, Wheat28132_1dc8d6-71> | 
| Chocolate Chip Muffin28132_d3349d-6b> | Eggs, Milk, Soy, Wheat28132_70d026-f1> | 
| Corn Muffin28132_64fe21-ba> | Eggs, Milk, Soy, Wheat28132_96baf3-c3> | 
| Triple Berry Muffin28132_294319-81> | Eggs, Milk, Soy, Wheat28132_43952e-78> | 
| Cinnamon Chip Scone28132_fcd28f-d5> | Eggs, Milk, Soy, Wheat28132_b8a714-b3> | 
| Sweet Cheese Danish28132_6751c1-3b> | Eggs, Milk, Soy, Wheat28132_8d34d1-30> | 
| Cherry Danish28132_34cdfa-da> | Eggs, Milk, Soy, Wheat28132_cb7ce1-2d> | 
Au Bon Pain muffins are manufactured on shared equipment used to process other products that may contain coconut, pecans, and walnuts. As a result, the muffins may come in contact with nuts.
Allergens in Cookies and Other Goodies
| Menu Item28132_b25dd9-45> | Allergens28132_eff43d-52> | 
|---|---|
| Chocolate Chip Cookie28132_8976fb-51> | Eggs, Milk, Soy, Wheat28132_255254-65> | 
| Candy Cookie28132_c94888-5f> | Eggs, Milk, Soy, Wheat28132_261321-99> | 
| Mini Chocolate Chip Cookies28132_4f5adf-54> | Eggs, Milk, Soy, Wheat28132_15e314-40> | 
| Palmier28132_1072b4-55> | Milk, Wheat (may also contain egg, soy, tree nuts)28132_3c16b7-17> | 
| Reese’s Peanut Butter Cup Cookie28132_75a56e-42> | Eggs, Milk, Peanuts, Soy, Wheat28132_02eccf-f8> | 
| Brownie Bites28132_498181-2c> | Eggs, Milk, Soy, Wheat28132_4fa9f7-4f> | 
| Chewy Marshmallow Bar28132_9fc9e7-9e> | Milk28132_2df597-98> | 
| Double Chocolate Brownie28132_881b2b-b0> | Eggs, Milk, Soy, Wheat28132_472a86-0a> | 
| Cinnamon Swirl Roll28132_f85379-5c> | Eggs, Milk, Soy, Wheat28132_1628ed-c2> | 
| Lemon Pound Cake28132_5e4003-90> | Eggs, Milk, Soy, Wheat (may also contain tree nuts)28132_e7fbd0-26> | 
| Marble Pound Cake28132_d80b90-94> | Eggs, Milk, Soy, Wheat (may also contain tree nuts)28132_337b3f-00> | 
We maintain and update our allergen guides on a regular basis. However, restaurants may change their recipes, suppliers, and menus without notice. Menu items not listed in this report is not an indication of an allergy free product.
Products may be prepared on shared equipment. As a result, contact with other foods and ingredients (including gluten) may occur. Even foods not directly made with an allergen may contain one or more food allergens.
Bon To Go
Here is a list of the ready-to-eat snacks available at Au Bon Pain.
Allergens in Bon To Go
| Menu Item28132_3cdf12-65> | Allergens28132_a15334-4b> | 
|---|---|
| Fruit, Egg & Nuts28132_1d193f-02> | Eggs, Milk, Tree Nuts (almond, cashews)28132_110ab0-eb> | 
| Cheese & Fruit28132_e0150f-16> | Milk, Sesame, Soy, Wheat28132_3f3c2d-b1> | 
| Hummus28132_201643-47> | Sesame, Wheat28132_53c0b8-d8> | 
| Tuna Salad Scoop28132_1df86e-2f> | Eggs, Fish28132_6a7247-b2> | 
| Blueberry Yogurt & Wild Blueberry Parfait28132_1afa5e-4d> | Milk, Tree Nuts (contains coconut, may also contain pecans)28132_53bb2e-ff> | 
| Greek Vanilla Yogurt & Wild Blueberry Parfait28132_48ed3d-41> | Milk, Tree Nuts (contains coconut, may also contain pecans)28132_3b1fa8-8a> | 
| Hard Boiled Eggs28132_d4328d-27> | Eggs28132_1169b9-e0> | 
| Mixed Nuts28132_570d6f-5c> | Tree Nuts (almonds, cashews)28132_cd7e5a-2f> | 
| Chocolate Covered Almonds28132_548113-0e> | Milk, Soy, Tree Nuts28132_47c782-21> | 
| Signature Granola28132_8d2060-7d> | Milk, Tree Nuts (contains coconut, may also contain pecans)28132_22fdb2-81> | 
This guide is for reference and informational purposes only. Restaurants may change recipes or suppliers without notice. Individuals with food allergies or sensitivities should check the Au Bon Pain website or ask a manager at the bakery for the most up-to-date list of allergens. Neither Nutrition & Ingredients nor its staff assume any responsibility for individuals with a food allergy. Consult your physician to discuss health or dietary concerns.
Although staff may follow food safety procedures, Au Bon Pain restaurants cannot guarantee food options are 100% free from the risk of allergens.
Kitchen areas have limited space and food is generally prepared on and with shared equipment. Menu items may contain or come in contact with common allergens during the preparation, cooking, and serving process.
Moreover, recipes and ingredients may vary by location or due to seasonal conditions. Individuals with food sensitivities should discuss any concerns with the manager at the local restaurant prior to ordering.
Vegetarian and Gluten Free
Vegetarian Menu Options
Here is a list of vegetarian menu items available from Au Bon Pain.
All coffee, tea, and smoothie beverages at Au Bon Pain are vegetarian. Smoothies contain milk.
Vegetarian Food Options
| Apple Croissant28132_dac7e7-77> | Greek Vanilla Yogurt & Wild Blueberry Parfait28132_a99af2-52> | 
| Balsamic Vinaigrette Salad Dressing28132_ebd5c4-e6> | Hard Boiled Eggs28132_735499-3d> | 
| Blueberry Muffin28132_1d4b85-67> | Hummus28132_477d73-58> | 
| Blueberry Yogurt & Wild Blueberry Parfait28132_4d5532-f9> | Jalapeno Cheddar Bagel28132_4eefd3-81> | 
| Brownie Bites28132_6580fb-55> | Lemon Pound Cake28132_563df3-8a> | 
| Candy Cookie28132_1e82b3-fd> | Macaroni & Cheese28132_53d379-f8> | 
| Caprese Sandwich28132_e156da-fd> | Marble Pound Cake28132_af3aab-6a> | 
| Chipotle Black Bean & Avocado Sandwich28132_78cdce-bb> | Mediterranean Salad28132_b4182f-46> | 
| Chocolate Chip Cookie28132_4e7458-57> | Mediterranean Sandwich28132_533e4e-d4> | 
| Chocolate Chip Muffin28132_a58b07-47> | Mini Chocolate Chip Cookies28132_170fe9-a6> | 
| Chocolate Covered Almonds28132_f2090b-37> | Mixed Nuts28132_552fa1-13> | 
| Classic Oatmeal28132_3c82b2-d7> | Multigrain Baguette28132_6c2f87-57> | 
| Cheese & Fruit28132_de1cdb-f3> | Palmier28132_2c2b8d-aa> | 
| Cherry Danish28132_79c758-3c> | Plain Bagel28132_22610c-7f> | 
| Chocolate Croissant28132_6356f3-61> | Plain Croissant28132_4f4ffb-9c> | 
| Ciabatta Bread28132_874f09-5a> | Ranch Salad Dressing28132_191be5-eb> | 
| Cinnamon Chip Scone28132_6b4eb4-72> | Reese’s Peanut Butter Cup Cookie28132_70e8e3-ca> | 
| Corn Muffin28132_7c14e7-87> | Rustic Baguette28132_eabe77-a6> | 
| Country White Bread28132_b0b21d-61> | Sesame Bagel28132_7c9bdf-fe> | 
| Double Chocolate Brownie28132_4cc90a-d3> | Signature Granola28132_fe1516-02> | 
| 2 Eggs on a Bagel with Cheese Sandwich28132_75a618-f0> | Skinny Wheat Bagel28132_314df1-0d> | 
| 2 Eggs on a Bagel Sandwich28132_13eb90-0e> | Spinach & Cheese Hot Croissant28132_844a6f-67> | 
| Egg Whites & Cheddar Sandwich28132_a9bde6-47> | Sweet Cheese Danish28132_b4bd25-08> | 
| Egg Whites, Cheddar & Avocado Sandwich28132_45d901-56> | The Good Egg Sandwich28132_28aaf2-35> | 
| Everything Bagel28132_c973bd-b7> | Tomato Basil Bisque28132_504a00-4a> | 
| Fresh Grapes28132_1da36e-b1> | Tortilla Wrap28132_2650dc-9e> | 
| Fruit Cup28132_ae741e-f2> | Triple Berry Muffin28132_279ac9-b3> | 
| Fruit, Egg & Nuts28132_0a1966-58> | Whole Wheat Tortilla Wrap28132_4dfcb7-ef> | 
| Garden Vegetable Soup28132_432da2-a8> | 28132_ba968e-a6> | 
While the recipes for a select list of food products may not include sources of gluten, there is no guarantee of food safety. Due to cross-contamination, trace amounts of any major allergen may be present in foods listed below.

Gluten Free Foods
Au Bon Pain indicates on its menu which items qualify as gluten free. At this time, there are only four: the sweet marshmallow bar and three types of salad dressing.
That said, when reviewing the list of ingredients in salads, snacks, coffee, espresso, and tea drinks, no grains are listed. While these items may not qualify as “gluten-free” based on certain standards set by the restaurant, many consumers seek wheat-free items.
Accordingly, this section includes two tables: (1) a list of foods labeled as gluten-free and (2) menu items that are made without wheat.
Included in the table below is the list of ingredients for each gluten-free item.
Gluten-Friendly Items
| Chewy Marshmallow Bar28132_535fb1-5c> | 
| Marshmallows, Gluten Free Crisp Rice (rice, brown sugar, salt), Glucose, Butter, Sugar, Brown Butter, Invert Sugar, Salt, Water, Natural Madagascar Vanilla28132_2c2685-b9> | 
| Balsamic Vinaigrette Salad Dressing28132_318ac1-13> | 
| Water, Distilled Vinegar, Balsamic Vinegar, Olive Oil, Vegetable Oil, Sugar, Salt, Garlic, Spice, Rice Starch, Xanthan Gum, Mustard Flour, Red Bell Pepper, Onion28132_bc42e9-c3> | 
| Caesar Salad Dressing28132_9bc472-18> | 
| Soybean Oil, Water, Romano Cheese, Parmesan Cheese, Egg Yolk, Lemon Juice Concentrate, Salt, Anchovies, Garlic, Natural Flavor, Garlic, Xanthan Gum, Spice, Distilled Vinegar, Onion, Lactic Acid, Molasses, Mustard Seed28132_fc1403-da> | 
| Ranch Dressing28132_1f0d63-e0> | 
| Soybean Oil, Cultured Buttermilk, Water, Maltodextrin, Distilled Vinegar, Egg Yolk, Salt, Sugar, Garlic, Buttermilk Solids, Lactic Acid, Spice, Xanthan Gum, Onion, Corn Starch, Mustard Seed, Guar Gum, Autolyzed Yeast Extract, Natural Flavor28132_d5ac2a-5c> | 
Made Without Wheat
Au Bon Pain Foods Made Without Wheat
| Balsamic Vinaigrette Dressing28132_a364ff-32> | Hard Boiled Eggs28132_7f653e-4b> | 
| Blueberry Yogurt & Wild Blueberry Parfait28132_c49a4b-45> | Mediterranean Salad28132_7d2a68-1f> | 
| Caesar Salad Dressing28132_f12550-b6> | Mixed Nuts28132_31a343-1f> | 
| Chewy Marshmallow Bar28132_86e8f0-49> | Ranch Dressing28132_24db86-8e> | 
| Chicken Cobb Avocado Salad28132_666bcc-19> | Signature Granola28132_babe4e-3f> | 
| Chocolate Covered Almonds28132_f8cfa1-aa> | Southwest Chicken Salad28132_653839-e8> | 
| Fruit, Eggs & Nuts28132_c955a2-8e> | Tuna Salad Scoop28132_68ceee-b0> | 
| Greek Vanilla Yogurt & Wild Blueberry Parfait28132_1f0899-00> | 28132_8abf3b-d3> | 
Overview of Food Allergens
The United States FDA has identified nine major food allergens: eggs, fish, milk, peanuts, sesame, shellfish, soybeans, tree nuts, and wheat.
Certain foods, such as highly refined oil, even if derived from a particular allergen group, are exempted from federal regulation. Refined soybean oil, for example, is not considered a common allergen in terms of disclosure requirements.
Fast food menu items are prepared in common areas using shared equipment and kitchen tools. By way of example, fried foods are generally cooked in the same fryer and oil used for other products that contain milk, wheat, or fish.
In addition, restaurant suppliers may prepare foods in facilities where soy, eggs, nuts, wheat, and other ingredients are present.
As a result, even foods made without a declared food allergen may come in contact with allergens through cross contamination.
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Allergens and ingredients source: Au Bon Pain. Food product images: Au Bon Pain. Original designs by Nutrition & Ingredients for purposes of research and commentary related to fast food nutrition.
