Au Bon Pain Menu Prices and Nutrition
This post includes menu prices and nutrition facts for the items served at Au Bon Pain. Prices may vary by location.
Nutritional information is based on a single serving size, as provided by the restaurant. As such, use the following as an estimate because the nutrients will vary for any substitutions or even slight variations when the meal is prepared.
Au Bon Pain Menu Prices and Nutrition Facts
Nutrition Information Source: Au Bon Pain
Since its founding in 1978, Au Bon Pain has been recognized for its fresh bread, sandwiches, and baked goods. The restaurant serves bagels, muffins, and other baked goods, and a full line of coffee and espresso drinks.
Here are the prices and select nutrition facts for menu items at Au Bon Pain.
Breakfast
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Good Egg Sandwich | $6.19 | 480 | 26g | 40g | 22g | 720mg |
Power Protein Wrap | $6.69 | 820 | 51g | 60g | 32g | 1,020mg |
Egg Whites & Cheddar | $4.49 | 210 | 7g | 22g | 19g | 490mg |
Egg Whites, Cheddar & Avocado | $5.99 | 360 | 23g | 25g | 19g | 590mg |
2 Eggs on a Bagel | $4.99 | 400 | 11g | 54g | 21g | 650mg |
2 Eggs & Bacon on a Bagel | $5.99 | 450 | 15g | 55g | 23g | 890mg |
2 Eggs & Cheese on a Bagel | $5.99 | 460 | 16g | 54g | 24g | 740mg |
2 Eggs, Turkey Sausage on Skinny Wheat Bagel | $5.99 | 310 | 16g | 22g | 23g | 660mg |
2 Eggs, Turkey Sausage, Cheddar on Wheat | $5.99 | 370 | 21g | 22g | 26g | 750mg |
Everything Avocado Toast | $4.69 | 300 | 18g | 32g | 6g | 320mg |
Sandwiches
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Classic Tuna | $8.19 | 480 | 23g | 34g | 34g | 700mg |
Newport Turkey | $9.49 | 730 | 32g | 70g | 40g | 1590mg |
Chicken & Avocado | $10.19 | 620 | 24g | 67g | 37g | 1420mg |
Extra Bacon BLT | $9.39 | 510 | 24g | 54g | 17g | 1470mg |
Chipotle Black Bean Avocado | $9.49 | 730 | 37g | 79g | 29g | 1450mg |
Country Grilled Cheese | $8.29 | 550 | 28g | 48g | 27g | 1120mg |
Smoky BBQ Chicken Melt | $10.19 | 640 | 26g | 69g | 34g | 1390mg |
Chipotle Turkey Avocado | $9.99 | 770 | 43g | 59g | 38g | 1700mg |
Caprese | $8.59 | 540 | 24g | 56g | 27g | 960mg |
Caprese with Chicken | $10.39 | 640 | 25g | 58g | 48g | 1230mg |
Turkey Club | $9.59 | 580 | 25g | 49g | 38g | 1700mg |
Chicken Caesar Wrap | $8.39 | 620 | 28g | 57g | 35g | 910mg |
Mediterranean Wrap | $8.69 | 660 | 35g | 69g | 20g | 1090mg |
Napa Chicken Avocado Wrap | $8.69 | 590 | 17g | 80g | 30g | 940mg |
Salads
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Chicken Cobb | $10.49 | 440 | 24g | 17g | 40g | 1050mg |
Southwest Chicken | $10.29 | 310 | 9g | 31g | 28g | 500mg |
Chicken Caesar Asiago | $10.19 | 270 | 8g | 21g | 29g | 550mg |
Mediterranean | $10.19 | 350 | 24g | 24g | 12g | 740mg |
Soups
Soup prices and nutrition facts are based on a size Medium. The price of a large bowl of soup is $7.19.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Baked Stuffed Potato | $5.99 | 390 | 24g | 34g | 7g | 1050mg |
Broccoli Cheddar | $5.99 | 340 | 24g | 20g | 10g | 1040mg |
Clam Chowder | $5.99 | 350 | 20g | 32g | 11g | 1120mg |
Chicken Noodle | $5.99 | 120 | 2.5g | 15g | 8g | 1030mg |
Italian Wedding | $5.99 | 160 | 7g | 15g | 8g | 830mg |
Macaroni & Cheese | $5.99 | 880 | 43g | 92g | 30g | 1100mg |
Tomato Basil Bisque | $5.99 | 240 | 11g | 30g | 7g | 380mg |
Turkey Chili | $5.99 | 330 | 9g | 44g | 13g | 680mg |
Bakery
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Asiago Breadstick | $1.49 | 150 | 2g | 27g | 6g | 310mg |
Rustic Baguette | $2.09 | 170 | 1.5g | 33g | 6g | 70mg |
Multigrain Baguette | $2.09 | 180 | 2.5g | 33g | 7g | 330mg |
Plain Croissant | $2.89 | 280 | 16g | 28g | 6g | 320mg |
Almond Croissant | $3.59 | 360 | 19g | 40g | 6g | 300mg |
Apple Croissant | $3.59 | 280 | 14g | 34g | 5g | 310mg |
Chocolate Croissant | $3.59 | 470 | 25g | 55g | 8g | 380mg |
Ham & Cheese Croissant | $4.89 | 410 | 13g | 25g | 18g | 590mg |
Spinach & Cheese Croissant | $4.89 | 320 | 18g | 32g | 7g | 490mg |
Asiago Bagel | $1.79 | 310 | 5g | 54g | 13g | 650mg |
Everything Bagel | $1.79 | 270 | 1.5g | 54g | 10g | 660mg |
Jalapeno Cheddar Bagel | $1.79 | 320 | 5g | 54g | 13g | 710mg |
Plain Bagel | $1.79 | 260 | 0g | 53g | 10g | 510mg |
Sesame Bagel | $1.79 | 280 | 2g | 54g | 10g | 510mg |
Skinny Wheat Bagel | $1.79 | 90 | 1g | 21g | 5g | 230mg |
Muffins, Scones & Danishes
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Blueberry Muffin | $3.29 | 420 | 21g | 53g | 5g | 310mg |
Chocolate Chip Muffin | $3.29 | 490 | 25g | 61g | 5g | 320mg |
Corn Muffin | $3.29 | 470 | 22g | 62g | 6g | 330mg |
Triple Berry Muffin | $3.29 | 420 | 21g | 53g | 4g | 320mg |
Cinnamon Chip Scone | $3.29 | 460 | 25g | 50g | 7g | 520mg |
Cinnamon Swirl Roll | $3.59 | 490 | 19g | 73g | 8g | 580mg |
Sweet Cheese Danish | $3.59 | 500 | 23g | 63g | 11g | 660mg |
Cherry Danish | $3.59 | 460 | 18g | 63g | 11g | 580mg |
Lemon Poppyseed Muffin | $3.29 | 580 | n/a | n/a | n/a | n/a |
Cookies, Brownies, and Sweet Treats
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Chocolate Chip Cookie | $2.59 | 370 | 18g | 54g | 3g | 120mg |
Oatmeal Raisin Cookie | $2.59 | 290 | 11g | 46g | 4g | 150mg |
Sugar Cookie | $2.59 | 390 | n/a | n/a | n/a | n/a |
Double Chocolate Mudslide | $2.79 | 370 | 19g | 50g | 5g | 170mg |
Candy Cookie | $2.99 | 560 | 26g | 79g | 7g | 300mg |
Pumpkin White Chocolate Pecan | $2.99 | 560 | n/a | n/a | n/a | n/a |
6 Mini Chocolate Chip Cookies | $3.19 | 560 | 27g | 81g | 5g | 180mg |
Palmier | $2.99 | 370 | 17g | 50g | 6g | 280mg |
Reese’s® Peanut Butter Cup Cookie | $2.99 | 630 | 37g | 66g | 11g | 480mg |
Brownie Bites | $3.99 | 640 | 33g | 87g | 8g | 230mg |
Chewy Marshmallow Bar | $3.29 | 230 | 5g | 45g | 2g | 220mg |
Double Chocolate Brownie | $3.29 | 500 | 27g | 66g | 6g | 190mg |
Pumpkin Blondie* | $3.99 | 550 | 30g | 69g | 6g | 270mg |
Pumpkin Blondie Bites* | $3.99 | 680 | 36g | 84g | 8g | 330mg |
Cinnamon Swirl Roll | $3.59 | 490 | 19g | 73g | 8g | 580mg |
Lemon Pound Cake | $3.59 | 470 | 21g | 66g | 6g | 510mg |
Marble Pound Cake | $3.59 | 430 | 24g | 54g | 7g | 560mg |
*Limited time offering.
Coffee, Espresso, Hot Chocolate, Tea
Hot drink prices and nutrition facts are based on a size Medium.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Decaf French Roast Coffee | $2.89 | 5 | 0g | 0g | 1g | 10mg |
French Roast Coffee | $2.89 | 5 | 0g | 0g | 1g | 10mg |
French Vanilla Coffee | $2.89 | 5 | 0g | 0g | 1g | 10mg |
Hazelnut Coffee | $2.89 | 5 | 0g | 0g | 1g | 10mg |
Morning Blend Coffee | $2.89 | 5 | 0g | 0g | 1g | 10mg |
Caffe Americano | $3.99 | 10 | 0g | 2g | 0g | 25mg |
Caffe Latte | $3.99 | 140 | 7g | 12g | 7g | 105mg |
Cappuccino | $3.99 | 120 | 6g | 10g | 6g | 90mg |
Chai Latte | $3.99 | 210 | 7g | 30 | 7g | 90mg |
Espresso | $1.99 | 5 | 0g | 1g | 0g | 5mg |
Mocha Latte | $3.99 | 300 | 9g | 49g | 9g | 120mg |
Vanilla Latte | $3.99 | 230 | 7g | 105g | 7g | 105mg |
Hot Chocolate | $3.79 | 350 | 12g | 51g | 10g | 130mg |
Decaffeinated Ceylon | $2.79 | 5 | 0g | 1g | 0g | 15mg |
Earl Grey Supreme | $2.79 | 5 | 0g | 1g | 0g | 15mg |
English Breakfast | $2.79 | 5 | 0g | 1g | 0g | 15mg |
Hot Cinnamon Spice | $2.79 | 5 | 0g | 1g | 0g | 15mg |
Organic Green | $2.79 | 5 | 0g | 1g | 0g | 15mg |
Organic Peppermint | $2.79 | 5 | 0g | 1g | 0g | 15mg |
Iced coffee
Iced coffee drink prices and nutrition facts are based on a size Medium.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Iced Caffe Americano | $3.99 | 10 | 0g | 2g | 0g | 30mg |
Iced Caffe Latte | $3.99 | 140 | 7g | 12g | 7g | 110mg |
Iced Caramel Macchiato | $3.99 | 270 | 8g | 41g | 8g | 135mg |
Iced Chai Latte | $3.99 | 210 | 7g | 30g | 7g | 100mg |
Iced French Roast Coffee | $3.99 | 10 | 0g | 0g | 0g | 15mg |
Iced French Vanilla Coffee | $3.99 | 10 | 0g | 0g | 1g | 15mg |
Iced Mocha Latte | $3.99 | 300 | 9g | 49g | 9g | 125mg |
Iced Vanilla Latte | $3.99 | 230 | 7g | 35g | 7g | 110mg |
Smoothies
Smoothie prices and nutrition facts are based on a size Medium (16 fl oz). The price of a large smoothie is $6.59.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Berry Pomegranate | $5.49 | 270 | 0g | 62g | 6g | 30mg |
Mango Smoothie | $5.49 | 300 | 0g | 72g | 6g | 30mg |
Strawberry Smoothie | $5.49 | 290 | 0g | 68g | 6g | 30mg |
Au Bon Pain Special Menu
Customers have also come to enjoy special menu updates during holiday seasons. Au Bon Pain debuted its Holiday Gobbler in 2017.
Packed with turkey breast, stuffing, cranberry-apple chutney, and turkey gravy, the savory sandwich was sure to put guests in a festive mood for many annual Thanksgiving celebrations.
Join the restaurant’s eClub to receive up to date information for new menu items.
How to Save Money at Au Bon Pain
It’s easy to save money at Au Bon Pain. The simplest way to receive the most up to date offers and promotions is to sign up for the restaurant’s eClub.
They often offer a special reward at time of registration. For example, you may receive a complimentary freshly brewed coffee and bakery item just for joining.
Once registered, you can specify your nutrition and meal preferences, as well as select the type of offers you would like to receive.
Au Bon Pain may send you promotions, coupons, and discounts by email.
Au Bon Pain Locations
There are now more than 250 Au Bon Pain cafe bakeries around the world. Find the closest Au Bon Pain near you.
You can save time by ordering ahead and skipping the line to pick up your items in-store.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, and ingredients source: Au Bon Pain