Buffalo Wild Wings Nutrition Facts
 
		Before your next order of boneless or traditional chicken wings, review this quick reference guide to check the calories and nutrition facts in menu items served at Buffalo Wild Wings fast food restaurant.
Buffalo Wild Wings Nutrition Facts
Nutrition facts information is based on standard formulations, excluding any substitutions or extra add-ons and dipping sauces (unless noted). Menu items and nutritional value may vary by location due to supplier differences and the method of preparation at time of order. Moreover, Buffalo Wild Wings may change its menu or recipes without notice.
Use the small arrows in the top row of any table to sort the data by calories or nutrient.
Boneless Wings
Review the data table below, which shows nutrition facts for Buffalo Wild Wings boneless chicken wings with your choice of sauce or dry rub seasoning.
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Boneless Wings (Plain) | 360 | 19g | 20g | 29g | 1260mg | 
| Asian Zing | 490 | 19g | 51g | 30g | 2120mg | 
| Blazin' Knockout | 440 | 22g | 32g | 29g | 2630mg | 
| Cajun | 440 | 26g | 23g | 30g | 2310mg | 
| Caribbean Jerk | 470 | 23g | 39g | 29g | 1750mg | 
| Golden Fire | 450 | 21g | 39g | 30g | 2020mg | 
| Honey BBQ | 460 | 19g | 45g | 29g | 1880mg | 
| Hot | 430 | 25g | 23g | 30g | 2910mg | 
| Jammin' Jalapeno | 490 | 19g | 50g | 29g | 2280mg | 
| Lemon Pepper | 630 | 47g | 23g | 29g | 2320mg | 
| Mango Habanero | 470 | 20g | 46g | 29g | 1910mg | 
| Maple Chipotle | 480 | 19g | 50g | 29g | 2260mg | 
| Medium | 410 | 23g | 22g | 29g | 2890mg | 
| Mild | 430 | 26g | 22g | 29g | 2650mg | 
| Nashville Hot with Pickles | 420 | 24g | 24g | 30g | 2350mg | 
| Orange Chicken | 450 | 19g | 42g | 30g | 2030mg | 
| Original Buffalo | 530 | 37g | 22g | 29g | 2740mg | 
| Parmesan Garlic | 550 | 38g | 25g | 31g | 2200mg | 
| Sauce Sauce | 490 | 19g | 52g | 30g | 2390mg | 
| Spicy Garlic | 430 | 25g | 23g | 30g | 2960mg | 
| Sweet BBQ | 430 | 19g | 37g | 30g | 2100mg | 
| Teriyaki | 460 | 19g | 42g | 32g | 2350mg | 
| Thai Curry | 580 | 41g | 26g | 30g | 2610mg | 
| Wild | 430 | 25g | 24g | 29g | 2540mg | 
| Buffalo Dry Rub | 365 | 19g | 21g | 29g | 1740mg | 
| Chipotle BBQ Dry Rub | 365 | 19g | 21g | 29g | 1620mg | 
Calories by Macronutrient
There are 530 calories in a serving of six boneless wings hand-spun with Original Buffalo sauce from Buffalo Wild Wings restaurant.
Over half (62%) of the total calories are derived from dietary fats. Proteins make up 22% of the calories, and the remaining 16% is from carbs.
Original Buffalo Boneless Wings (6pc)
% calories from fat, carbs and proteinEstimate based on information provided by Buffalo Wild Wings. Actual calories may vary depending on preparation methods upon order.

Traditional Wings
Check the table below for total calories, fat, carbs, and protein in bone-in chicken wings with selected sauce or dry rub.
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Traditional Wings (Plain) | 430 | 24g | 0g | 53g | 160mg | 
| Asian Zing | 520 | 24g | 21g | 53g | 730mg | 
| Blazin' Knockout | 480 | 26g | 8g | 53g | 1070mg | 
| Cajun | 490 | 29g | 2g | 53g | 860mg | 
| Caribbean Jerk | 510 | 26.5g | 13g | 53g | 490mg | 
| Golden Fire | 490 | 25.5g | 13g | 54g | 670mg | 
| Honey BBQ | 500 | 24g | 17g | 53g | 570mg | 
| Hot | 475 | 28g | 2g | 53g | 1260mg | 
| Jammin' Jalapeno | 520 | 24g | 20g | 53g | 840mg | 
| Lemon Pepper | 610 | 43g | 2g | 53g | 850mg | 
| Mango Habanero | 500 | 24.5g | 18g | 53g | 590mg | 
| Maple Chipotle | 510 | 24g | 20g | 53g | 820mg | 
| Medium | 460 | 27g | 1g | 53g | 1250mg | 
| Mild | 480 | 28.5g | 1g | 53g | 1080mg | 
| Nashville Hot with Pickles | 470 | 27g | 3g | 53g | 950mg | 
| Orange Chicken | 490 | 24g | 15g | 54g | 670mg | 
| Original Buffalo | 540 | 36g | 1g | 53g | 1150mg | 
| Parmesan Garlic | 560 | 37g | 3g | 54g | 790mg | 
| Sauce Sauce | 560 | 24g | 32g | 54g | 1290mg | 
| Spicy Garlic | 475 | 28g | 2g | 53g | 1290mg | 
| Sweet BBQ | 480 | 24g | 12g | 53g | 720mg | 
| Teriyaki | 500 | 24g | 15g | 55g | 880mg | 
| Thai Curry | 580 | 38g | 4g | 54g | 1060mg | 
| Wild | 480 | 28g | 3g | 53g | 1010mg | 
| Buffalo Dry Rub | 435 | 24g | 1g | 53g | 640mg | 
| Chipotle BBQ Dry Rub | 435 | 24g | 1g | 53g | 520mg | 
| Desert Heat Dry Rub | 435 | 24g | 1g | 53g | 410mg | 
| Lemon Pepper Dry Rub | 435 | 24g | 1g | 53g | 450mg | 
| Salt & Vinegar Dry Rub | 435 | 24g | 1g | 53g | 700mg | 

If you or anyone in your group has severe allergies or food sensitivities, discuss your concerns with the restaurant manager before placing an order.
Chicken Tenders
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Hand-Breaded Chicken Tenders (3) | 490 | 24g | 34g | 35g | 1490mg | 
| Hand-Breaded Chicken Tenders (5) | 820 | 40g | 56g | 58g | 2480mg | 
| Naked Chicken Tenders (3) | 160 | 1g | 0g | 37g | 1140mg | 
| Naked Chicken Tenders (5) | 260 | 2g | 0g | 61g | 1910mg | 
| Carrots | 50 | 0g | 11g | 1g | 90mg | 
| Celery Sticks | 15 | 0g | 3g | 1g | 75mg | 
| Bleu Cheese Dressing | 280 | 29g | 2g | 2g | 550mg | 
| Ranch Dressing | 320 | 34g | 2g | 1g | 510mg | 
Calories by Macronutrient
There are 490 total calories in a 3-piece order of hand-breaded chicken tenders (excluding dipping sauce). The greatest proportion (44%) of calories is derived from dietary fats. Protein makes up 29%, and the remaining 28% is from carbs.
Chicken Tenders (3pc)
% calories from fat, carbs and proteinEstimate based on nutrition facts information provided by Buffalo Wild Wings. Food is prepared upon order and actual calories may vary.
Cauliflower Wings
Review the nutrition information in the table below, which shows total calories, amount of fat, total carbs, protein, and sodium for sauced cauliflower wings.
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Cauliflower Wings (Plain) | 520 | 29g | 58g | 8g | 650mg | 
| Asian Zing | 690 | 29g | 99g | 9g | 1800mg | 
| Blazin' Knockout | 620 | 33g | 74g | 9g | 2470mg | 
| Cajun | 630 | 39g | 63g | 9g | 2060mg | 
| Caribbean Jerk | 670 | 34g | 84g | 9g | 1310mg | 
| Golden Fire | 650 | 31.5g | 83g | 9g | 1670mg | 
| Honey BBQ | 660 | 29g | 92g | 8g | 1480mg | 
| Hot | 610 | 37g | 62g | 9g | 2850mg | 
| Jammin' Jalapeno | 700 | 29g | 98g | 8g | 2010mg | 
| Lemon Pepper | 880 | 67g | 62g | 8g | 2080mg | 
| Mango Habanero | 670 | 30g | 93g | 8g | 1520mg | 
| Maple Chipotle | 680 | 29g | 98g | 8g | 1980mg | 
| Medium | 580 | 35g | 61g | 9g | 2820mg | 
| Mild | 620 | 38g | 61g | 9g | 2500mg | 
| Nashville Hot with Pickles | 600 | 35g | 63g | 9g | 2030mg | 
| Orange Chicken | 640 | 29g | 88g | 9g | 1670mg | 
| Original Buffalo | 740 | 53g | 60g | 8g | 2630mg | 
| Parmesan Garlic | 780 | 54g | 64g | 10g | 1900mg | 
| Sauce Sauce | 650 | 29g | 90g | 9g | 1780mg | 
| Spicy Garlic | 610 | 37g | 62g | 9g | 2920mg | 
| Sweet BBQ | 620 | 29g | 81g | 9g | 1770mg | 
| Teriyaki | 650 | 29g | 88g | 12g | 2100mg | 
| Thai Curry | 810 | 58g | 66g | 9g | 2450mg | 
| Wild | 620 | 37g | 63g | 9g | 2360mg | 
| Buffalo Dry Rub | 525 | 29g | 59g | 8g | 1290mg | 
| Chipotle BBQ Dry Rub | 530 | 29g | 60g | 8g | 1130mg | 
| Desert Heat Dry Rub | 530 | 29g | 60g | 9g | 990mg | 
| Lemon Pepper Dry Rub | 525 | 29g | 59g | 8g | 1040mg | 
| Salt & Vinegar Dry Rub | 525 | 29g | 59g | 8g | 1360mg | 
Bar Food
Here are the calories, total fat, carbs, and amount of sodium in a serving of Buffalo Chicken Tots, Mozzarella Sticks, Nachos, and other bar food favorites from Buffalo Wild Wings.
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Buffalo Chicken Tots | 2,110 | 144g | 147g | 57g | 7360mg | 
| Cheddar Cheese Curds with Ranch | 1,400 | 112g | 39g | 57g | 3160mg | 
| Chips & Dip Trio | 1,520 | 90g | 157g | 37g | 4090mg | 
| Chips & Guacamole | 1,100 | 65g | 125g | 16g | 1190mg | 
| Chips & Salsa | 860 | 35g | 122g | 14g | 1990mg | 
| Pretzel Knots with Beer Cheese & Honey Mustard | 870 | 41g | 103g | 19g | 2480mg | 
| Fried Pickles with Ranch | 790 | 61g | 52g | 7g | 3180mg | 
| Hatch Queso with Chips | 1,110 | 59g | 119g | 28g | 2370mg | 
| Hatch Queso with Chips with Chili | 1,220 | 65g | 124g | 36g | 2720mg | 
| Hatch Queso with Chips with Guac | 1,160 | 64g | 122g | 29g | 2430mg | 
| House Sampler Boneless | 2,410 | 144g | 199g | 81g | 6660mg | 
| House Sampler Traditional | 2,330 | 142g | 178g | 88g | 5510mg | 
| Mozzarella Sticks | 520 | 25g | 53g | 21g | 1700mg | 
| Onion Rings with Ranch | 1,590 | 105g | 148g | 12g | 2480mg | 
| Ultimate Nachos | 1,760 | 95g | 184g | 48g | 4370mg | 
| Ultimate Nachos with Chili | 2,200 | 119g | 205g | 78g | 5750mg | 
| Ultimate Nachos with Chicken | 1,880 | 99g | 185g | 69g | 4840mg | 
| Ultimate Nachos with Guac | 1,880 | 99g | 185g | 69g | 4840mg | 

This report is for general informational purposes only. We do not provide individual dietary advice. Please consult your licensed healthcare provider for diet and healthcare advice.
Burgers & Sandwiches
Here is a list of summary nutrition facts in the All-American Cheeseburger, BLT, and other burgers and sandwiches.
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| All-American Cheeseburger | 820 | 53g | 38g | 48g | 2040mg | 
| All-American Bacon Cheeseburger | 930 | 61g | 38g | 56g | 2210mg | 
| Bacon Mac & Cheese Burger | 1,160 | 76g | 55g | 63g | 2710mg | 
| Bacon Smashed Hatch Chile Burger | 990 | 64g | 43g | 60g | 2380mg | 
| BBQ Bacon Burger | 1,090 | 70g | 58g | 57g | 2360mg | 
| Mushroom Swiss Burger | 960 | 64g | 41g | 55g | 1560mg | 
| Southwestern Black Bean Burger | 720 | 40g | 72g | 31g | 1670mg | 
| Triple Bacon Cheeseburger | 1,200 | 83g | 41g | 72g | 3130mg | 
| Bacon Patty Melt | 1,300 | 98g | 46g | 60g | 2290mg | 
| BLT Sandwich | 890 | 62g | 48g | 36g | 2050mg | 
| Beer Cheese Beef Cheesesteak | 700 | 28g | 55g | 57g | 2080mg | 
| Beer Cheese Chicken Cheesesteak | 720 | 29g | 56g | 57g | 2870mg | 
| Chicken Parm Melt | 1,100 | 56g | 96g | 56g | 3220mg | 
| Buffalo Ranch Chicken Sandwich | 730 | 41g | 59g | 31g | 3440mg | 
| Classic Chicken Sandwich | 620 | 32g | 54g | 30g | 1220mg | 
| Nashville Hot Chicken Sandwich | 810 | 47g | 67g | 31g | 2690mg | 
| Southern Chicken Sandwich | 870 | 53g | 62g | 38g | 1560mg | 
| Street Tacos | 630 | 39g | 43g | 28g | 2140mg | 
Daily Value
Daily Value (%DV) measures the amount of a nutrient per serving, relative to the recommended limit. Use %DV to compare and select foods for a balanced diet.
As shown in the chart below, a Triple Bacon Cheeseburger is high in saturated fat and sodium.
| 38941_5705e9-83> | %DV38941_92d10e-00> | Level38941_8363a7-d0> | 
| Saturated Fat38941_f31c8d-04> | 170%38941_c92a4d-8f> | HIGH38941_b1ca63-c9> | 
| Sodium38941_6b2e43-f6> | 136%38941_cb68df-db> | HIGH38941_97d206-17> | 
%DV based on 2,000 calorie diet. FDA suggests a %DV of 5% or less is low and 20% or more is high.

Quesadillas
Review the table below for nutrition facts in a steak, chicken, or mushroom quesadilla.
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Loaded Steak Quesadilla | 1,160 | 65g | 67g | 78g | 3090mg | 
| Salsa Verde Chicken Quesadilla | 840 | 37g | 68g | 58g | 2770mg | 
| Smoky Mushroom Quesadilla | 840 | 48g | 66g | 38g | 2470mg | 
| Southwest Chicken Quesadilla | 910 | 49g | 62g | 56g | 2820mg | 
Kids’ Menu
Here is a list of total calories and summary nutrition facts in a kids cheeseburger, Mac & Cheese, and other options designed for younger guests.
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Boneless Wings (plain) | 240 | 12g | 14g | 19g | 840mg | 
| Cheeseburger | 470 | 25g | 34g | 27g | 930mg | 
| Grilled Cheese | 470 | 25g | 43g | 18g | 1380mg | 
| Hand-Breaded Chicken Tenders | 330 | 16g | 23g | 23g | 990mg | 
| Mac & Cheese | 590 | 33g | 50g | 21g | 1630mg | 
| Traditional Wings (plain) | 290 | 16g | 0g | 35g | 105mg | 
| Carrots | 50 | 0g | 11g | 1g | 90mg | 
| French Fries | 420 | 11g | 78g | 4g | 730mg | 
| Mandarin Oranges (in syrup) | 40 | 0g | 9g | 0g | 0mg | 
Desserts
<< Swipe table right to left for more nutrition facts
| Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium | 
|---|---|---|---|---|---|
| Chocolate Fudge Cake | 530 | 24g | 76g | 7g | 650mg | 
| Ghiradelli Chocolate Chunk Brownie | 350 | 15g | 52g | 4g | 210mg | 
| Ice Cream Sundae | 480 | 19g | 73g | 5g | 160mg | 
| Loaded Ice Cream | 490 | 21g | 71g | 6g | 410mg | 
| NY Style Cheesecake | 670 | 46g | 52g | 12g | 490mg | 
| Triple Chocolate Chip Cookie | 410 | 19g | 56g | 4g | 320mg | 
Review the chart below to compare calories in a serving of New York Style Cheesecake to a Triple Chocolate Chip Cookie.
% Calories from Fat, Carbs, Protein
NY Cheesecake: 670 calories
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Nutrition facts and food product images source: Buffalo Wild Wings. Original designs created by Nutrition & Ingredients for research and commentary related to fast food menu nutrition reports.
