Burger King: Menu Prices, Calories & Nutrition Facts
In this post, we summarize the menu prices and nutrition facts for select menu items at Burger King. We source this information directly from the restaurant.
Burger King® has been around since 1954 and is now one of the largest fast food hamburger restaurant chains in the world. More than 11 million guests enter one of its 18,700+ locations every day. Well known as the Home of the Whopper®, Burger King offers premium fast food hamburgers, cheeseburgers and chicken sandwiches.
The company is part of Restaurant Brands International, a multinational fast food holding company that also operates well known brands Tim Hortons, a Canadian coffee shop, and Popeyes Louisiana Kitchen, a popular chain of fried chicken fast food restaurants.
Burger King Menu Prices and Nutrition Facts
Here are the current menu prices and summary nutrition facts for many of the menu items served at Burger King.
Use the small arrows in the top row of each table to sort by menu item, price, calories, or nutrients (fat, carbs, protein).
Burgers
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Hamburger | $1.69 | 250 | 10g | 29g | 13g | 560mg | 30mg |
Rodeo Burger | $1.99 | 340 | 13g | 41g | 15g | 500mg | 35mg |
Cheeseburger | $1.99 | 290 | 13g | 30g | 15g | 780mg | 40mg |
Bacon Cheeseburger | $2.69 | 340 | 16g | 30g | 18g | 940mg | 45mg |
Double Cheeseburger | $3.29 | 400 | 21g | 30g | 24g | 810mg | 70mg |
Bacon Double Cheeseburger | $3.89 | 440 | 24g | 30g | 27g | 970mg | 75mg |
Whopper Jr. | $4.29 | 330 | 18g | 30g | 15g | 560mg | 35mg |
BBQ Bacon Whopper Jr. | $3.99 | 390 | 23g | 32g | 18g | 730mg | 50mg |
Whopper | $5.99 | 670 | 39g | 54g | 31g | 1170mg | 85mg |
Double Whopper | $7.29 | 920 | 58g | 54g | 52g | 1240mg | 150mg |
Texas Double Whopper | $8.59 | 1090 | 73g | 55g | 61g | 2050mg | 195mg |
Triple Whopper | $8.39 | 1170 | 78g | 56g | 72g | 1300mg | 235mg |
Fiery Bacon Whopper | $6.99 | 800 | 47g | 58g | 43g | 1690mg | 130mg |
Impossible™ Whopper | $6.99 | 630 | 32g | 62g | 28g | 1350mg | 15mg |
Bacon King | $6.99 | 1200 | 81g | 55g | 66g | 2270mg | 215mg |
Updated Sep 2024 |
Chicken & Fish
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Chicken Jr. | $2.49 | 440 | 27g | 39g | 13g | 700mg | 40mg |
Original Chicken Sandwich | $5.19 | 680 | 39g | 63g | 23g | 1380mg | 65mg |
Royal Crispy Chicken | $5.49 | 600 | 31g | 54g | 31g | 1330mg | 80mg |
Fiery Royal Crispy Chicken | $5.49 | 760 | 47g | 58g | 31g | 1580mg | 80mg |
Fiery Bacon Royal Crispy Chicken | $5.99 | 930 | 59g | 67g | 39g | 2540mg | 110mg |
Bacon & Swiss Royal Crispy Chicken | $6.49 | 740 | 43g | 56g | 39g | 1920mg | 110mg |
Royal Crispy Wrap | $2.99 | 310 | 17g | 28g | 15g | 790mg | 40mg |
Fiery Royal Crispy Wrap | $2.99 | 390 | 25g | 30g | 15g | 920mg | 40mg |
Honey Mustard Royal Crispy Wrap | $2.99 | 290 | 14g | 30g | 15g | 790mg | 35mg |
Chicken Philly Royal Crispy Wrap | $2.99 | 360 | 20g | 29g | 15g | 2000mg | 50mg |
Big Fish Sandwich | $4.99 | 570 | 30g | 58g | 19g | 1270mg | 50mg |
Chicken Nuggets (4pc) | $1.49 | 190 | 12g | 12g | 9g | 490mg | 30mg |
Chicken Nuggets (8pc) | $2.49 | 390 | 25g | 23g | 18g | 990mg | 55mg |
Chicken Nuggets (16pc) | $4.99 | 770 | 49g | 45g | 37g | 1980mg | 110mg |
Chicken Fries (4pc) | $2.49 | 110 | 6g | 8g | 7g | 330mg | 20mg |
Chicken Fries (8pc) | $4.49 | 220 | 12g | 16g | 13g | 680mg | 40mg |
Chicken Fries (12pc) | $6.49 | 340 | 18g | 25g | 20g | 1030mg | 60mg |
Updated Sep 2024 |
Nuggets, Fries & Other Sides
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Classic Fries (Value) | $1.69 | 230 | 10g | 33g | 3g | 170mg | 0mg |
Classic Fries (Sm) | $2.59 | 300 | 13g | 43g | 4g | 220mg | 0mg |
Classic Fries (Med) | $2.89 | 370 | 16g | 54g | 5g | 270mg | 0mg |
Classic Fries (Lg) | $3.19 | 440 | 19g | 64g | 5g | 320mg | 0mg |
Onion Rings (Value) | $1.69 | 200 | 9g | 27g | 3g | 370mg | 0mg |
Onion Rings (Sm) | $2.69 | 280 | 13g | 37g | 4g | 510mg | 0mg |
Onion Rings (Md) | $2.99 | 360 | 16g | 48g | 4g | 640mg | 0mg |
Onion Rings (Lg) | $3.29 | 520 | 24g | 70g | 7g | 950mg | 0mg |
Mozzarella Fries (4pc) | $2.29 | 240 | 12g | 24g | 10g | 790mg | 20mg |
Mozzarella Fries (8pc) | $4.29 | 480 | 24g | 48g | 19g | 1570mg | 38mg |
Mozzarella Sticks (12pc) | $6.29 | 730 | 36g | 71g | 29g | 2350mg | 60mg |
Fiery Mozzarella Fries (4pc) | $2.49 | 230 | 13g | 19g | 7g | 770mg | 20mg |
Fiery Mozzarella Fries (8pc) | $4.49 | 450 | 27g | 39g | 15g | 1540mg | 35mg |
Fiery Mozzarella Sticks (12pc) | $6.99 | 680 | 40g | 58g | 22g | 2300mg | 55mg |
Chicken Fries (4pc) | $2.49 | 110 | 6g | 8g | 7g | 330mg | 20mg |
Chicken Fries (8pc) | $4.49 | 220 | 12g | 16g | 13g | 680mg | 40mg |
Chicken Fries (12pc) | $6.49 | 340 | 18g | 25g | 20g | 1030mg | 60mg |
Fiery Chicken Fries | $2.49 | 130 | 8g | 9g | 6g | 410mg | 15mg |
Fiery Chicken Fries | $5.39 | 260 | 16g | 18g | 12g | 810mg | 30mg |
Fiery Chicken Fries | $6.49 | 400 | 24g | 26g | 18g | 1220mg | 50mg |
Chicken Nuggets (4pc) | $1.49 | 190 | 12g | 12g | 9g | 490mg | 30mg |
Chicken Nuggets (8pc) | $2.49 | 390 | 25g | 23g | 18g | 990mg | 55mg |
Chicken Nuggets (16pc) | $4.99 | 770 | 49g | 45g | 37g | 1980mg | 110mg |
Updated Sep 2024 |
Breakfast Sandwiches
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Sausage Biscuit | $1.89 | 430 | 30g | 30g | 11g | 1150mg | 35mg |
Egg & Cheese Biscuit | $4.39 | 370 | 23g | 32g | 12g | 1200mg | 215mg |
Bacon, Egg & Cheese Biscuit | $4.39 | 410 | 26g | 32g | 15g | 1370mg | 225mg |
Ham, Egg & Cheese Biscuit | $4.39 | 410 | 23g | 33g | 19g | 1610mg | 235mg |
Double Sausage, Egg & Cheese Biscuit | $5.39 | 770 | 59g | 33g | 29g | 2170mg | 295mg |
Bacon, Sausage, Egg & Cheese Biscuit | $5.39 | 630 | 46g | 33g | 25g | 1960mg | 270mg |
Fully Loaded Buttermilk Biscuit | $6.39 | 640 | 44g | 34g | 31g | 2340mg | 285mg |
Egg & Cheese Croissan'Wich | $3.89 | 330 | 18g | 30g | 13g | 660mg | 240mg |
Bacon, Egg & Cheese Croissan'Wich | $4.39 | 370 | 21g | 30g | 16g | 820mg | 250mg |
Ham, Egg & Cheese Croissan'Wich | $4.39 | 370 | 19g | 31g | 19g | 1060mg | 255mg |
Sausage, Egg & Cheese Croissan'Wich | $4.39 | 510 | 34g | 30g | 20g | 1030mg | 275mg |
Bacon, Sausage, Egg & Cheese Croissan'Wich | $5.39 | 590 | 41g | 31g | 25g | 1410mg | 295mg |
Double Sausage, Egg & Cheese Croissan'Wich | $5.39 | 720 | 54g | 31g | 29g | 1620mg | 320mg |
Fully Loaded Croissan'Wich | $6.39 | 630 | 42g | 32g | 31g | 1810mg | 310mg |
Updated Sep 2024 |
How to Save Money at Burger King
Join Burger King’s Royal Perks program to earn Crown Points on all eligible purchases. You can redeem Crown Points for free menu items.
You can earn Crown Points on all mobile orders, including pick up and delivery.
It’s easy to find special promotions offered at your nearest restaurant. Navigate to Burger King’s list of restaurant locations and enter your zip code in the top search bar. Once you hit enter, the site will display all the nearby Burger King restaurants, listed in order of proximity to your location. Select any of the locations to view current promotions and offers.
For example, at the time we updated this post, the Burger King located at 5080 West Atlantic in Delray Beach, Florida is offering a BOGO Whopper! Buy One, Get One!
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices and nutrition facts source: Burger King