Carl’s Jr. Menu Nutritional Information
This is your complete reference guide to the nutritional information for menu items at Carl’s Jr.
We source this information directly from the restaurant and update it on a regular basis.
Carl’s Jr. Menu Prices and Nutrition Facts
Breakfast Menu
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
The Breakfast Burger | 810 | 41g | 15g | 69g | 42g | 1600mg | 280mg |
Grilled Cheese Breakfast Sandwich (Ham) | 490 | 24g | 10g | 43g | 26g | 1520mg | 245mg |
Grilled Cheese Breakfast Sandwich (Bacon) | 640 | 41g | 16g | 43g | 27g | 1530mg | 260mg |
Steak & Egg Burrito | 540 | 29g | 12g | 43g | 28g | 1520mg | 250mg |
Loaded Breakfast Burrito | 530 | 26g | 10g | 41g | 32g | 1510mg | 450mg |
Big Country Breakfast Burrito | 650 | 36g | 12g | 50g | 29g | 1240mg | 430mg |
Bacon, Egg & Cheese Burrito | 620 | 34g | 10g | 49g | 26g | 1170mg | 420mg |
French Toast Dips (5pc) | 540 | 19g | 3.5g | 84g | 9g | 620mg | 0mg |
Hash Rounds (Sm) | 260 | na | 3g | 23g | 2g | 320mg | 0mg |
Hash Rounds (Md) | 320 | 19g | 4g | 28g | 3g | 400mg | 0mg |
Hash Rounds (Lg) | 450 | 27g | 5g | 40g | 4g | 560mg | 0mg |
Sausage, Egg & Cheese Biscuit | 640 | 42g | 19g | 44g | 19g | 1830mg | 235mg |
Bacon, Egg & Cheese Biscuit | 520 | 29g | 14g | 43g | 19g | 1730mg | 225mg |
Monster Biscuit | 830 | 56g | 25g | 47g | 34g | 2420mg | 460mg |
Biscuit 'n Gravy | 500 | 27 | 13g | 53g | 8g | 1780mg | 10mg |
Biscuit | 330 | 16g | 9g | 40g | 5g | 1160mg | 0mg |
Charbroiled Burgers
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Big Hamburger | 480 | 18g | 8g | 55g | 25g | 970mg | 50mg |
Big Hamburger with Cheese | 540 | 23g | 11g | 56g | 28g | 1240mg | 65mg |
Famous Star with Cheese | 670 | 38g | 13g | 56g | 28g | 1280mg | 75mg |
Super Star with Cheese | 930 | 57g | 23g | 56g | 47g | 1610mg | 145mg |
Western Bacon Cheeseburger | 780 | 36g | 14g | 77g | 38g | 1720mg | 85mg |
Double Western Bacon Cheeseburger | 1040 | 56g | 24g | 78g | 58g | 2050mg | 150mg |
The Big Carl | 930 | 58g | 23g | 56g | 47g | 1390mg | 145mg |
Original Angus Burger | 780 | 48g | 15g | 56g | 34g | 1660mg | 110mg |
Guacamole Bacon Angus Burger | 970 | 65g | 19g | 55g | 44g | 1750mg | 150mg |
Jalapeno Angus Burger | 830 | 54g | 16g | 53g | 35g | 1450mg | 130mg |
California Classic Double Cheeseburger | 590 | 41g | 14g | 40g | 23g | 1100mg | 85mg |
Beyond Famous Star with Cheese | 710 | 40g | 12g | 61g | 30g | 1520mg | 30mg |
Double Original Angus Burger | 1140 | 75g | 28g | 56g | 65g | 2060mg | 240mg |
Double Guacamole Bacon Angus Burger | 1340 | 93g | 31g | 57g | 73g | 2300mg | 265mg |
Double Jalapeno Angus Burger | 1200 | 82g | 29g | 54g | 64g | 2000mg | 245mg |
Double Cheeseburger | 380 | 21g | 8g | 34g | 19g | 750mg | 60mg |
Chicken
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Hand-Breaded Chicken Sandwich | 650 | 32g | 5g | 59g | 30g | 2660mg | 85mg |
Charbroiled Chicken Club Sandwich | 650 | 30g | 8g | 53g | 43g | 1870mg | 155mg |
Carbroiled Santa Fe Chicken Sandwich | 670 | 35g | 8g | 52g | 36g | 1770mg | 105mg |
Carbroiled BBQ Chicken Sandwich | 400 | 5g | 1g | 57g | 33g | 1330mg | 110mg |
Hand-Breaded Bacon Swiss Chicken Sandwich | 780 | 42g | 10g | 61g | 41g | 3100mg | 120mg |
Hand-Breaded Chicken Tenders (3pc) | 260 | 13g | 3g | 13g | 25g | 770mg | 70mg |
Hand-Breaded Chicken Tenders (5pc) | 440 | 21g | 5g | 21g | 41g | 1290mg | 115mg |
Spicy Chicken Sandwich | 490 | 29g | 6g | 43g | 14g | 1320mg | 40mg |
Chicken Stars (4pc) | 180 | 10g | 2g | 13g | 9g | 320mg | 35mg |
Chicken Stars (6pc) | 270 | 15g | 3g | 19g | 14g | 480mg | 50mg |
Chicken Stars (9pc) | 410 | 23g | 5g | 29g | 21g | 710mg | 75mg |
Fries and Other Side Dishes
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Natural-Cut Fries (Kids) | 240 | 12g | 2g | 31g | 3g | 480mg | 0mg |
Natural-Cut Fries (Sm) | 300 | 15g | 3g | 39g | 3g | 600mg | 0mg |
Natural-Cut Fries (Med) | 420 | 21g | 3.5g | 55g | 5g | 850mg | 0mg |
Natural-Cut Fries (Lg) | 470 | 23g | 4g | 61g | 5g | 940mg | 0mg |
Waffle Fries | 380 | 25g | 5g | 36g | 5g | 780mg | 0mg |
Onion Rings | 560 | 30g | 5g | 66g | 9g | 630mg | 0mg |
Jalapeno POPPERS Bites (6pc) | 470 | 30g | 9g | 42g | 9g | 1310mg | 30mg |
Jalapeno POPPERS Bites (9pc) | 750 | 51g | 14g | 64g | 14g | 2070mg | 50mg |
Fried Zucchini | 330 | 20g | 3.5g | 34g | 4g | 720mg | 0mg |
Kids Meals
Select from burgers or chicken nuggets shaped like stars. Kids meals include an order of kids fries, a cookie, and a drink. The chicken nuggets meal also includes your choice of dipping sauce.
The nutritional information for StarPals Kids Meals at Carl’s Jr. includes the fries, but excludes a beverage option. Summary nutrition facts for drinks are listed separately below.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Kids Chicken Tenders (2pc) | 410 | 20g | 4g | 39g | 19g | 980mg | 45mg |
Kids Cheeseburger | 620 | 25g | 8g | 84g | 18g | 1820mg | 35mg |
Kids Hamburger | 580 | 21g | 5g | 84g | 16g | 1600mg | 25mg |
Kids Chicken Stars (4pc) | 410 | 4g | 0g | 43g | 12g | 780mg | |
Chocolate Milk | 150 | 2.5g | 1.5g | 26g | 7g | 170mg | 10mg |
1% Milk | 100 | 2g | 1.5g | 13g | 9g | 130mg | 10mg |
Orange Juice | 160 | 0g | 0g | 37g | 2g | 0mg | 0mg |
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Nutrition facts source: Carl’s Jr.