The Cheesecake Factory Menu Nutritional Information

The Cheesecake Factory menu has over 250 options. Meals are prepared fresh, from scratch, and made-to-order daily.
Review this quick reference guide to the nutritional information for burgers, pasta dishes, salads, sides, kids’ menu, and cheesecake, among other menu items served at Cheesecake Factory family casual restaurant.
This report is for general informational purposes only. We do not provide nutrition or wellness guidance. Please consult your licensed healthcare provider for dietary and healthcare advice.
Nutritional Information
Nutrition facts information is based on standard formulations, excluding any substitutions or additional sauces and toppings. Menu items may vary by location and Cheesecake Factory may change its menu or recipes without notice.
If viewing on a small screen, swipe table data << right to left << for more information
Small Plates
Here are the summary nutrition facts for crispy crab bites, spring rolls, and other small plate options at Cheesecake Factory.
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Little House Salad | 260 | 25g | 10g | 2g | 250mg |
Street Corn | 710 | 54g | 48g | 14g | 1000mg |
Chicken Taquitos | 400 | 23g | 33g | 16g | 1150mg |
Korean Fried Cauliflower | 1150 | 71g | 113g | 11g | 2570mg |
Avocado Tacos | 740 | 55g | 56g | 7g | 1330mg |
Stuffed Mushrooms | 510 | 42g | 19g | 15g | 500mg |
Fried Zucchini | 1000 | 76g | 58g | 21g | 2050mg |
Crispy Brussels Sprouts | 570 | 46g | 30g | 8g | 410mg |
Beet and Avocado Salad | 290 | 12g | 41g | 7g | 480mg |
Cheeseburger Spring Rolls | 990 | 70g | 45g | 43g | 1940mg |
Crispy Crab Bites | 410 | 31g | 19g | 15g | 600mg |
Crispy Fried Cheese | 1070 | 78g | 49g | 45g | 2320mg |
Crab Wontons | 550 | 34g | 48g | 14g | 10050mg |
Appetizers
Check the table below for total calories, fat, carbs, and protein in a fried calamari, spinach dip, buffalo wings, and other popular Cheesecake Factory appetizers.
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Roadside Sliders | 800 | 35g | 70g | 48g | 1720mg |
Chicken Pot Stickers | 380 | 12g | 38g | 27g | 2550mg |
Tex Mex Eggrolls | 930 | 53g | 72g | 43g | 2030mg |
Quesadilla | 1120 | 77g | 62g | 49g | 2070mg |
Quesadilla with Chicken | 1230 | 81g | 62g | 69g | 2300mg |
Quesadilla with Kalua Pork | 1340 | 90g | 63g | 73g | 2450mg |
Thai Chili Shrimp | 700 | 52g | 35g | 18g | 950mg |
Avocado Eggrolls | 930 | 48g | 111g | 14g | 1300mg |
Fried Macaroni and Cheese | 1310 | 96g | 70g | 40g | 2140mg |
Warm Crab Dip | 1220 | 92g | 69g | 25g | 1720mg |
Fried Calamari | 1520 | 105g | 98g | 44g | 1850mg |
Eggroll Sampler | 1330 | 77g | 113g | 44g | 2350mg |
Spicy Tuna | 460 | 22g | 46g | 20g | 1490mg |
Ahi Poke Nachos | 1050 | 68g | 78g | 31g | 2340mg |
Housemade Meatballs | 950 | 58g | 64g | 42g | 1870mg |
Pretzel Bites with Cheese Fondue | 1010 | 61g | 84g | 29g | 2470mg |
Hot Spinach and Cheese Dip | 1730 | 126g | 115g | 31g | 1590mg |
Buffalo Blasts | 1670 | 93g | 129g | 78g | 7080mg |
Thai Lettuce Wraps with Chicken (share) | 850 | 27g | 105g | 51g | 1990mg |
Thai Lettuce Wraps with Chicken (small) | 500 | 16g | 65g | 27g | 1270mg |
Thai Lettuce Wraps with Avocado (share) | 830 | 42g | 110g | 15g | 1910mg |
Thai Lettuce Wraps with Avocado (small) | 500 | 24g | 68g | 8g | 1230mg |
Sweet Corn Tamale Cakes | 1340 | 88g | 119g | 16g | 1710mg |
Factory Nachos | 2670 | 192g | 173g | 63g | 2680mg |
Factory Nachos with Spicy Chicken | 2950 | 211g | 180g | 83g | 3350mg |
Factory Nachos with Kalua Pork | 2880 | 204g | 174g | 88g | 3070mg |
Buffalo Wings | 1120 | 69g | 16g | 109g | 5020mg |
Buffalo Chicken Strips | 1090 | 48g | 87g | 76g | 4950mg |
Ahi Poke | 470 | 10g | 46g | 50g | 3030mg |
Spicy Ahi Tempura Roll | 770 | 51g | 45g | 32g | 1910mg |
Mini Crab Cakes | 530 | 42g | 15g | 20g | 930mg |
Review the chart below to compare the portion of calories by macronutrient in an order of Cheesecake Factory housemade meatballs.
Meatballs Appetizer Dish
% Calories by Macronutrient 950 calories per servingIf you or anyone in your group has severe allergies or food sensitivities, discuss your concerns with the restaurant manager before placing an order.
Glamburgers
Before you order a classic burger, french dip cheeseburger, or plant-based Impossible burger with french fries, green salad, or sweet potato fries, review the nutritional information in the table below.
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Old Fashioned Burger | 990 | 60g | 64g | 46g | 1880mg |
Bistro Burger | 1330 | 74g | 106g | 55g | 3190mg |
Classic Burger | 1280 | 83g | 69g | 61g | 2520mg |
French Dip Cheeseburger | 1620 | 118g | 79g | 59g | 3470mg |
Smokehouse BBQ Burger | 1580 | 97g | 106g | 68g | 3070mg |
Americana Cheeseburger | 1390 | 90g | 82g | 60g | 3440mg |
Macaroni and Cheese Burger | 1340 | 85g | 81g | 60g | 2430mg |
Green Chile Cheeseburger | 1270 | 80g | 73g | 61g | 2570mg |
Bacon-Bacon Cheeseburger | 1610 | 110g | 77g | 75g | 3550mg |
Factory Turkey Burger | 1060 | 69g | 59g | 53g | 2110mg |
Veggie Burger Melt | 1190 | 75g | 98g | 32g | 2510mg |
Impossible Burger | 930 | 53g | 80g | 35g | 2090mg |
French Fries | 530 | 23g | 76g | 6g | 1250mg |
Green Salad | 130 | 12g | 5g | 1g | 125mg |
Sweet Potato Fries | 510 | 20g | 78g | 4g | 1150mg |
Salads
Here is a list of summary nutrition facts in Cheesecake Factory salads.
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Tossed Green Salad | 190 | 11g | 19g | 6g | 230mg |
Tossed Green Salad (Balsamic Vinaigrette) | 660 | 60g | 25g | 7g | 680mg |
Tossed Green Salad (Blue Cheese Dressing) | 530 | 42g | 25g | 12g | 900mg |
Tossed Green Salad (SK Mustard Vinaigrette) | 280 | 16g | 28g | 6g | 1130mg |
Tossed Green Salad (Ranch Dressing) | 610 | 51g | 26g | 6g | 840mg |
Tossed Green Salad (1000 Island Dressing) | 630 | 52g | 31g | 6g | 900mg |
Caesar Salad | 860 | 75g | 30g | 15g | 1100mg |
Caesar Salad with Chicken | 1090 | 81g | 30g | 59g | 1640mg |
Mexicali Salad | 890 | 57g | 74g | 22g | 3040mg |
Fried Chicken Club Salad | 1560 | 123g | 58g | 49g | 2870mg |
Factory Chopped Salad | 780 | 59g | 34g | 34g | 1360mg |
Vegan Cobb Salad | 1060 | 89g | 55g | 16g | 1310mg |
Chinese Chicken Salad | 1630 | 102g | 135g | 50g | 2960mg |
Thai Chicken Salad | 1210 | 63g | 93g | 73g | 2670mg |
Sheila's Chicken Avocado Salad | 1820 | 124g | 134g | 56g | 2150mg |
Luau Salad | 1370 | 86g | 110g | 45g | 1930mg |
Barbeque Ranch Chicken Salad | 1950 | 124g | 151g | 56g | 2920mg |
Santa Fe Salad | 1670 | 112g | 108g | 68g | 2450mg |
Cobb Salad | 1480 | 124g | 30g | 66g | 2460mg |
Seared Tuna Tataki Salad | 450 | 29g | 16g | 34g | 1280mg |
Daily Value
Daily Value (%DV) measures how much of a specific nutrient is in one serving, relative to the recommended limit. Use %DV to compare foods and choose meals for a balanced diet.
As shown in the chart below, a Cobb Salad is high in saturated fat and sodium. By comparison, a simple Tossed Green Salad without dressing has a medium level of sodium and saturated fat.
% Daily Value
Use the %DV to determine if the food contains a low (5% or less) or high (20% or more) level of specific nutrients. Red indicates %DV is high.35354_0cb795-ae> |
Cobb Salad 35354_1d588a-86> |
Tossed Salad 35354_f7fe04-1a> |
Saturated Fat 35354_0695e1-f9> |
120% 35354_bad75e-63> |
13% 35354_3d6e26-63> |
Sodium 35354_c74411-8c> |
107% 35354_f12d4a-13> |
10% 35354_a691d2-7d> |
%DV based on 2,000 calories
Lunch Menu
The Cheesecake Factory offers nearly two dozen different lunch options, including pizza, pasta, chicken dishes, and seafood meals. Check the nutrition facts below.
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Cheese Flatbread | 1000 | 50g | 86g | 49g | 2530mg |
Margherita Flatbread | 760 | 30g | 85g | 34g | 1770mg |
Fresh Basil, Tomato, Cheese Flatbread | 850 | 38g | 84g | 42g | 2300mg |
Pepperoni Flatbread | 1170 | 66g | 88g | 56g | 3420mg |
Pepperoni Flatbread with Hot Honey | 1200 | 66g | 96g | 56g | 3430mg |
Bee Sting Flatbread | 1170 | 62g | 97g | 54g | 3280mg |
Hawaiian Flatbread | 960 | 40g | 97g | 54g | 2870mg |
Kalua Pig Flatbread | 1100 | 51g | 93g | 65g | 2490mg |
Lunch Cobb Salad | 1040 | 88g | 22g | 44g | 1420mg |
Lunch Sante Fe Salad | 1130 | 76g | 76g | 42g | 1520mg |
Lunch Chinese Chicken Salad | 970 | 60g | 82g | 29g | 2040mg |
Lunch Barbeque Ranch Chicken | 1210 | 75g | 98g | 35g | 2080mg |
Lunch Vegan Cobb Salad | 830 | 72g | 38g | 10g | 1090mg |
Small Green Salad | 260 | 25g | 9g | 2g | 250mg |
Small Caesar Salad | 440 | 38g | 15g | 8g | 570mg |
Fettuccini Alfredo | 1450 | 94g | 113g | 39g | 2000mg |
Fettuccini Alfredo with Chicken | 1530 | 96g | 113g | 54g | 2190mg |
Four Cheese Pasta | 950 | 41g | 111g | 35g | 3040mg |
Four Cheese Pasta with Chicken | 1030 | 43g | 111g | 50g | 3420mg |
Pasta Carbonara | 1430 | 92g | 112g | 36g | 2630mg |
Pasta Carbonara with Chicken | 1510 | 94g | 112g | 52g | 3020mg |
Pasta da Vinci | 1160 | 59g | 106g | 53g | 1890mg |
Spaghetti and Meatballs | 1390 | 72g | 140g | 49g | 4030mg |
Pasta with Shrimp & Sausage | 1310 | 71g | 116g | 50g | 3600mg |
Louisiana Chicken Pasta | 1380 | 80g | 113g | 53g | 2790mg |
Spicy Chicken Chipotle Pasta | 1290 | 68g | 123g | 48g | 2620mg |
Italian Sausage and Fresh Mushroom Rigatoni | 1530 | 113g | 90g | 39g | 2620mg |
Evelyn's Favorite Pasta | 940 | 49g | 102g | 24g | 1920mg |
Farfalle with Chicken and Roasted Garlic | 1040 | 51g | 99g | 48g | 2400mg |
Spicy Rigatoni Vodka | 1080 | 71g | 86g | 22g | 2890mg |
Crusted Chicken Romano | 1100 | 55g | 96g | 57g | 2810mg |
Chicken Piccata | 1340 | 82g | 85g | 66g | 2750mg |
Orange Chicken | 1330 | 54g | 170g | 42g | 1810mg |
Fresh Grilled Salmon | 940 | 64g | 42g | 47g | 1330mg |
Herb Crusted Filet of Salmon | 1150 | 86g | 42g | 48g | 1140mg |
Miso Salmon | 1000 | 48g | 96g | 46g | 1260mg |
Cajun Salmon | 1250 | 92g | 59g | 46g | 1540mg |
Thai Glazed Salmon | 840 | 31g | 89g | 52g | 1240mg |
Famous Facotry Meatloan | 1400 | 84g | 105g | 52g | 3660mg |
Shepherd's Pie | 1030 | 60g | 66g | 55g | 2670mg |
Fish & Chips | 1680 | 108g | 127g | 44g | 2690mg |
There are 1,450 calories in a standard lunch portion of Fettuccini Alfredo. Over half of the total calories are derived from dietary fats. Total carbs make up 31% of calories, and the remaining 10% is from protein.
Fettuccini Alfredo
% calories from fat, carbs and proteinThe summary of calories by macronutrient is a rounded estimate based on the nutrition facts information provided by Cheesecake Factory. Actual calories may vary as a result of how menu items are prepared onsite.
Learn more about the nutritional value of burgers and fries. Compare the amount of fat, sodium, and total carbs in The Cheesecake Factory lunch menu to the options at Applebee’s Grill + Bar.
Specialties
View the table below, which reports summary nutrition facts for Cheesecake Factory specialty items such as fish tacos, poke bowls, and bang-bang chicken & shrimp, among others.
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Green Chile Chicken Enchiladas | 1420 | 67g | 143g | 65g | 2760mg |
Korean Fried Chicken | 1810 | 72g | 239g | 51g | 3930mg |
Chicken Parmesan Pizza Style | 1940 | 123g | 90g | 120g | 3730mg |
Chicken LIttles | 1990 | 106g | 160g | 97g | 3490mg |
Crispy Pineapple Chicken & Shrimp | 1630 | 50g | 242g | 54g | 2500mg |
Shepherd's Pie | 1400 | 81g | 90g | 74g | 3290mg |
Famous Factory Meatloaf | 1930 | 115g | 144g | 75g | 5100mg |
Baja Chicken Tacos | 1410 | 61g | 137g | 80g | 2680mg |
Grilled Fish Tacos | 1280 | 61g | 141g | 46g | 2480mg |
Crispy Beer Battered Fish Tacos | 1570 | 81g | 160g | 53g | 2540mg |
Grilled Steak Tacos | 1580 | 81g | 147g | 67g | 2720mg |
Island Style Ahi Poke Bowl (rice) | 1040 | 33g | 147g | 41g | 2600mg |
Island Style Ahi Poke Bowl (kale salad) | 1270 | 81g | 102g | 42g | 3330mg |
Chicken Madeira | 1300 | 73g | 72g | 89g | 2390mg |
Chicken Bellagio | 2020 | 116g | 144g | 98g | 4660mg |
Crusted Chicken Romano | 1800 | 94g | 132g | 107g | 4420mg |
Orange Chicken | 1750 | 69g | 233g | 52g | 2730mg |
Truffle-Honey Chicken | 1700 | 107g | 115g | 71g | 3030mg |
Parmesan-Herb Crusted Chicken | 1370 | 78g | 62g | 105g | 3350mg |
Crispy Chicken Costoletta | 1800 | 120g | 104g | 77g | 2990mg |
Chicken Piccata | 1420 | 85g | 86g | 79g | 2920mg |
Bang-Bang Chicken & Shrimp | 1370 | 56g | 144g | 75g | 1370mg |
Pasta
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Tomato Basil Pasta | 1720 | 88g | 162g | 72g | 4910mg |
Fettuccini Alfredo | 1930 | 128g | 143g | 50g | 2570mg |
Fettuccini Alfredo with Chicken | 2060 | 132g | 143g | 75g | 2880mg |
Pasta Carbonara | 2030 | 139g | 141g | 50g | 3480mg |
Pasta Carbonara with Chicken | 2160 | 143g | 141g | 75g | 4170mg |
Four Cheese Pasta | 1280 | 62g | 132g | 49g | 4110mg |
Four Cheese Pasta with Chicken | 1410 | 66g | 132g | 74g | 4810mg |
Spicy Rigatoni Vodka | 1570 | 100g | 131g | 34g | 4470mg |
Spaghetti and Meatballs | 1920 | 105g | 179g | 66g | 5550mg |
Evelyn's Favorite Pasta | 1270 | 75g | 122g | 29g | 2520mg |
Pasta da Vinci | 1540 | 83g | 129g | 71g | 2380mg |
Louisiana Chicken Pasta | 2270 | 132g | 176g | 98g | 4660mg |
Farfalle with Chicken and Roasted Garlic | 1810 | 98g | 153g | 79g | 4050mg |
Spicy Chicken Chipotle Pasta | 1770 | 103g | 146g | 67g | 3230mg |
Italian Sausage and Fresh Mushroom Rigatoni | 2100 | 151g | 132g | 56g | 3970mg |
Pasta with Shrimp & Sausage | 1780 | 97g | 156g | 68g | 5090mg |
Cajun Jambalaya Pasta | 1270 | 49g | 125g | 83g | 3000mg |
Seafood & Steak
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Fish & Chips | 1860 | 121g | 134g | 53g | 2940mg |
Shrimp and Chicken Gumbo | 1440 | 81g | 93g | 84g | 2260mg |
Shrimp Scampi | 1260 | 76g | 105g | 41g | 2340mg |
Jamaican Black Pepper Shrimp | 1290 | 27g | 195g | 67g | 1940mg |
Jamaican Black Pepper Chicken | 1390 | 29g | 192g | 90g | 1710mg |
Jamaican Black Pepper Chicken & Shrimp | 1340 | 30g | 195g | 72g | 1720mg |
Fresh Grilled Salmon | 1270 | 84g | 64g | 62g | 1640mg |
Cajun Salmon | 1570 | 114g | 77g | 59g | 2030mg |
Herb Crusted Filet of Salmon | 1350 | 93g | 65g | 64g | 1620mg |
Miso Salmon | 1340 | 67g | 120g | 64g | 1430mg |
Thai Glazed Salmon | 1040 | 31g | 121g | 70g | 1470mg |
Grilled Branzino | 1410 | 94g | 66g | 72g | 1910mg |
Carne Asada Steak | 1290 | 61g | 132g | 57g | 1350mg |
Steak Frites | 1490 | 88g | 121g | 55g | 2810mg |
Steak Diane | 1150 | 65g | 67g | 76g | 2750mg |
Spicy Ginger Beef Tenderloin | 1220 | 47g | 156g | 46g | 1810mg |
Grilled Rib-Eye Steak | 1250 | 80g | 57g | 75g | 2310mg |
Filet Mignon | 840 | 38g | 56g | 67g | 1680mg |
Side Dishes
Here is a table of summary nutrition facts for Cheesecake Factory French fries, mac & cheese, and other side dish options.
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
French Fries | 1060 | 46g | 152g | 11g | 2500mg |
Green Beans | 140 | 10g | 10g | 3g | 300mg |
Sweet Potato Fries | 1010 | 52g | 125g | 7g | 1800mg |
Fresh Corn | 270 | 14g | 28g | 8g | 610mg |
Mashed Potatoes | 450 | 25g | 49g | 5g | 820mg |
Sauteed Spinach | 650 | 67g | 10g | 7g | 1100mg |
Macaroni & Cheese | 1550 | 109g | 92g | 50g | 2690mg |
Broccoli | 260 | 18g | 15g | 8g | 710mg |
Steamed White Rice | 440 | 1.5g | 98g | 10g | 80mg |
Black Beans | 340 | 2.5g | 59g | 20g | 940mg |
Plantains | 630 | 9g | 134g | 6g | 810mg |
Rice & Beans | 510 | 14g | 82g | 14g | 830mg |
Grilled Asparagus | 120 | 8g | 8g | 5g | 450mg |
Cheesecake
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Original Cheesecake | 830 | 59g | 63g | 12g | 510mg |
Fresh Strawberry Cheesecake | 1000 | 69g | 82g | 12g | 550mg |
OREO Dream Extreme | 1510 | 93g | 166g | 15g | 800mg |
Ultimate Red Velvet Cake | 1580 | 116g | 125g | 14g | 630mg |
Reese's Peanut Butter Chocolate Cake | 1510 | 95g | 154g | 23g | 940mg |
Godiva Chocolate | 1400 | 105g | 110g | 15g | 260mg |
Coconut Cream Pie | 1370 | 98g | 114g | 12g | 530mg |
Adam's Peanut Butter Cup Fudge Ripple | 1250 | 82g | 118g | 18g | 750mg |
Triple Berry Bliss | 1300 | 86g | 122g | 11g | 580mg |
Cookie Dough Lover's with Pecans | 1550 | 105g | 145g | 15g | 650mg |
Pineapple Upside-Down | 1260 | 83g | 109g | 10g | 510mg |
Celebration Cheesecake | 1380 | 98g | 114g | 15g | 740mg |
Cinnabon Cinnamon Swirl | 1370 | 85g | 141g | 10g | 710mg |
Salted Caramel Cheesecake | 1240 | 73g | 130g | 15g | 750mg |
Toasted Marshmallow S'mores Galore | 1550 | 108g | 141g | 14g | 570mg |
Dulce De Leche Caramel | 1390 | 110g | 107g | 14g | 600mg |
White Chocolate Raspberry Truffle | 1220 | 89g | 92g | 13g | 550mg |
Mango Key Lime Cheesecake | 1300 | 85g | 123g | 13g | 520mg |
Fresh Banana Cream Cheesecake | 1250 | 90g | 99g | 14g | 510mg |
Very Cherry Ghirardelli Chocolate | 1160 | 84g | 96g | 11g | 380mg |
Lemon Raspberry Cream Cheesecake | 1040 | 73g | 87g | 10g | 420mg |
Chocolate Tuxedo Cream | 1250 | 90g | 109g | 11g | 400mg |
Chocolate Caramelicious Cheesecake with Snickers | 1370 | 96g | 116g | 19g | 400mg |
Chocolate Mousse Cheesecake | 1220 | 94g | 85g | 13g | 480mg |
Lemon Meringue Cheesecake | 1170 | 73g | 117g | 13g | 510mg |
Hershey's Chocolate Bar Cheesecake | 1320 | 85g | 135g | 14g | 610mg |
Low-Licious Cheesecake | 570 | 44g | 37g | 10g | 460mg |
Low-Licious Cheesecake with Strawberries | 580 | 44g | 39g | 10g | 460mg |
Vanilla Bean Cheesecake | 1170 | 88g | 84g | 11g | 480mg |
Tiramisu Cheesecake | 980 | 70g | 75g | 11g | 450mg |
Key Lime Cheesecake | 1160 | 86g | 92g | 13g | 430mg |
Caramel Pecan Turtle Cheesecake | 1300 | 88g | 124g | 15g | 450mg |
Fresh Pineapple Cheesecake | 1140 | 73g | 109g | 13g | 520mg |

Desserts & Shakes
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Linda's Fudge Cake | 1450 | 66g | 233g | 13g | 1040mg |
Carrot Cake | 1720 | 122g | 146g | 15g | 1060mg |
Chocolate Tower Truffle Cake | 1770 | 111g | 192g | 20g | 970mg |
Tiramisu | 1270 | 94g | 91g | 13g | 340mg |
Warm Apple Crisp | 1000 | 33g | 170g | 9g | 390mg |
Fresh Strawberry Shortcake | 1340 | 76g | 143g | 25g | 1140mg |
Bowl of Fresh Strawberries | 250 | 15g | 26g | 3g | 15mg |
Hot Fudge Sundae | 1280 | 86g | 116g | 20g | 220mg |
Godiva Chocolate Brownie (share) | 1750 | 118g | 168g | 25g | 420mg |
Vanilla Ice Cream | 750 | 51g | 60g | 13g | 180mg |
Chocolate Milkshake | 1260 | 67g | 143g | 22g | 410mg |
Vanilla Milkshake | 1210 | 66g | 132g | 21g | 370mg |
Strawberry Milkshake | 1210 | 59g | 154g | 19g | 320mg |
Oreo Milkshake | 1630 | 90g | 182g | 26g | 770mg |
SkinnyLicious Menu
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Chicken Taquitos | 400 | 23g | 33g | 16g | 1150mg |
Stuffed Mushrooms | 510 | 42g | 19g | 15g | 500mg |
Crispy Brussels Sprouts | 570 | 46g | 30g | 8g | 410mg |
Crispy Crab Bites | 410 | 31g | 19g | 15g | 600mg |
Crab Wontons | 550 | 34g | 48g | 14g | 1050mg |
Chicken Pot Stickers | 380 | 12g | 38g | 27g | 2550mg |
Spicy TUna | 460 | 22g | 46g | 20g | 1490mg |
Ahi Tartare | 240 | 14g | 17g | 14g | 680mg |
Little House Salad | 260 | 25g | 10g | 2g | 250mg |
Tossed Green Salad | 190 | 11g | 19g | 6g | 230mg |
Tossed Green Salad (mustard vinaigrette) | 280 | 16g | 28g | 6g | 1130mg |
Tossed Green Salad (sesame soy dressing) | 300 | 13g | 39g | 8g | 1710mg |
Beet and Avocado Salad | 290 | 12g | 41g | 7g | 480mg |
Factory Chopped Salad | 530 | 29g | 36g | 34g | 1660mg |
Asian Chicken Salad | 570 | 25g | 54g | 37g | 2810mg |
Mexican Tortilla Salad | 550 | 23g | 59g | 29g | 2080mg |
Seared Tuna Tataki Salad | 450 | 29g | 16g | 34g | 1280mg |
SkinnyLicious Hamburger | 570 | 30g | 41g | 35g | 1180mg |
Impossible Burger | 560 | 27g | 51g | 30g | 1520mg |
SkinnyLicious Crispy Chicken Sandwich | 560 | 27g | 57g | 25g | 1330mg |
SkinnyLicious Spicy Crispy Chicken Sandwich | 580 | 28g | 58g | 25g | 1420mg |
SkinnyLicious Grilled Turkey Burger | 560 | 30g | 45g | 29g | 1030mg |
SkinnyLicious Turkey & Avocado Sandwich | 550 | 26g | 43g | 38g | 1650mg |
SkinnyLicious Avocado Tacos | 590 | 43g | 48g | 6g | 1110mg |
Asian Chicken Lettuce Wrap Tacos | 450 | 15g | 49g | 29g | 1040mg |
SkinnyLicious Chicken Soft Tacos | 520 | 16g | 64g | 32g | 1050mg |
SkinnyLicious Shrimp Soft Tacos | 520 | 15g | 67g | 31g | 1010mg |
SkinnyLicious Chicken Pasta | 590 | 15g | 75g | 41g | 1830mg |
SkinnyLicious Sesame Ginger Chicken | 590 | 23g | 55g | 46g | 2320mg |
Tuscan Chicken | 590 | 21g | 19g | 81g | 1560mg |
Lemon-Garlic Shrimp | 550 | 21g | 51g | 32g | 2320mg |
SkinnyLicious Grilled Salmon | 590 | 36g | 22g | 45g | 1020mg |
Grilled Steak Medallions | 440 | 19g | 24g | 45g | 1320mg |
SkinnyLicious Grilled Branzino | 530 | 29g | 30g | 36g | 1250mg |
Kids
Updated Sep 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Mini Corn Dogs | 360 | 16g | 30g | 22g | 750mg |
Roadside Sliders | 610 | 42g | 41g | 17g | 1790mg |
Grilled Cheese Sandwich | 700 | 37g | 73g | 18g | 1960mg |
Fried Chicken Strips | 460 | 28g | 28g | 24g | 550mg |
French Fries | 300 | 11g | 45g | 3g | 870mg |
Fresh Fruit | 50 | 0g | 13g | 1g | 0mg |
Pasta with Butter & Parmesan | 460 | 19g | 60g | 13g | 950mg |
Pasta with Marinara Sauce | 470 | 13g | 73g | 15g | 1600mg |
Pasta with Alfredo Sauce | 910 | 60g | 69g | 25g | 1370mg |
Spaghetti with Meatball | 680 | 31g | 72g | 29g | 2180mg |
Macaroni and Cheese | 1160 | 79g | 84g | 29g | 2040mg |
Cheese Flabread Pizza | 1000 | 50g | 86g | 49g | 2530mg |
Pepperoni Flatbread Pizza | 990 | 50g | 86g | 47g | 2720mg |
Quesadilla | 820 | 54g | 48g | 40g | 1440mg |
Quesadilla with Chicken | 940 | 58g | 48g | 59g | 1670mg |
Grilled Chicken | 460 | 19g | 38g | 33g | 1600mg |
Grilled Salmon | 540 | 28g | 40g | 32g | 910mg |
Brunch with French Toast | 1200 | 99g | 59g | 19g | 300mg |
Brunch with Buttermilk Pancakes | 680 | 37g | 75g | 14g | 930mg |
Apple Juice | 170 | 0g | 40g | 0g | 20mg |
Lemonade | 190 | 0g | 52g | 0g | 10mg |
Scoop of ice Cream | 320 | 21g | 26g | 6g | 80mg |
Mini Hot Fudge Sundae | 480 | 32g | 44g | 7g | 90mg |
Strawberries | 180 | 14g | 13g | 1g | 15mg |
Strawberry Shortcake | 450 | 25g | 48g | 8g | 380mg |
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Nutrition facts source: The Cheesecake Factory. Food product images courtesy of Cheesecake Factory. Original designs created by Nutrition & Ingredients for research and commentary related to restaurant menu nutrition reports.