Cinnabon Menu Nutrition Facts

Before your next order or take-home package of sweet cinnamon roll treats, review this quick reference guide to check the calories and nutrition facts in menu items served at Cinnabon fast food restaurant.
Cinnabon Nutrition Facts
Nutrition facts information is based on standard formulations, excluding any substitutions, extra add-ons, or additional dipping cups. Menu items and nutritional value may vary by franchise location due to supplier differences and preparation methods. Moreover, Cinnabon may change its menu or recipes without notice.
Cinnamon Rolls
Review the data table below, which shows calories and summary nutrition facts for a classic cinnamon roll, MiniBon rolls, and BonBites, among other cinnamon roll treats at Cinnabon.
You can sort the data by calories or nutrient using the small arrows in the top row.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|
Classic Roll | 880 | 37g | 129g | 12g | 61g |
Caramel Pecanbon | 1,090 | 51g | 149g | 14g | 77g |
Turtlebon Classic Roll | 1,100 | 53g | 149g | 15g | 76g |
Caramel Lover's Classic Roll | 1,000 | 41g | 147g | 13g | 76g |
OREOBon Classic Roll | 1,080 | 44g | 162g | 14g | 81g |
Chocolate Peanut Butter Cup Classic Roll with Reese's | 1,110 | 49g | 158g | 16g | 85g |
Chocolate Peanut Butter Candy Classic Roll with Reese's Pieces | 1,110 | 46g | 162g | 17g | 88g |
Minibon Roll | 350 | 15g | 52g | 5g | 24g |
Caramel Pecanbon MiniBon Roll | 460 | 22g | 62g | 6g | 33g |
TurtleBon MiniBon Roll | 470 | 23g | 62g | 7g | 32g |
Caramel Lover's MiniBon Roll | 410 | 17g | 61g | 5g | 32g |
OREOBon MiniBon Roll | 450 | 18g | 68g | 6g | 34g |
Chocolate Peanut Butter Cup MiniBon made with Reese's | 470 | 21g | 66g | 7g | 37g |
Chocolate Peanut Butter Candy MiniBon made with Reese's Pieces | 470 | 20g | 68g | 7g | 38g |
BonBites (4) | 410 | 17g | 58g | 5g | 27g |
Caramel Pecanbon BonBites (4) | 560 | 30g | 67g | 7g | 34g |
TurtleBon BonBites (4) | 590 | 33g | 69g | 7g | 35g |
Caramel Lover's BonBites (4) | 470 | 20g | 67g | 5g | 34g |
OREOBon BonBItes (4) | 530 | 22g | 78g | 7g | 39g |
Chocolate Peanut Butter Cup BonBites (4) made with Reese's | 610 | 28g | 82g | 10g | 48g |
Chocolate Peanut Butter Candy BonBites (4) made with Reese's Pieces | 620 | 27g | 87g | 11g | 51g |

Calories by Macronutrient
There are 880 calories in one Classic Cinnabon Cinnamon Roll.
Over one quarter (27%) of total calories are derived from sugars. Other carbohydrates make up 31% of the calories, and 37% is from dietary fats. Proteins contribute the remaining 5%.
Cinnamon Roll
% calories from fat, carbs and proteinEstimate based on information provided by Cinnabon.
Quick Bites
Check the table below for total calories, fat, carbs, and protein in the Cinnabon Quick Bites, including center of the roll bites, CinnaSweeties, and Bonbites.
<< Swipe table right to left for more nutrition facts
If you or anyone in your group has severe allergies or food sensitivities, discuss your concerns with the restaurant manager before placing an order.
Take Home
Review the nutrition information in the table below, which shows total calories, amount of fat, total carbs, protein, and sugars for Cinnabon take home packaged treats.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|
Classic CinnaPack | 940 | 41g | 136g | 13g | 68g |
Caramel Pecanbon Classic CinnaPack | 1,160 | 55g | 156g | 14g | 84g |
TurtleBon Classic CinnaPack | 1,160 | 55g | 156g | 15g | 81g |
Caramel Lover's Classic CinnaPack | 1,050 | 43g | 154g | 13g | 81g |
OREOBon Classic CinnaPack | 1,130 | 45g | 169g | 15g | 87g |
Minibon CinnaPack | 380 | 17g | 55g | 5g | 28g |
Caramel Pecanbon MiniBon CinnaPack | 490 | 24g | 65g | 6g | 36g |
TrutleBon MiniBon CinnaPack | 490 | 24g | 65g | 6g | 35g |
Caramel Lover's MiniBon CinnaPack | 440 | 18g | 64g | 5g | 34g |
OREOBon MiniBon CinnaPack | 480 | 19g | 71g | 6g | 37g |
BonBites CinnaPack | 460 | 21g | 63g | 5g | 32g |
Caramel Pecanbon BonBites CinnaPack | 600 | 32g | 73g | 7g | 37g |
TurtleBon BonBites CinnaPack | 640 | 36g | 74g | 9g | 39g |
Caramel Lover's BonBites CinnaPack | 510 | 22g | 72g | 7g | 39g |
OREOBon BonBites CinnaPack | 630 | 27g | 92g | 8g | 48g |
CinnaSweeties (1) | 50 | 3g | 7g | 1g | 3g |
Churro Stick, unfilled (1/2) | 105 | 5g | 14g | 2g | 3g |
Cookie Bonbite (1) | 260 | 12g | 38g | 3g | 20g |
BonBites (1) | 103 | 4g | 15g | 1g | 7g |
Cinnabon Cream Cheese Frostin Cup | 220 | 14g | 24g | 1g | 23g |
This report is for general informational purposes only. We do not provide individual dietary advice. Please consult your licensed healthcare provider for diet and healthcare advice.
Sandwiches
In addition to the sweet cinnamon rolls and other sugary treats, Cinnabon serves breakfast-style sandwiches and paninis.
Review the summary below for calories, fat, carbs, protein, and sodium in egg & cheese sandwiches, turkey club, grilled cheese paninis, and other savory snacks at Cinnabon restaurant.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Egg & Cheese on Cheese Roll | 380 | 15g | 42g | 17g | 870mg |
Sausage, Egg & Cheese on Cheese Roll | 560 | 33g | 42g | 21g | 1100mg |
Bacon, Egg & Cheese on Cheese Roll | 460 | 21g | 42g | 23g | 1340mg |
Egg & Cheese on Croissant | 410 | 28g | 27g | 11g | 360mg |
Sausage, Egg & Cheese on Croissant | 590 | 46g | 27g | 15g | 590mg |
Bacon, Egg & Cheese on Croissant | 460 | 32g | 27g | 14g | 530mg |
Smoked Turkey Panini on Cheese Roll | 530 | 24g | 49g | 29g | 1650mg |
Black Forest Ham Panini on Cheese Roll | 540 | 25g | 48g | 28g | 1410mg |
Smoked Turkey Club Panini on Cheese Roll | 530 | 24g | 49g | 28g | 1650mg |
Smoked Turkey Panini on Croissant | 510 | 30g | 35g | 24g | 1090mg |
Black Forest Ham Panini on Croissant | 510 | 31g | 34g | 23g | 850mg |
Smoked Turkey Club Panini on Croissant | 530 | 33g | 35g | 24g | 1520mg |
Grilled Cheese Panini on Croissant | 520 | 36g | 29g | 18g | 760mg |
Grilled Cheese Panini on Cheese Roll | 480 | 24g | 46g | 21g | 1370mg |
Maple Sausage Bites (3) | 480 | 35g | 29g | 11g | 880mg |
Maple Sausage Bites (5) | 800 | 58g | 48g | 19g | 1460mg |
Maple Syrup | 100 | 0g | 27g | 0g | 50mg |
Daily Value
Daily Value (%DV) measures how much of a specific nutrient is in one sandwich, relative to the recommended limit.
Use %DV to compare foods and select the best options for a balanced diet.
As shown in the chart below, a Cinnabon Egg & Cheese contains 40% of the recommended daily limit of saturated fat. That is high. However, it’s not has high as a Grilled Cheese Panini, which has 100% of the daily limit. Both sandwiches are also high in sodium.
% Daily Value 38348_4d7e4a-86> |
Egg & Cheese 38348_30c93c-50> |
Grilled Cheese 38348_7729af-97> |
Saturated Fat 38348_56c4ba-e9> |
40% 38348_058d51-5f> |
100% 38348_f47a50-16> |
Sodium 38348_bf8b7a-3e> |
38% 38348_15913b-c1> |
33% 38348_14b908-5e> |
Grilled Cheese on croissant. %DV based on 2,000 calories
Beverages
Review the table below for calories and nutrition facts, including total sugars, in iced and frozen beverages offered at Cinnabon restaurant.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|
MochaLatta Chill 16 oz | 340 | 13g | 50g | 7g | 43g |
MochaLatta Chill 24 oz | 450 | 16g | 69g | 10g | 61g |
Classic Iced Lemonade 16 oz | 100 | 0g | 25g | 0g | 23g |
Classic Iced Lemonade 24 oz | 150 | 0g | 37g | 0g | 34g |
Raspberry Iced Lemonade 16 oz | 160 | 0g | 38g | 0g | 37g |
Raspberry Iced Lemonade 24 oz | 220 | 0g | 54g | 0g | 51g |
Vanilla Iced Cold Brew 16 oz | 110 | 2g | 22g | 2g | 21g |
Vanilla Iced Cold Brew 24 oz | 170 | 3g | 33g | 3g | 32g |
Cinnamon Roll Iced Cold Brew 16 oz | 120 | 2g | 22g | 2g | 20g |
Cinnamon Roll Iced Cold Brew 24 oz | 170 | 3g | 33g | 3g | 30g |
Classic Frozen Lemonade 16 oz | 250 | 0g | 62g | 0g | 57g |
Classic Frozen Lemonade 24 oz | 310 | 0g | 77g | 0g | 71g |
Raspberry Frozen Lemonade 16 oz | 290 | 0g | 71g | 0g | 68g |
Raspberry Frozen Lemonade 24 oz | 390 | 0g | 96g | 0g | 92g |
Vanilla Frozen Cold Brew 16 oz | 450 | 15g | 73g | 6g | 66g |
Vanilla Frozen Cold Brew 24 oz | 620 | 19g | 105g | 9g | 96g |
Cinnamon Roll Frozen Cold Brew 16 oz | 450 | 15g | 73g | 6g | 65g |
Cinnamon Roll Frozen Cold Brew 24 oz | 630 | 19g | 105g | 9g | 95g |
Strawberries & Cream Chillattas 16 oz | 570 | 16g | 101g | 8g | 93g |
Strawberries & Cream Chillattas 24 oz | 770 | 21g | 137g | 11g | 127g |
Double Chocolate Moca Cillattas 16 oz | 350 | 13g | 55g | 8g | 48g |
Double Chocolate Moca Cillattas 24 oz | 460 | 15g | 77g | 10g | 68g |
OREO Cookies & Cream Chillattas 16 oz | 640 | 25g | 96g | 9g | 75g |
OREO Cookies & Cream Chillattas 24 oz | 850 | 32g | 130g | 13g | 102g |
Chocolate Peanut Butter Cup Chillatta with Reese's 16 oz | 680 | 29g | 95g | 12g | 86g |
Chocolate Peanut Butter Cup Chillatta with Reese's 24 oz | 910 | 38g | 132g | 17g | 119g |
Calories by Macronutrient
Calories by macronutrient (fat, carbs, protein) vary by menu item. A Classic Iced Lemonade (100 calories), for example, derives 90% of calories from sugars.
By comparison, an OREO Chillatta (640 calories) contains 35% of calories from dietary fats and 47% from sugars.
Review the chart below, which illustrates the percentage of total calories in the lemonade and an Oreo Cookies & Cream Chillatta.
% Calories from Fat, Carbs, Protein
Iced Lemonade: 100 caloriesNutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Nutrition facts and food images source: Cinnabon Bakery Restaurant. Original designs created by Nutrition & Ingredients for research and commentary related to restaurant menu nutrition reports.