Cracker Barrel Menu Nutrition Facts

Before your next order, review this quick reference guide to check the calories and nutrition facts in menu items served at Cracker Barrel family casual restaurant.
Cracker Barrel Nutrition Facts
Nutrition facts information is based on standard formulations, excluding any substitutions or add-ons and toppings. Menu items and nutritional value may vary by location due to supplier differences and the method of preparation onsite. Cracker Barrel Old Country Store may change its menu or recipes without notice.
Use the small arrows in the nutritional information tables below to sort by calories or nutrient.
Breakfast All Day
Review the data table below, which shows nutrition facts for steak ‘n eggs, french toast, biscuits ‘n gravy, and other breakfast specials at Cracker Barrel.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Uncle Herschel's Favorite (ham & steak) | 710 | 33g | 4g | 93g | 6100mg |
Good Morning Breakfast | 410 | 17g | 34g | 35g | 1170mg |
Sausage & Egg Hashbrown Casserole | 1060 | 70g | 52g | 58g | 3140mg |
Steak 'n Eggs | 620 | 29g | 4g | 80g | 5050mg |
Country Boy (country ham, grits) | 670 | 34g | 19g | 71g | 4680mg |
Chocolate Chip Pancake Plate | 890 | 53g | 97g | 9g | 1550mg |
Pecan Pancake Plate | 850 | 64g | 65g | 9g | 1550mg |
Blueberry Pancakes | 620 | 38g | 65g | 6g | 1550mg |
Fresh Strawberry Pancake Plate | 620 | 38g | 64g | 6g | 1550mg |
Momma's Pancakes, Eggs, Bacon | 1150 | 73g | 89g | 35g | 2930mg |
Momma's French Toast Breakfast (no meat) | 1070 | 53g | 114g | 38g | 960mg |
Momma's French Toast Breakfast (bacon) | 1260 | 69g | 115g | 51g | 1520mg |
Momma's French Toast Breakfast (sausage) | 1310 | 73g | 116g | 52g | 1350mg |
Cinnamon Roll Skillet | 1250 | 48g | 195g | 19g | 710mg |
Biscuit Beignets | 690 | 33g | 91g | 7g | 1000mg |
Sunrise Pancake Special (bacon) | 940 | 63g | 62g | 32g | 2260mg |
Egg Sandwich | 480 | 25g | 45g | 21g | 400mg |
Biscuit Breakfast (Impossible patty) | 250 | 13g | 24g | 9g | 600mg |
Biscuit Breakfast (sugar ham) | 230 | 9g | 20g | 14g | 870mg |
Biscuit Breakfast (bacon) | 270 | 16g | 20g | 12g | 660mg |
Biscuit Breakfast (country ham) | 230 | 10g | 20g | 15g | 1340mg |
Biscuits 'n Gravy (bacon) | 840 | 48g | 73g | 29g | 1930mg |
Biscuits 'n Gravy (sausage) | 840 | 52g | 75g | 30g | 1770mg |
The chart below reflects the proportion of total calories by macronutrient in a Country Boy Breakfast served with country ham and grits.
Dietary fats and proteins combined make up nearly 90% of the total calories. The remaining portion of calories (11%) is from carbs.
Country Boy Breakfast*
% calories from fat, carbs and protein*with country ham. Estimate based on information provided by Cracker Barrel. Actual calories may vary due to differences in preparation methods onsite.
Chicken & Turkey
Review the nutrition information in the table below, which shows total calories, amount of fat, total carbs, protein, and sodium for Cracker Barrel crispy tender dippers, country fried chicken, and other chicken and turkey dishes.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Crispy Tender Dippers with ranch | 790 | 49g | 30g | 58g | 2430mg |
Chicken & Dumplings | 360 | 8g | 53g | 19g | 1720mg |
Monday and Tuesday Chicken & Rice | 510 | 20g | 56g | 24g | 1900mg |
Smokehouse Grilled Chicken | 380 | 10g | 7g | 62g | 1340mg |
Grilled Chicken Tenders | 320 | 8g | 6g | 57g | 730mg |
Wednesday Broccoli Cheddar Chicken | 660 | 50g | 18g | 36g | 1380mg |
Thursday Turkey & Dressing | 840 | 34g | 99g | 37g | 3510mg |
Country Fried Chicken | 600 | 28g | 49g | 37g | 1420mg |
Weekend Southern Fried Chicken | 1640 | 100g | 78g | 108g | 4730mg |
Weekend Nashville Hot Southern Fried Chicken | 2990 | 218g | 150g | 118g | 6970mg |
Weekend Honey Butter Southern Fried Chicken | 2230 | 123g | 175g | 115g | 5390mg |
Review the chart below for a breakout of calories by macronutrient in an order of Thursday Turkey & Dressing. Total dietary fats and carbohydrates make up approximately 80% of the total calories. The remaining 14% is from proteins.
Turkey & Dressing
% calories from fat, carbs and proteinEstimate based on information provided by Cracker Barrel. Actual calories may vary due to preparation methods.
This report is for general informational purposes only. We do not provide individual dietary advice. Please consult your licensed healthcare provider for diet and healthcare advice.
Beef & Pork
Here is a list of summary nutrition facts in steak dishes and country-fried pork chops.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Big Easy Steak & Shrimp | 660 | 32g | 5g | 81g | 5550mg |
NY Strip Steak & Shrimp | 850 | 36g | 45g | 82g | 6760mg |
NY Strip Steak & Crispy Chicken | 770 | 34g | 15g | 95g | 5970mg |
NY Strip Steak & Grilled Chicken | 660 | 25g | 6g | 98g | 5570mg |
Hashbrown Casserole Shepherd's Pie | 1330 | 76g | 99g | 59g | 3550mg |
Slow-Braised Pot Roast | 520 | 26g | 23g | 43g | 1550mg |
NY Strip Steak (10 oz) | 470 | 19g | 2g | 67g | 4900mg |
Classics Sampler (chicken & meatloaf) | 980 | 58g | 46g | 68g | 2650mg |
Classic Meatloaf | 450 | 29g | 14g | 32g | 1280mg |
Tuesday Country Fried Pork Chops | 940 | 65g | 35g | 53g | 1860mg |
Daily Value
Daily Value (%DV) measures how much of a specific nutrient is in one serving of your breakfast meal, relative to the FDA-recommended limit.
Use %DV to compare foods and choose meals for a balanced diet.
As shown in the chart below, a serving of Grilled Chicken Tenders has a moderate amount of saturated fat (8% DV). By comparison, the Pot Roast is high in saturated fat. Both menu options are high in sodium.
% DV 37884_a2c114-53> |
Grilled Chicken 37884_e796c1-ef> |
Pot Roast 37884_2e102c-a8> |
Saturated Fat 37884_02144a-32> |
8% 37884_d6791e-3c> |
35% 37884_4d25a5-6f> |
Sodium 37884_577ba3-ed> |
32% 37884_0cbb98-0d> |
67% 37884_090319-eb> |
%DV based on 2,000 calories
Fish & Shrimp
Check the data table below for summary nutrition facts in fish fry, shrimp, and rainbow trout from Cracker Barrel Old Country Store & Restaurant.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Louisiana-Style Shrimp Skillet | 780 | 41g | 64g | 37g | 2390mg |
Friday Fish Fry | 740 | 39g | 60g | 37g | 1770mg |
Fried Catfish with hushpuppies | 810 | 58g | 35g | 38g | 1450mg |
Grilled Catfish | 260 | 15g | 3g | 33g | 730mg |
Country Fried Shrimp | 720 | 33g | 78g | 28g | 2950mg |
Lemon Pepper Grilled Rainbow Trout | 410 | 26g | 2g | 39g | 360mg |
Burgers & Sandwiches
Here is a list of total calories, fat, carbs, protein, and sodium in Cracker Barrel cheeseburgers and chicken sandwiches.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Barrel Cheeseburger | 940 | 65g | 40g | 50g | 1230mg |
Barrel Bacon Cheeseburger | 1060 | 75g | 40g | 58g | 1600mg |
BBQ Bacon Smokestack | 1190 | 78g | 66g | 57g | 2800mg |
Saucy Grilled Chicken Sandwich | 490 | 19g | 42g | 37g | 1270mg |
Saucy Fried Chicken Sandwich | 830 | 43g | 70g | 42g | 1970mg |
Side Dishes
Check the table below for total calories, fat, carbs, and protein in a hashbrown casserole or order of fried catfish, among other items.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Biscuit (1) | 140 | 6g | 20g | 3g | 290mg |
Corn Muffin | 190 | 11g | 19g | 3g | 470mg |
Hashbrown Casserole | 140 | 8g | 16g | 3g | 560mg |
Hushpuppy (1) | 50 | 2.5g | 7g | 0g | 115mg |
Fried Cinnamon Apples | 210 | 5g | 41g | 0g | 35mg |
Tomato Slices | 10 | 0g | 2g | 0g | 0mg |
Coarse Ground Grits | 70 | 1g | 15g | 1g | 240mg |
Loaded Hashbrown Casserole | 300 | 21g | 16g | 14g | 970mg |
Two Buttermilk Pancakes | 600 | 38g | 59g | 6g | 1550mg |
Homestyle Chicken | 530 | 29g | 32g | 36g | 1370mg |
Grilled Chicken Tenders | 160 | 4.5g | 3g | 28g | 360mg |
Fried Catfish | 400 | 33g | 9g | 18g | 630mg |
Grilled Catfish | 170 | 11g | 2g | 17g | 420mg |
Thick Sliced Bacon (3 slices) | 190 | 16g | 0g | 13g | 560mg |
Smoked Sausage Patties | 240 | 20g | 2g | 14g | 400mg |
IMPOSSIBLE Sausage | 210 | 14g | 9g | 12g | 630mg |
Country Ham | 190 | 9g | 1g | 25g | 2110mg |
Two Eggs | 150 | 9g | 2g | 14g | 150mg |
Onion Petals | 620 | 49g | 40g | 5g | 1210mg |
Bacon Mac N' Cheese | 390 | 26g | 25g | 15g | 800mg |
Fresh Fruit | 60 | 0g | 15g | 0g | 0mg |
Loaded Hashbrown Casserole | 300 | 21g | 16g | 14g | 970mg |
Loaded Mashed Potatoes | 250 | 11g | 30g | 10g | 570mg |
Beans & Greens | 570 | 8g | 100g | 29g | 1620mg |
Bowl of Pinto Beans | 710 | 5g | 132g | 37g | 1930mg |
Bowl of Turnip Greens | 180 | 7g | 12g | 15g | 620mg |
Seasoned Rice | 180 | 4g | 32g | 3g | 650mg |
Broccoli | 35 | 0g | 6g | 2g | 180mg |
Carrots | 110 | 5g | 18g | 0g | 115mg |
Cole Slaw | 230 | 20g | 10g | 0g | 270mg |
Corn | 170 | 13g | 16g | 2g | 110mg |
Dumplings | 240 | 6g | 41g | 6g | 1190mg |
Hashbrown Casserole | 140 | 8g | 16g | 3g | 560mg |
Macaroni & Cheese | 270 | 18g | 19g | 9g | 490mg |
Mashed Potatoes | 160 | 4g | 30g | 3g | 270mg |
Sweet Potato Casserole | 240 | 8g | 41g | 2g | 100mg |
Cornbread Dressing | 310 | 18g | 33g | 5g | 960mg |
Steak Fries | 380 | 17g | 53g | 5g | 230mg |
If you or anyone in your group has severe allergies or food sensitivities, discuss your concerns with the restaurant manager before placing an order.
Kids Menu
Review the table below for nutrition facts in Kids’ meals offered at Cracker Barrel.
<< Swipe table right to left for more nutrition facts
Updated October 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Mini Pancakes | 320 | 15g | 41g | 4g | 1000mg |
Mini Confetti Pancakes | 390 | 16g | 58g | 5g | 1120mg |
Mini Chocolate Chip Pancakes | 540 | 26g | 69g | 6g | 1000mg |
Fruity Cereal | 460 | 3.5g | 105g | 3g | 750mg |
Crispy Tender Dippers | 300 | 15g | 13g | 29g | 1070mg |
Grilled Chicken Tenders | 160 | 4g | 3g | 28g | 360mg |
Lil' Barrel Cheeseburgers | 490 | 32g | 18g | 31g | 560mg |
Grilled Cheese Sandwich | 520 | 33g | 47g | 14g | 940mg |
Crispy Rockin' Shrimp | 740 | 33g | 91g | 19g | 1540mg |
Mac 'n Cheese | 540 | 35g | 38g | 19g | 980mg |
Apple Sauce | 50 | 0g | 12g | 0g | 10mg |
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Nutrition facts and food images source: Cracker Barrel Old Country Store. Original designs created by Nutrition & Ingredients for research and commentary related to restaurant menu nutrition reports.