Culver’s Menu Nutrition Facts

Culver’s serves fresh beef burgers, chicken sandwiches, salads, and fresh frozen custards at its restaurants in Kansas.
Review this guide for current prices and a summary of nutritional values for menu items at this family favorite quick service restaurant.
Culver’s Menu Prices and Nutrition Facts
Burgers
Four single patty burger options on Culver’s menu have fewer than 500 total calories: the ButterBurger, ButterBurger Cheese, Swiss melt, and Sourdough Melt.
By comparison, Culver’s Bacon Deluxe Triple has 1,150 calories, the most of all Culver’s burgers. It also contains 1,940 milligrams sodium, which is over 80% of the recommended limit for an entire day.
Here are the prices and summary nutrition facts for ButterBurgers, cheese melts, and pub burgers.
Culver’s Burger Menu Nutrition Facts
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Culver's Deluxe, Single | $5.09 | 580 | 34g | 41g | 24g | 920mg |
Culver's Deluxe, Double | $7.59 | 820 | 53g | 42g | 41g | 1240mg |
Culver's Deluxe, Triple | $10.09 | 1060 | 72g | 43g | 59g | 1560mg |
Culver's Bacon Deluxe, Single | $6.89 | 670 | 40g | 42g | 33g | 1300mg |
Culver's Bacon Deluxe, Double | $9.39 | 910 | 59g | 43g | 50g | 1620mg |
Culver's Bacon Deluxe, Triple | $11.89 | 1150 | 78g | 44g | 68g | 1940mg |
ButterBurger Single | $4.59 | 390 | 17g | 38g | 20g | 480mg |
ButterBurger Double | $6.79 | 560 | 30g | 38g | 34g | 580mg |
ButterBurger Triple | $8.99 | 730 | 43g | 38g | 48g | 680mg |
ButterBurger Cheese, Single | $4.89 | 460 | 23g | 39g | 24g | 700mg |
ButterBurger Cheese, Double | $7.39 | 700 | 42g | 40g | 41g | 1020mg |
ButterBurger Cheese, Triple | $9.89 | 940 | 61g | 41g | 59g | 1340mg |
Mushroom & Swiss ButterBurger Single | $5.39 | 530 | 28g | 41g | 27g | 650mg |
Mushroom & Swiss ButterBurger Double | $7.89 | 780 | 47g | 42g | 47g | 790mg |
Mushroom & Swiss ButterBurger Triple | $10.39 | 1030 | 66g | 43g | 67g | 930mg |
Sourdough Melt, Single | $5.99 | 490 | 24g | 42g | 26g | 600mg |
Sourdough Melt, Double | $8.49 | 740 | 44g | 42g | 45g | 840mg |
Sourdough Melt, Triple | $10.99 | 990 | 64g | 42g | 64g | 1080mg |
Wisconsin Swiss Melt, Single | $5.99 | 480 | 24g | 41g | 27g | 560mg |
Wisconsin Swiss Melt, Double | $8.49 | 730 | 43g | 42g | 47g | 700mg |
Wisconsin Swiss Melt, Triple | $10.99 | 980 | 62g | 43g | 67g | 840mg |
Wisconsin Big Cheese Pub Burger, Single | $5.99 | 730 | 52g | 31g | 35g | 1160mg |
Wisconsin Big Cheese Pub Burger, Double | $8.49 | 900 | 65g | 31g | 49g | 1260mg |
Wisconsin Big Cheese Pub Burger, Triple | $10.99 | 1070 | 78g | 31g | 63g | 1360mg |
Calories by Macronutrient
Calories by macronutrient (fat, carbs, protein) vary by menu item. Culver’s Deluxe Double, for example, derives 59% of calories from dietary fats. By comparison, the Single ButterBurger derives about 40% of calories from fat.
Review the chart below, which illustrates the percentage of total calories by macronutrient in Culver’s burgers.
% Calories from Fat, Carbs, Protein
Deluxe Double: 820 caloriesChicken & Sandwiches
Review the following table for prices and summary nutritional information for Culver’s chicken tenders, chicken sandwiches, grilled cheese, corn dog, and other sandwiches.
Culver’s Chicken Menu Nutrition
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Original Chicken Tenders (1pc) | $3.19 | 130 | 6g | 10g | 10g | 390mg |
Original Chicken Tenders (2pc) | $4.39 | 260 | 11g | 21g | 19g | 780mg |
Original Chicken Tenders (4pc) | $7.69 | 520 | 23g | 41g | 39g | 1560mg |
Original Chicken Tenders (8pc) | $13.19 | 1040 | 45g | 83g | 78g | 3120mg |
Buffalo Chicken Tenders (1pc) | $3.19 | 130 | 6g | 10g | 10g | 500mg |
Buffalo Chicken Tenders (2pc) | $4.39 | 270 | 12g | 20g | 20g | 1010mg |
Buffalo Chicken Tenders (4pc) | $7.69 | 540 | 24g | 40g | 39g | 2010mg |
Buffalo Chicken Tenders (8pc) | $13.19 | 1070 | 48g | 81g | 78g | 4030mg |
Crispy Chicken Sandwich | $5.99 | 690 | 35g | 65g | 28g | 1590mg |
Spicy Crispy Chicken | $6.19 | 680 | 33g | 65g | 32g | 1680mg |
Grilled Chicken | $7.29 | 480 | 19g | 40g | 36g | 1340mg |
Beef Pot Roast | $7.39 | 410 | 13g | 40g | 31g | 740mg |
Grilled Reuben Melt | $7.29 | 660 | 36g | 47g | 37g | 1930mg |
Pork Loin | $6.19 | 580 | 20g | 68g | 31g | 990mg |
Harvest Veggie Burger | $5.59 | 600 | 25g | 72g | 19g | 1080mg |
Grilled Cheese | $3.99 | 360 | 16g | 39g | 14g | 800mg |
Corn Dog | $3.99 | 240 | 14g | 23g | 6g | 500mg |
Seafood & Salads
Here are the menu prices, calories, and amount of fat, carbs, and protein in Culver’s seafood dinners and salad menu options.
Seafood & Salads Nutrition Facts
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
North Atlantic Cod Sandwich | $7.29 | 600 | 34g | 55g | 23g | 890mg |
North Atlantic Cod Dinner (2pc) | $13.09 | 1100 | 60g | 106g | 35g | 1640mg |
North Atlantic Cod Dinner (3pc) | $16.19 | 1300 | 72g | 116g | 48g | 1910mg |
Butterfly Jumbo Shrimp Dinner (6pc) | $11.59 | 1020 | 52g | 120g | 18g | 2070mg |
Butterfly Jumbo Shrimp Dinner (10pc) | $14.19 | 1230 | 63g | 143g | 24g | 2710mg |
Butterfly Jumbo Shrimp (3pc) | $4.09 | 160 | 8g | 17g | 5g | 480mg |
Butterfly Jumbo Shrimp (6pc) | $7.99 | 320 | 16g | 35g | 9g | 960mg |
Butterfly Jumbo Shrimp (10pc) | $10.99 | 540 | 27g | 58g | 15g | 1600mg |
Strawberry Fields Salad | $8.79 | 370 | 20g | 12g | 35g | 1060mg |
Chicken Cashew Salad | $8.79 | 460 | 25g | 15g | 48g | 870mg |
Cranberry Bacon Bleu Salad | $8.79 | 420 | 17g | 17g | 52g | 1340mg |
Garden Fresco Salad | $8.79 | 360 | 14g | 17g | 46g | 940mg |
Review Fast Food Menu Nutrition
Kids’ Meals
The price of a Kids’ combo meal includes a scoop of frozen custard. Nutritional information in the table below is for the entree only.
Culver’s Kids’ Menu Nutrition
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Single ButterBurger Cheese | $6.89 | 460 | 23g | 39g | 24g | 700mg |
Single ButterBurger | $6.59 | 390 | 17g | 38g | 20g | 480mg |
Original Chicken Tenders (2) | $6.89 | 260 | 11g | 21g | 19g | 780mg |
Buffalo Chicken Tenders (2) | $6.89 | 270 | 12g | 20g | 20g | 1010mg |
Grilled Cheese | $6.59 | 360 | 16g | 39g | 14g | 800mg |
Corn Dog | $6.59 | 240 | 14g | 23g | 6g | 500mg |
Frozen Custard
Choose from a variety of frozen custard flavors and styles, including the popular Concrete Mixer, which combines premium vanilla or chocolate frozen custard.
Choose your add-ins such as fresh fruit, candy sprinkles, or hot fudge, among many other options.
Review the table below for calories and summary nutrition facts in Culver’s frozen custard options.
Frozen Custard Nutrition Facts
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Size | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|---|
Chocolate Raspberry Concrete Mixer with Dove | Mini | $4.39 | 470 | 21g | 65g | 8g | 52g |
Chocolate Raspberry Concrete Mixer with Dove | Small | $5.09 | 700 | 33g | 94g | 13g | 76g |
Chocolate Raspberry Concrete Mixer with Dove | Medium | $5.59 | 990 | 45g | 137g | 17g | 110g |
Chocolate Raspberry Concrete Mixer with Dove | Large | $6.59 | 1510 | 69g | 209g | 26g | 169g |
Concrete Mixer® | Mini | $4.39 | 380 | 22g | 38g | 7g | 33g |
Concrete Mixer® | Small | $5.09 | 630 | 37g | 63g | 11g | 54g |
Concrete Mixer® | Medium | $5.59 | 820 | 48g | 82g | 15g | 71g |
Concrete Mixer® | Large | $6.59 | 1260 | 74g | 126g | 23g | 109g |
Culver's® Root Beer Float | Small | $4.99 | 400 | 19g | 54g | 6g | 49g |
Culver's® Root Beer Float | Medium | $5.39 | 450 | 19g | 68g | 6g | 63g |
Culver's® Root Beer Float | Large | $6.39 | 560 | 19g | 98g | 6g | 92g |
Fanta® Orange Float | Small | $4.99 | 390 | 19g | 52g | 6g | 47g |
Fanta® Orange Float | Medium | $5.39 | 440 | 19g | 65g | 6g | 60g |
Fanta® Orange Float | Large | $6.39 | 550 | 19g | 91g | 6g | 87g |
Turtle Sundae | 1 Scoop | $5.49 | 650 | 41g | 59g | 9g | 47g |
Turtle Sundae | 2 Scoops | $6.39 | 1050 | 61g | 111g | 16g | 88g |
Turtle Sundae | 3 Scoops | $7.29 | 1330 | 73g | 149g | 20g | 118g |
Caramel Cashew Sundae | 1 Scoop | $5.49 | 610 | 33g | 67g | 11g | 46g |
Caramel Cashew Sundae | 2 Scoops | $6.39 | 1010 | 52g | 121g | 17g | 86g |
Caramel Cashew Sundae | 3 Scoops | $7.29 | 1290 | 63g | 162g | 21g | 115g |
Vanilla Custard | Pint | $5.29 | 750 | 45g | 75g | 14g | 65g |
Chocolate Custard | Pint | $5.29 | 690 | 35g | 86g | 14g | 73g |
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Prices, nutrition information, food product images source: Culver’s. Original designs by Nutrition & Ingredients for research and commentary related to fast food reviews.