Dairy Queen Nutrition Facts and Menu Prices
Stop by a Dairy Queen for a broad selection of fast food options. The restaurant serves serves burgers, chicken sandwiches, fries, salads, and hot dogs, among other foods.
DQ is well known for its chocolate dipped ice cream cone and creamy Blizzards blended with your choice of candy pieces.
Here is your guide to Dairy Queen’s menu prices and summary nutrition facts. All data is sourced directly from the fast food restaurant.
Dairy Queen Nutrition Facts and Prices
Burgers
In addition to its single patty hamburger and Original Cheeseburger®, Dairy Queen offers double patty stacked cheeseburgers.
Try the Two Cheese Deluxe, which comes with melted American and White Cheddar cheeses, or the spicy FlameThrower served with Pepper Jack cheese and jalapeno bacon.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Original Cheeseburger® | $4.49 | 400 | 18g | 36g | 22g | 910mg |
Original Cheeseburger® (1/3 lb) Double | $5.79 | 570 | 34g | 38g | 29g | 1530mg |
Original Cheeseburger® (1/2 lb) Triple | $7.19 | 760 | 50g | 39g | 40g | 1940mg |
Two Cheese Deluxe (1/3 lb) Double | $6.39 | 620 | 39g | 39g | 29g | 1510mg |
Two Cheese Deluxe (1/2 lb) Triple | $7.79 | 820 | 55g | 40g | 41g | 1930mg |
Bacon Two Cheese Deluxe (1/3 lb) Double | $7.39 | 720 | 47g | 39g | 37g | 1890mg |
Bacon Two Cheese Deluxe (1/2 lb) Triple | $8.79 | 920 | 63g | 40g | 49g | 2300mg |
FlameThrower® (Double) | $7.79 | 720 | 49g | 37g | 34g | 1430mg |
FlameThrower® (Triple) | $8.99 | 910 | 65g | 38g | 46g | 1820mg |
Backyard Bacon Ranch (Double) | $8.39 | 820 | 51g | 53g | 38g | 1900mg |
Loaded A.1.® (Double) | $7.99 | 830 | 51g | 52g | 38g | 2080mg |
Loaded A.1.® (Triple) | $9.19 | 1,030 | 67g | 53g | 49g | 2500mg |
Chicken and Sandwiches
Chicken strips are served as a sandwich with lettuce and tomato or as a basket meal with french fries and dipping sauce.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Original Chicken Strip Sandwich | $6.79 | 550 | 26g | 62g | 18g | 990mg |
Spicy Chicken Strip Sandwich | $6.69 | 530 | 23g | 63g | 18g | 1060mg |
Wild Alaskan Fish Sandwich | $4.29 | 420 | 16g | 50g | 17g | 960mg |
Hot Dog | $3.19 | 330 | 19g | 25g | 12g | 820mg |
Chili Cheese Dog | $4.29 | 420 | 26g | 28g | 18g | 1070mg |
Chicken Strip Basket 4pc | $9.89 | 1020 | 48g | 111g | 35g | 2120mg |
Chicken Strip Basket 6pc | $12.39 | 1300 | 61g | 139g | 48g | 2750mg |
Sauced & Tossed Honey BBQ 4pc | $10.89 | 1140 | 48g | 142g | 35g | 2640mg |
Sauced & Tossed Honey BBQ 6pc | $13.69 | 1480 | 61g | 186g | 49g | 3570mg |
Salads
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Crispy Chicken Strips Salad | $8.99 | 400 | 22g | 35g | 24g | 1,030mg |
Rotisserie-Style Chicken Bites Salad | $8.99 | 320 | 15g | 8g | 37g | 850mg |
Side Salad | $3.99 | 25 | 0g | 5g | 1g | 15mg |
Snacks & Sides
Select french fries, onion rings, or pretzel sticks to accompany your meal. Pretzel sticks are served hot from the oven with a side of zesty queso sauce.
Select DQ locations also offer cheese curds, which are bite-sized pieces of battered and fried white cheddar cheese.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Original Cheeseburger | $4.49 | 400 | 18g | 36g | 22g | 910mg |
Fries (Reg) | $3.99 | 280 | 13g | 36g | 5g | 590mg |
Fries (Lg) | $4.59 | 450 | 21g | 59g | 8g | 950mg |
Onion Rings (Reg) | $4.69 | 360 | 16g | 48g | 6g | 810mg |
Onion Rings (Lg) | $5.29 | 540 | 24g | 71g | 9g | 1260mg |
Cheese Curds (Reg) | $4.69 | 500 | 34g | 26g | 24g | 990mg |
Cheese Curds (Lg) | $5.29 | 1000 | 67g | 52g | 49g | 1960mg |
Pretzel Sticks with Queso | $2.99 | 330 | 9g | 52g | 9g | 2060mg |
Kids’ Meals
The table below reflects the price of a selected kids meal, which includes your choice of one side dish (fruit or fries) and one treat (cone or Dilly Bar).
Nutrition facts are listed for the specific menu item.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Chicken Strips | $5.29 | 280 | 13g | 28g | 13g | 640mg |
Hamburger | $5.29 | 350 | 14g | 35g | 20g | 670mg |
Hot Dog | $5.29 | 330 | 19g | 25g | 12g | 820mg |
Banana | --- | 110 | 0g | 27g | 1g | 0mg |
Applesauce | --- | 45 | 0g | 11g | 0g | 0mg |
Fries | --- | 170 | 8g | 23g | 3g | 370mg |
Kids Vanilla Cone | --- | 160 | 4.5g | 25g | 4g | 65mg |
Dilly Bar | --- | 220 | 12g | 21g | 3g | 55mg |
Treats
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
DQ® Vanilla Cone (Sm) | $2.89 | 220 | 7g | 34g | 6g | 26g |
DQ® Vanilla Cone (Md) | $3.39 | 320 | 10g | 50g | 8g | 36g |
DQ® Vanilla Cone (Lg) | $3.89 | 450 | 14g | 71g | 12g | 52g |
DQ® Dipped Cone (Sm) | $3.79 | 320 | 15g | 40g | 6g | 30g |
DQ® Dipped Cone (Md) | $4.29 | 460 | 22g | 58g | 9g | 43g |
DQ® Dipped Cone (Lg) | $4.79 | 640 | 30g | 81g | 13g | 60g |
Hot Fudge Sundae (Sm) | $3.89 | 300 | 10g | 46g | 6g | 36g |
Hot Fudge Sundae (Md) | $4.29 | 430 | 15g | 66g | 9g | 52g |
Hot Fudge Sundae (Lg) | $4.69 | 610 | 21g | 93g | 13g | 73g |
Peanut Buster® Parfait | $6.29 | 710 | 31g | 95g | 17g | 68g |
Banana Split | $6.29 | 520 | 14g | 94g | 9g | 74g |
Chocolate Dilly® Bar | $2.59 | 220 | 12g | 25g | 3g | 21g |
DQ Blizzards®
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Butterfinger® Blizzard (Sm) | $5.59 | 520 | 18g | 76g | 13g | 58g |
Butterfinger® Blizzard (Md) | $6.39 | 730 | 26g | 107g | 18g | 81g |
Butterfinger® Blizzard (Lg) | $7.19 | 970 | 34g | 142g | 24g | 108g |
Heath® Blizzard (Sm) | $5.59 | 600 | 25g | 84g | 11g | 74g |
Heath® Blizzard (Md) | $6.39 | 860 | 37g | 119g | 16g | 106g |
Heath® Blizzard (Lg) | $7.19 | 1150 | 50g | 159g | 20g | 142g |
M&M’s® Blizzard (Sm) | $5.59 | 630 | 21g | 99g | 13g | 85g |
M&M’s® Blizzard (Md) | $6.39 | 800 | 27g | 124g | 16g | 107g |
M&M’s® Blizzard (Lg) | $7.19 | 1100 | 36g | 173g | 22g | 150g |
OREO® Blizzard (Sm) | $5.59 | 620 | 24g | 91g | 12g | 70g |
OREO® Blizzard (Md) | $6.39 | 790 | 31g | 117g | 14g | 88g |
OREO® Blizzard (Lg) | $7.19 | 1140 | 44g | 169g | 21g | 128g |
Reese’s® PB Cups Blizzard (Sm) | $5.59 | 570 | 23g | 79g | 15g | 68g |
Reese’s® PB Cups Blizzard (Md) | $6.39 | 750 | 31g | 102g | 19g | 88g |
Reese’s® PB Cups Blizzard (Lg) | $7.19 | 1000 | 42g | 136g | 25g | 118g |
Snickers® Blizzard (Sm) | $5.59 | 610 | 20g | 92g | 14g | 78g |
Snickers® Blizzard (Md) | $6.39 | 800 | 28g | 120g | 19g | 102g |
Snickers® Blizzard (Lg) | $7.19 | 1060 | 36g | 162g | 24g | 138g |
A Bit About Dairy Queen
Dairy Queen® opened its first restaurant in Joliet, Illinois in 1940. DQ introduced its famous shakes and malts nine years later. The popular Dilly® Bar, Buster Bar®, and Blizzard® shakes are on the Treats menu.
Officially, the company name is International Dairy Queen Inc. Many people now refer to this fast food restaurant as simply DQ.
This quick service restaurant operates more than 7,000 locations in the U.S., Canada, and 20 other countries around the world.
Order from the wide variety of foods, treats, and drinks on the menu. DQ serves burgers, chicken sandwiches, hot dogs, french fries, milkshakes, and ice cream cones, among many other menu items. A favorite among DQ guests is the thick and creamy Blizzard®.
Dairy Queen Promotions and Offers
Join the DQ® Blizzard Fan Club to receive special news, promotions and offers delivered straight to your email inbox.
Remember to also check the Dairy Queen website for limited time menu items and other offers. Earlier this year, I saw an offer for a free ice cream cone to welcome the first day of spring.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, ingredients source: Dairy Queen