Einstein Bros Bagels Nutrition Facts Report

Here is your quick guide to Einstein Bros Bagels menu prices and summary nutritional information for bagels, sandwiches, drinks and other menu items.
All information is based on information provided from the quick service restaurant and organized into tables that are easy for you to filter and review.
Einstein Bros Bagels Menu with Prices
Bagels
Here are the prices and summary nutrition facts for a single bagel offered at Einstein Bros.
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Apple Cinnamon | $3.09 | 420 | 7g | 78g | 9g | 610mg |
Ancient Grain | $2.29 | 290 | 5g | 50g | 13g | 450mg |
Asiago Cheese | $3.09 | 300 | 3.5g | 54g | 13g | 650mg |
Blueberry | $3.09 | 280 | 1g | 60g | 9g | 440mg |
Cheddar Jalapeno | $3.09 | 330 | 8g | 51g | 13g | 650mg |
Cheesy Hash Brown | $3.09 | 390 | 11g | 59g | 13g | 640mg |
Chocolate Chip | $3.09 | 280 | 3g | 56g | 10g | 470mg |
Cinnamon Raisin | $2.29 | 280 | 1g | 59g | 10g | 460mg |
Cinnamon Sugar | $2.59 | 300 | 2g | 61g | 10g | 520mg |
Cranberry | $2.29 | 310 | 3.5g | 59g | 9g | 440mg |
Everything | $2.29 | 280 | 1g | 57g | 11g | 570mg |
French Toast | $2.29 | 320 | 4.5g | 60g | 10g | 500mg |
Garlic | $2.29 | 280 | 1.5g | 57g | 11g | 510mg |
Green Chile | $3.09 | 390 | 11g | 55g | 18g | 690mg |
Honey Whole Wheat | $2.29 | 280 | 3g | 51g | 12g | 440mg |
Onion | $2.29 | 280 | 0.5g | 58g | 10g | 510mg |
Plain | $2.29 | 270 | 0.5g | 56g | 10g | 510mg |
Poppy Seed | $2.29 | 280 | 2g | 56g | 11g | 510mg |
Power Protein | $3.09 | 310 | 4g | 59g | 11g | 160mg |
Pretzel | $3.09 | 260 | 0.5g | 54g | 10g | 4440mg |
Pumpernickel | $2.29 | 270 | 1g | 55g | 10g | 420mg |
Sesame Seed | $2.29 | 290 | 2g | 56g | 11g | 510mg |
Six Cheese | $3.09 | 360 | 10g | 51g | 16g | 650mg |
Spinach Florentine | $3.09 | 370 | 11g | 52g | 14g | 560mg |
Shmear & Spreads
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Garden Veggie Reduced Fat | $4.99 | 100 | 9g | 5g | 2g | 190mg |
Garlic & Herb | $4.99 | 110 | 9g | 5g | 2g | 190mg |
Honey Almond Reduced Fat | $4.99 | 120 | 9g | 10g | 2g | 80mg |
Jalapeno Salsa Reduced Fat | $4.99 | 100 | 9g | 5g | 2g | 190mg |
Onion & Chive | $4.99 | 110 | 10g | 4g | 2g | 105mg |
Plain | $4.99 | 120 | 12g | 2g | 2g | 120mg |
Strawberry Reduced Fat | $4.99 | 120 | 9g | 9g | 1g | 90mg |
Egg Sandwiches
Nutritional information for all breakfast bagel sandwiches is based on the type of bagel listed in parenthesis.
For example, the Bacon, Cheddar & Egg sandwich is served on a plain bagel while the Santa Fe sandwich is served on an Asiago bagel.
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Bacon, Cheddar, 1 Egg (Plain) | $6.19 | 450 | 16g | 58g | 25g | 980mg |
Bacon, Cheddar, 2 Eggs (Plain) | $7.49 | 550 | 21g | 58g | 31g | 1130mg |
Cheddar Cheese, 1 Egg (Plain) | $5.89 | 400 | 11g | 57g | 20g | 740mg |
Cheddar Cheese, 2 Eggs (Plain) | $7.19 | 480 | 16g | 57g | 26g | 890mg |
Ham, Swiss, 1 Egg (Plain) | $6.19 | 450 | 12g | 59g | 26g | 1160mg |
Ham, Swiss, 2 Eggs (Plain) | $7.49 | 530 | 17g | 59g | 33g | 1300mg |
Turkey, Sausage, Cheddar, 1 Egg (Plain) | $6.19 | 490 | 18g | 57g | 27g | 1020mg |
Turkey, Sausage, Cheddar, 2 Eggs (Plain) | $7.49 | 570 | 23g | 57g | 33g | 1170mg |
Chorizo Sunrise, 1 Egg (Green Chile) | $6.99 | 790 | 46g | 64g | 34g | 1410mg |
Chorizo Sunrise, 2 Eggs (Green Chile) | $8.29 | 870 | 51g | 64g | 40g | 1550mg |
Farmhouse, 1 Egg (Cheesy Hash Brown) | $7.19 | 690 | 32g | 65g | 35g | 1670mg |
Farmhouse, 2 Eggs (Cheesy Hash Brown) | $8.49 | 770 | 38g | 66g | 41g | 1810mg |
Garden Avocado, 1 Egg (Everything) | $6.89 | 500 | 19g | 64g | 18g | 840mg |
Santa Fe, 1 Egg (Asiago Thin) | $6.99 | 580 | 25g | 59g | 31g | 1340mg |
Santa Fe, 1 Egg White (Asiago Thin) | $8.29 | 540 | 20g | 59g | 31g | 1360mg |
Texas Brisket, 1 Egg (Cheddar Jalapeno) | $8.19 | 760 | 48g | 56g | 30g | 1560mg |
Texas Brisket, 2 Eggs (Cheddar Jalapeno) | $9.49 | 840 | 53g | 56g | 36g | 1700mg |
All-Nighter 2 Egg (Cheesy Hash Brown) | $7.89 | 900 | 56g | 65g | 35g | 1910mg |
Bacon, Avocado, Tomato, 1 Egg White (Plain Thin) | $6.99 | 440 | 19g | 47g | 19g | 890mg |
Chorizo Breakfast Burrito | $7.99 | 1120 | 68g | 77g | 49g | 2430mg |
Lunch Sandwiches
Einstein Bros Bagels nutrition facts for lunch sandwiches served on plain bagel, unless otherwise noted.
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Nova Lox (Plain) | $10.19 | 500 | 18g | 60g | 24g | 1340mg |
Ham & Swiss (Plain) | $7.99 | 540 | 20g | 63g | 27g | 1690mg |
Avocado Veg Out (Sesame) | $7.89 | 410 | 11g | 66g | 14g | 630mg |
Pizza Bagel Cheese (Plain) | $6.49 | 460 | 13g | 61g | 25g | 1090mg |
Pizza Bagel Pepperoni (Plain) | $6.99 | 560 | 22g | 61g | 28g | 1420mg |
Turkey, Bacon & Avocado (Plain) | $8.89 | 640 | 28g | 73g | 31g | 1630mg |
Tasty Turkey (Asiago) | $8.59 | 520 | 16g | 71g | 32g | 1430mg |
Turkey & Cheddar Sandwich | $7.99 | 540 | 20g | 68g | 29g | 1440mg |
Sides & Sweets
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Cinnamon Bliss Roll | $4.59 | 610 | 39g | 98g | 11g | 44g |
Strawberry & Cream Strudel | $2.99 | 340 | 17g | 42g | 4g | 17g |
Blueberry Muffin | $2.99 | 440 | 25g | 48g | 5g | 27g |
Chocolate Chip Muffin | $2.99 | 530 | 30g | 56g | 6g | 36g |
Apple Pie Pastry | $2.99 | 250 | 10g | 38g | 3g | 16g |
Heavenly Chocolate Chip Cookie | $2.49 | 470 | 23g | 62g | 5g | 38g |
Twice-Baked Hash Brown Side | $1.89 | 170 | 11g | 11g | 7g | 1g |
Sea Salt Chips | $1.79 | 150 | 9g | 17g | 2g | 1g |
Hot Drinks
Nutrition facts for the hot drinks served at Einstein Bros is based on a drink made with 2% milk, where applicable.
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Size | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Dark Roast Drip Coffee | Small | $2.69 | 10 | 0g | 143mg |
Dark Roast Drip Coffee | Medium | $2.99 | 10 | 0g | 190mg |
Dark Roast Drip Coffee | Large | $3.29 | 15 | 0g | 238mg |
Cappuccino | Small | $4.39 | 110 | 10g | 196mg |
Cappuccino | Medium | $4.79 | 140 | 13g | 196mg |
Cappuccino | Large | $5.19 | 170 | 15g | 294mg |
Latte | Small | $4.19 | 110 | 10g | 196mg |
Latte | Medium | $4.69 | 140 | 13g | 196mg |
Latte | Large | $5.19 | 170 | 15g | 294mg |
Chai Tea Latte | Small | $3.79 | 170 | 24g | 49.8mg |
Chai Tea Latte | Medium | $4.29 | 230 | 32g | 69.1mg |
Chai Tea Latte | Large | $4.79 | 280 | 40g | 87.1mg |
Mocha | Small | $4.79 | 270 | 42g | 196mg |
Mocha | Medium | $5.19 | 350 | 57g | 196mg |
Mocha | Large | 5.59 | 420 | 70g | 294mg |
Caramel Macchiato | Small | 5.19 | 290 | 49g | 196mg |
Caramel Macchiato | Medium | 5.49 | 370 | 64g | 196mg |
Caramel Macchiato | Large | 5.79 | 450 | 79g | 294mg |
Hot Chocolate | Small | 3.89 | 300 | 46g | 0mg |
Hot Chocolate | Medium | 4.19 | 400 | 63g | 0mg |
Hot Chocolate | Large | 4.49 | 490 | 77g | 0mg |
Iced Drinks
The nutritional information listed below for Einstein Bros Iced Cold Brews, Coffees, and Shakes are based on drinks made with 2% milk, where applicable.
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Size | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Iced Latte | 16 fl oz | $4.19 | 80 | 7g | 196mg |
Iced Latte | 24 fl oz | $5.19 | 140 | 13g | 294mg |
Iced Caramel Macchiato | 16 fl oz | $5.19 | 260 | 46g | 196mg |
Iced Caramel Macchiato | 24 fl oz | $5.79 | 420 | 76g | 294mg |
Iced Mocha | 16 fl oz | $4.79 | 240 | 41g | 196mg |
Iced Mocha | 24 fl oz | $5.59 | 390 | 67g | 294mg |
Iced Chai Tea Latte | 16 fl oz | $3.79 | 140 | 21g | 69.1mg |
Iced Chai Tea Latte | 24 fl oz | $4.79 | 250 | 37g | 87.1mg |
Classic Cold Brew | 16 fl oz | $3.49 | 10 | 0g | 139mg |
Classic Cold Brew | 24 fl oz | $4.19 | 20 | 0g | 209mg |
Caramel Cream Cold Brew | 16 fl oz | $4.49 | 220 | 33g | 139mg |
Caramel Cream Cold Brew | 24 fl oz | $4.99 | 380 | 55g | 209mg |
Chocolate Cream Cold Brew | 16 fl oz | $4.49 | 210 | 28g | 139mg |
Chocolate Cream Cold Brew | 24 fl oz | $4.99 | 350 | 47g | 209mg |
Vanilla Cream Cold Brew | 16 fl oz | $4.49 | 200 | 25g | 139mg |
Vanilla Cream Cold Brew | 24 fl oz | $4.99 | 330 | 42g | 209mg |
Vanilla Cold Brew Shake | 16 fl oz | $5.19 | 370 | 62g | 209mg |
Vanilla Cold Brew Shake | 24 fl oz | $5.99 | 570 | 99g | 314mg |
Caramel Cold Brew Shake | 16 fl oz | $5.19 | 410 | 74g | 209mg |
Caramel Cold Brew Shake | 24 fl oz | $5.99 | 640 | 117g | 314mg |
Chocolate Cold Brew Shake | 16 fl oz | $5.19 | 400 | 69g | 209mg |
Chocolate Cold Brew Shake | 24 fl oz | $5.99 | 620 | 108g | 314mg |

Save Money at Einstein Bros Bagels
Join the Shmear Society Rewards program at Einstein Bros Bagels to receive exclusive benefits, including discounts and free food offers.
Just for signing up, you will receive a free bagel and shmear. In addition, earn 2 points for every $1 spent. Redeem your points for free menu items at Einstein Bros. Bagels, Noah’s New York Bagels, and participating Bruegger’s Bagels.
As a member of the Shmear Society, you will also receive great offers and a free breakfast sandwich on your birthday.
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Prices, nutrition facts, and food product images source: Einstein Bros Bagels. Original designs by Nutrition & Ingredients for research and commentary related to fast food nutrition.
How much potassium and phosphorus do your bagels have
Packaged Einstein Bros Bagels contain 110-120 milligrams potassium per bagel, depending on the flavor. This may vary for their in-house restaurant bagels. Unfortunately, the restaurant does not disclose the level of phosphorous. We will update our reports if that changes.
Thank you for visiting Nutrition & Ingredients!
Monica
———————–
Nutrition & Ingredients is a media and information company. We publish reports to help consumers learn more about fast food and packaged foods to make informed decisions about dietary choices. We are not affiliated with any restaurant or CPG company. Always consult a licensed physician for health or diet advice.