50+ Fast Food Burgers Ranked by Total Calories

When you crave a quick meal and a juicy hamburger, is there a specific restaurant that comes to mind? Many consumers are loyal to their preferred fast food chain, returning time and again for the all-beefy (or veggie) patty burger with all the right toppings to satisfy their individual tastes.
Nutritional value may not be top of mind when you decide to order your favorite tasty meal, so that’s where we come in. We spend all of our working hours creating reports to help our readers learn more about what’s in the food they eat.
Enjoy this simple, quick reference guide to dozens of fast food burgers listed by total calories. Select any of the links below for a more detailed overview of the hamburger or cheeseburger of your choice.
Fast Food Burgers
Here is a list of hamburgers and cheeseburgers offered at fast food restaurants across the nation that contain fewer than 500 total calories.
Burgers with Less Than 500 Calories
If viewing on a smaller screen, click plus icon to display more information for each burger.Menu Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
White Castle Original Slider | 140 | 7g | 15g | 6g |
Burger King Hamburger | 250 | 10g | 29g | 13g |
McDonald's Classic Hamburger | 250 | 9g | 30g | 12g |
Wendy's Jr. Hamburger | 240 | 11g | 24g | 12g |
Wendy's Jr. Cheeseburger | 280 | 14g | 25g | 14g |
McDonald's Cheeseburger | 300 | 13g | 31g | 15g |
In-N-Out Burger | 360 | 16g | 37g | 16g |
Steak 'n Shake Single Steakburger with Cheese | 370 | 18g | 33g | 17g |
McDonald's McDouble | 390 | 20g | 32g | 22g |
Burger King Double Cheeseburger | 400 | 21g | 30g | 24g |
Dairy Queen Cheeseburger | 400 | 18g | 36g | 22g |
Wendy's Double Stack Cheeseburger | 400 | 23g | 25g | 23g |
Wendy's Texas Double Cheeseburger | 400 | 23g | 25g | 24g |
In-N-Out Cheeseburger | 430 | 21g | 39g | 20g |
McDonald's Double Cheeseburger | 440 | 24g | 34g | 25g |
The following list of fast food burgers contain a substantial amount of calories in each serving. Each of the burgers in the section below has more than 500 total calories, but less than 750 calories.
Select one of the burgers to review a detailed nutrition report. Most of our reports include calories by macronutrient, a review of dietary fats and sodium, nutrition facts, and allergens. Many of our reports also include a complete list of ingredients.
Burgers with 500 – 749 Calories
If viewing on a smaller screen, click plus icon to display more information for each burger.Review the table below for the largest burgers with the most calories. Some of the fast food burgers on this list contain a staggering amount of calories, with a few delivering over 1,000 calories per serving.
The number of calories is based on one serving of the hamburger or cheeseburger with substitutions, additional add-ons, or included side dishes.
Loyal guests of Applebee’s may already know that when you order the Quesadilla Burger, it comes with french fries. That adds an additional 400 calories, for a total of 1,580 calories for the burger and fries meal.
Burgers with 750+ Calories
If viewing on a smaller screen, click plus icon to display more information for each burger.Menu Item | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Whataburger Bacon & Cheese | 750 | 37g | 62g | 39g |
Shake Shack Double ShackBurger | 760 | 48g | 27g | 51g |
Shake Shack Shack Stack Beef & 'Shroom | 770 | 45g | 50g | 40g |
Steak 'n Shake Triple Steakburger iwth Cheese | 770 | 51g | 33g | 41g |
Carl's Jr. Western Bacon Cheeseburger | 780 | 36g | 77g | 38g |
Steak 'n Shake Western BBQ 'n Bacon Steakburger | 800 | 46g | 63g | 32g |
Whataburger Avocado Bacon Burger | 815 | 49g | 51g | 37g |
Steak 'n Shake Butter Double Steakburger | 820 | 60g | 41g | 29g |
Whataburger Double Meat Burger | 835 | 44g | 62g | 47g |
Jack in the Box Ultimate Cheeseburger | 840 | 59g | 31g | 47g |
Five Guys Hamburger | 840 | 43g | 39g | 39g |
Five Guys Bacon Burger | 920 | 50g | 39g | 43g |
Wendy's Baconator Cheeseburger | 930 | 63g | 34g | 57g |
Five Guys Cheeseburger | 980 | 55g | 40g | 47g |
Applebee's Neighborhood Burger | 1010 | 75g | 42g | 44g |
Jack in the Box Bacon Double Smashed Jack | 1120 | 83g | 49g | 45g |
Wendy's Dave's Triple | 1150 | 81g | 36g | 71g |
Applebee's Whole Lotta Bacon Burger | 1170 | 79g | 55g | 63g |
Applebee's Bourbon Street Mushroom Swiss Burger | 1180 | 87g | 50g | 50g |
Applebee's Quesadilla Burger | 1180 | 84g | 43g | 63g |
Wendy's Big Bacon Classic Triple | 1200 | 84g | 37g | 75g |
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. All reports and reviews published on this site are for informational purposes only. Unless otherwise stated, %DV is based on a 2,000 calorie diet. Always consult your physician for any healthcare or dietary advice.