Explore and learn about the calories, nutrition and ingredients in the most popular cookies, ice cream, and other desserts, including the menu items at your favorite fast food restaurants.
We aim to help our readers easily find the nutritional value of their favorite desserts and snacks so they can make more informed decisions about their diet and lifestyle. To achieve that goal, we research and aggregate the nutrition and ingredient information at the product level across many leading brands. Then it’s easier for you to explore, learn, and compare your options.
We also provide updated prices for quick service restaurant menu items.
Continue reading below for a breakout of nutrition facts for popular desserts sold in grocery stores across the nation. Select any of the links to view the ingredients for that specific food item.
Popular Ice Cream Nutrition Summary
Brand | Flavor | Serving Size | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|---|
Magnum | Milk Chocolate Vanilla Tub | 2/3 cup (108g) | 340 | 22g | 33g | 5g | 28g |
Magnum | Mini Almond Bar | 3 bars (126g) | 150 | 10g | 13g | 3g | 11g |
Magnum | Caramel Duet Bar | 1 bar | 220 | 15g | 22g | 3g | 17g |
Magnum | Non-Dairy Sea Salt Caramel Bar | 1 bar | 230 | 14g | 26g | 1g | 20g |
Haagen-Dazs | Vanilla Ice Cream | 2/3 cup (129g) | 320 | 21g | 26g | 6g | 25g |
Haagen-Dazs | Chocolate Dark Chocolate Bar | 1 bar (78g) | 270 | 19g | 22g | 3g | 19g |
Haagen-Dazs | Mango Sorbet | 2/3 cup (151g) | 200 | 0g | 50g | 0g | 44g |
Haagen-Dazs | Rocky Road | 2/3 cup (128g) | 370 | 21g | 37g | 7g | 30g |
Breyers | Natural Vanilla Ice Cream | 2/3 cup (88g) | 170 | 9g | 19g | 3g | 19g |
Breyers | Cookies & Cream Frozen Dairy Dessert | 2/3 cup (80g) | 190 | 6g | 29g | 3g | 21g |
Breyers | Mint Chocolate Chip Non-Dairy Frozen Dessert | 2/3 cup (94g) | 190 | 10g | 24g | 1g | 19g |
Breyers | Butter Pecan Frozen Dairy Dessert | 2/3 cup (83g) | 170 | 8g | 22g | 3g | 22g |
Popular Cookies Nutrition Summary
Brand | Flavor | Serving Size | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|---|
OREO | Chocolate Sandwich | 3 cookies (34g) | 160 | 7g | 25g | 1g | 14g |
OREO | Double Stuf | 2 cookies (29g) | 140 | 7g | 21g | 0.5g | 13g |
OREO | Thins | 4 cookies (29g) | 140 | 6g | 21g | 1g | 12g |
OREO | Golden Sandwich | 3 cookies (34g) | 160 | 7g | 25g | 1g | 12g |
OREO | Gluten-Free OREO | 3 cookies (34g) | 160 | 7g | 25g | 1g | 14g |
Pepperidge Farm | Chessman Butter | 3 cookies (26g) | 120 | 5g | 18g | 1g | 5g |
Pepperidge Farm | Strawberry Verona | 3 cookies (32g) | 130 | 4.5g | 22g | 1g | 10g |
Pepperidge Farm | Milano Dark Chocolate | 3 cookies (34g) | 180 | 9g | 22g | 2g | 11g |
Pepperidge Farm | Sausalito Milk Chocolate Macadamia | 1 cookie (26g) | 130 | 7g | 17g | 1g | 10g |
Tate's | Chocolate Chip | 2 cookies (28g) | 140 | 7g | 25g | 2g | 12g |
Tate's | Lemon | 2 cookies (28g) | 140 | 7g | 18g | 2g | 11g |
Tate's | Butter Crunch | 2 cookies (28g) | 140 | 7g | 18g | 2g | 11g |
Tate's | Gluten-Free Chocolate Chip | 2 cookies (28g) | 140 | 7g | 19g | 1g | 12g |
Popular Fast Food Restaurant Desserts Nutrition Summary
Restaurant | Menu Item | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Arby's | Cherry Turnover | 390 | 13g | 65g | 4g | 40g |
Dairy Queen | M&M Blizzard (Mini) | 370 | 12g | 58g | 8g | 50g |
Wendy's | Small Chocolate Frosty | 310 | 9g | 49g | 10g | 41g |
Wendy's | Small Peppermint Frosty | 320 | 7g | 58g | 7g | 50g |
Wendy's | Chocolate Chunk Cookie | 330 | 16g | 43g | 3g | 25g |
Wendy's | Sugar Cookie | 330 | 16g | 44g | 3g | 24g |
Chick-fil-A | Vanilla Milkshake | 580 | 23g | 82g | 13g | 80g |
Chick-fil-A | Chocolate Milkshake | 590 | 22g | 90g | 12g | 87g |
Chick-fil-A | Chocolate Fudge Brownie | 393 | 21g | 47g | 4g | 35g |
Chick-fil-A | Chocolate Chunk Cookie | 370 | 17g | 49g | 5g | 26g |
Chick-fil-A | Icedream Cone | 180 | 4g | 32g | 4g | 25g |
McDonald's | Vanilla Cone | 200 | 5g | 33g | 5g | 23g |
McDonald's | Small Chocolate Shake | 520 | 14g | 85g | 12g | 67g |
McDonald's | Hot Fudge Sundae | 330 | 10g | 51g | 8g | 44g |
McDonald's | Baked Apple Pie | 230 | 11g | 33g | 2g | 14g |
Taco Bell | Cinnamon Twists | 170 | 6g | 27g | 1g | 10g |
Taco Bell | Cinnabon Delights | 160 | 9g | 17g | 2g | 10g |