Hardee’s Menu Prices and Nutrition
Hardee’s has been in business for more than 60 years. The well known brand has grown significantly and now operates more than 1,800 locations across the US and 13 other countries.
This quick service restaurant prides itself in serving freshly made biscuits, chicken tenders, and charbroiled burgers, among other menu items.
We have aggregated and provided below a summarized list of Hardee’s menu prices and nutrition facts.
Hardee’s Menu Prices and Nutrition
Burgers
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Candied Bacon Frisco Burger | 7.99 | 1000 | n/a | n/a | n/a |
Famous Star® with Cheese | $5.59 | 670 | 40g | 52g | 28g |
Super Star® with Cheese | $8.59 | 950 | 62g | 54g | 50g |
Hardee's Frisco® | $7.49 | 850 | 59g | 43g | 40g |
Hardee's Frisco® Double | $10.89 | 1130 | 81g | 44g | 61g |
Monster Burger® | $9.89 | 1160 | 79g | 49g | 68g |
Bacon Cheeseburger | $7.59 | 740 | 48g | 49g | 36g |
Bacon Cheeseburger Double | $10.59 | 1020 | 68g | 50g | 58g |
Mushroom & Swiss | $6.79 | 560 | 29g | 49g | 30g |
Mushroom & Swiss Double | $9.79 | 790 | 46g | 49g | 49g |
Big Cheeseburger | $4.59 | 540 | 24g | 53g | 28g |
Big Cheeseburger Double | $7.59 | 760 | 42g | 53g | 46g |
Chicken & More
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Allergens* |
---|---|---|---|---|---|---|
3pc Hand-Breaded Chicken Tenders™ | $5.59 | 260 | 13g | 13g | 25g | E M S W |
5pc Hand-Breaded Chicken Tenders™ | $7.69 | 440 | 21g | 21g | 41g | E M S W |
10pc Hand-Breaded Chicken Tenders™ | $15.39 | 880 | 43g | 43g | 82g | E M S W |
15pc Hand-Breaded Chicken Tenders™ | $20.29 | 1320 | 63g | 63g | 123g | E M S W |
20pc Hand-Breaded Chicken Tenders™ | $26.99 | 1760 | 84g | 84g | 164g | E M S W |
Big Hot Ham ‘N’ Cheese™ | $5.19 | 460 | 15g | 50g | 31g | E M S W G |
Jumbo Chili Dog | $3.99 | 400 | 26g | 24g | 16g | S W G |
*Allergens: E=egg, F=fish, M=milk, P=peanuts, S=soy, SF=shellfish, T=treenuts, W=wheat, G=gluten
Biscuits
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Biscuit | $1.99 | 340 | 16g | 41g | 6g |
Sausage Biscuit | $3.19 | 530 | 34g | 42g | 13g |
Super Bacon Biscuit | $5.69 | 650 | n/a | n/a | n/a |
Super Sausage Biscuit | $5.69 | 930 | n/a | n/a | n/a |
Hand-Breaded Chicken Biscuit | $4.99 | 610 | 31g | 52g | 30g |
Bacon, Egg & Cheese | $4.39 | 520 | 29g | 44g | 20g |
Sausage & Egg Biscuit | $3.99 | 600 | 39g | 44g | 19g |
Loaded Omelet Biscuit | $4.29 | 520 | 30g | 46g | 19g |
Country Fried Steak | $4.29 | 550 | 33g | 49g | 14g |
Nashville Hot Chicken | $5.39 | 620 | n/a | n/a | n/a |
Frisco Breakfast Sandwich® | $4.79 | 450 | 21g | 42g | 24g |
Biscuit ‘n Gravy | $3.99 | 500 | 27g | 54g | 10g |
Biscuit ‘n Gravy Double | $6.99 | 1000 | n/a | n/a | n/a |
Monster Biscuit | $5.59 | 790 | 52g | 45g | 35g |
Sides & Sweets
Shakes may be processed in a facility where nuts are present.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Biscuit | $1.99 | 340 | 16g | 41g | 6g |
Natural Cut French Fries (Sm) | $2.59 | 300 | 15g | 39g | 3g |
Natural Cut French Fries (Md) | $2.99 | 420 | 21g | 55g | 5g |
Natural Cut French Fries (Lg) | $3.29 | 470 | 23g | 61g | 5g |
Apple Turnover | $1.29 | 270 | 13g | 35g | 3g |
Cinnamon Roll | $2.99 | 520 | 16g | 89g | 6g |
Hand-Scooped Chocolate Ice Cream Shake™ | $4.39 | 710 | 36g | 86g | 13g |
Hand-Scooped Vanilla Ice Cream Shake™ | $4.39 | 740 | 36g | 87g | 13g |
Hand-Scooped Strawberry Ice Cream Shake™ | $4.39 | 710 | 36g | 85g | 13g |
Breakfast Platters and Bowls
Updated Nov 2024 | Price | Fat | Calories | Carbs | Protein |
---|---|---|---|---|---|
Hardee™ Breakfast Platter® with Bacon | $5.99 | 56g | 950 | 76g | 31g |
Hardee Breakfast Platter® with Sausage | $5.99 | 68g | 1050 | 76g | 30g |
Hardee Breakfast Platter® with Ham | $5.99 | 48g | 860 | 75g | 28g |
Hardee Breakfast Platter® with Steak | $5.99 | n/a | n/a | n/a | n/a |
Hardee Breakfast Platter® with Chicken Filet | $5.99 | n/a | n/a | n/a | n/a |
Hardee Breakfast Platter® with Pork Chop | $5.99 | n/a | n/a | n/a | n/a |
Sausage Egg & Gravy Wrap | $3.09 | n/a | n/a | n/a | n/a |
Sausage Egg & Cheese Wrap | $2.99 | n/a | n/a | n/a | n/a |
Bacon Egg & Cheese Wrap | $2.99 | n/a | n/a | n/a | n/a |
Egg & Cheese Wrap | $2.89 | n/a | n/a | n/a | n/a |
How to Save Money at Hardee’s
Sign up for the My Rewards™ program at Hardee’s and earn stars with every purchase. For every $1 spent, you will earn 10 stars. When your account has at least 150 stars, you can start unlocking rewards for free menu items.
As a Rewards member you will see benefits as soon as you sign up. New members receive a free cheeseburger or chicken sandwich with any order. You will also receive exclusive members-only mobile offers, bonus rewards, and early notices about new menu releases at Hardee’s.
Use the Hardee’s App or place your order online for delivery or pickup at any US location.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices and nutrition facts source: Hardee’s