Jersey Mike’s: Compare Prices in 4 U.S. Cities
Loyal customers know what to expect when stopping by Jersey Mike’s. With a standardized menu, each restaurant location offers essentially the same sandwiches.
Order a hot or cold sub with roasted chicken, ham and provolone, or veggies and cheese. Sandwich names and fixings are the same at more than 3,250 restaurants across the United States.
While you may find the same menu, prices often vary by location.
This is your quick reference guide to check prices at Jersey Mike’s Subs in four major U.S. cities: San Diego, Miami, New York, and Chicago.
To create this report, we selected one restaurant at random in each city. All prices are checked on the same day to avoid any fluctuations due to seasonality changes.
Use this guide to review and compare the current prices for cold sandwiches, hot subs, wraps, and bowls at Jersey Mike’s.
Sort the data by price or city by clicking the small arrow in the top row. If you’re viewing the data on a smaller screen, click the plus icon to expand the row and display additional information.
Jersey Mike’s Menu Prices
Here are the prices for Jersey Mike’s sandwiches and other menu items in New York, San Diego, Chicago, and Miami.
We research and report prices across locations on the same day to avoid any variations in price due to seasonality.
Sandwiches are available on your choice of white bread, wheat bread, rosemary parmesan bread, or gluten free bread. Availability may vary by location.
Cold Sandwiches
Order gluten-free bread for an additional fee:
- Gluten-free bread costs an additional $2.05 in Chicago
- Gluten-free bread costs an additional $2.00 in Miami
- Gluten-free bread costs an additional $1.50 in New York
- Gluten-free bread costs an additional $1.99 in San Diego
Here are the prices for Jersey Mike’s Cold Subs, by size: Mini, Regular, and Giant. Scroll down for the menu prices for Hot Subs, Wraps, and Bowls.
Menu Prices for Jersey Mike’s Cold Subs
Updated Jan 2025 | Size | Chicago IL | Miami | New York | San Diego |
---|---|---|---|---|---|
Roasted Chicken Breast | Mini | $7.95 | $8.25 | $8.99 | $8.50 |
Roasted Chicken Breast | Reg | $9.95 | $11.05 | $12.50 | $11.50 |
Roasted Chicken Breast | Giant | $18.45 | $19.50 | $20.99 | $19.25 |
#2 Jersey Shore's Favorite | Mini | $6.95 | $7.20 | --- | $7.45 |
#2 Jersey Shore's Favorite | Reg | $8.75 | $8.80 | $11.10 | $9.95 |
#2 Jersey Shore's Favorite | Giant | $16.65 | $16.75 | $18.75 | $17.95 |
#3 Ham and Provolone | Mini | $6.95 | $7.20 | --- | $7.25 |
#3 Ham and Provolone | Reg | $8.75 | $8.80 | $11.10 | $9.95 |
#3 Ham and Provolone | Giant | $16.65 | $16.75 | $18.75 | $17.95 |
#14 The Veggie | Mini | $6.95 | $7.20 | --- | $7.25 |
#14 The Veggie | Reg | $8.75 | $8.80 | $11.10 | $9.95 |
#14 The Veggie | Giant | $16.65 | $16.75 | $18.75 | $17.95 |
#5 The Super Sub | Mini | $7.25 | $7.50 | --- | $7.95 |
#5 The Super Sub | Reg | $9.75 | $10.00 | $11.30 | $11.15 |
#5 The Super Sub | Giant | $17.65 | $17.90 | $19.80 | $18.95 |
#7 Turkey and Provolone | Mini | $7.25 | $7.50 | --- | $7.95 |
#7 Turkey and Provolone | Reg | $9.75 | $9.95 | $11.30 | $11.25 |
#7 Turkey and Provolone | Giant | $17.65 | $17.90 | $19.80 | $18.95 |
#10 Tuna Fish | Mini | $7.25 | $7.50 | --- | $7.95 |
#10 Tuna Fish | Reg | $9.75 | $9.95 | $11.30 | $10.95 |
#10 Tuna Fish | Giant | $17.65 | $17.95 | $19.80 | $18.85 |
#6 Roast Beef and Provolone | Mini | $7.85 | $8.15 | --- | $8.75 |
#6 Roast Beef and Provolone | Reg | $10.95 | $11.10 | $12.50 | $11.95 |
#6 Roast Beef and Provolone | Giant | $18.95 | $19.15 | $20.99 | $19.95 |
#13 The Original Italian | Mini | $7.75 | $8.30 | --- | $8.75 |
#13 The Original Italian | Reg | $10.75 | $11.10 | $12.50 | $11.95 |
#13 The Original Italian | Giant | $18.65 | $19.25 | $20.99 | $19.95 |
#8 Club Sub | Mini | $7.75 | $8.15 | --- | $8.75 |
#8 Club Sub | Reg | $10.75 | $11.10 | $12.50 | $11.95 |
#8 Club Sub | Giant | $18.65 | $19.15 | $20.99 | $19.95 |
#8 Club Sub | Wrap | $10.75 | $11.10 | $12.50 | $11.95 |
#9 Club Supreme | Mini | $7.85 | $8.15 | --- | $8.75 |
#9 Club Supreme | Reg | $10.95 | $11.10 | $12.50 | $11.95 |
#9 Club Supreme | Giant | $18.95 | $19.15 | $20.99 | $19.95 |
#1 BLT | Mini | $7.25 | $7.55 | --- | $7.95 |
#1 BLT | Reg | $9.75 | $10.10 | $11.30 | $11.25 |
#1 BLT | Giant | $17.65 | $16.90 | $19.80 | $19.95 |
#4 The Number Four | Mini | $7.25 | $7.60 | --- | $7.95 |
#4 The Number Four | Reg | $9.75 | $11.10 | $11.30 | $11.25 |
#4 The Number Four | Giant | $17.65 | $16.95 | $19.80 | $18.95 |
#11 Stickball Special | Mini | $7.25 | $7.25 | --- | $7.95 |
#11 Stickball Special | Reg | $9.75 | $8.80 | $11.10 | $11.25 |
#11 Stickball Special | Giant | $17.65 | $16.95 | $18.75 | $18.95 |
#12 Cancro Special | Mini | $8.05 | $8.50 | --- | $8.75 |
#12 Cancro Special | Reg | $11.15 | $11.10 | $12.50 | $11.95 |
#12 Cancro Special | Giant | $19.15 | $18.50 | $20.99 | $19.95 |
Hot Sandwiches
Here are the prices for Jersey Mike’s Hot Subs, by size: Mini, Regular, and Giant in four different cities: Chicago, Miami, New York, and San Diego.
Prices for Jersey Mike’s Hot Subs
Updated Jan 2025 | Size | Chicago IL | Miami | New York | San Diego |
---|---|---|---|---|---|
Spicy Chicken Italian | Reg | $10.45 | $10.45 | $11.95 | $11.50 |
Spicy Chicken Italian | Giant | $18.95 | $18.95 | $19.95 | $19.25 |
#16 Mike's Chicken Philly | Reg | $10.25 | $10.30 | $11.95 | $11.75 |
#16 Mike's Chicken Philly | Giant | $17.95 | $18.00 | $19.95 | $19.75 |
#42 Chipotle Chicken Cheese Steak | Reg | $10.45 | $10.40 | $12.05 | $11.75 |
#42 Chipotle Chicken Cheese Steak | Giant | $18.25 | $18.00 | $20.05 | $19.75 |
#55 Big Hakuna Chicken Cheese Steak | Reg | $10.65 | $10.80 | $12.50 | $11.95 |
#55 Big Hakuna Chicken Cheese Steak | Giant | $18.95 | $19.20 | $20.80 | $19.95 |
#26 Bacon Ranch Chicken Cheese Steak | Reg | $10.65 | $10.80 | $12.50 | $12.25 |
#26 Bacon Ranch Chicken Cheese Steak | Giant | $18.95 | $19.20 | $20.80 | $19.95 |
#31 California Chicken Cheese Steak | Reg | $10.45 | $10.30 | $12.05 | $11.95 |
#31 California Chicken Cheese Steak | Giant | $18.25 | $18.00 | $20.05 | $19.95 |
#44 Buffalo Chicken Cheese Steak | Reg | $10.65 | $10.80 | $12.50 | $11.95 |
#44 Buffalo Chicken Cheese Steak | Giant | $18.95 | $19.20 | $20.80 | $19.95 |
#17 Mike's Famous Philly | Reg | $10.25 | $10.30 | $11.95 | $11.75 |
#17 Mike's Famous Philly | Giant | $17.95 | $18.00 | $19.95 | $19.75 |
#43 Chipotle Cheese Steak | Reg | $10.45 | $10.40 | $12.05 | $11.75 |
#43 Chipotle Cheese Steak | Giant | $18.25 | $18.00 | $20.05 | $19.75 |
#56 Big Kahuna Cheese Steak | Reg | $10.07 | $10.80 | $12.50 | $11.95 |
#56 Big Kahuna Cheese Steak | Giant | $18.95 | $19.20 | $20.80 | $19.95 |
#64 Grilled Portabella Mushroom & Swiss | Reg | $9.75 | $10.30 | $11.95 | $11.75 |
#64 Grilled Portabella Mushroom & Swiss | Giant | $17.65 | $18.00 | $19.95 | $19.75 |
#66 Portabella Cheese Steak | Reg | $10.65 | $11.20 | $13.25 | $12.25 |
#66 Portabella Cheese Steak | Giant | $18.95 | $19.80 | $21.15 | $19.95 |
#65 Portabella Chicken Cheese Steak | Reg | $10.65 | $11.20 | $13.25 | $12.25 |
#65 Portabella Chicken Cheese Steak | Giant | $18.95 | $19.80 | $21.15 | $19.95 |
Wraps
Order the same sub sandwich fixings wrapped inside a flour tortilla.
Here are the prices for Jersey Mike’s Wraps.
Prices for Jersey Mike’s Wraps
Updated Jan 2025 | Chicago IL | Miami | New York | San Diego |
---|---|---|---|---|
Roasted Chicken Breast | $9.95 | $11.05 | $12.50 | $11.50 |
#2 Jersey Shore's Favorite | $8.75 | $8.80 | $11.10 | $9.95 |
#3 Ham and Provolone | $8.75 | $8.80 | $11.10 | $9.95 |
#14 The Veggie | $8.75 | $8.80 | $11.10 | $9.95 |
#5 The Super Sub | $9.75 | $10.00 | $11.30 | $11.15 |
#7 Turkey and Provolone | $9.75 | $9.95 | $11.30 | $11.25 |
#10 Tuna Fish | $9.75 | $9.95 | $11.30 | $10.95 |
#6 Roast Beef and Provolone | $10.95 | $11.10 | $12.50 | $11.95 |
#13 The Original Italian | $10.75 | $11.10 | $12.50 | $11.95 |
#9 Club Supreme | $10.95 | $11.10 | $12.50 | $11.95 |
#1 BLT | $9.75 | $10.10 | $11.30 | $11.25 |
#4 The Number Four | $9.75 | $11.10 | $11.30 | $11.25 |
#11 Stickball Special | $9.75 | $8.80 | $11.10 | $11.25 |
#12 Cancro Special | $11.15 | $11.10 | $12.50 | $11.95 |
Spicy Chicken Italian | $10.45 | $10.45 | $11.95 | $11.50 |
#16 Mike's Chicken Philly | $10.25 | $10.30 | $11.95 | $11.75 |
#42 Chipotle Chicken Cheese Steak | $10.45 | $10.40 | $12.05 | $11.75 |
#55 Big Hakuna Chicken Cheese Steak | $10.65 | $10.80 | $12.50 | $11.95 |
#26 Bacon Ranch Chicken Cheese Steak | $10.65 | $10.80 | $12.50 | $12.25 |
#31 California Chicken Cheese Steak | $10.45 | $10.30 | $12.05 | $11.95 |
#44 Buffalo Chicken Cheese Steak | $10.65 | $10.80 | $12.50 | $11.95 |
#17 Mike's Famous Philly | $10.25 | $10.30 | $11.95 | $11.75 |
#43 Chipotle Cheese Steak | $10.45 | $10.40 | $12.05 | $11.75 |
#56 Big Kahuna Cheese Steak | $10.07 | $10.80 | $12.50 | $11.95 |
#64 Grilled Portabella Mushroom & Swiss | $9.75 | $10.30 | $11.95 | $11.75 |
#66 Portabella Cheese Steak | $10.65 | $11.20 | $13.25 | $12.25 |
#65 Portabella Chicken Cheese Steak | $10.65 | $11.20 | $13.25 | $12.25 |
Bowls
Jersey Mike’s cold and hot sandwiches, from the Ham & Provolone to the Big Hakuna Chicken Cheese Steak, can be ordered without bread.
Receive all the same fixings, including turkey, provolone, lettuce, tomato, or ham, that’s served on the sandwich.
The only difference is that the meal is served in a bowl without bread. It’s a tasty way to enjoy the same flavors from a lower calorie, reduced carb lunch.
Menu Prices for Jersey Mike’s Bowls
Updated Jan 2025 | Chicago IL | Miami | New York | San Diego |
---|---|---|---|---|
Roasted Chicken Breast | $9.95 | $11.05 | $12.50 | $11.50 |
#2 Jersey Shore's Favorite | $8.75 | $8.80 | $11.10 | $9.95 |
#3 Ham and Provolone | $8.75 | $8.80 | $11.10 | $9.95 |
#14 The Veggie | $8.75 | $8.80 | $11.10 | $9.95 |
#5 The Super Sub | $9.75 | $10.00 | $11.30 | $11.15 |
#7 Turkey and Provolone | $9.75 | $9.95 | $11.30 | $11.25 |
#10 Tuna Fish | $9.75 | $9.95 | $11.30 | $10.95 |
#6 Roast Beef and Provolone | $10.95 | $11.10 | $12.50 | $11.95 |
#13 The Original Italian | $10.75 | $11.10 | $12.50 | $11.95 |
#8 Club Sub | $10.75 | $11.10 | $12.50 | $11.95 |
#9 Club Supreme | $10.95 | $11.10 | $12.50 | $11.95 |
#1 BLT | $9.75 | $10.10 | $11.30 | $11.25 |
#4 The Number Four | $9.75 | $11.10 | $11.30 | $11.25 |
#11 Stickball Special | $9.75 | $8.80 | $11.10 | $11.25 |
#12 Cancro Special | $11.15 | $11.10 | $12.50 | $11.95 |
Spicy Chicken Italian | $10.45 | $10.45 | $11.95 | $11.50 |
#16 Mike's Chicken Philly | $10.25 | $10.30 | $11.95 | $11.75 |
#42 Chipotle Chicken Cheese Steak | $10.45 | $10.40 | $12.05 | $11.75 |
#55 Big Hakuna Chicken Cheese Steak | $10.65 | $10.80 | $12.50 | $11.95 |
#26 Bacon Ranch Chicken Cheese Steak | $10.65 | $10.80 | $12.50 | $12.25 |
#31 California Chicken Cheese Steak | $10.45 | $10.30 | $12.05 | $11.95 |
#44 Buffalo Chicken Cheese Steak | $10.65 | $10.80 | $12.50 | $11.95 |
#17 Mike's Famous Philly | $10.25 | $10.30 | $11.95 | $11.75 |
#43 Chipotle Cheese Steak | $10.45 | $10.40 | $12.05 | $11.75 |
#56 Big Kahuna Cheese Steak | $10.07 | $10.80 | $12.50 | $11.95 |
#64 Grilled Portabella Mushroom & Swiss | $9.75 | $10.30 | $11.95 | $11.75 |
#66 Portabella Cheese Steak | $10.65 | $11.20 | $13.25 | $12.25 |
#65 Portabella Chicken Cheese Steak | $10.65 | $11.20 | $13.25 | $12.25 |
Other Menu Items
Jersey Mike’s Subs is a national sandwich chain and almost exclusively focused on serving cold and hot sub sandwiches. That said, there is a kids meal option and a few sweet treats.
The price of a kids combo meal includes a kids-sized sandwich, drink, and cookie.
Here are the prices for the option for a kids meal, cookies, and brownie.
Prices for Kids Meal and Treats
Updated Jan 2025 | Chicago IL | Miami | New York | San Diego |
---|---|---|---|---|
Kids Meal | $8.25 | $6.70 | $6.99 | $6.99 |
Cookie | $1.50 | $1.60 | $1.65 | $1.99 |
Brownie | $2.69 | $2.90 | $3.05 | $3.25 |
Gluten-Free Snickerdoodle | $2.69 | $2.99 | $2.95 | $3.25 |
Jersey Mike’s Promotional Offers
The easiest way to save money when dining at Jersey Mike’s is to the loyalty program at the quick service restaurant. Join myMike’s to earn points for each qualifying purchase.
Members of the myMike’s also receive exclusive members-only offers and promotions.
Restaurants change prices without notice and prices vary by location, even within each state. We update our menu guides on a regular basis and create the reports to help our readers make informed decisions about where and what they eat. For the most up-to-date prices, check Jersey Mike’s website and view the menu available at your local restaurant.