KFC Nutrition Summary, Calories, and Menu Prices

KFC is one of the original crispy chicken quick service restaurants. Take some time to review this report for KFC nutritional information and menu prices.
All information is sourced from the Kentucky Fried Chicken company and presented in easy-to-read tables to help you learn what’s in fast food and make informed decisions about your diet.
Founded in 1930, KFC has grown to become a global brand. It operates more than 24,000 locations in over 145 countries and territories around the world. Known for many years as Kentucky Fried Chicken, the restaurant is still based in Louisville, Kentucky.
The iconic founder, Harland Sanders, spent nearly a decade testing, cooking, and perfecting his secret recipe with a blend of 11 herbs and spices.
He developed a unique cooking technique in order to offer perfectly crispy fried chicken. That cooking process has withstood the test of time. KFC restaurants continue to use the same basic method nearly a century later.

KFC Menu with Prices and Nutrition Facts
Combo & Big Box: Original Recipe
All Meals include a medium drink and a biscuit. In addition, Combo Meals include one side dish. Big Box Meals include two side dishes.
Prices listed below are for the full meal. Nutritional information is for the individual menu item.
Updated June 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Combo 2pc Chicken – 1 Drum & 1 Thigh | $8.39 | 410 | 27g | 12g | 31g | 1340mg |
Combo 2pc Chicken – 1 Breast & 1 Wing | $8.39 | 520 | 29g | 14g | 49g | 1570mg |
Combo 3pc Chicken – 2 Drums & 1 Thigh | $10.49 | 540 | 35g | 16g | 43g | 1770mg |
Combo 3pc Chicken – 2 Breasts & 1 Wing | $10.49 | 910 | 50g | 25g | 88g | 2760mg |
Combo 4pc Chicken – 2 Breasts & 2 Wings | $12.49 | 1,040 | 58g | 28g | 98g | 3140mg |
Big Box 3pc Chicken – 1 Drum & 2 Thighs | $12.49 | 690 | 46g | 20g | 50g | 2250mg |
Big Box 3pc Chicken – 1 Breast & 2 Wings | $12.49 | 650 | 37g | 17g | 59g | 1950mg |
Biscuit | --- | 180 | 8g | 22g | 4g | 520mg |
Coleslaw | --- | 170 | 12g | 14g | <1g | 180mg |
Corn | --- | 70 | 1g | 17g | 2g | 0mg |
Green Beans | --- | 25 | 0g | 5g | 1g | 300mg |
Mac & Cheese | --- | 140 | 6g | 17g | 5g | 590mg |
Mashed Potato with Gravy | --- | 130 | 4.5g | 20g | 3g | 520mg |
Combo & Big Box: Extra Crispy
All Meals include a medium drink and a biscuit. Combo Meals include one side dish. Big Box Meals include two side dishes.
Prices listed below are for the full meal. Nutrition facts are for the individual menu item.
Updated June 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Combo 2pc Chicken – 1 Drum & 1 Thigh | $8.39 | 500 | 35g | 14g | 32g | 1,090mg |
Combo 2pc Chicken – 1 Breast & 1 Wing | $8.39 | 700 | 48g | 23g | 45g | 1,490mg |
Combo 3pc Chicken – 2 Drums & 1 Thigh | $10.49 | 670 | 47g | 19g | 42g | 1,480mg |
Combo 3pc Chicken – 2 Breasts & 1 Wing | $10.49 | 1,230 | 83g | 41g | 80g | 2,640mg |
Combo 4pc Chicken – 2 Drums & 2 Thighs | $12.49 | 1,000 | 70g | 28g | 64g | 2,180mg |
Combo 4pc Chicken – 2 Breasts & 2 Wings | $12.49 | 1,400 | 96g | 46g | 90g | 2,980mg |
Big Box 3pc Chicken – 1 Drums & 2 Thigh | $12.49 | 830 | 58g | 23g | 54g | 1,790mg |
Big Box 3pc Chicken – 1 Breast & 2 Wings | $12.49 | 870 | 61g | 28g | 55g | 1,830mg |
Biscuit | --- | 180 | 8g | 22g | 4g | 520mg |
Coleslaw | --- | 170 | 12g | 14g | <1g | 180mg |
Corn | --- | 70 | <1g | 17g | 2g | 0mg |
Green Beans | --- | 25 | 0g | 5g | 1g | 300mg |
Mac & Cheese | --- | 140 | 6g | 17g | 5g | 590mg |
Mashed Potato with Gravy | --- | 130 | 4.5g | 20g | 3g | 520mg |
Sandwiches
Updated June 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Classic Chicken Sandwich | $5.49 | 650 | 35g | 49g | 34g | 1260mg |
Spicy Chicken Sandwich | $5.49 | 620 | 33g | 49g | 34g | 2140mg |
Chicken Little Sandwich | $2.99 | 350 | 16g | 39g | 15g | 730mg |

Chicken Tenders
Updated June 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
1pc Tender | $2.49 | 170 | 6g | 20g | 11g | 400mg |
8pc Tenders | $19.99 | 1360 | 48g | 160g | 88g | 3200mg |
12pc Tenders | $25.99 | 2040 | 72g | 240g | 132g | 4800mg |
16pc Tenders | $34.49 | 2720 | 96g | 320g | 176g | 6400mg |
Pies & Homestyle Side Dishes
Nutrition facts for a la carte chicken is based on the KFC Original Recipe.
Updated June 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Chicken Pot Pie | $6.59 | 720 | 41g | 60g | 26g | 1750mg |
Famous Bowl | $6.59 | 590 | 22g | 67g | 31g | 2160mg |
Secret Recipe Fries | $2.99 | 320 | 15g | 41g | 5g | 1100mg |
Secret Recipe Fries (Family) | $4.79 | 840 | 40g | 108g | 13g | 2890mg |
BBQ Baked Beans | $2.99 | 190 | 1g | 34g | 11g | 650mg |
Biscuit | $1.39 | 180 | 8g | 22g | 4g | 520mg |
Mashed Potatoes | $2.99 | 110 | 3.5g | 17g | 2g | 330mg |
Mashed Potatoes and Gravy | $2.99 | 130 | 4.5g | 20g | 3g | 520mg |
Mac & Cheese | $2.99 | 140 | 6g | 17g | 5g | 590mg |
Mac & Cheese (Family) | $4.79 | 540 | 23g | 66g | 18g | 2220mg |
Coleslaw | $2.99 | 170 | 12g | 14g | <1g | 180mg |
Gravy | $2.99 | 20 | 1g | 3g | 1g | 210mg |
Sweet Kernel Corn | $2.99 | 70 | <1g | 16g | 2g | 0mg |
1pc Chicken Breast | $4.49 | 390 | 21g | 11g | 39g | 1190mg |
1pc Chicken Drum | $3.99 | 130 | 8g | 4g | 12g | 430mg |
1pc Chicken Thigh | $3.99 | 280 | 19g | 8g | 19g | 910mg |
1pc Chicken Wing | $3.19 | 130 | 8g | 3g | 10g | 380mg |
1pc Chicken Tender | $2.49 | 170 | 6g | 20g | 11g | 400mg |
Chicken Little Sandwich | $2.99 | 350 | 16g | 39g | 15g | 730mg |
Dipping Sauce
Updated June 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Buffalo Ranch | $0.25 | 120 | 13g | 2g | 1g | 290g |
KFC Sauce | $0.25 | 90 | 8g | 5g | 0g | 170g |
BBQ | $0.25 | 45 | 0g | 11g | 0g | 150g |
Honey Mustard | $0.25 | 110 | 9g | 6g | 0g | 120g |
Classic Ranch | $0.25 | 130 | 14g | 2g | 0g | 240g |
Honey Sauce | $0.00 | 30 | 0g | 8g | 0g | 0g |
Hot Sauce | $0.00 | 0 | 0g | 0g | 0g | 270g |
Ketchup | $0.00 | 30 | 0g | 8g | 0g | 250g |
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. All reports and reviews published on this site are for informational purposes only. Unless otherwise stated, %DV is based on a 2,000 calorie diet. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, ingredients source: KFC