Krispy Kreme Doughnuts Menu Prices and Nutrition
This is your quick reference guide to the nutritional information and current prices for Krispy Kreme Doughnuts menu items. We source this information directly from the restaurant.
Krispy Kreme Prices and Nutrition Facts
Use the following tables as a quick easy-to-read guide for prices and summary nutritional information in doughnuts, hot drinks, and cold drinks offered at Krispy Kreme.
We work hard to maintain all of our fast food nutritional guides. However, restaurants do change their recipes without notice. Please contact us if you notice anything that may need to be updated.
Many of our tables can be sorted using the small arrows in the top row. If you’re viewing this information on a smaller screen, click the green + icon to expand the row and display additional information.
Doughnuts
Most of the donuts at Krispy Kreme are the same price, with the exception of the ever popular original glazed, which is set at a slightly lower price, and the cinnamon roll, which is priced a bit higher than the rest.
The price for a pack of donuts varies depending on the quantity ordered. The average price per donut is lower if you buy a pack versus buying individual donuts.
Price per Pack of Doughnuts
Menu Item | Price per Pack | Average Price per Donut |
---|---|---|
3 Original Glazed® | $5.79 | $1.93 |
6 Original Glazed® | $11.58 | $1.93 |
12 Original Glazed® | $15.19 | $1.27 |
3 Classic Assorted | $6.49 | $2.16 |
6 Classic Assorted | $12.98 | $2.16 |
12 Classic Assorted | $17.19 | $1.43 |
Here are the prices and summary nutrition facts for an individual Krispy Kreme doughnut.
Updated Dec 2024 | Price | Calories | Fat | Carbs | Sugars |
---|---|---|---|---|---|
Original Glazed® | $1.99 | 190 | 11g | 22g | 10g |
Glazed Cinnamon Roll | $3.09 | 280 | 11g | 42g | 21g |
Cake Batter | $2.59 | 350 | 18g | 45g | 26g |
Chocolate Iced Glazed | $2.39 | 240 | 11g | 33g | 20g |
Chocolate Iced Custard Filled | $2.39 | 300 | 15g | 37g | 17g |
Chocolate Iced Kreme™ Filled | $2.39 | 350 | 19g | 41g | 23g |
Strawberrry Iced with Sprinkles | $2.39 | 260 | 12g | 36g | 23g |
Glazed Blueberry Cake | $2.39 | 300 | 15g | 40g | 26g |
Glazed Raspberry Filled | $2.39 | 300 | 15g | 38g | 19g |
Glazed Lemon Filled | $2.39 | 290 | 15g | 37g | 17g |
Original Glazed Doughnut Dots (10) | $4.19 | 430 | 23g | 51g | 27g |
Hot Drinks
Did you know Krispy Kreme offers a variety of hot coffee drinks, including brewed coffee, espresso, and a line of specialty drinks. Order a cappuccino, Ghirardelli Hot Chocolate, or a latte mixed with the restaurant’s own Original Glazed flavor.
- The size small has 12 fl. oz.
- The size medium has 16 fl. oz.
- The size large has 20 fl. oz.
- A Brew Box of Classic Coffee contains eight small (12 fl. oz.) servings
Here are the current prices and summary nutritional information (amount of calories, fat, carbohydrates, and sugars per serving) in Krispy Kreme hot coffee drinks. For any drinks that are made with dairy, the nutrition facts are based on 2% milk.
Updated Dec 2024 | Size | Price | Calories | Fat | Carbs | Sugars |
---|---|---|---|---|---|---|
Coffee Brew Box | 1 Box (8 servings) | $18.99 | 0 | 0g | 0g | 0g |
Classic Brewed Coffee | Small | $2.49 | 0 | 0g | 0g | 0g |
Classic Brewed Coffee | Medium | $2.69 | 0 | 0g | 0g | 0g |
Classic Brewed Coffee | Large | $2.99 | 0 | 0g | 0g | 0g |
Classic Decaf Coffee | Small | $2.49 | 0 | 0g | 0g | 0g |
Classic Decaf Coffee | Medium | $2.69 | 0 | 0g | 0g | 0g |
Classic Decaf Coffee | Large | $2.99 | 0 | 0g | 0g | 0g |
Latte | Small | $3.49 | 140 | 5g | 14g | 0g |
Latte | Medium | $3.99 | 180 | 6g | 17g | 0g |
Latte | Large | $4.29 | 230 | 8g | 22g | 0g |
Vanilla Latte | Small | $3.49 | 220 | 5g | 32g | 18g |
Vanilla Latte | Medium | $3.99 | 290 | 6g | 44g | 27g |
Vanilla Latte | Large | $4.29 | 380 | 8g | 59g | 36g |
Original Glazed Latte | Small | $3.49 | 210 | 5g | 32g | 17g |
Original Glazed Latte | Medium | $3.99 | 280 | 6g | 44g | 26g |
Original Glazed Latte | Large | $4.29 | 370 | 8g | 58g | 34g |
Caramel Latte | Small | $3.99 | 330 | 11g | 46g | 22g |
Caramel Latte | Medium | $4.49 | 400 | 12g | 62g | 31g |
Caramel Latte | Large | $4.99 | 520 | 15g | 82g | 40g |
Caramel Mocha Latte | Small | $3.99 | 320 | 11g | 45g | 30g |
Caramel Mocha Latte | Medium | $4.49 | 390 | 12g | 59g | 43g |
Caramel Mocha Latte | Large | $4.99 | 510 | 14g | 78g | 56g |
Mocha Latte | Small | $3.99 | 320 | 12g | 46g | 28g |
Mocha Latte | Medium | $4.49 | 390 | 13g | 61g | 40g |
Mocha Latte | Large | $4.99 | 500 | 15g | 80g | 52g |
Cappuccino | Small | $3.49 | 110 | 3.5g | 10g | 0g |
Cappuccino | Medium | $3.99 | 130 | 4.5g | 13g | 0g |
Cappuccino | Large | $4.29 | 160 | 5g | 15g | 0g |
Espresso | Single 1 fl. oz. | $2.99 | 0 | 0g | 0g | 0g |
Americano | Small | $3.49 | 0 | 0g | 0g | 0g |
Americano | Medium | $3.99 | 0 | 0g | 0g | 0g |
Americano | Large | $4.29 | 0 | 0g | 0g | 0g |
Ghirardelli® Hot Chocolate | Small | $2.69 | 410 | 12g | 63g | 39g |
Ghirardelli® Hot Chocolate | Medium | $3.19 | 490 | 14g | 76g | 47g |
Ghirardelli® Hot Chocolate | Large | $3.69 | 610 | 17g | 99g | 63g |
Cold Drinks
In addition to the Iced and Frozen coffee drinks, Krispy Kreme offers frozen strawberry-flavored and lemonade drinks.
- A size small drink contains 12 fl. oz.
- A size medium drink contains 16 fl. oz.
- A size large drink contains 20 fl. oz.
Updated Dec 2024 | Size | Price | Calories | Fat | Carbs | Sugars |
---|---|---|---|---|---|---|
Iced Coffee with Milk | Small | $2.69 | 20 | 0.5g | 2g | 0g |
Iced Coffee with Milk | Medium | $2.89 | 25 | 1g | 2g | 0g |
Iced Coffee with Milk | Large | $3.09 | 35 | 1g | 3g | 0g |
Vanilla Iced Coffee with Milk | Small | $2.69 | 90 | 0.5g | 19g | 17g |
Vanilla Iced Coffee with Milk | Medium | $2.89 | 130 | 1g | 29g | 26g |
Vanilla Iced Coffee with Milk | Large | $3.09 | 180 | 1g | 38g | 35g |
Original Glazed Iced Coffee with Milk | Small | $2.69 | 100 | 0.5g | 20g | 18g |
Original Glazed Iced Coffee with Milk | Medium | $2.89 | 140 | 1g | 30g | 27g |
Original Glazed Iced Coffee with Milk | Large | $3.09 | 180 | 1g | 40g | 36g |
Caramel Iced Coffee with Milk | Small | $2.69 | 140 | 1.5g | 30g | 18g |
Caramel Iced Coffee with Milk | Medium | $2.89 | 200 | 2g | 45g | 28g |
Caramel Iced Coffee with Milk | Large | $3.09 | 270 | 2.5g | 60g | 37g |
Caramel Mocha Iced Coffee with Milk | Small | $2.69 | 130 | 1g | 27g | 25g |
Caramel Mocha Iced Coffee with Milk | Medium | $2.89 | 190 | 1.5g | 40g | 37g |
Caramel Mocha Iced Coffee with Milk | Large | $3.09 | 250 | 2g | 54g | 50g |
Iced Latte | Small | $3.49 | 80 | 3g | 8g | 0g |
Iced Latte | Medium | $3.99 | 90 | 3g | 9g | 0g |
Iced Latte | Large | $4.29 | 110 | 4g | 11g | 0g |
Iced Vanilla Latte | Small | $3.49 | 160 | 3g | 26g | 18g |
Iced Vanilla Latte | Medium | $3.99 | 200 | 3g | 36g | 27g |
Iced Vanilla Latte | Large | $4.29 | 260 | 4g | 47g | 36g |
Iced Original Glazed Latte | Small | $3.49 | 160 | 3g | 26g | 17g |
Iced Original Glazed Latte | Medium | $3.99 | 200 | 3g | 36g | 26g |
Iced Original Glazed Latte | Large | $4.29 | 250 | 4g | 47g | 34g |
Iced Caramel Latte | Small | $3.99 | 250 | 9g | 39g | 22g |
Iced Caramel Latte | Medium | $4.49 | 320 | 9g | 54g | 31g |
Iced Caramel Latte | Large | $4.99 | 400 | 10g | 70g | 40g |
Iced Caramel Mocha Latte | Small | $3.99 | 250 | 9g | 37g | 30g |
Iced Caramel Mocha Latte | Medium | $4.49 | 310 | 9g | 51g | 43g |
Iced Caramel Mocha Latte | Large | $4.99 | 380 | 10g | 66g | 56g |
Iced Mocha Latte | Small | $3.99 | 250 | 9g | 39g | 28g |
Iced Mocha Latte | Medium | $4.49 | 310 | 10g | 53g | 40g |
Iced Mocha Latte | Large | $4.99 | 380 | 11g | 68g | 52g |
Frozen Latte | Small | $3.99 | 380 | 22g | 42g | 38g |
Frozen Latte | Medium | $4.49 | 450 | 25g | 51g | 46g |
Frozen Latte | Large | $4.99 | 620 | 33g | 72g | 66g |
Frozen Vanilla Latte | Small | $3.99 | 460 | 22g | 60g | 56g |
Frozen Vanilla Latte | Medium | $4.49 | 560 | 25g | 78g | 73g |
Frozen Vanilla Latte | Large | $4.99 | 760 | 33g | 108g | 102g |
Frozen Original Glazed Latte | Small | $3.99 | 450 | 22g | 60g | 55g |
Frozen Original Glazed Latte | Medium | $4.49 | 560 | 25g | 77g | 72g |
Frozen Original Glazed Latte | Large | $4.99 | 760 | 33g | 107g | 100g |
Frozen Caramel Latte | Small | $3.99 | 470 | 22g | 63g | 52g |
Frozen Caramel Latte | Medium | $4.49 | 580 | 26g | 81g | 66g |
Frozen Caramel Latte | Large | $4.99 | 780 | 34g | 112g | 92g |
Frozen Caramel Mocha Latte | Small | $3.99 | 460 | 22g | 62g | 57g |
Frozen Caramel Mocha Latte | Medium | $4.49 | 570 | 25g | 78g | 73g |
Frozen Caramel Mocha Latte | Large | $4.99 | 770 | 34g | 108g | 100g |
Frozen Mocha Latte | Small | $3.99 | 470 | 22g | 64g | 57g |
Frozen Mocha Latte | Medium | $4.49 | 570 | 26g | 81g | 72g |
Frozen Mocha Latte | Large | $4.99 | 780 | 34g | 111g | 100g |
Frozen Strawberry Chiller | Small | $3.49 | 200 | 0g | 51g | 50g |
Frozen Strawberry Chiller | Medium | $3.99 | 270 | 0g | 69g | 67g |
Frozen Strawberry Chiller | Large | $4.49 | 330 | 0g | 85g | 84g |
Frozen Lemonade Chiller | Small | $3.49 | 210 | 0g | 54g | 53g |
Frozen Lemonade Chiller | Medium | $3.99 | 280 | 0g | 73g | 72g |
Frozen Lemonade Chiller | Large | $4.49 | 350 | 0g | 91g | 89g |
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices and nutrition facts source: Krispy Kreme