McDonald’s Nutrition and Menu Prices
McDonald’s is an iconic fast food restaurant. It’s golden arches are recognized across the globe. Every day more than 65 million customers order food and drinks.
Our mission is to provide information that helps our readers gain insight into the food they consume. To that end, use this guide as a quick reference for nutrition facts and prices of McDonald’s menu items.
This data is sourced directly from McDonald’s.
McDonald’s, created by brothers Dick and Mac McDonald, originally focused on selling only a few items, including burgers, fries and drinks. The limited menu allowed them to deliver quality food with quick service.
When Ray Kroc met the brothers he saw an opportunity to expand their operations into a franchise opportunity. Kroc founded McDonald’s System in 1955 and later bought the rights to the McDonald’s name.
McDonald’s Nutrition Facts and Menu Prices
Breakfast
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Hash Browns | $2.39 | 140 | 8g | 18g | 2g | 310mg | 0mg |
Hotcakes | $4.59 | 580 | 15g | 101g | 9g | 530mg | 40mg |
Fruit & Maple Oatmeal | $3.19 | 320 | 4.5g | 64g | 6g | 150mg | 5mg |
Apple Slices | $0.89 | 15 | 0g | 4g | 0g | 0mg | 0mg |
Sausage Biscuit | $2.09 | 460 | 30g | 37g | 11g | 1090mg | 35mg |
Bacon, Egg & Cheese Biscuit | $4.39 | 460 | 26g | 39g | 17g | 1330mg | 215mg |
Egg McMuffin | $4.39 | 310 | 13g | 30g | 17g | 770mg | 250mg |
Sausage McMuffin | $2.29 | 400 | 26g | 29g | 14g | 760mg | 55mg |
Sausage Egg McMuffin | $4.39 | 480 | 31g | 30g | 20g | 830mg | 280mg |
Sausage McGriddle | $3.29 | 430 | 24g | 41g | 11g | 990mg | 35mg |
Sausage Egg Cheese McGriddle | $4.79 | 550 | 33g | 44g | 19g | 1290mg | 235mg |
Bacon Egg Cheese McGriddle | $4.79 | 430 | 21g | 44g | 17g | 1230mg | 215mg |
Sausage Burrito | $2.69 | 310 | 17g | 25g | 13g | 800mg | 170mg |
Burgers
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Hamburger | $1.69 | 250 | 9g | 30g | 12g | 510mg | 30mg |
Cheeseburger | $1.99 | 300 | 13g | 31g | 15g | 720mg | 40mg |
Double Cheeseburger | $2.89 | 450 | 24g | 34g | 25g | 1120mg | 85mg |
McDouble | $2.99 | 390 | 20g | 32g | 22g | 920mg | 70mg |
Big Mac | $4.59 | 590 | 34g | 46g | 25g | 1050mg | 80mg |
Quarter Pounder with Cheese | $5.09 | 520 | 26g | 42g | 30g | 1140mg | 95mg |
Quarter Pounder with Cheese Deluxe | $5.99 | 630 | 37g | 44g | 30g | 1210mg | 105mg |
Bacon Quarter Pounder with Cheese | $6.39 | 630 | 35g | 43g | 36g | 1470mg | 115mg |
Double Quarter Pounder with Cheese | $6.59 | 740 | 42g | 43g | 48g | 1360mg | 154mg |
Sandwiches
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
McChicken | $2.99 | 400 | 21g | 38g | 14g | 560mg | 40mg |
Crispy Chicken Sandwich | $4.49 | 470 | 20g | 46g | 26g | 1140mg | 70mg |
Spicy Crispy Chicken Sandwich | $4.69 | 530 | 26g | 48g | 27g | 1320mg | 65mg |
Deluxe Crispy Chicken Sandwich | $5.29 | 530 | 26g | 48g | 27g | 1050mg | 65mg |
Spicy Deluxe Crispy Chicken Sandwich | $5.49 | 530 | 26g | 49g | 27g | 1200mg | 65mg |
Filet-O-Fish | $4.49 | 390 | 18g | 38g | 16g | 580mg | 30mg |
McNuggets
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
4 Piece McNuggets | $2.79 | 170 | 10g | 10g | 9g | 340mg | 25mg |
6 Piece McNuggets | $3.99 | 250 | 15g | 15g | 14g | 500mg | 40mg |
10 Piece McNuggets | $4.79 | 410 | 24g | 26g | 23g | 850mg | 65mg |
20 Piece McNuggets | $8.29 | 830 | 49g | 51g | 46g | 1700mg | 125mg |
40 Piece McNuggets | $14.69 | 1650 | 98g | 102g | 92g | 3400mg | 255mg |
Happy Meals and Fries
Happy meals include kids size fries, 1% low fat milk, and apple slices.
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Happy Meal – Hamburger | $4.59 | 475 | 16g | 60g | 22g | 680mg | 40mg |
Happy Meal – 4 Pc McNuggets | $4.99 | 395 | 17g | 40g | 19g | 510mg | 35mg |
Happy Meal – 6 Pc McNuggets | $5.99 | 475 | 22g | 45g | 24g | 670mg | 50mg |
French Fries (Sm) | $2.49 | 230 | 11g | 31g | 3g | 190mg | 0mg |
French Fries (Med) | $3.39 | 320 | 15g | 43g | 5g | 260mg | 0mg |
French Fries (Lg) | $3.99 | 480 | 23g | 65g | 7g | 400mg | 0mg |
McCafe Bakery
Here are the prices, calories and nutrition facts, including sugars, for McDonald’s apple pie, cookies, and other sweet treats.
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Sugars |
---|---|---|---|---|---|---|---|
Baked Apple Pie | $1.99 | 230 | 11g | 33g | 2g | 100mg | 14g |
Guava and Creme Pie | $2.59 | 290 | 14g | 32g | 3g | 135mg | 13g |
Cookie (1) | $1.39 | 170 | 8g | 22g | 2g | 95mg | 15g |
Cookies (3) | $2.99 | 500 | 23g | 67g | 5g | 280mg | 44g |
Coffee
Prices and nutrition information listed below for McDonald’s coffee are based on a size medium.
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Sugars |
---|---|---|---|---|---|---|---|
Premium Roast Coffee | $2.29 | 10 | 0g | 2g | 1g | 10mg | 0g |
Iced French Vanilla Coffee | $2.79 | 200 | 6g | 33g | 2g | 50mg | 22g |
Premium Hot Chocolate | $3.49 | 450 | 16g | 63g | 14g | 210mg | 58g |
Iced Caramel Macchiato | $3.59 | 240 | 6g | 41g | 8g | 320mg | 35g |
Latte | $3.59 | 190 | 9g | 17g | 10g | 120mg | 13g |
Caramel Latte | $3.59 | 320 | 8g | 49g | 11g | 400mg | 43g |
Iced Latte | $3.59 | 120 | 6g | 11g | 6g | 80mg | 8g |
Iced French Vanilla Latte | $3.59 | 220 | 5g | 38g | 6g | 75mg | 20g |
Shakes & Sundaes
This table presents the price, calories, and nutritional content (including sodium and sugars) in the milkshakes and ice cream sundaes at McDonald’s.
Updated Oct 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Sugars |
---|---|---|---|---|---|---|---|
Vanilla Shake (Med) | $4.89 | 570 | 15g | 97g | 12g | 260mg | 62g |
Chocolate Shake (Med) | $4.89 | 650 | 17g | 107g | 15g | 310mg | 85g |
Strawberry Shake (Med) | $4.89 | 600 | 16g | 99g | 13g | 210mg | 74g |
M&M McFlurry (Reg) | $4.99 | 570 | 19g | 85g | 11g | 170mg | 74g |
OREO McFlurry (Reg) | $4.99 | 410 | 13g | 64g | 10g | 210mg | 48g |
Caramel Sundae | $3.79 | 330 | 7g | 58g | 7g | 150mg | 41g |
Hot Fudge Sundae | $3.79 | 330 | 10g | 51g | 8g | 170mg | 44g |
Vanilla Cone | $2.39 | 200 | 5g | 33g | 5g | 80mg | 23g |
McDonald’s Coupons and Promotions
McDonald’s offers savings and promotions through MyMcDonald’s Rewards. You can download register by downloading the McDonald’s app.
Through the program, you can earn points on ever order and then use those points to receive free items from McDonald’s.
In addition, you will get access to new deals as well as the ability to easily order your favorite items and select your preference for picking up your McDonald’s order.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, and ingredients source: McDonald’s