McDonald’s Nutrition and Menu Prices
McDonald’s is an iconic fast food restaurant. It’s golden arches are recognized across the globe. Every day more than 65 million customers order food and drinks.
Our mission is to provide information that helps our readers gain insight into the food they consume. To that end, use this guide as a quick reference for nutrition facts and prices of McDonald’s menu items.
McDonald’s, created by brothers Dick and Mac McDonald, originally focused on selling only a few items, including burgers, fries and drinks. The limited menu allowed them to deliver quality food with quick service.
When Ray Kroc met the brothers he saw an opportunity to expand their operations into a franchise opportunity. Kroc founded McDonald’s System in 1955 and later bought the rights to the McDonald’s name.
Price and nutritional information is sourced directly from McDonald’s.
McDonald’s Nutrition and Menu Prices
Breakfast
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Hash Browns | $2.19 | 140 | 8g | 18g | 2g | 310mg |
Hotcakes | $4.19 | 580 | 15g | 101g | 9g | 530mg |
Hotcakes & Sausage | $5.29 | 770 | 33g | 102g | 15g | 810mg |
Hotcakes & Steak | $5.89 | 740 | 26g | 103g | 23g | 940mg |
Fruit & Maple Oatmeal | $2.99 | 320 | 4.5g | 64g | 6g | 150mg |
Biscuit | $1.79 | 270 | 12g | 36g | 5g | 820mg |
Egg Biscuit | $2.29 | 340 | 17g | 37g | 11g | 910mg |
Sausage Biscuit | $2.49 | 460 | 30g | 37g | 11g | 1090mg |
Steak Biscuit | $2.99 | 430 | 23g | 37g | 18g | 1220mg |
Egg & Cheese Biscuit | $2.99 | 390 | 21g | 39g | 13g | 1110mg |
Steak & Egg Biscuit | $5.79 | 500 | 28g | 39g | 24g | 1320mg |
Bacon, Egg & Cheese Biscuit | $4.89 | 460 | 26g | 39g | 17g | 1330mg |
Sausage, Egg & Cheese Biscuit | $4.79 | 580 | 39g | 39g | 19g | 1390mg |
Steak, Egg & Cheese Biscuit | $5.99 | 550 | 32g | 40g | 27g | 1520mg |
English McMuffin | $1.49 | 160 | 3.5g | 27g | 5g | 270mg |
Egg McMuffin | $4.79 | 310 | 13g | 30g | 17g | 770mg |
Sausage McMuffin | $2.49 | 400 | 26g | 29g | 14g | 760mg |
Crispy McChicken McMuffin | $4.29 | 410 | 16g | 41g | 25g | 1000mg |
Sausage, Egg & Cheese McMuffin | $4.79 | 480 | 31g | 30g | 20g | 830mg |
Steak & Egg McMuffin | $5.79 | 450 | 24g | 30g | 28g | 960mg |
Bacon, Egg & Cheese McMuffin | $4.89 | 360 | 19g | 30g | 18g | 770mg |
Sausage McGriddle | $3.89 | 430 | 24g | 41g | 11g | 990mg |
Crispy McChicken McGriddle | $4.49 | 480 | 19g | 55g | 24g | 1440mg |
Bacon, Egg & Cheese McGriddle | $4.99 | 430 | 21g | 44g | 17g | 1230mg |
Sausage, Egg & Cheese McGriddle | $4.99 | 550 | 33g | 44g | 19g | 1290mg |
Steak, Egg & Cheese McGriddle | $5.49 | 520 | 26g | 45g | 27g | 1420mg |
Sausage Burrito | $2.39 | 310 | 17g | 25g | 13g | 800mg |
Bagel | $1.99 | 270 | 3.5g | 51g | 9g | 550mg |
Egg & Cheese Bagel | $4.29 | 520 | 24g | 55g | 21g | 1100mg |
Bacon, Egg & Cheese Bagel | $5.89 | 590 | 30g | 56g | 25g | 1320mg |
Sausage, Egg & Cheese Bagel | $5.89 | 710 | 42g | 56g | 27g | 1380mg |
Steak, Egg & Cheese Bagel | $6.69 | 680 | 35g | 57g | 34g | 1510mg |
Burgers
Here are the prices and summary nutrition facts for McDonald’s beef burgers and cheeseburgers. From the ever popular classic hamburger to the Bacon Quarter Pounder with Cheese made with thick-cut Applewood smoked bacon.
Check the prices and know more about the amount of fat, carbohydrates, and protein in each sandwich. Don’t forget to check the sodium content. For context, the FDA recommends consuming less than 2,300 milligrams of sodium per day (based on a 2,000 calorie diet).
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Hamburger | $1.69 | 250 | 9g | 30g | 12g | 510mg |
Cheeseburger | $1.99 | 300 | 13g | 31g | 15g | 720mg |
Double Cheeseburger | $2.89 | 440 | 24g | 34g | 25g | 1120mg |
McDouble | $2.99 | 390 | 20g | 32g | 22g | 920mg |
Big Mac | $4.89 | 590 | 34g | 46g | 25g | 1050mg |
Quarter Pounder with Cheese | $5.09 | 520 | 26g | 42g | 30g | 1140mg |
Quarter Pounder with Cheese Deluxe | $5.99 | 630 | 37g | 44g | 30g | 1210mg |
Double Quarter Pounder with Cheese | $6.59 | 740 | 42g | 43g | 48g | 1360mg |
Bacon Quarter Pounder with Cheese | $6.39 | 630 | 35g | 43g | 36g | 1470mg |
Chicken & Fish Sandwiches
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
McChicken | $2.99 | 390 | 21g | 38g | 14g | 560mg |
Crispy Chicken Sandwich | $4.69 | 470 | 20g | 46g | 26g | 1140mg |
Spicy McCrispy Chicken Sandwich | $4.89 | 530 | 26g | 48g | 27g | 1320mg |
Deluxe McCrispy Chicken Sandwich | $5.59 | 530 | 26g | 48g | 27g | 1050mg |
Spicy Deluxe Crispy Chicken Sandwich | $5.79 | 530 | 26g | 49g | 27g | 1200mg |
Filet-O-Fish | $4.59 | 380 | 19g | 38g | 16g | 580mg |
Double Filet-O-Fish | $5.49 | 530 | 26g | 48g | 26g | 830mg |
McNuggets and Fries
The following table provides summary nutritional information for McDonald’s famous McNuggets and crispy french fries, by size (excludes ketchup or dipping sauces).
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
4 Piece McNuggets | $2.79 | 170 | 10g | 10g | 9g | 340mg |
6 Piece McNuggets | $3.99 | 250 | 15g | 15g | 14g | 500mg |
10 Piece McNuggets | $4.99 | 410 | 24g | 26g | 23g | 850mg |
20 Piece McNuggets | $8.49 | 830 | 49g | 51g | 46g | 1700mg |
40 Piece McNuggets | $14.99 | 1650 | 98g | 102g | 92g | 3400mg |
French Fries (Sm) | $2.49 | 230 | 11g | 31g | 3g | 190mg |
French Fries (Med) | $3.39 | 320 | 15g | 43g | 5g | 260mg |
French Fries (Lg) | $3.99 | 480 | 23g | 65g | 7g | 400mg |
Happy Meals
Happy Meals include an entree, an order of kids-sized french fries, 1% low fat milk, apple slices, and a toy.
The following table provides the current price for the Happy Meal. Nutritional information represents the individual food item.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Happy Meal – Hamburger | $4.59 | 475 | 16g | 60g | 22g | 680mg |
Happy Meal – 4 Pc McNuggets | $4.99 | 395 | 17g | 40g | 19g | 510mg |
Happy Meal – 6 Pc McNuggets | $5.99 | 475 | 22g | 45g | 24g | 670mg |
French Fries (Kids) | Included | 110 | 5g | 14g | 2g | 90mg |
Hot Coffee Drinks
Did you know McDonald’s offers a line of hot coffee beverages, from brewed coffee and traditional lattes to flavored cappuccinos and macchiatos?
For inspiration, try a caramel macchiato, which combines espresso coffee with caramel flavoring and steamed whole milk. McDonald’s Mocha Latte is made with beans sourced from Rainforest Alliance Certified farms that meet sustainable and environmental standards.
The nutritional information below reflects a drink order based on the standard menu without substitutions or additional add-ins. A typical coffee drink with dairy includes whole milk.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Premium Roast Coffee (Sm) | $1.59 | 5 | 0g | 1g | 0g | 0g |
Premium Roast Coffee (Med) | $2.29 | 10 | 0g | 1g | 1g | 0g |
Premium Roast Coffee (Lg) | $2.69 | 10 | 0g | 2g | 1g | 0g |
Cappuccino (Sm) | $2.79 | 110 | 5g | 10g | 6g | 8g |
Cappuccino (Med) | $3.59 | 160 | 7g | 14g | 9g | 11g |
Cappuccino (Lg) | $3.99 | 200 | 10g | 18g | 11g | 14g |
Caramel Cappuccino (Sm) | $2.79 | 210 | 4.5g | 35g | 7g | 31g |
Caramel Cappuccino (Med) | $3.59 | 260 | 6g | 44g | 8g | 39g |
Caramel Cappuccino (Lg) | $3.99 | 340 | 8g | 55g | 11g | 49g |
French Vanilla Cappuccino (Sm) | $2.79 | 210 | 4.5g | 37g | 5g | 28g |
French Vanilla Cappuccino (Med) | $3.59 | 260 | 6g | 47g | 7g | 34g |
French Vanilla Cappuccino (Lg) | $3.99 | 340 | 8g | 58g | 9g | 43g |
Caramel Macchiato (Sm) | $2.79 | 260 | 6g | 41g | 9g | 35g |
Caramel Macchiato (Med) | $3.59 | 320 | 8g | 51g | 11g | 44g |
Caramel Macchiato (Lg) | $3.99 | 400 | 10g | 62g | 14g | 53g |
Mocha Latte (Sm) | $2.79 | 290 | 9g | 45g | 8g | 39g |
Mocha Latte (Med) | $3.59 | 370 | 11g | 56g | 10g | 49g |
Mocha Latte (Lg) | $3.99 | 460 | 14g | 68g | 14g | 60g |
Hot Iced & Frozen Drinks
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Iced Coffee (Sm) | $2.59 | 150 | 5g | 25g | 1g | 20g |
Iced Coffee (Med) | $2.89 | 190 | 6g | 32g | 2g | 25g |
Iced Coffee (Lg) | $3.19 | 270 | 8g | 47g | 2g | 38g |
Iced Caramel Coffee (Sm) | $2.59 | 150 | 5g | 23g | 2g | 19g |
Iced Caramel Coffee (Med) | $2.89 | 200 | 6g | 31g | 3g | 26g |
Iced Caramel Coffee (Lg) | $3.19 | 280 | 8g | 46g | 5g | 38g |
Iced French Vanilla Coffee (Sm) | $2.59 | 150 | 5g | 25g | 1g | 17g |
Iced French Vanilla Coffee (Med) | $2.89 | 200 | 6g | 33g | 2g | 22g |
Iced French Vanilla Coffee (Lg) | $3.19 | 280 | 8g | 49g | 2g | 33g |
Iced Caramel Macchiato (Sm) | $2.79 | 200 | 5g | 33g | 7g | 28g |
Iced Caramel Macchiato (Med) | $3.59 | 240 | 6g | 41g | 8g | 35g |
Iced Caramel Macchiato (Lg) | $3.99 | 360 | 9g | 59g | 12g | 51g |
Iced Latte (Sm) | $2.59 | 80 | 4g | 8g | 5g | 6g |
Iced Latte (Med) | $2.89 | 120 | 6g | 11g | 6g | 0g |
Iced Latte (Lg) | $3.19 | 170 | 8g | 15g | 9g | 12g |
Iced Mocha Latte (Sm) | $2.59 | 270 | 10g | 39g | 7g | 33g |
Iced Mocha Latte (Med) | $2.89 | 320 | 11g | 47g | 8g | 41g |
Iced Mocha Latte (Lg) | $3.19 | 440 | 14g | 67g | 11g | 59g |
Iced French Vanilla Latte (Sm) | $2.59 | 180 | 4.5g | 30g | 5g | 22g |
Iced French Vanilla Latte (Med) | $2.89 | 220 | 5g | 38g | 6g | 28g |
Iced French Vanilla Latte (Lg) | $3.19 | 330 | 8g | 57g | 9g | 42g |
Caramel Frappe (Sm) | $3.39 | 420 | 17g | 60g | 7g | 53g |
Caramel Frappe (Med) | $5.19 | 490 | 20g | 70g | 8g | 62g |
Caramel Frappe (Lg) | $5.69 | 650 | 26g | 94g | 11g | 84g |
Mocha Frappe (Sm) | $3.39 | 430 | 17g | 61g | 7g | 51g |
Mocha Frappe (Med) | $5.19 | 490 | 20g | 72g | 8g | 60g |
Mocha Frappe (Lg) | $5.69 | 660 | 26g | 97g | 11g | 81g |
Dulce de Leche Frappe (Sm) | $3.39 | 540 | 17g | 89g | 7g | 81g |
Dulce de Leche Frappe (Med) | $5.19 | 630 | 20g | 105g | 9g | 96g |
Dulce de Leche Frappe (Lg) | $5.69 | 850 | 26g | 141g | 12g | 130g |
Shakes, Sundaes & Treats
Review the following table for the price, calories, and summary nutritional value (including total sugars) in milkshakes, ice cream sundaes, and other sweet treats available at McDonald’s.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Chocolate Chip Cookie | $1.39 | 170 | 8g | 22g | 2g | 15g |
Vanilla Shake (Sm) | $4.39 | 480 | 13g | 80g | 10g | 51g |
Vanilla Shake (Med) | $4.89 | 570 | 15g | 97g | 12g | 62g |
Vanilla Shake (Lg) | $5.19 | 780 | 19g | 133g | 17g | 85g |
Chocolate Shake (Sm) | $4.39 | 520 | 14g | 85g | 12g | 67g |
Chocolate Shake (Med) | $4.89 | 650 | 17g | 107g | 15g | 85g |
Chocolate Shake (Lg) | $5.19 | 800 | 20g | 134g | 18g | 106g |
Strawberry Shake (Sm) | $4.39 | 470 | 13g | 77g | 10g | 58g |
Strawberry Shake (Med) | $4.89 | 600 | 16g | 99g | 13g | 74g |
Strawberry Shake (Lg) | $5.19 | 850 | 21g | 143g | 19g | 107g |
M&M McFlurry (Mini) | $1.69 | 340 | 12g | 51g | 7g | 45g |
M&M McFlurry (Reg) | $4.99 | 570 | 119g | 85g | 11g | 74g |
OREO McFlurry (Mini) | $1.69 | 240 | 8g | 37g | 5g | 28g |
OREO McFlurry (Reg) | $4.99 | 410 | 13g | 64g | 10g | 48g |
Caramel Sundae | $3.89 | 330 | 7g | 58g | 7g | 41g |
Hot Fudge Sundae | $3.89 | 330 | 10g | 51g | 8g | 44g |
Vanilla Cone | $2.59 | 200 | 5g | 33g | 5g | 23g |
McDonald’s Coupons and Promotions
McDonald’s offers savings and promotions through MyMcDonald’s Rewards. You can download register by downloading the McDonald’s app.
Through the program, you can earn points on ever order and then use those points to receive free items from McDonald’s.
In addition, you will get access to new deals as well as the ability to easily order your favorite items and select your preference for picking up your McDonald’s order.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, and ingredients source: McDonald’s
McDi2, MCDi26, MCDi43, MCDi45, MCDi46, MCDi47, MCDi52, MCDi60