Outback Steakhouse Menu Nutrition Facts
Before your next order at Outback Steakhouse, review this quick reference guide to check the calories and nutrition facts in steak, seafood, pasta, appetizers, and other menu items.
Nutrition facts information is based on standard formulations, excluding any substitutions, extra add-ons, or toppings. Menu items and nutritional value may vary by location due to differences in suppliers, available ingredients, and the methods of preparation. Moreover, Outback Steakhouse may change its menu or recipes without notice.
Outback Steakhouse Nutrition Facts
Use the small arrows in the top row of any table to sort data by calories or nutrient.
Appetizers
Review the data table below, which shows nutrition facts for Outback’s Aussi-Tizers, including the popular Bloomin’ Onion and wings, and coconut shrimp.
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Bloomin' Onion | 1920 | 152g | 131g | 17g | 4870mg |
| Aussie Cheese Fries | 2620 | 182g | 153g | 89g | 7490mg |
| Bloomin' Fried Shrimp | 1000 | 71g | 53g | 45g | 5790mg |
| Sydney 'Shrooms | 1390 | 117g | 64g | 16g | 2530mg |
| Kookaburra Wings Mild (10) | 1790 | 131g | 73g | 89g | 4080mg |
| Kookaburra Wings Medium (10) | 1740 | 136g | 52g | 86g | 4020mg |
| Kookaburra Wings Hot (10) | 2190 | 187g | 54g | 89g | 4470mg |
| Mozzarella Bloomerangs | 920 | 55g | 67g | 35g | 3010mg |
| Gold Coast Coconut Shrimp | 740 | 45g | 42g | 41g | 610mg |
| Bloom Petals Appetizer | 590 | 43g | 44g | 6g | 1140mg |
| Seared Peppered Ahi | 1130 | 18g | 124g | 44g | 5240mg |
| Three Cheese Steak Dip | 800 | 40g | 93g | 15g | 360mg |
| Spinach Dip | 660 | 40g | 59g | 18g | 6680mg |
| Alice Springs Chicken Quesadilla | 1150 | 86g | 56g | 47g | 1920mg |
| Seared Ahi Tuna | 780 | 14g | 62g | 37g | 2160mg |
| 6 Gold Coast Coconut Shrimp | 760 | 41g | 59g | 38g | 560mg |
| Table Bread with Butter | 370 | 15g | 51g | 10g | 420mg |
Calories by Macronutrient
There are 1,920 calories in a serving of the Bloomin’ Onion.
Approximately 70% of the total calories are derived from dietary fats. Carbs make up 27% of the calories, and the remaining 3% is from proteins.
Bloomin’ Onion
% calories from fat, carbs and proteinEstimate based on information provided by Outback Steakhouse. Actual calories may vary depending on preparation methods upon order.

Soups & Side Salads
Check the table below for total calories, fat, carbs, and protein in the Tasmanian Chili, Soup options, side dish salads, and optional salad dressings (serving size for side salad).
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Tasmanian Chili (cup) | 200 | 14g | 7g | 12g | 760mg |
| Tasmanian Chili (crock) | 370 | 25g | 13g | 23g | 1470mg |
| Baked Potato Soup (bowl) | 450 | 32g | 33g | 9g | 2760mg |
| Baked Potato Soup (cup) | 250 | 18g | 17g | 6g | 1450mg |
| French Onion Soup | 570 | 36g | 42g | 19g | 4120mg |
| House Side Salad (no dressing) | 180 | 10g | 16g | 8g | 340mg |
| Caesar Side Salad | 260 | 20g | 14g | 6g | 560mg |
| Blue Cheese Pecan Chopped Side Salad | 440 | 34g | 23g | 12g | 700mg |
| Wedge Salad | 530 | 46g | 21g | 12g | 1250mg |
| Ranch Dressing | 210 | 24g | 1g | 1g | 240mg |
| Caesar Dressing | 220 | 23g | 2g | 3g | 470mg |
| Honey Mustard | 220 | 21g | 12g | 0g | 290mg |
| Tangy Tomato Dressing | 60 | 0g | 14g | 1g | 230mg |
| Blue Cheese Vinaigrette | 150 | 16g | 1g | 1g | 170mg |
| Creamy Blue Cheese | 230 | 26g | 1g | 1g | 260mg |
| Light Balsamic Vinaigrette | 70 | 4.5g | 7g | 0g | 300mg |
| Mustard Vinaigrette | 230 | 24g | 4g | 0g | 120mg |
If you or anyone in your group has severe allergies or food sensitivities, discuss your concerns with the restaurant manager before placing an order.
Steak
Here is a list of summary nutrition facts in filet mignon, center cut sirloin, ribeye, and other cuts from Outback Steakhouse restaurant.
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Victoria's Filet Mignon 6oz | 480 | 31g | 2g | 47g | 1250mg |
| Victoria's Filet Mignon 8oz | 580 | 35g | 2g | 62g | 1280mg |
| Victoria's Filet Mignon 8oz | 520 | 28g | 1g | 62g | 540mg |
| Victoria's Filet Mignon 9oz | 630 | 36g | 2g | 70g | 1280mg |
| Victoria's Filet Mignon 11oz | 740 | 42g | 1g | 85g | 830mg |
| Chimichurri Filet | 860 | 76g | 19g | 26g | 2240mg |
| Chopped Steak 10oz | 960 | 70g | 4g | 74g | 1030mg |
| Prime Filet 11oz | 740 | 42g | 2g | 85g | 1340mg |
| Outback Center Cut Sirloin 5oz | 290 | 18g | 2g | 29g | 410mg |
| Outback Center Cut Sirloin 6oz | 340 | 21g | 3g | 35g | 1280mg |
| Outback Center Cut Sirloin 8oz | 400 | 22g | 4g | 47g | 1320mg |
| Outback Center Cut Sirloin 9oz | 430 | 23g | 4g | 53g | 1350mg |
| Outback Center Cut Sirloin 11oz | 500 | 24g | 6g | 65g | 2070mg |
| Outback Center Cut Sirloin 12oz | 520 | 25g | 6g | 70g | 2090mg |
| Ribeye 12oz | 880 | 72g | 3g | 53g | 1980mg |
| Ribeye 13oz | 940 | 76g | 3g | 57g | 1990mg |
| Ribeye 14oz | 1,000 | 81g | 3g | 61g | 2000mg |
| Ribeye 15oz | 1,060 | 85g | 3g | 66g | 2010mg |
| Classic Prime Rib 10oz | 950 | 82g | 2g | 47g | 820mg |
| Classic Prime Rib 12oz | 1,140 | 98g | 3g | 57g | 920mg |
| Classic Prime Rib 16oz | 1,520 | 131g | 4g | 76g | 1130mg |
| Melbourne Porterhouse 22oz | 980 | 60g | 3g | 102g | 2150mg |
| Delmonico 15oz | 1,000 | 79g | 3g | 65g | 1600mg |
| NY Strip 12oz | 930 | 73g | 2g | 61g | 1660mg |
| Bone In Ribeye 18oz | 1,070 | 87g | 3g | 66g | 2030mg |
| Bone In Ribeye 20oz | 1,300 | 102g | 3g | 87g | 1650mg |
Calories by Macronutrient
Outback Center-Cut Sirloin is seasoned and seared. A 6-ounce serving has 340 total calories, over half of which is derived from dietary fats. Protein makes up 41%, and the remaining 3% is from carbs.
Center Cut Sirloin (6 oz)
% calories from fat, carbs and proteinEstimate based on information provided by Outback Steakhouse. Food made to order and actual calories may vary.

Seafood
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Seared Peppered Ahi | 1,130 | 18g | 124g | 44g | 5240mg |
| Grilled Shrimp on the Barbie Entrée | 620 | 44g | 3g | 58g | 1240mg |
| Hooley Dooley Coocnut Shrimp | 1,090 | 55g | 94g | 51g | 980mg |
| Hooley Dooley Grilled Shrimp | 910 | 76g | 6g | 48g | 1880mg |
| Grilled Salmon with Remoulade | 670 | 54g | 1g | 45g | 520mg |
| Lobster Tails Entrée | 490 | 25g | 0g | 60g | 1420mg |
| Toowoomba Salmon | 750 | 53g | 4g | 62g | 760mg |
Big Bowl Salads
Review the nutrition information in the table below, which shows total calories, amount of fat, total carbs, protein, and sodium for Outback Salad Entrees and optional protein toppings, such as grilled chicken, crispy chicken tenders, and salmon.
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Aussie Cobb Salad Grilled Chicken (no dressing) | 800 | 48g | 29g | 66g | 1400mg |
| Aussie Cobb Salad Crispy Chicken (no dressing) | 940 | 54g | 62g | 56g | 2100mg |
| Aussie Cobb Salad Grilled Salmon (no dressing) | 1010 | 68g | 29g | 72g | 1440mg |
| Brisbane Caesar Salad Grilled Chicken | 990 | 74g | 29g | 54g | 1770mg |
| Brisbane Caesar Salad Grilled Shrimp | 900 | 70g | 29g | 42g | 1950mg |
| Brisbane Caesar Salad Grilled Salmon | 1200 | 95g | 29g | 60g | 1810mg |
| Steakhouse Salad | 1230 | 86g | 49g | 69g | 2710mg |
| Sydney Salad | 330 | 18g | 21g | 21g | 1040mg |
| Grilled Chicken | 300 | 15g | 0g | 38g | 460mg |
| Chicken Tenders (3) | 400 | 21g | 33g | 21g | 1450mg |
| Grilled Salmon | 610 | 46g | 1g | 45g | 440mg |
| Center Cut Sirloin 6oz | 330 | 19g | 3g | 35g | 920mg |
| Ranch Dressing | 420 | 48g | 2g | 1g | 490mg |
| Caesar Dressing | 450 | 46g | 4g | 7g | 940mg |
| Honey Mustard | 450 | 43g | 24g | 1g | 580mg |
| Tangy Tomato Dressing | 120 | 0g | 29g | 1g | 460mg |
| Blue Cheese Vinaigrette | 300 | 32g | 2g | 3g | 340mg |
| Creamy Blue Cheese | 460 | 53g | 1g | 3g | 530mg |
| Light Balsamic Vinaigrette | 140 | 9g | 14g | 0g | 610mg |
| Mustard Vinaigrette | 470 | 47g | 9g | 1g | 240mg |
This report is for general informational purposes only. We do not provide individual dietary advice. Please consult your licensed healthcare provider for diet and healthcare advice.
Sides
Here is a list of total calories and summary nutrition facts in mashed potatoes, Aussie Fries, seasoned rice, and other side dish options at Outback Steakhouse.
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Homestyle Mashed Potatoes | 230 | 11g | 28g | 4g | 540mg |
| Aussie Fries | 500 | 23g | 67g | 7g | 1940mg |
| Aussie Cheese Fries | 880 | 62g | 61g | 24g | 2390mg |
| Loaded Baked Potato | 340 | 14g | 47g | 9g | 160mg |
| Loaded Sweet Potato | 25 | 7g | 45g | 4g | 115mg |
| Broccoli | 140 | 11g | 7g | 4g | 230mg |
| Green Beans | 140 | 11g | 10g | 2g | 350mg |
| Seasoned Rice | 320 | 6g | 57g | 7g | 1390mg |
| Steakhouse Mac & Cheese | 790 | 44g | 76g | 26g | 1240mg |
| Loaded Mashed Potato | 210 | 7g | 31g | 7g | 190mg |
| Parmesan Creamed Corn | 390 | 29g | 25g | 9g | 380mg |
| Asparagus | 50 | 2.5g | 6g | 3g | 390mg |
| Broccoli and Cheese Side | 350 | 30g | 11g | 13g | 750mg |
Daily Value
Daily Value (%DV) measures the amount of a nutrient per serving, relative to the recommended limit. Use %DV to compare and select foods for a balanced diet.
As shown in the chart below, a Loaded Sweet Potato is low in sodium. By comparison, an order of Aussie Cheese Fries is high in saturated fat, cholesterol, and sodium.
|
%DV 38614_ece6f0-e5> |
Sweet Potato 38614_da1dcb-7a> |
Cheese Fries 38614_26fbfa-a9> |
|
Saturated Fat 38614_0db921-91> |
18% 38614_c2b4f8-99> |
100% 38614_86d5fb-7b> |
|
Sodium 38614_50df7f-8d> |
5% 38614_49c854-61> |
104% 38614_37b1c7-ba> |
Based on a 2,000 calorie diet.
Daily Value (%DV) is based on a 2,000 calorie diet, the standard measure used by the FDA for general nutrition advice. Calorie needs vary. Your %DV may be higher or lower depending on height, weight, and physical activity.
Ribs, Burgers, Other Favorites
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Kingsland Pasta | 1,620 | 92g | 126g | 71g | 2150mg |
| Queensland Pasta | 1,570 | 79g | 126g | 85g | 2140mg |
| Caramel Mustard Glaze Pork Chop | 890 | 54g | 15g | 83g | 1570mg |
| Outback Ribs Full Rack | 1,430 | 91g | 53g | 96g | 2310mg |
| Outback Ribs Half Rack | 720 | 46g | 26g | 48g | 1160mg |
| Outback Ribs 1/3 Rack | 480 | 30g | 18g | 32g | 780mg |
| Bloomin' Fried Chicken | 990 | 76g | 32g | 53g | 2110mg |
| Grilled Chicken on Barbie 8oz | 520 | 21g | 22g | 62g | 880mg |
| Drover's Ribs & Chicken Platter | 1,310 | 68g | 63g | 111g | 2530mg |
| Hand-Breaded Chicken Tenders | 1,000 | 62g | 67g | 49g | 2000mg |
| Alice Springs Chicken Entrée | 920 | 64g | 16g | 79g | 1530mg |
| Chicken Mixed Grilled | 860 | 43g | 84g | 38g | 1860mg |
| Shrimp Skewer Mixed Griller | 1,120 | 71g | 84g | 39g | 1850mg |
| Fried Chook Sammie | 1,040 | 76g | 60g | 38g | 1870mg |
| Grilled Chook Sammie | 970 | 71g | 44g | 46g | 1500mg |
| Outbacker Burger with Cheese | 690 | 41g | 44g | 36g | 1570mg |
| Blommin' Burger | 1,100 | 80g | 60g | 38g | 2140mg |
| Aussie Steak Sammie | 1,150 | 64g | 85g | 63g | 2300mg |
| Sweet Chook O' Mine Sandwich | 860 | 51g | 59g | 48g | 1540mg |
Calories by Macronutrient
As illustrated in the chart below, proteins make up 41% of total calories in a 6oz Victoria’s Filet Mignon. For comparison, protein contributes only 14% of calories in a Bloomin’ Burger.
% Calories from Fat, Carbs, Protein
Filet Mignon (6oz): 480 calories
Kids Meals
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Grilled Cheese-A-Roo | 540 | 32g | 47g | 13g | 1140mg |
| Chicken tenders | 400 | 21g | 33g | 21g | 1450mg |
| Boomerange Cheeseburger | 590 | 36g | 40g | 26g | 920mg |
| Mac-A-Roo 'n cheese | 540 | 19g | 72g | 21g | 990mg |
| Grilled Chicken on the Barbie | 280 | 19g | 0g | 27g | 180mg |
| Grilled Chicken | 270 | 16g | 0g | 30g | 160mg |
| Joey Sirloin | 290 | 19g | 2g | 29g | 390mg |
| Fresh Fruit | 25 | 0g | 6g | 1g | 0mg |
| Kids Fries | 300 | 14g | 40g | 4g | 930mg |
| Kids Veg | 70 | 0.5g | 65g | 6g | 13mg |
| Kids Apple Juice | 90 | 0g | 23g | 0g | 25mg |
| Kids Orange Juice | 90 | 0g | 21g | 2g | 0mg |
| Kids Sundae (no topping) | 120 | 6g | 14g | 2g | 35mg |
| Chocolate Sauce | 150 | 11g | 15g | <1 | 35mg |
| Kids Ice Cream (1 scoop) | 120 | 6g | 13g | 2g | 35mg |
Desserts
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sugars |
|---|---|---|---|---|---|
| Chocolate Thunder from Down Under | 870 | 60g | 82g | 9g | 71g |
| Cheesecake with Raspberry Sauce | 1,020 | 64g | 92g | 16g | 74g |
| Cheesecake with Chocolate Sauce | 1,090 | 75g | 88g | 17g | 71g |
| Triple Layer Carrot Cake | 1,100 | 62g | 134g | 7g | 101g |
| Strawberry Skillet Pie | 740 | 35g | 104g | 6g | 59g |
| Salted Caramel Cookie Skillet | 910 | 40g | 129g | 10g | 82g |
| Chocolate Chip Cookie Skillet | 820 | 42g | 109g | 9g | 77g |
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Nutrition facts and food images source: Outback Steakhouse. Original designs created by Nutrition & Ingredients for research and commentary related to restaurant menu nutrition reports.
