Panera Bread Calories, Nutrition, and Menu Prices
Use the following data tables to know more about Panera Bread nutritional information and menu prices. We source all of the information directly from the restaurant.
Panera Bread is a bakery, cafe, and quick service restaurant. Order from a long list of breakfast and lunch food items, including breakfast sandwiches, bagels, soups, salads, and hearty deli sandwiches.
Founded in 1987 as St. Louis Bread Company, this quick service restaurant launched with a mission to offer fresh baked bread daily.
Now operating as Panera Bread®, it also serves a full menu of sandwiches, soups, salads, and a variety of bagels and other bakery items.
Panera Bread is a privately-held company owned by JAB Holding Company. Their other restaurant brands include Caribou Coffee® and Einstein Bros.® Bagels.
Panera Bread Nutrition and Prices
Breakfast
The Panera Breakfast menu is available before 10:30am. Here are the prices, calories, and summary nutrition facts for breakfast menu items at Panera.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Bacon Double Take | $6.99 | 540 | 30g | 38g | 30g | 1670mg |
Steak & Wake | $6.99 | 470 | 19g | 41g | 33g | 920mg |
Sausage CinnaScramble Sandwich | $6.99 | 790 | 51g | 58g | 25g | 1240mg |
Sausage, Egg & Cheese on Asiago Bagel | $6.99 | 820 | 51g | 58g | 32g | 1490mg |
Ciabatta Bacon, Egg & Cheese Sandwich | $6.59 | 430 | 20g | 41g | 23g | 900mg |
Croissant Bacon, Egg & Cheese Sandwich | $6.59 | 500 | 32g | 34g | 21g | 780mg |
Garden Avo & Egg White Sandwich | $6.59 | 340 | 14g | 36g | 19g | 720mg |
Chipotle Chicken, Egg & Avo Sandwich | $6.59 | 550 | 30g | 44g | 27g | 1020mg |
Ciabatta Ham, Egg & Cheese Sandwich | $6.59 | 410 | 17g | 40g | 25g | 870mg |
Ciabatta Sausage, Egg & Cheese Sandwich | $6.59 | 590 | 35g | 40g | 27g | 1010mg |
Croissant Sausage, Egg & Cheese Sandwich | $6.59 | 660 | 47g | 34g | 25g | 900mg |
CinnaScramble | $5.89 | 580 | 31g | 58g | 18g | 840mg |
Ciabatta Egg & Cheese Sandwich | $5.49 | 380 | 16g | 40g | 20g | 610mg |
Croissant Egg & Cheese Sandwich | $5.49 | 450 | 27g | 33g | 18g | 500mg |
Spinach & Bacon Souffle | $6.59 | 550 | 37g | 36g | 19g | 970mg |
Four Cheese Souffle | $6.59 | 470 | 30g | 36g | 14g | 830mg |
Greek Yogurt & Mixed Berries Parfait | $5.19 | 250 | 9g | 29g | 16g | 80mg |
Steel Cut Oatmeal with Strawberries & Pecans | $5.49 | 370 | 14g | 52g | 8g | 170mg |
Fruit Cup | $3.99 | 60 | 0g | 14g | 1g | 20mg |
Classic Avo Avocado Toast | $3.99 | 230 | 11g | 27g | 5g | 250mg |
Garden Avo Avocado Toast | $4.99 | 350 | 24g | 29g | 6g | 330mg |
Bagels
The following table provides a quick reference guide to menu prices and nutrition facts for the wide variety of bagels offered at Panera Bread.
Nutrition facts vary depending on the selected flavor. My favorite bagel is a toasted cinnamon swirl bagel with cream cheese.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Cinnamon Crunch Bagel | $1.89 | 430 | 7g | 82g | 9g | 380mg |
Asiago Bagel | $1.89 | 320 | 5g | 55g | 14g | 540mg |
Everything Bagel | $1.89 | 290 | 1.5g | 58g | 10g | 560mg |
Plain Bagel | $1.89 | 280 | 1g | 57g | 10g | 410mg |
Blueberry Bagel | $1.89 | 290 | 1g | 61g | 10g | 390mg |
Chocolate Chip Bagel | $1.89 | 180 | 3g | 32g | 7g | 460mg |
Cinnamon Swirl Bagel | $1.89 | 320 | 1.5g | 65g | 10g | 410mg |
Sesame Bagel | $1.89 | 300 | 3g | 57g | 11g | 410mg |
Multigrain Bagel Flat | $1.89 | 180 | 3g | 32g | 7g | 460mg |
Bakery
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Cinnamon Roll | $3.59 | 520 | 18g | 84g | 7g | 48g |
Almond Pastry | $3.59 | 480 | 28g | 50g | 9g | 21g |
Cherry Pastry | $3.59 | 340 | 14g | 48g | 6g | 22g |
Cranberry Orange (1 Slice) | $4.19 | 360 | 13g | 53g | 5g | 32g |
Pecan Braid | $3.59 | 450 | 24g | 53g | 6g | 25g |
Chocolate Croissant | $3.59 | 410 | 21g | 49g | 7g | 16g |
Orange Scone | $3.59 | 550 | 21g | 77g | 8g | 39g |
Blueberry Muffin | $3.59 | 510 | 18g | 79g | 7g | 35g |
Chocolate Chip Muffie | $2.79 | 340 | 13g | 51g | 5g | 22g |
Sandwiches
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
French Ciabatta Dipper | $12.19 | 1130 | 56g | 88g | 69g | 2820mg |
Spicy Chicken Ciabatta Dipper | $9.99 | 910 | 36g | 93g | 55g | 2350mg |
Chicken Bacon Rancher | $12.19 | 900 | 43g | 74g | 53g | 2450mg |
Ciabatta Cheesesteak | $13.39 | 1040 | 52g | 91g | 535g | 1880mg |
Chipotle Chicken Avocado Melt | $12.19 | 920 | 49g | 76g | 48g | 2480mg |
Toasted Frontega Chicken | $12.19 | 790 | 36g | 73g | 45g | 2360mg |
Toasted Italiano | $13.39 | 1280 | 64g | 116g | 61g | 3880mg |
Spicy Fiesta Chicken | $12.19 | 840 | 32g | 88g | 51g | 1900mg |
Toasted Garden Caprese | $9.99 | 890 | 47g | 85g | 32g | 1300mg |
Smokehouse BBQ Chicken | $9.99 | 730 | 20g | 90g | 49g | 2250mg |
Kickin' Grilled Cheese | $9.29 | 840 | 49g | 70g | 31g | 1920mg |
Grilled Cheese | $9.29 | 890 | 51g | 73g | 35g | 2800mg |
Grilled Chicken & Avo BLT | $13.39 | 900 | 55g | 55g | 49g | 1820mg |
Bacon Turkey Bravo Sandwich | $12.19 | 870 | 42g | 76g | 48g | 2830mg |
Turkey & Cheddar | $9.99 | 770 | 45g | 52g | 41g | 2090mg |
Tuna Salad | $9.99 | 550 | 28g | 49g | 24g | 1060mg |
Tomato Basil BLT | $9.49 | 750 | 43g | 67g | 25g | 2070mg |
Mediterranean Veggie Sandwich | $9.29 | 490 | 14g | 77g | 18g | 1300mg |
Salads
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Fuji Apple Salad with Chicken | $12.69 | 550 | 32g | 36g | 30g | 960mg |
Asian Sesame Chicken Salad | $12.69 | 440 | 25g | 26g | 32g | 1030mg |
Green Goddess Cobb Salad with Chicken | $12.99 | 510 | 29g | 23g | 42g | 1350mg |
Southwest Chicken Ranch Salad | $12.99 | 650 | 45g | 34g | 31g | 1040mg |
Mediterranean Chicken Greens with Grains | $12.99 | 660 | 41g | 43g | 32g | 1400mg |
Mediterranean Greens with Grains | $9.99 | 540 | 39g | 41g | 8g | 830mg |
Caesar Salad with Chicken | $12.69 | 540 | 32g | 26g | 36g | 1440mg |
Caesar Salad | $9.49 | 410 | 30g | 24g | 12g | 870mg |
Greek Salad with Chicken | $12.69 | 540 | 38g | 19g | 32g | 1700mg |
Greek Salad | $9.49 | 420 | 36g | 17g | 8g | 1130mg |
Ranch Cobb Salad | $9.99 | 470 | 37g | 18g | 17g | 1120mg |
Balsamic Chicken Greens with Grains | $12.99 | 580 | 30g | 47g | 34g | 1320mg |
Balsamic Greens with Grains | $9.99 | 450 | 28g | 45g | 9g | 750mg |
Soups and Mac & Cheese
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Autumn Squash (Cup) | $6.99 | 210 | 11g | 27g | 5g | 800mg |
Autumn Squash (Bowl) | $8.79 | 330 | 16g | 41g | 8g | 1210mg |
Autumn Squash (Bread Bowl) | $9.28 | 880 | 15g | 158g | 32g | 1960mg |
Hearty Fireside Chili (Cup) | $6.99 | 270 | 9g | 29g | 18g | 1020mg |
Hearty Fireside Chili (Bowl) | $8.79 | 400 | 14g | 43g | 27g | 1530mg |
Hearty Fireside Chili (Bread Bowl) | $9.28 | 940 | 14g | 159g | 45g | 2180mg |
Rustic Baked Potato (Cup) | $6.99 | 250 | 17g | 17g | 8g | 1210mg |
Rustic Baked Potato (Bowl) | $8.79 | 380 | 26g | 26g | 12g | 1840mg |
Rustic Baked Potato (Bread Bowl) | $9.28 | 910 | 21g | 148g | 34g | 2370mg |
Bacon Mac & Cheese (Cup) | $7.79 | 530 | 36g | 34g | 19g | 1390mg |
Bacon Mac & Cheese (Bowl) | $11.99 | 1060 | 71g | 69g | 38g | 2790mg |
Bacon Mac & Cheese (Bread Bowl) | $10.08 | 1200 | 40g | 165g | 46g | 2560mg |
Mac & Cheese (Cup) | $7.39 | 480 | 32g | 34g | 16g | 1150mg |
Mac & Cheese (Bowl) | $11.59 | 960 | 64g | 67g | 32g | 2300mg |
Mac & Cheese (Bread Bowl) | $9.68 | 1150 | 36g | 164g | 43g | 2310mg |
Broccoli Cheddar (Cup) | $6.99 | 240 | 16g | 17g | 8g | 1010mg |
Broccoli Cheddar (Bowl) | $8.79 | 360 | 24g | 25g | 13g | 1520mg |
Broccoli Cheddar (Bread Bowl) | $9.28 | 910 | 20g | 147g | 35g | 2170mg |
Homestyle Chicken Noodle Soup | $6.99 | 120 | 3g | 13g | 10g | 1040mg |
Homestyle Chicken Noodle Soup | $8.79 | 180 | 4.5g | 19g | 14g | 1560mg |
Homestyle Chicken Noodle Soup | $9.28 | 790 | 7g | 143g | 36g | 2200mg |
Cream of Chicken & Wild Rice (Cup) | $6.99 | 190 | 10g | 18g | 5g | 940mg |
Cream of Chicken & Wild Rice (Bowl) | $8.79 | 280 | 16g | 27g | 8g | 1410mg |
Cream of Chicken & Wild Rice (Bread Bowl) | $9.28 | 860 | 15g | 149g | 32g | 2100mg |
Creamy Tomato (Cup) | $6.99 | 260 | 16g | 25g | 4g | 770mg |
Creamy Tomato (Bowl) | $8.79 | 370 | 23g | 35g | 6g | 1120mg |
Creamy Tomato (Bread Bowl) | $9.28 | 930 | 20g | 155g | 31g | 1930mg |
Bistro French Onion (Cup) | $6.99 | 290 | 12g | 33g | 10g | 1990mg |
Bistro French Onion (Bread Bowl) | $9.28 | 860 | 13g | 153g | 34g | 2490mg |
Kids Menu
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Kids Turkey & Cheese | $7.29 | 690 | 28g | 69g | 43g | 2550mg |
Kids Ham & Cheese | $7.29 | 680 | 27g | 68g | 39g | 2370mg |
Kids Grilled Cheese | $6.29 | 890 | 51g | 73g | 35g | 2800mg |
Kids Signature Mac & Cheese | $7.39 | 480 | 32g | 34g | 16g | 1150mg |
Kids Broccoli Cheddar Soup | $6.79 | 240 | 16g | 17g | 8g | 1010mg |
How to Earn Free Rewards at Panera Bread
You can easily save money at Panera Bread. Sign up for the MyPanera program and receive the most up-to-date offers and promotions.
It’s free to sign up. Include the date of your birthday when registering and receive a free treat each year.
Join Sip Club for Unlimited Drinks
If you enjoy the variety of coffees, teas, lemonades, and other drinks offered at Panera Bread, check out Sip Club.
The Sip Club is a subscription service. You can elect to pay the fee monthly or receive a discount if you pay annually.
The currently monthly fee is $11.99, plus applicable taxes. In exchange, you receive unlimited drinks at Panera Bread. Before joining the Sip Club, you must first register to become a member of the MyPanera rewards program.
If you want to cancel your Sip Club subscription, go to your MyPanera account, click MyPanera Subscriptions, then click Cancel Subscription. Alternatively, call 1-855-3-PANERA.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition, allergens, and ingredients source: Panera Bread