Panera Bread Calories, Nutrition, and Menu Prices

Panera Bread is a bakery, cafe, and quick service restaurant. Order from a long list of breakfast and lunch food items, including breakfast sandwiches, bagels, soups, salads, and hearty deli sandwiches.
Review this guide for a complete list of Panera Bread menu prices and summary nutrition facts.
All nutritional information and prices are sourced directly from Panera Bread quick service restaurant.

Panera Bread Nutritional Value and Prices
Breakfast
The Panera Breakfast menu is available before 10:30am. Here are the prices, calories, and summary nutrition facts for breakfast menu items at Panera.
Updated July 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Bacon Double Take | $6.99 | 510 | 29g | 37g | 27g | 1360mg |
Steak & Wake | $6.99 | 470 | 19g | 41g | 33g | 920mg |
Sausage, Egg & Cheese on Asiago Bagel | $6.99 | 810 | 50g | 58g | 32g | 1460mg |
Ciabatta Bacon, Egg & Cheese Sandwich | $6.99 | 430 | 20g | 40g | 22g | 760mg |
Croissant Bacon, Egg & Cheese Sandwich | $6.59 | 500 | 32g | 33g | 20g | 650mg |
Garden Avo & Egg White Sandwich | $6.59 | 340 | 14g | 36g | 19g | 720mg |
Chipotle Chicken, Egg & Avo Sandwich | $6.59 | 550 | 30g | 44g | 27g | 1010mg |
Ciabatta Ham, Egg & Cheese Sandwich | $6.59 | 410 | 17g | 40g | 25g | 930mg |
Ciabatta Sausage, Egg & Cheese Sandwich | $6.59 | 590 | 35g | 40g | 27g | 1010mg |
Croissant Sausage, Egg & Cheese Sandwich | $6.59 | 660 | 47g | 34g | 25g | 900mg |
Ciabatta Egg & Cheese Sandwich | $6.59 | 380 | 16g | 40g | 20g | 610mg |
Croissant Egg & Cheese Sandwich | $5.89 | 450 | 27g | 33g | 18g | 500mg |
Spinach & Bacon Souffle | $5.49 | 550 | 37g | 36g | 19g | 940mg |
Four Cheese Souffle | $5.49 | 470 | 30g | 36g | 14g | 830mg |
Greek Yogurt & Mixed Berries Parfait | $6.59 | 250 | 9g | 29g | 16g | 80mg |
Steel Cut Oatmeal with Strawberries & Pecans | $6.59 | 370 | 14g | 52g | 8g | 170mg |
Fruit Cup | $5.19 | 60 | 0g | 14g | 1g | 20mg |
Classic Avo Avocado Toast | $5.49 | 230 | 11g | 27g | 5g | 250mg |
Garden Avo Avocado Toast | $3.99 | 350 | 24g | 29g | 6g | 330mg |
Bagels
The following table provides a quick reference guide to menu prices and nutrition facts for the wide variety of bagels offered at Panera Bread.
Nutrition facts vary depending on the selected flavor. One of the most popular menu items is the cinnamon swirl bagel served toasted with a side of cream cheese.
Updated July 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Cinnamon Crunch Bagel | $1.99 | 420 | 7g | 82g | 9g | 380mg |
Asiago Bagel | $1.99 | 320 | 5g | 55g | 14g | 540mg |
Everything Bagel | $1.99 | 290 | 1.5g | 58g | 10g | 560mg |
Plain Bagel | $1.99 | 280 | 1g | 57g | 10g | 410mg |
Blueberry Bagel | $1.99 | 290 | 1g | 61g | 10g | 390mg |
Chocolate Chip Bagel | $1.99 | 180 | 3g | 32g | 7g | 460mg |
Cinnamon Swirl Bagel | $1.99 | 320 | 1.5g | 65g | 10g | 410mg |
Sesame Bagel | $1.99 | 300 | 3g | 57g | 11g | 410mg |
Multigrain Bagel Flat | $1.99 | 180 | 3g | 32g | 7g | 460mg |
Bakery
Updated July 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Cinnamon Roll | $3.59 | 520 | 18g | 84g | 7g | 48g |
Almond Pastry | $3.59 | 480 | 28g | 50g | 9g | 21g |
Cherry Pastry | $3.59 | 340 | 14g | 48g | 6g | 22g |
Cranberry Orange (1 Slice) | $4.19 | 360 | 13g | 53g | 5g | 32g |
Pecan Braid | $3.59 | 450 | 24g | 53g | 6g | 25g |
Chocolate Croissant | $3.59 | 390 | 19g | 46g | 7g | 15g |
Orange Scone | $3.59 | 550 | 21g | 77g | 8g | 39g |
Blueberry Muffin | $3.59 | 510 | 18g | 79g | 7g | 35g |
Chocolate Chip Muffie | $2.79 | 340 | 13g | 51g | 5g | 22g |
Sandwiches
Select sandwiches may be available only a limited basis or at select Panera Bread locations.
Updated July 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
French Ciabatta Dipper | $12.19 | 1130 | 56g | 88g | 69g | 2820mg |
Spicy Chicken Ciabatta Dipper | $9.99 | 910 | 36g | 93g | 55g | 2350mg |
Chicken Bacon Rancher | $12.19 | 900 | 43g | 74g | 53g | 2450mg |
Ciabatta Cheesesteak | $13.39 | 1040 | 52g | 91g | 535g | 1880mg |
Chipotle Chicken Avocado Melt | $12.19 | 920 | 49g | 76g | 48g | 2480mg |
Toasted Frontega Chicken | $12.19 | 790 | 36g | 73g | 45g | 2360mg |
Toasted Italiano | $13.39 | 1280 | 64g | 116g | 61g | 3880mg |
Spicy Fiesta Chicken | $12.19 | 840 | 32g | 88g | 51g | 1900mg |
Toasted Garden Caprese | $9.99 | 890 | 47g | 85g | 32g | 1300mg |
Smokehouse BBQ Chicken | $9.99 | 730 | 20g | 90g | 49g | 2250mg |
Kickin' Grilled Cheese | $9.29 | 840 | 49g | 70g | 31g | 1920mg |
Grilled Cheese | $9.29 | 890 | 51g | 73g | 35g | 2800mg |
Grilled Chicken & Avo BLT | $13.39 | 900 | 55g | 55g | 49g | 1820mg |
Bacon Turkey Bravo Sandwich | $12.19 | 870 | 42g | 76g | 48g | 2830mg |
Turkey & Cheddar | $9.99 | 770 | 45g | 52g | 41g | 2090mg |
Tuna Salad | $9.99 | 550 | 28g | 49g | 24g | 1060mg |
Tomato Basil BLT | $9.49 | 750 | 43g | 67g | 25g | 2070mg |
Mediterranean Veggie Sandwich | $9.29 | 490 | 14g | 77g | 18g | 1300mg |
Chicken Roma Asiago Bagel Stack | $7.99 | 580 | 24g | 58g | 32g | 1020mg |
Spicy Steak Asiago Bagel Stack | $7.99 | 590 | 23g | 59g | 39g | 1340mg |
Zesty Tuscan Asiago Bagel Stack | $7.99 | 660 | 31g | 58g | 38g | 1510mg |
Salads
Updated July 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Asian Sesame Chicken Salad | $12.79 | 450 | 24g | 26g | 35g | 1030mg |
Green Goddess Cobb Salad with Chicken | $13.29 | 510 | 29g | 22g | 43g | 1180mg |
Southwest Chicken Ranch Salad | $13.29 | 680 | 46g | 35g | 33g | 1070mg |
Mediterranean Chicken Greens with Grains | $13.29 | 680 | 40g | 42g | 38g | 1390mg |
Mediterranean Greens with Grains | $10.09 | 540 | 39g | 40g | 11g | 820mg |
Caesar Salad with Chicken | $12.89 | 550 | 31g | 25g | 39g | 1440mg |
Caesar Salad | $9.69 | 410 | 30g | 24g | 12g | 870mg |
Greek Salad with Chicken | $12.89 | 550 | 38g | 19g | 35g | 1700mg |
Greek Salad | $9.69 | 420 | 36g | 17g | 8g | 1130mg |
Balsamic Chicken Greens with Grains | $12.99 | 590 | 30g | 47g | 39g | 1330mg |
Balsamic Greens with Grains | $10.09 | 460 | 28g | 46g | 12g | 760mg |
Italian Market Salad | $11.99 | 680 | 48g | 36g | 28g | 2540mg |
Ranch Parm BLT Salad | $9.99 | 650 | 50g | 30g | 20g | 1600mg |
Strawberry Poppyseed Salad with Chicken | $13.29 | 380 | 13g | 36g | 32g | 710mg |
Strawberry Poppyseed Salad | $10.19 | 240 | 11g | 35g | 4g | 140mg |
Strawberry Chicken Caprese Salad | $12.99 | 600 | 36g | 22g | 46g | 1150mg |
Soups and Mac & Cheese
Updated July 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Autumn Squash (Cup) | $6.99 | 210 | 11g | 27g | 5g | 800mg |
Autumn Squash (Bowl) | $8.79 | 330 | 16g | 41g | 8g | 1210mg |
Autumn Squash (Bread Bowl) | $9.28 | 880 | 15g | 158g | 32g | 1960mg |
Hearty Fireside Chili (Cup) | $6.99 | 270 | 9g | 29g | 18g | 1020mg |
Hearty Fireside Chili (Bowl) | $8.79 | 410 | 15g | 49g | 19g | 1730mg |
Hearty Fireside Chili (Bread Bowl) | $9.28 | 940 | 14g | 159g | 45g | 2180mg |
Rustic Baked Potato (Cup) | $6.99 | 250 | 17g | 17g | 8g | 1210mg |
Rustic Baked Potato (Bowl) | $8.79 | 340 | 25g | 19g | 12g | 1330mg |
Rustic Baked Potato (Bread Bowl) | $9.28 | 910 | 21g | 148g | 34g | 2370mg |
Bacon Mac & Cheese (Cup) | $7.79 | 530 | 36g | 34g | 19g | 1390mg |
Bacon Mac & Cheese (Bowl) | $11.99 | 1060 | 71g | 69g | 38g | 2790mg |
Bacon Mac & Cheese (Bread Bowl) | $10.08 | 1200 | 40g | 165g | 46g | 2560mg |
Mac & Cheese (Cup) | $7.39 | 480 | 32g | 34g | 16g | 1150mg |
Mac & Cheese (Bowl) | $11.59 | 960 | 64g | 67g | 32g | 2300mg |
Mac & Cheese (Bread Bowl) | $9.68 | 1150 | 36g | 164g | 43g | 2310mg |
Broccoli Cheddar (Cup) | $6.99 | 240 | 16g | 17g | 8g | 1010mg |
Broccoli Cheddar (Bowl) | $8.79 | 360 | 24g | 25g | 13g | 1520mg |
Broccoli Cheddar (Bread Bowl) | $9.28 | 910 | 20g | 147g | 35g | 2170mg |
Homestyle Chicken Noodle Soup | $6.99 | 120 | 3g | 13g | 10g | 1040mg |
Homestyle Chicken Noodle Soup | $8.79 | 180 | 4.5g | 19g | 14g | 1560mg |
Homestyle Chicken Noodle Soup | $9.28 | 790 | 7g | 143g | 36g | 2200mg |
Cream of Chicken & Wild Rice (Cup) | $6.99 | 190 | 10g | 18g | 5g | 940mg |
Cream of Chicken & Wild Rice (Bowl) | $8.79 | 280 | 16g | 27g | 8g | 1410mg |
Cream of Chicken & Wild Rice (Bread Bowl) | $9.28 | 860 | 15g | 149g | 32g | 2100mg |
Creamy Tomato (Cup) | $6.99 | 260 | 16g | 25g | 4g | 770mg |
Creamy Tomato (Bowl) | $8.79 | 370 | 23g | 35g | 6g | 1120mg |
Creamy Tomato (Bread Bowl) | $9.28 | 930 | 20g | 155g | 31g | 1930mg |
Bistro French Onion (Cup) | $6.99 | 190 | 8g | 22g | 7g | 1330mg |
Bistro French Onion (Bowl) | $8.79 | 280 | 12g | 33g | 9g | 1980mg |
Bistro French Onion (Bread Bowl) | $9.28 | 860 | 13g | 153g | 34g | 2490mg |
Kids Menu
Updated July 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Kids Turkey & Cheese | $7.29 | 670 | 25g | 68g | 42g | 2480mg |
Kids Ham & Cheese | $7.29 | 650 | 25g | 68g | 39g | 2520mg |
Kids Grilled Cheese | $6.29 | 810 | 44g | 72g | 33g | 2570mg |
Kids Signature Mac & Cheese | $7.39 | 480 | 32g | 34g | 16g | 1150mg |
Kids Broccoli Cheddar Soup | $6.79 | 240 | 16g | 17g | 8g | 1010mg |
Founded in 1987 as St. Louis Bread Company, this quick service restaurant launched with a mission to offer fresh baked bread daily.
Now operating as Panera Bread®, it also serves a full menu of sandwiches, soups, salads, and a variety of bagels and other bakery items.
Panera Bread is a privately-held company owned by JAB Holding Company. Their other restaurant brands include Caribou Coffee® and Einstein Bros.® Bagels.
Earn Free Menu Items at Panera Bread
You can easily save money at Panera Bread. Sign up for the MyPanera program and receive the most up-to-date offers and promotions.
It’s free to sign up. Include the date of your birthday when registering and receive a free treat each year.
Join Sip Club for Unlimited Drinks
If you enjoy the variety of coffees, teas, lemonades, and other drinks offered at Panera Bread, check out Sip Club.
The Sip Club is a subscription service. You can elect to pay the fee monthly or receive a discount if you pay annually.
The currently monthly fee is $11.99, plus applicable taxes. In exchange, you receive unlimited drinks at Panera Bread. Before joining the Sip Club, you must first register to become a member of the MyPanera rewards program.
If you want to cancel your Sip Club subscription, go to your MyPanera account, click MyPanera Subscriptions, then click Cancel Subscription. Alternatively, call 1-855-3-PANERA.
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Prices, nutrition, and allergens source: Panera Bread. Food product images courtesy of Panera Bread. Original designs by Nutrition & Ingredients for purposes of research and commentary related to fast food nutrition.