Starbucks Nutrition Facts, Calories and Menu Prices
Before you head out for your next coffee, review Starbucks nutrition facts and prices. Our team compiles nutrition information, ingredients, and allergens directly from popular fast food restaurants across the nation. We create and publish free, easy-to-read tables to help our audience learn more about the food they consume.
Starbucks serves a variety of snacks, breakfast and lunch food, including popcorn, muffins, croissants, and sandwiches. You can also choose from a selection of bakery goods such as cookies, cake pops, bagels, and flavored bread loaves.
How Much Caffeine is in Starbucks Coffee?
The amount of caffeine in a grande coffee drink at Starbucks is 150 milligrams or more. Veranda Blend coffee contains the highest amount, with 360 milligrams of caffeine in a grande cup.
There are many different drinks offered at Starbucks. From refreshing ice cold lemonade to hot and creamy espresso based coffee drinks. The amount of caffeine varies based on type and size of the drink.
Our nutrition facts tables below include the reported amount of caffeine for each Starbucks drink based on a Grande size.
Starbucks Menu Prices and Nutrition
Coffee
All prices and nutrition information are based on a Grande (16 fl oz) drink size, with the exception of espresso drinks, which are based on a Doppio (1.5 fl oz).
Nutrition facts assume 2% milk is used for iced coffee drinks that contain milk.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Caffeine | Sugars |
---|---|---|---|---|---|---|---|---|
Veranda Blend | $3.55 | 5 | 0g | 0g | 1g | 10mg | 360mg | 0g |
Starbucks Dark Roast | $3.55 | 5 | 0g | 0g | 1g | 10mg | 260mg | 0g |
Caffe Americano | $4.25 | 15 | 0g | 2g | 1g | 10mg | 225mg | 0g |
Caffe Misto | $4.25 | 110 | 4g | 10g | 7g | 100mg | 150mg | 10g |
Cappuccino | $5.45 | 140 | 5g | 14g | 9g | 120mg | 150mg | 12g |
Flat White | $6.15 | 220 | 11g | 18g | 12g | 150mg | 195mg | 12g |
Flat White Honey Almondmilk | $6.75 | 170 | 5g | 30g | 3g | 135mg | 225mg | 24g |
Caffe Latte | $5.45 | 190 | 7g | 19g | 13g | 170mg | 150mg | 18g |
Blonde Vanilla Latte | $6.45 | 250 | 6g | 37g | 12g | 150mg | 170mg | 35g |
Cinnamon Dolce Latte | $6.65 | 340 | 14g | 43g | 12g | 160mg | 150mg | 40g |
Pistachio Latte | $6.75 | 320 | 9g | 48g | 12g | 310mg | 150mg | 45g |
Caramel Macchiato | $6.45 | 250 | 7g | 35g | 10g | 150mg | 150mg | 33g |
Caffe Mocha | $6.15 | 370 | 15g | 43g | 14g | 150mg | 175mg | 35g |
White Chocolate Mocha | $6.65 | 430 | 18g | 54g | 15g | 240mg | 150mg | 53g |
Toasted White Chocolate Mocha | $6.75 | 420 | 15g | 56g | 15g | 380mg | 150mg | 55g |
Peppermint Mocha | $6.75 | 440 | 16g | 63g | 13g | 140mg | 175mg | 54g |
Peppermint White Chocolate Mocha | $6.75 | 510 | 18g | 74g | 14g | 240mg | 150mg | 72g |
Espresso | $3.00 | 10 | 0g | 2g | 1g | 0g | 150mg | 0g |
Espresso con Panna | $3.00 | 35 | 2.5g | 2g | 1g | 0g | 150mg | 0g |
Espresso Macchiato | $3.25 | 15 | 0g | 2g | 1g | 0g | 150mg | 0g |
Iced Coffee
All prices and nutrition information are based on a Grande (16 fl oz) drink size, with the exception of espresso drinks, which are based on a Doppio (1.5 fl oz).
Nutrition facts assume 2% milk is used for iced coffee drinks that contain milk.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Caffeine | Sugars |
---|---|---|---|---|---|---|---|---|
Iced Coffee | $4.65 | 80 | 0g | 20g | 0g | 10mg | 165mg | 20g |
Iced Coffee with Milk | $4.65 | 110 | 1.5g | 23g | 2g | 40mg | 125mg | 23g |
Starbucks Cold Brew Coffee | $5.25 | 5 | 0g | 0g | 0g | 15mg | 205mg | 0g |
Starbucks Cold Brew Coffee with Milk | $5.25 | 35 | 1.5g | 3g | 2g | 40mg | 205mg | 3g |
Pistachio Cream Cold Brew Coffee | $6.15 | 250 | 13g | 33g | 2g | 100mg | 185mg | 32g |
Chocolate Cream Cold Brew Coffee | $6.15 | 250 | 14g | 29g | 2g | 35mg | 185mg | 28g |
Cinnamon Caramel Cream Nitro Cold Brew | $6.15 | 260 | 13g | 34g | 2g | 125mg | 265mg | 33g |
Salted Caramel Cream Cold Brew Coffee | $6.15 | 240 | 14g | 26g | 2g | 350mg | 185mg | 26g |
Irish Cream Cold Brew Coffee | $6.15 | 200 | 11g | 24g | 2g | 25mg | 185mg | 24g |
Vanilla Sweet Cream Cold Brew Coffee | $5.65 | 110 | 5g | 14g | 1g | 20mg | 185mg | 14g |
Iced Caffe Americano | $4.25 | 15 | 0g | 2g | 1g | 15mg | 225mg | 0g |
Iced Flat White | $6.15 | 150 | 8g | 13g | 8g | 110mg | 130mg | 11g |
Iced Honey Almondmilk Flat White | $6.75 | 100 | 2.5g | 20g | 1g | 70mg | 150mg | 17g |
Iced Caffe Latte | $5.45 | 130 | 4.5g | 13g | 8g | 115mg | 150mg | 11g |
Iced Pistachio Latte | $6.75 | 260 | 6g | 42g | 9g | 260mg | 150mg | 40g |
Iced Cinnamon Dolce Latte | $6.65 | 300 | 13g | 38g | 8g | 115mg | 150mg | 35g |
Iced Starbucks Blonde Vanilla Latte | $6.45 | 190 | 4g | 30g | 7g | 100mg | 170mg | 28g |
Iced Caramel Macchiato | $6.45 | 250 | 7g | 37g | 10g | 150mg | 150mg | 34g |
Iced Caffe Mocha | $6.15 | 350 | 17g | 38g | 10g | 100mg | 175mg | 30g |
Iced Peppermint Mocha | $6.75 | 420 | 17g | 57g | 9g | 90mg | 175mg | 49g |
Iced White Chocolate Mocha | $6.65 | 420 | 20g | 49g | 11g | 200mg | 150mg | 48g |
Iced Peppermint White Chocolate Mocha | $6.75 | 490 | 19g | 69g | 10g | 190mg | 150mg | 68g |
Iced Toasted White Chocolate Mocha | $6.75 | 400 | 17g | 52g | 11g | 340mg | 150mg | 50g |
Nitro Cold Brew | $ | 5 | 0g | 0g | 0g | 10mg | 280mg | 0g |
Vanilla Sweet Cream Nitro Cold Brew | $ | 70 | 5g | 4g | 1g | 20mg | 265mg | 4g |
Iced Shaken Espresso | $4.95 | 100 | 2g | 17g | 4g | 50mg | 225mg | 14g |
Iced Toasted Vanilla Oatmilk Shaken Espresso | $6.75 | 140 | 4.5g | 23g | 2g | 60mg | 255mg | 11g |
Iced Brown Sugar Oatmilk Shaken Espresso | $6.75 | 120 | 3g | 22g | 2g | 115mg | 255mg | 12g |
Iced Chocolate Almondmilk Shaken Espresso | $6.75 | 110 | 3g | 20g | 2g | 80mg | 255mg | 16g |
Tea
Tea prices and nutrition information are based on a Grande (16 fl oz) drink size.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Caffeine | Sugars |
---|---|---|---|---|---|---|---|---|
Earl Grey Tea | $ | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g |
Emperor’s Clouds & Mist Green Tea | $ | 0 | 0g | 0g | 0g | 0mg | 16mg | 0g |
Chai Tea Latte | $6.25 | 240 | 4.5g | 45g | 8g | 115mg | 95mg | 42g |
Iced Chai Tea Latte | $6.25 | 240 | 4g | 44g | 7g | 110mg | 95mg | 42g |
Teavana London Fog Tea Latte | $ | 180 | 4g | 29g | 7g | 105mg | 40mg | 29g |
Royal English Breakfast Tea Latte | $ | 150 | 4g | 21g | 7g | 105mg | 40mg | 21g |
Matcha Tea Latte | $6.25 | 240 | 7g | 34g | 12g | 160mg | 80mg | 32g |
Iced Matcha Tea Latte | $6.25 | 200 | 5g | 29g | 9g | 120mg | 80mg | 28g |
Iced Matcha Tea Lemonade | $4.65 | 120 | 0g | 29g | 1g | 10mg | 80mg | 27g |
Honey Citrus Mint Tea | $ | 130 | 0g | 32g | 0g | 10mg | 16mg | 30g |
Iced Black Tea Lemonade | $4.65 | 50 | 0g | 12g | 0g | 10mg | 25mg | 11g |
Coffee Frappuccino
All Coffee Frappuccino prices and nutrition information are based on a Grande (16 fl oz) drink size.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Caffeine | Sugars |
---|---|---|---|---|---|---|---|---|
Coffee Frappuccino | $6.25 | 230 | 3g | 46g | 3g | 230mg | 95mg | 3g |
Espresso Frappuccino | $7.45 | 210 | 2.5g | 43g | 3g | 210mg | 155mg | 42g |
Mocha Frappuccino | $6.75 | 370 | 15g | 54g | 5g | 220mg | 100mg | 51g |
Caramel Frappuccino | $6.75 | 380 | 16g | 55g | 4g | 230mg | 90mg | 54g |
Caffe Vanilla Frappuccino | $6.75 | 410 | 15g | 64g | 4g | 230mg | 95mg | 0g |
Java Chip Frappuccino | $6.75 | 440 | 19g | 64g | 6g | 260mg | 105mg | 59g |
White Chocolate Mocha Frappuccino | $6.75 | 420 | 17g | 61g | 5g | 260mg | 95mg | 61g |
Caramel Ribbon Crunch Frappuccino | $6.75 | 470 | 22g | 65g | 5g | 280mg | 85mg | 60g |
Toasted White Chocolate Mocha Frappuccino | $6.95 | 420 | 16g | 65g | 6g | 330mg | 95mg | 64g |
Mocha Cookie Crumble Frappuccino | $6.95 | 480 | 24g | 62g | 6g | 270mg | 95mg | 55g |
Creme Frappuccino
Creme Frappuccino prices and nutrition information listed in the table below are based on a Grande (16 fl oz) drink size.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Caffeine | Sugars |
---|---|---|---|---|---|---|---|---|
Vanilla Bean Creme Frappuccino | $6.25 | 380 | 16g | 53g | 5g | 250mg | 0mg | 52g |
White Chocolate Creme Frappuccino | $6.75 | 380 | 18g | 49g | 6g | 280mg | 0mg | 49g |
Chai Creme Frappuccino | $6.75 | 340 | 16g | 46g | 5g | 230mg | 40mg | 45g |
Chocolate Cookie Crumble Creme Frappuccino | $6.95 | 460 | 25g | 52g | 7g | 290mg | 15mg | 46g |
Caramel Ribbon Crunch Creme Frappuccino | $6.95 | 420 | 22g | 50g | 5g | 280mg | 0mg | 46g |
Strawberry Creme Frappuccino | $6.75 | 370 | 16g | 51g | 5g | 240mg | 0mg | 51g |
Double Chocolaty Chip Creme Frappuccino | $6.75 | 410 | 20g | 51g | 7g | 270mg | 15mg | 47g |
Matcha Creme Frappuccino | $6.75 | 420 | 16g | 62g | 6g | 240mg | 70mg | 61g |
Pistachio Creme Frappuccino | $6.95 | 360 | 17g | 46g | 6g | 310mg | 0mg | 45g |
Peppermint Mocha Creme Frappuccino | $6.95 | 390 | 18g | 53g | 6g | 250mg | 10mg | 50g |
Peppermint White Chocolate Creme Frappuccino | $6.95 | 420 | 18g | 58g | 7g | 280mg | 0mg | 58g |
Toasted White Chocolate Creme Frappuccino | $6.95 | 390 | 17g | 52g | 7g | 350mg | 0mg | 52g |
Refreshers Beverages
Prices and nutrition information for Refreshers Beverages are based on a Grande (16 fl oz) size.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Caffeine | Sugars |
---|---|---|---|---|---|---|---|---|
Dragon Drink | $5.75 | 130 | 3g | 26g | 1g | 65mg | 45mg | 23g |
Paradise Drink | $5.75 | 140 | 2.5g | 27g | 1g | 65mg | 45mg | 23g |
Pink Drink | $5.75 | 140 | 2.5g | 28g | 1g | 65mg | 45mg | 25g |
Mango Dragonfruit | $5.25 | 90 | 0g | 22g | 0g | 15mg | 45mg | 19g |
Mango Dragonfruit Lemonade | $5.75 | 140 | 0g | 34g | 0g | 15mg | 45mg | 31g |
Pineapple Passionfruit | $5.25 | 100 | 0g | 23g | 0g | 15mg | 45mg | 19g |
Pineapple Passionfruit Lemonade | $5.75 | 140 | 0g | 35g | 0g | 15mg | 45mg | 30g |
Strawberry Acai | $5.25 | 100 | 0g | 23g | 0g | 15mg | 45mg | 21g |
Strawberry Acai Lemonade | $5.75 | 140 | 0g | 35g | 0g | 15mg | 45mg | 32g |
Breakfast Food
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol | Sugars |
---|---|---|---|---|---|---|---|---|
Bacon, Sausage & Egg Wrap | $7.55 | 640 | 33g | 58g | 28g | 1,090mg | 340mg | 2g |
Impossible Breakfast Sandwich | $6.75 | 420 | 22g | 36g | 21g | 800mg | 190mg | 4g |
Double-Smoked Bacon, Cheddar & Egg | $6.75 | 500 | 27g | 43g | 21g | 960mg | 225mg | 8g |
Turkey Bacon, Cheddar & Egg White | $5.25 | 230 | 5g | 28g | 17g | 560mg | 20mg | 2g |
Sausage, Cheddar & Egg Sandwich | $4.95 | 480 | 29g | 34g | 18g | 890mg | 165mg | 2g |
Spinach, Feta & Egg White Wrap | $5.25 | 290 | 8g | 34g | 20g | 840mg | 20mg | 5g |
Kale & Mushroom Egg Bites | $5.75 | 230 | 14g | 11g | 15g | 340mg | 180mg | 1g |
Bacon & Gruyere Egg Bites | $5.75 | 300 | 20g | 9g | 19g | 680mg | 215mg | 2g |
Egg White & Roasted Red Pepper Egg Bites | $5.75 | 170 | 8g | 11g | 12g | 470mg | 25mg | 3g |
Rolled & Steel-Cut Oatmeal | $4.45 | 410 | 12g | 67g | 8g | 140mg | 0mg | 34g |
Lunch Food
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol | Sugars |
---|---|---|---|---|---|---|---|---|
Crispy Grilled Cheese on Sourdough | $7.55 | 520 | 27g | 47g | 21g | 1,040mg | 70mg | 1g |
Ham & Swiss on Baguette | $8.45 | 480 | 23g | 41g | 24g | 1,210mg | 80mg | 2g |
Turkey, Provolone & Pesto on Ciabatta | $8.15 | 520 | 19g | 53g | 32g | 1,190mg | 70mg | 3g |
Tomato & Mozzarella on Focaccia | $7.25 | 360 | 12g | 47g | 15g | 590mg | 20mg | 2g |
Bakery
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol | Sugars |
---|---|---|---|---|---|---|---|---|
Chocolate Cake Pop | $3.55 | 150 | 8g | 21g | 2g | 60mg | 10mg | 16g |
Cookies & Cream Cake Pop | $3.55 | 140 | 7g | 20g | 1g | 70mg | 10mg | 15g |
Lime-Frosted Coconut Bar | $3.75 | 240 | 14g | 30g | 3g | 200mg | 40mg | 21g |
Double Chocolate Brownie | $3.75 | 480 | 28g | 55g | 6g | 220mg | 75mg | 37g |
Chocolate Chip Cookie | $3.55 | 360 | 18g | 47g | 6g | 220mg | 60mg | 31g |
Butter Croissant | $3.95 | 250 | 14g | 26g | 5g | 300mg | 45mg | 4g |
Ham & Swiss Croissant | $4.95 | 320 | 17g | 28g | 14g | 490mg | 65mg | 5g |
Chocolate Croissant | $4.25 | 300 | 18g | 34g | 5g | 300mg | 50mg | 11g |
Red Velvet Loaf | $4.95 | 410 | 16g | 60g | 5g | 450mg | 90mg | 38g |
Chocolate Pistachio Swirl | $4.55 | 280 | 11g | 37g | 7g | 150mg | 45mg | 13g |
Cinnamon Coffee Cake | $3.95 | 330 | 15g | 43g | 4g | 270mg | 70mg | 21g |
Iced Lemon Loaf | $4.65 | 450 | 19g | 63g | 6g | 300mg | 100mg | 40g |
Pumpkin & Pepita Loaf | $4.65 | 390 | 14g | 59g | 6g | 470mg | 45mg | 38g |
Banana Walnut & Pecan Loaf | $4.65 | 410 | 20g | 50g | 6g | 320mg | 65mg | 28g |
Glazed Doughnut | $2.95 | 480 | 27g | 56g | 5g | 410mg | 20mg | 30g |
Pumpkin Cream Cheese Muffin | $4.45 | 350 | 14g | 53g | 5g | 430mg | 55mg | 34g |
Blueberry Scone | $3.75 | 380 | 17g | 54g | 6g | 350mg | 70mg | 22g |
Petite Vanilla Bean Scone | $1.85 | 120 | 4.5g | 18g | 2g | 95mg | 15mg | 8g |
Blueberry Muffin | $3.75 | 330 | 14g | 47g | 5g | 250mg | 45mg | 29g |
Quick History of Starbucks
Founded in 1971 in Seattle, Washington, Starbucks offered fresh roasted coffee, tea and spices. Howard Schultz joined the company in 1982 and led its transformation toward becoming the welcoming coffeehouse it is today.
It opened new locations across the US and Canada, and by 1996 had expanded to Japan. Within the following three years, Starbucks was open in Europe and China.
Starbucks now operates in more than 80 markets worldwide and continues to follow its mission to “Inspire and nurture the human spirit – one person, one cup, and one neighborhood at a time.”
How to Save Money When Ordering at Starbucks
In January 2024, Starbucks announced the company will accept reusable cups at in-store locations and drive-thru pick up windows. Customers can now bring in their own personal, clean mug for a drink order. The action was made in an effort to reduce usage of paper cups. Customers who bring a reusable cup will receive a $0.10 discount. Rewards members will receive extra bonus stars.
Prices, nutrition facts, and ingredients source: Starbucks
Starbucks, Starbucks Refreshers, Frappuccino, Dragon Drink, and the Starbucks logo are registered trademarks of Starbucks Coffee Company. Nutrition & Ingredients is not affiliated with Starbucks.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.