Starbucks Nutrition Facts, Calories and Menu Prices
Before you head out for your next coffee, check the Starbucks nutrition facts and prices.
Starbucks serves a variety of snacks, breakfast and lunch food, including popcorn, muffins, croissants, and sandwiches. You can also choose from a selection of bakery goods such as cookies, cake pops, bagels, and flavored bread loaves.
Our team aggregates nutritional information, ingredients, and allergens directly from popular fast food restaurants across the nation. We create and publish free, easy-to-read tables to help our audience learn more about the food and drinks they consume.
This is your guide to the menu prices and nutritional value in hot and iced drinks, breakfast, lunch sandwiches, and bakery items offered at Starbucks.
How Much Caffeine is in Starbucks Coffee?
The amount of caffeine in a grande coffee drink from Starbucks is 150 milligrams or more, depending on the selected drink. A Veranda Blend coffee, for example, contains 360 milligrams of caffeine in a Grande cup while an Americano has 225 milligrams.
There are many different drinks offered at Starbucks. From refreshing ice cold lemonade to hot and creamy espresso based coffee drinks. The amount of caffeine varies based on type and size of the drink.
Our nutrition facts tables below include the reported amount of caffeine for each Starbucks drink.
Starbucks Menu Prices and Nutrition
Starbucks offers drinks in various sizes, including:
Hot Coffee
Choose from a long list of hot coffee drinks, from a single shot of espresso to a large Venti cup of dark roast coffee with peppermint and mocha flavored syrups and whip cream.
Here are the short descriptions, prices, and select nutritional information, including caffeine, in Starbucks hot coffee drinks.
Use the small arrows in the top row to sort by type of drink or nutrition facts. Caffeine is an approximate value.
Starbucks Hot Coffee Drinks: Tall
Here are the descriptions, prices, calories, and caffeine in hot coffee drinks offered at Starbucks. This table reflects a size Tall.
Updated Nov 2024 | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Caffe Misto | Brewed coffee, steamed 2% milk | $3.35 | 110 | 10g | 150mg |
Caffe Latte | 1 shot dark espresso, steamed 2% milk, foam | $4.45 | 150 | 14g | 75mg |
Flat White | Steamed whole milk, 2 shots brewed espresso | $4.95 | 170 | 13g | 130mg |
Flat White Honey Almondmilk | Steamed almondmilk, 2 shots blonde espresso, 3 pumps honey blend syrup | $5.25 | 120 | 18g | 150mg |
Blonde Vanilla Latte | 1 shot Blonde Espresso, steamed 2% milk, 3 pumps vanilla syrup | $5.25 | 200 | 27g | 85mg |
Caramel Brulee Latte | Steamed 2% milk, 1 shot espresso, 3 pumps caramel brulee syrup, whipped cream, caramel brulee topping | $5.75 | 310 | 36g | 75mg |
Cinnamon Dolce Latte | Steamed 2% milk, 3 pumps cinnamon dolce syrup, 1 shot espresso, whipped cream, cinnamon dolce sprinkles | $5.25 | 270 | 31g | 75mg |
Pumpkin Spice Latte | Steamed 2% milk, 3 pumps pumpkin sauce syrup, 1 shot espresso, whipped cream, pumpkin spice topping | $5.75 | 300 | 38g | 75mg |
Caramel Macchiato | Steamed 2% milk, 2 pumps vanilla syrup, 1 shot espresso, caramel drizzle | $5.25 | 190 | 25g | 75mg |
Caffe Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps mocha sauce syrup, whipped cream | $5.25 | 290 | 27g | 95mg |
White Chocolate Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps white chocolate mocha sauce syrup, whipped cream | $5.25 | 290 | 34g | 75mg |
Peppermint Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps peppermint and 3 pumps mocha sauce syrups, whipped cream | $5.75 | 350 | 42g | 95mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps peppermint and 3 pumps white chocolate mocha sauce syrups, whipped cream | $5.75 | 360 | 49g | 75mg |
Espresso | 2 shots (doppio 1.5 fl oz) | $2.95 | 10 | 0g | 150mg |
Espresso con Panna | 2 shots (doppio 1.5 fl oz), whipped cream | $3.05 | 35 | 0g | 150mg |
Starbucks Hot Coffee Drinks: Grande
The following table includes descriptions, menu prices, calories, and caffeine in grande-sized hot coffee drinks from Starbucks.
Updated Nov 2024 | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Veranda Blend | Mellow and flavorful coffee | $2.95 | 5 | 0g | 315mg |
Starbucks Dark Roast | Full-bodied dark roast coffee | $2.95 | 5 | 0g | 315mg |
Caffe Americano | Water, brewed espresso | $4.25 | 15 | 0g | 225mg |
Caffe Misto | Equal parts brewed coffee and 2% milk | $3.65 | 110 | 10g | 150mg |
Cappuccino | 2% milk, 2 shots brewed espresso | $4.95 | 140 | 12g | 150mg |
Flat White | Steamed whole milk, 3 shots brewed espresso | $5.75 | 220 | 17g | 195mg |
Flat White Honey Almondmilk | Steamed almondmilk, 3 shots blonde espresso, 4 pumps honey blend syrup | $5.75 | 170 | 24g | 225mg |
Caffe Latte | 2 shots dark espresso, steamed 2% milk, foam | $4.95 | 190 | 18g | 150mg |
Blonde Vanilla Latte | 2 shots blonde espresso, steamed 2% milk, 4 pumps vanilla syrup | $5.95 | 250 | 35g | 170mg |
Caramel Brulee Latte | Steamed 2% milk, 2 shots espresso, 4 pumps caramel brulee syrup, whipped cream, caramel brulee topping | $5.95 | 410 | 48g | 150mg |
Cinnamon Dolce Latte | Steamed 2% milk, 4 pumps cinnamon dolce syrup, 2 shots espresso, whipped cream, cinnamon dolce sprinkles | $5.95 | 340 | 40g | 150mg |
Pumpkin Spice Latte | Steamed 2% milk, 4 pumps pumpkin sauce syrup, 2 shots espresso, whipped cream, pumpkin spice topping | $6.25 | 390 | 50g | 150mg |
Caramel Macchiato | Steamed 2% milk, 3 pumps vanilla syrup, 2 shots espresso, caramel drizzle | $5.75 | 250 | 33g | 150mg |
Caffe Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps mocha sauce syrup, whipped cream | $5.65 | 370 | 35g | 175mg |
White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps white chocolate mocha sauce syrup, whipped cream | $5.75 | 390 | 46g | 150mg |
Peppermint Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps peppermint and 4 pumps mocha sauce syrups, whipped cream | $6.25 | 440 | 54g | 175mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps peppermint and 4 pumps white chocolate mocha sauce syrups, whipped cream | $6.25 | 480 | 66g | 150mg |
Espresso | 3 shots (triple 2.25 fl oz) | $3.45 | 15 | 0g | 225mg |
Espresso con Panna | 3 shots (triple 2.25 fl oz), whipped cream | $3.55 | 40 | 0g | 225mg |
Veranda Blend | Mellow and flavorful coffee | $3.25 | 5 | 0g | 390mg |
Starbucks Dark Roast | Dark roast coffee | $3.25 | 5 | 0g | 390mg |
Caffe Americano | Water, brewed espresso | $4.75 | 15 | 0g | 300mg |
Caffe Misto | Equal parts brewed coffee and 2% milk | $3.95 | 130 | 13g | 195mg |
Cappuccino | 2% milk, 2 shots brewed espresso | $5.45 | 200 | 19g | 150mg |
Flat White | Steamed whole milk, 3 shots brewed espresso | $5.95 | 290 | 22g | 195mg |
Flat White Honey Almondmilk | Steamed almondmilk, 3 shots blonde espresso, 5 pumps honey blend syrup | $6.25 | 210 | 31g | 225mg |
Caffe Latte | 2 shots dark espresso, steamed 2% milk, foam | $5.45 | 250 | 23g | 150mg |
Blonde Vanilla Latte | 2 shots blonde espresso, steamed 2% milk, 5 pumps vanilla syrup | $6.25 | 320 | 44g | 170mg |
Caramel Brulee Latte | Steamed 2% milk, 2 shots espresso, 5 pumps caramel brulee syrup, whipped cream, caramel brulee topping | $6.75 | 500 | 60g | 150mg |
Cinnamon Dolce Latte | Steamed 2% milk, 5 pumps cinnamon dolce syrup, 2 shots espresso, whipped cream, cinnamon dolce sprinkles | $6.25 | 420 | 51g | 150mg |
Pumpkin Spice Latte | Steamed 2% milk, 5 pumps pumpkin sauce syrup, 2 shots espresso, whipped cream, pumpkin spice topping | $6.75 | 470 | 63g | 150mg |
Caramel Macchiato | Steamed 2% milk, 4 pumps vanilla syrup, 2 shots espresso, caramel drizzle | $5.95 | 310 | 42g | 150mg |
Caffe Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps mocha sauce syrup, whipped cream | $5.95 | 450 | 45g | 185mg |
White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps white chocolate mocha sauce syrup, whipped cream | $6.25 | 480 | 58g | 150mg |
Peppermint Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps peppermint and 5 pumps mocha sauce syrups, whipped cream | $6.75 | 540 | 68g | 185mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps peppermint and 5 pumps white chocolate mocha sauce syrups, whipped cream | $6.75 | 580 | 83g | 150mg |
Espresso | 4 shots espresso (3 fl oz) | $3.85 | 20 | 0g | 300mg |
Espresso con Panna | 4 shots espresso (3 fl oz), whipped cream | $3.95 | 45 | 0g | 300mg |
Starbucks Hot Coffee Drinks: Venti
Here is the list of menu prices, calories, and caffeine in large, venti-sized hot coffee drinks from Starbucks.
Updated Nov 2024 | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Veranda Blend | Mellow and flavorful coffee | $2.95 | 5 | 0g | 315mg |
Starbucks Dark Roast | Full-bodied dark roast coffee | $2.95 | 5 | 0g | 315mg |
Caffe Americano | Water, brewed espresso | $4.25 | 15 | 0g | 225mg |
Caffe Misto | Equal parts brewed coffee and 2% milk | $3.65 | 110 | 10g | 150mg |
Cappuccino | 2% milk, 2 shots brewed espresso | $4.95 | 140 | 12g | 150mg |
Flat White | Steamed whole milk, 3 shots brewed espresso | $5.75 | 220 | 17g | 195mg |
Flat White Honey Almondmilk | Steamed almondmilk, 3 shots blonde espresso, 4 pumps honey blend syrup | $5.75 | 170 | 24g | 225mg |
Caffe Latte | 2 shots dark espresso, steamed 2% milk, foam | $4.95 | 190 | 18g | 150mg |
Blonde Vanilla Latte | 2 shots blonde espresso, steamed 2% milk, 4 pumps vanilla syrup | $5.95 | 250 | 35g | 170mg |
Caramel Brulee Latte | Steamed 2% milk, 2 shots espresso, 4 pumps caramel brulee syrup, whipped cream, caramel brulee topping | $5.95 | 410 | 48g | 150mg |
Cinnamon Dolce Latte | Steamed 2% milk, 4 pumps cinnamon dolce syrup, 2 shots espresso, whipped cream, cinnamon dolce sprinkles | $5.95 | 340 | 40g | 150mg |
Pumpkin Spice Latte | Steamed 2% milk, 4 pumps pumpkin sauce syrup, 2 shots espresso, whipped cream, pumpkin spice topping | $6.25 | 390 | 50g | 150mg |
Caramel Macchiato | Steamed 2% milk, 3 pumps vanilla syrup, 2 shots espresso, caramel drizzle | $5.75 | 250 | 33g | 150mg |
Caffe Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps mocha sauce syrup, whipped cream | $5.65 | 370 | 35g | 175mg |
White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps white chocolate mocha sauce syrup, whipped cream | $5.75 | 390 | 46g | 150mg |
Peppermint Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps peppermint and 4 pumps mocha sauce syrups, whipped cream | $6.25 | 440 | 54g | 175mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps peppermint and 4 pumps white chocolate mocha sauce syrups, whipped cream | $6.25 | 480 | 66g | 150mg |
Espresso | 3 shots (triple 2.25 fl oz) | $3.45 | 15 | 0g | 225mg |
Espresso con Panna | 3 shots (triple 2.25 fl oz), whipped cream | $3.55 | 40 | 0g | 225mg |
Veranda Blend | Mellow and flavorful coffee | $3.25 | 5 | 0g | 390mg |
Starbucks Dark Roast | Dark roast coffee | $3.25 | 5 | 0g | 390mg |
Caffe Americano | Water, brewed espresso | $4.75 | 15 | 0g | 300mg |
Caffe Misto | Equal parts brewed coffee and 2% milk | $3.95 | 130 | 13g | 195mg |
Cappuccino | 2% milk, 2 shots brewed espresso | $5.45 | 200 | 19g | 150mg |
Flat White | Steamed whole milk, 3 shots brewed espresso | $5.95 | 290 | 22g | 195mg |
Flat White Honey Almondmilk | Steamed almondmilk, 3 shots blonde espresso, 5 pumps honey blend syrup | $6.25 | 210 | 31g | 225mg |
Caffe Latte | 2 shots dark espresso, steamed 2% milk, foam | $5.45 | 250 | 23g | 150mg |
Blonde Vanilla Latte | 2 shots blonde espresso, steamed 2% milk, 5 pumps vanilla syrup | $6.25 | 320 | 44g | 170mg |
Caramel Brulee Latte | Steamed 2% milk, 2 shots espresso, 5 pumps caramel brulee syrup, whipped cream, caramel brulee topping | $6.75 | 500 | 60g | 150mg |
Cinnamon Dolce Latte | Steamed 2% milk, 5 pumps cinnamon dolce syrup, 2 shots espresso, whipped cream, cinnamon dolce sprinkles | $6.25 | 420 | 51g | 150mg |
Pumpkin Spice Latte | Steamed 2% milk, 5 pumps pumpkin sauce syrup, 2 shots espresso, whipped cream, pumpkin spice topping | $6.75 | 470 | 63g | 150mg |
Caramel Macchiato | Steamed 2% milk, 4 pumps vanilla syrup, 2 shots espresso, caramel drizzle | $5.95 | 310 | 42g | 150mg |
Caffe Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps mocha sauce syrup, whipped cream | $5.95 | 450 | 45g | 185mg |
White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps white chocolate mocha sauce syrup, whipped cream | $6.25 | 480 | 58g | 150mg |
Peppermint Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps peppermint and 5 pumps mocha sauce syrups, whipped cream | $6.75 | 540 | 68g | 185mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps peppermint and 5 pumps white chocolate mocha sauce syrups, whipped cream | $6.75 | 580 | 83g | 150mg |
Espresso | 4 shots espresso (3 fl oz) | $3.85 | 20 | 0g | 300mg |
Espresso con Panna | 4 shots espresso (3 fl oz), whipped cream | $3.95 | 45 | 0g | 300mg |
Iced Coffee
Choose from a long list of coffee drinks over ice. Similar to the list of hot coffee, select a specialty drink with various flavors, from salted caramel to a white chocolate mocha.
Starbucks Cold Coffee Drinks: Tall
Here are the menu prices, descriptions, calories, and caffeine in small iced coffee drinks from Starbucks.
Updated Nov 2024 | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Iced Coffee | Brewed cold coffee over ice | $3.75 | 0 | 0g | 135mg |
Starbucks Cold Brew | Slow-steeped in cool water | $4.45 | 5 | 0g | 155mg |
Chocolate Cream Cold Brew | Cold brew, 1 pump vanilla syrup, chocolate cream cold foam | $5.25 | 190 | 20g | 145mg |
Salted Caramel Cream Cold Brew | Cold brew, 1 pump vanilla syrup, salted caramel cream cold foam | $5.25 | 190 | 19g | 145mg |
Vanilla Sweet Cream Cold Brew | Cold brew, 1 pump vanilla syrup, 1/2" vanilla sweet cream | $4.75 | 90 | 9g | 145mg |
Pumpkin Cream Cold Brew | Cold brew, 1 pump vanilla syrup, pumpkin cream cold foam, pumpkin spice topping | $5.25 | 140 | 17g | 145mg |
Iced Caffe Americano | 2 espresso shots and cold water over ice | $3.95 | 10 | 0g | 150mg |
Iced Flat White | 2 espresso shots, whole milk, ice | $5.25 | 110 | 8g | 90mg |
Iced Honey Almondmilk Flat White | 2 espresso shots, 3 pumps honey blend syrup, almond milk, ice | $5.45 | 100 | 17g | 150mg |
Iced Caffe Latte | 1 espresso shot, 2% milk, ice | $4.45 | 100 | 9g | 75mg |
Iced Cinnamon Dolce Latte | 1 espresso shot, 3 pumps cinnamon dolce syrup, 2% milk, ice, whipped cream | $5.25 | 240 | 27g | 75mg |
Iced Starbucks® Blonde Vanilla Latte | 1 espresso shot, 3 pumps vanilla syrup, 2% milk, ice | $5.25 | 140 | 22g | 85mg |
Iced Caramel Macchiato | 1 espresso shot, 2 pumps vanilla syrup, 2% milk, caramel drizzle | $5.25 | 180 | 24g | 75mg |
Iced Caffe Mocha | 1 espresso shot, 3 pumps mocha sauce syrup, 2% milk, whipped cream | $5.25 | 260 | 23g | 95mg |
Iced Peppermint Mocha | 1 espresso shot, 3 pumps mocha sauce and peppermint syrups, 2% milk, whipped cream | $5.95 | 310 | 37g | 95mg |
Iced White Chocolate Mocha | 1 espresso shot, 3 pumps white chocolate mocha sauce syrups, 2% milk, whipped cream | $5.45 | 290 | 32g | 75mg |
Iced Peppermint White Chocolate Mocha | 1 espresso shot, 3 pumps white chocolate mocha and peppermint syrups, 2% milk, whipped cream | $5.95 | 340 | 46g | 75mg |
Nitro Cold Brew | Slow-steeped coffee | $5.25 | 5 | 0g | 215mg |
Vanilla Sweet Cream Nitro Cold Brew | Slow-steeped coffee topped with vanilla sweet cream | $5.75 | 70 | 4g | 200mg |
Iced Shaken Espresso | 2 espresso shots, 3 pumps classic syrup, 2% milk | $4.25 | 80 | 11g | 150mg |
Iced Hazelnut Oatmilk Shaken Espresso | 2 espresso shots, 1 pumps hazelnut syrup, oatmilk | $5.75 | 100 | 8g | 170mg |
Starbucks Cold Coffee Drinks: Grande
Review the following table for brief descriptions, menu prices, calories, and caffeine in grande-sized iced coffee drinks available at Starbucks.
Updated Nov 2024 | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Iced Coffee | Brewed iced coffee over ice | $3.95 | 5 | 0g | 185mg |
Starbucks Cold Brew Coffee | Slow-steeped in cool water | $4.95 | 5 | 0g | 205mg |
Chocolate Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, chocolate cream cold foam | $5.45 | 250 | 28g | 185mg |
Salted Caramel Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, salted caramel cream cold foam | $5.45 | 240 | 26g | 185mg |
Vanilla Sweet Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, 1/2" vanilla sweet cream | $5.25 | 110 | 14g | 185mg |
Pumpkin Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, pumpkin cream cold foam, pumpkin spice topping | $5.45 | 250 | 31g | 185mg |
Iced Caffe Americano | 3 espresso shots and cold water over ice | $4.25 | 15 | 0g | 225mg |
Iced Flat White | 3 espresso shots, whole milk, ice | $5.95 | 150 | 11g | 130mg |
Iced Honey Almondmilk Flat White | 3 espresso shots, 4 pumps honey blend syrup, almond milk, ice | $5.95 | 140 | 22g | 225mg |
Iced Caffe Latte | 2 espresso shots, 2% milk, ice | $5.25 | 130 | 11g | 150mg |
Iced Cinnamon Dolce Latte | 2 espresso shots, 4 pumps cinnamon dolce syrup, 2% milk, whipped cream | $5.95 | 300 | 35g | 150mg |
Iced Starbucks® Blonde Vanilla Latte | 2 espresso shots, 4 pumps vanilla syrup, 2% milk, ice | $5.95 | 190 | 28g | 170mg |
Iced Caramel Macchiato | 2 espresso shots, 3 pumps vanilla syrup, 2% milk, caramel drizzle | $5.95 | 250 | 34g | 150mg |
Iced Caffe Mocha | 2 espresso shots, 4 pumps mocha sauce syrup, 2% milk, whipped cream | $5.95 | 350 | 30g | 175mg |
Iced Peppermint Mocha | 2 espresso shots, 4 pumps mocha sauce and peppermint syrups, 2% milk, whipped cream | $6.45 | 420 | 49g | 175mg |
Iced White Chocolate Mocha | 2 espresso shots, 4 pumps white chocolate mocha sauce syrups, 2% milk, whipped cream | $5.95 | 390 | 42g | 150mg |
Iced Peppermint White Chocolate Mocha | 2 espresso shots, 4 pumps white chocolate mocha and peppermint syrups, 2% milk, whipped cream | $6.45 | 460 | 61g | 150mg |
Nitro Cold Brew | Slow-steeped coffee | $5.75 | 5 | 0g | 280mg |
Vanilla Sweet Cream Nitro Cold Brew | Slow-steeped coffee topped with vanilla sweet cream | $6.25 | 70 | 4g | 265mg |
Iced Shaken Espresso | 3 espresso shots, 4 pumps classic syrup, 2% milk | $4.45 | 100 | 14g | 225mg |
Iced Hazelnut Oatmilk Shaken Espresso | 3 espresso shots, 2 pumps hazelnut syrup, oatmilk | $5.95 | 150 | 16g | 255mg |
Starbucks Cold Coffee Drinks: Venti
Here are descriptions, prices, calories, and caffeine in large, venti cold coffee drinks available at Starbucks.
Updated Nov 2024 | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Iced Coffee | Brewed iced coffee over ice | $4.75 | 5 | 0g | 265mg |
Starbucks Cold Brew | Slow-steeped in cool water | $5.25 | 5 | 0g | 310mg |
Chocolate Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, chocolate cream cold foam | $5.65 | 300 | 35g | 275mg |
Salted Caramel Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, salted caramel cream cold foam | $5.65 | 270 | 32g | 275mg |
Vanilla Sweet Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, 1/2" vanilla sweet cream | $5.45 | 200 | 23g | 275mg |
Pumpkin Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, pumpkin cream cold foam, pumpkin spice topping | $5.65 | 310 | 40g | 275mg |
Iced Caffe Americano | 4 espresso shots and cold water over ice | $4.75 | 15 | 0g | 300mg |
Iced Flat White | 4 espresso shots, whole milk, ice | $6.25 | 220 | 16g | 175mg |
Iced Honey Almondmilk Flat White | 4 espresso shots, 6 pumps honey blend syrup, almond milk, ice | $6.45 | 200 | 33g | 300mg |
Iced Caffe Latte | 3 espresso shots, 2% milk, ice | $5.75 | 180 | 15g | 225mg |
Iced Cinnamon Dolce Latte | 3 espresso shot, 6 pumps cinnamon dolce syrup, 2% milk, whipped cream | $6.45 | 420 | 51g | 225mg |
Iced Starbucks® Blonde Vanilla Latte | 3 espresso shot, 6 pumps vanilla syrup, 2% milk, ice | $6.45 | 270 | 41g | 255mg |
Iced Caramel Macchiato | 3 espresso shots, 5 pumps vanilla syrup, 2% milk, caramel drizzle | $6.45 | 350 | 49g | 225mg |
Iced Caffe Mocha | 3 espresso shots, 6 pumps mocha sauce syrup, 2% milk, whipped cream | $6.45 | 450 | 43g | 265mg |
Iced Peppermint Mocha | 3 espresso shots, 6 pumps mocha sauce and peppermint syrups, 2% milk, whipped cream | $6.95 | 560 | 70g | 265mg |
Iced White Chocolate Mocha | 3 espresso shots, 6 pumps white chocolate mocha sauce syrups, 2% milk, whipped cream | $6.45 | 520 | 61g | 225mg |
Iced Peppermint White Chocolate Mocha | 3 espresso shot, 6 pumps white chocolate mocha and peppermint syrups, 2% milk, whipped cream | $6.95 | 620 | 89g | 225mg |
Iced Shaken Espresso | 4 espresso shots, 6 pumps classic syrup, 2% milk | $4.95 | 160 | 22g | 300mg |
Iced Hazelnut Oatmilk Shaken Espresso | 4 espresso shots, 3 pumps hazelnut syrup, oatmilk | $6.75 | 220 | 23g | 340mg |
Tea
Here are the prices, descriptions, calories, amount of sugar, and caffeine in hot and cold tea drinks from Starbucks.
Updated Nov 2024 | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|
Earl Grey Tea | 1 tea bag | $3.25 | 0 | 0g | 40mg |
Earl Grey Tea | 2 tea bags | $3.65 | 0 | 0g | 40mg |
Earl Grey Tea | 2 tea bags | $3.95 | 0 | 0g | 40mg |
Chai Latte | 3 pumps chai, steamed 2% milk, foam | $4.95 | 190 | 32g | 70mg |
Chai Latte | 4 pumps chai, steamed 2% milk, foam | $5.35 | 240 | 42g | 95mg |
Chai Latte | 5 pumps chai, steamed 2% milk, foam | $5.75 | 310 | 53g | 120mg |
Matcha Tea Latte | 2 scoops matcha green tea powder, steamed 2% milk, foam | $4.95 | 170 | 21g | 45mg |
Matcha Tea Latte | 3 scoops matcha green tea powder, steamed 2% milk, foam | $5.35 | 220 | 29g | 65mg |
Matcha Tea Latte | 4 scoops matcha green tea powder, steamed 2% milk, foam | $5.75 | 290 | 39g | 85mg |
London Fog Tea Latte | 1 tea bag, 3 pumps vanilla syrup, steamed 2% milk, foam | $4.95 | 140 | 22g | 40mg |
London Fog Tea Latte | 2 tea bags, 4 pumps vanilla syrup, steamed 2% milk, foam | $5.35 | 180 | 29g | 40mg |
London Fog Tea Latte | 2 tea bags, 5 pumps vanilla syrup, steamed 2% milk, foam | $5.75 | 230 | 37g | 40mg |
Iced Chai Tea Latte | 3 pumps chai, 2% milk, ice | $5.25 | 180 | 31g | 70mg |
Iced Chai Tea Latte | 4 pumps chai, 2% milk, ice | $5.65 | 240 | 42g | 95mg |
Iced Chai Tea Latte | 6 pumps chai, 2% milk, ice | $5.95 | 350 | 61g | 145mg |
Iced Pumpkin Cream Chai | 3 pumps chai, 2% milk, pumpkin cream cold foam | $5.75 | 340 | 50g | 70mg |
Iced Pumpkin Cream Chai | 4 pumps chai, 2% milk, pumpkin cream cold foam | $6.25 | 460 | 66g | 95mg |
Iced Pumpkin Cream Chai | 6 pumps chai, 2% milk, pumpkin cream cold foam | $6.75 | 570 | 87g | 145mg |
Coffee Frappuccino
Here are the prices, descriptions, calories, amount of sugar, and caffeine in Starbucks’ unique cold coffee Frappuccino drinks.
Updated Nov 2024 | Size | Description | Price | Calories | Sugars | Caffeine |
---|---|---|---|---|---|---|
Coffee Frappuccino | Tall 12 fl oz | 2 pumps Frappuccino roast, whole milk | $5.15 | 160 | 31g | 65mg |
Coffee Frappuccino | Grande 16 fl oz | 3 pumps Frappuccino roast, whole milk | $5.75 | 230 | 45g | 95mg |
Coffee Frappuccino | Venti 24 fl oz | 4 pumps Frappuccino roast, whole milk | $5.95 | 310 | 59g | 125mg |
Espresso Frappuccino | Tall 12 fl oz | 2 pumps Frappuccino roast, 1 espresso shot, whole milk | $6.40 | 140 | 28g | 125mg |
Espresso Frappuccino | Grande 16 fl oz | 3 pumps Frappuccino roast, 1 espresso shot, whole milk | $7.00 | 210 | 42g | 155mg |
Espresso Frappuccino | Venti 24 fl oz | 4 pumps Frappuccino roast, 1 espresso shot, whole milk | $7.20 | 290 | 56g | 185mg |
Mocha Frappuccino | Tall 12 fl oz | 2 pumps mocha syrup and Frappuccino roast, whole milk, whipped cream | $5.25 | 250 | 35g | 70mg |
Mocha Frappuccino | Grande 16 fl oz | 3 pumps mocha syrup and Frappuccino roast, whole milk, whipped cream | $5.95 | 370 | 51g | 100mg |
Mocha Frappuccino | Venti 24 fl oz | 4 pumps mocha syrup and Frappuccino roast, whole milk, whipped cream | $6.25 | 470 | 67g | 130mg |
Caramel Frappuccino | Tall 12 fl oz | 2 pumps caramel syrup and Frappuccino Roast, whole milk, whipped cream | $5.25 | 260 | 37g | 60mg |
Caramel Frappuccino | Grande 16 fl oz | 3 pumps caramel syrup and Frappuccino Roast, whole milk, whipped cream | $5.95 | 380 | 54g | 90mg |
Caramel Frappuccino | Venti 24 fl oz | 4 pumps caramel syrup and Frappuccino Roast, whole milk, whipped cream | $6.25 | 470 | 72g | 120mg |
Caffe Vanilla Frappuccino | Tall 12 fl oz | 2 scoops vanilla bean powder, 2 pumps Frappuccino roast, whole milk, whipped cream | $5.25 | 280 | 43g | 65mg |
Caffe Vanilla Frappuccino | Grande 16 fl oz | 3 scoops vanilla bean powder, 3 pumps Frappuccino roast, whole milk, whipped cream | $5.95 | 410 | 63g | 95mg |
Caffe Vanilla Frappuccino | Venti 24 fl oz | 4 scoops vanilla bean powder, 4 pumps Frappuccino roast, whole milk, whipped cream | $6.25 | 510 | 83g | 125mg |
Mocha Cookie Crumble Frappuccino | Grande 16 fl oz | 3 pumps Frappuccino roast, 3 scoops Frappuccino chips, 3 pumps mocha sauce, whole milk, whipped cream | $5.95 | 480 | 55g | 95mg |
Peppermint Mocha Creme Frappuccino | Tall 12 fl oz | 1 pump mocha sauce and peppermint syrup, 2 pumps Frappuccino roast, whole milk, whipped cream | $5.65 | 300 | 43g | 75mg |
Peppermint Mocha Creme Frappuccino | Grande 16 fl oz | 2 pump mocha sauce and peppermint syrup, 3 pumps Frappuccino roast, whole milk, whipped cream | $6.25 | 430 | 63g | 110mg |
Peppermint Mocha Creme Frappuccino | Venti 24 fl oz | 2 pump mocha sauce and peppermint syrup, 4 pumps Frappuccino roast, whole milk, whipped cream | $6.45 | 530 | 80g | 140mg |
Creme Frappuccino
