Starbucks Menu Nutrition Facts

Before you place an order for your favorite beverage or baked goods, check this reference report for nutrition facts in Starbucks coffee, tea, Frappuccino drinks, breakfast food, and other menu items
Starbucks Menu Nutrition Facts
Starbucks offers drinks in various sizes, including:
Hot Coffee
This section is designated for Starbucks lattes, cappuccinos, mochas, and other hot coffee drinks. The information is categorized by size: tall, grande, and venti.
Sort by type of drink, calories, caffeine, or specific nutrient by clicking the small arrows in the top row.
Starbucks Hot Coffee Drinks: Tall
Here are the descriptions, calories, and caffeine in Starbucks tall hot coffee drinks.
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Description | Calories | Fat | Protein | Sugars | Caffeine |
---|---|---|---|---|---|---|
Blonde Vanilla Latte | 1 shot Blonde Espresso, steamed 2% milk, 3 pumps vanilla syrup | 200 | 5g | 9g | 27g | 85mg |
Caffe Americano | 2 shots espresso, hot water | 10 | 0g | 1g | 0g | 150mg |
Caffe Latte | 1 shot dark espresso, steamed 2% milk, foam | 150 | 6g | 10g | 14g | 75mg |
Caffe Misto | Brewed coffee, steamed 2% milk | 110 | 4g | 7g | 10g | 150mg |
Caffe Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps mocha sauce syrup, whipped cream | 290 | 13g | 11g | 27g | 95mg |
Cappuccino | 1 shot espresso, 2% steamed milk & foam | 100 | 4g | 7g | 9g | 75mg |
Caramel Brulee Latte | Steamed 2% milk, 1 shot espresso, 3 pumps caramel brulee syrup, whipped cream, caramel brulee topping | 310 | 11g | 9g | 36g | 75mg |
Caramel Macchiato | Steamed 2% milk, 2 pumps vanilla syrup, 1 shot espresso, caramel drizzle | 190 | 6g | 8g | 25g | 75mg |
Cinnamon Dolce Latte | Steamed 2% milk, 3 pumps cinnamon dolce syrup, 1 shot espresso, whipped cream, cinnamon dolce sprinkles | 270 | 12g | 9g | 31g | 75mg |
Pistachio Latte | Steamed 2% milk, pistachio sauce, espresso, salted brown butter topping | 230 | 6g | 9g | 33g | 75mg |
Flat White | Steamed whole milk, 2 shots brewed espresso | 170 | 9g | 9g | 13g | 130mg |
Flat White Honey Almondmilk | Steamed almondmilk, 2 shots blonde espresso, 3 pumps honey blend syrup | 120 | 4g | 2g | 18g | 150mg |
Peppermint Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps peppermint and 3 pumps mocha sauce syrups, whipped cream | 350 | 13g | 10g | 42g | 95mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps peppermint and 3 pumps white chocolate mocha sauce syrups, whipped cream | 360 | 14g | 10g | 49g | 75mg |
Pumpkin Spice Latte | Steamed 2% milk, 3 pumps pumpkin sauce syrup, 1 shot espresso, whipped cream, pumpkin spice topping | 300 | 12g | 11g | 38g | 75mg |
White Chocolate Mocha | Steamed 2% milk, 1 shot espresso, 3 pumps white chocolate mocha sauce syrup, whipped cream | 290 | 13g | 10g | 34g | 75mg |
The primary difference between a blonde vanilla latte vs a vanilla latte is the type of espresso. Starbucks Blonde Roast Espresso is a lighter color with a sweeter taste.
Starbucks Hot Coffee Drinks: Grande
Check the data table below for a description, calories, caffeine, and sugars in grande-sized hot coffee drinks from Starbucks.
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Description | Calories | Fat | Protein | Sugars | Caffeine |
---|---|---|---|---|---|---|
Blonde Vanilla Latte | 2 shots blonde espresso, steamed 2% milk, 4 pumps vanilla syrup | 250 | 6g | 12g | 35g | 170mg |
Caffe Americano | 3 shots espresso, hot water | 15 | 0g | 1g | 0g | 225mg |
Caffe Latte | 2 shots dark espresso, steamed 2% milk, foam | 190 | 7g | 13g | 18g | 150mg |
Caffe Misto | Equal parts brewed coffee and 2% milk | 110 | 4g | 7g | 10g | 150mg |
Caffe Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps mocha sauce syrup, whipped cream | 370 | 15g | 14g | 35g | 175mg |
Cappuccino | 2 shots espresso, 2% steamed milk & foam | 140 | 5g | 9g | 12g | 150mg |
Caramel Brulee Latte | Steamed 2% milk, 2 shots espresso, 4 pumps caramel brulee syrup, whipped cream, caramel brulee topping | 410 | 14g | 12g | 48g | 150mg |
Caramel Macchiato | Steamed 2% milk, 3 pumps vanilla syrup, 2 shots espresso, caramel drizzle | 250 | 7g | 10g | 33g | 150mg |
Cinnamon Dolce Latte | Steamed 2% milk, 4 pumps cinnamon dolce syrup, 2 shots espresso, whipped cream, cinnamon dolce sprinkles | 340 | 14g | 12g | 40g | 150mg |
Flat White | Steamed whole milk, 3 shots brewed espresso | 220 | 11g | 12g | 17g | 195mg |
Flat White Honey Almondmilk | Steamed almondmilk, 3 shots blonde espresso, 4 pumps honey blend syrup | 170 | 5g | 3g | 24g | 225mg |
Peppermint Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps peppermint and 4 pumps mocha sauce syrups, whipped cream | 440 | 16g | 13g | 54g | 175mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps peppermint and 4 pumps white chocolate mocha sauce syrups, whipped cream | 480 | 18g | 14g | 66g | 150mg |
Pistachio Latte | Steamed 2% milk, 4 pumps pistachio sauce, 2 shots espresso, salted brown butter topping | 320 | 9g | 12g | 45g | 150mg |
Starbucks Dark Roast | Full-bodied dark roast coffee | 5 | 0g | 1g | 0g | 315mg |
Veranda Blend | Mellow and flavorful coffee | 5 | 0g | 1g | 0g | 315mg |
Pumpkin Spice Latte | Steamed 2% milk, 4 pumps pumpkin sauce syrup, 2 shots espresso, whipped cream, pumpkin spice topping | 390 | 14g | 14g | 50g | 150mg |
White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 4 pumps white chocolate mocha sauce syrup, whipped cream | 390 | 17g | 13g | 46g | 150mg |
Starbucks Hot Coffee Drinks: Venti
Check the next table for calories and amount of caffeine in Venti hot coffee drinks from Starbucks.
Starbucks Venti Hot Coffees
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Description | Calories | Fat | Protein | Sugars | Caffeine |
---|---|---|---|---|---|---|
Blonde Vanilla Latte | 2 shots blonde espresso, steamed 2% milk, 5 pumps vanilla syrup | 320 | 9g | 15g | 44g | 170mg |
Caffe Americano | 4 shots espresso, hot water | 15 | 0g | 1g | 0g | 300mg |
Caffe Latte | 2 shots dark espresso, steamed 2% milk, foam | 250 | 9g | 16g | 23g | 150mg |
Caffe Misto | Equal parts brewed coffee and 2% milk | 130 | 5g | 9g | 13g | 195mg |
Caffe Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps mocha sauce syrup, whipped cream | 450 | 18g | 18g | 45g | 185mg |
Cappuccino | 2 shots espresso, 2% steamed milk & foam | 200 | 8g | 13g | 19g | 150mg |
Caramel Brulee Latte | Steamed 2% milk, 2 shots espresso, 5 pumps caramel brulee syrup, whipped cream, caramel brulee topping | 500 | 15g | 15g | 60g | 150mg |
Caramel Macchiato | Steamed 2% milk, 4 pumps vanilla syrup, 2 shots espresso, caramel drizzle | 310 | 9g | 13g | 42g | 150mg |
Cinnamon Dolce Latte | Steamed 2% milk, 5 pumps cinnamon dolce syrup, 2 shots espresso, whipped cream, cinnamon dolce sprinkles | 420 | 16g | 15g | 51g | 150mg |
Flat White | Steamed whole milk, 3 shots brewed espresso | 290 | 15g | 15g | 22g | 195mg |
Flat White Honey Almondmilk | Steamed almondmilk, 3 shots blonde espresso, 5 pumps honey blend syrup | 210 | 7g | 3g | 31g | 225mg |
Peppermint Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps peppermint and 5 pumps mocha sauce syrups, whipped cream | 540 | 18g | 17g | 68g | 185mg |
Peppermint White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps peppermint and 5 pumps white chocolate mocha sauce syrups, whipped cream | 580 | 20g | 17g | 83g | 150mg |
Pumpkin Spice Latte | Steamed 2% milk, 5 pumps pumpkin sauce syrup, 2 shots espresso, whipped cream, pumpkin spice topping | 470 | 16g | 18g | 63g | 150mg |
White Chocolate Mocha | Steamed 2% milk, 2 shots espresso, 5 pumps white chocolate mocha sauce syrup, whipped cream | 480 | 20g | 17g | 58g | 150mg |
Starbucks Dark Roast | Dark roast coffee | 5 | 0g | 1g | 0g | 390mg |
Veranda Blend | Mellow and flavorful coffee | 5 | 0g | 1g | 0g | 390mg |
Iced Coffee
This section is designated for Starbucks iced lattes, cappuccinos, mochas, and other cold coffee drinks. The information is categorized by size: tall, grande, and venti.
Starbucks Cold Coffee Drinks: Tall
Here are brief descriptions, total calories, and amount of caffeine in iced coffee drinks from Starbucks.
Starbucks Tall Cold Coffees
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Description | Price | Caffeine | Calories | Sugars |
---|---|---|---|---|---|
Iced Coffee | Brewed cold coffee over ice | $3.75 | 135mg | 0 | 0g |
Starbucks Cold Brew | Slow-steeped in cool water | $4.45 | 155mg | 5 | 0g |
Chocolate Cream Cold Brew | Cold brew, 1 pump vanilla syrup, chocolate cream cold foam | $5.25 | 145mg | 190 | 20g |
Salted Caramel Cream Cold Brew | Cold brew, 1 pump vanilla syrup, salted caramel cream cold foam | $5.25 | 145mg | 190 | 19g |
Vanilla Sweet Cream Cold Brew | Cold brew, 1 pump vanilla syrup, 1/2" vanilla sweet cream | $4.75 | 145mg | 90 | 9g |
Pumpkin Cream Cold Brew | Cold brew, 1 pump vanilla syrup, pumpkin cream cold foam, pumpkin spice topping | $5.25 | 145mg | 140 | 17g |
Iced Caffe Americano | 2 espresso shots and cold water over ice | $3.95 | 150mg | 10 | 0g |
Iced Flat White | 2 espresso shots, whole milk, ice | $5.25 | 90mg | 110 | 8g |
Iced Honey Almondmilk Flat White | 2 espresso shots, 3 pumps honey blend syrup, almond milk, ice | $5.45 | 150mg | 100 | 17g |
Iced Cafe Latte | 1 espresso shot, 2% milk, ice | $4.45 | 75mg | 100 | 9g |
Iced Cinnamon Dolce Latte | 1 espresso shot, 3 pumps cinnamon dolce syrup, 2% milk, ice, whipped cream | $5.25 | 75mg | 240 | 27g |
Iced Starbucks Blonde Vanilla Latte | 1 espresso shot, 3 pumps vanilla syrup, 2% milk, ice | $5.25 | 85mg | 140 | 22g |
Iced Vanilla Protein Latte | 1 espresso shot, 3 pumps vanilla syrup, protein-boosted milk, ice | $6.25 | 75mg | 210 | 22g |
Iced Caramel Macchiato | 1 espresso shot, 2 pumps vanilla syrup, 2% milk, caramel drizzle | $5.25 | 75mg | 180 | 24g |
Iced Caffe Mocha | 1 espresso shot, 3 pumps mocha sauce syrup, 2% milk, whipped cream | $5.25 | 95mg | 260 | 23g |
Iced Peppermint Mocha | 1 espresso shot, 3 pumps mocha sauce and peppermint syrups, 2% milk, whipped cream | $5.95 | 95mg | 310 | 37g |
Iced White Chocolate Mocha | 1 espresso shot, 3 pumps white chocolate mocha sauce syrups, 2% milk, whipped cream | $5.45 | 75mg | 290 | 32g |
Iced Peppermint White Chocolate Mocha | 1 espresso shot, 3 pumps white chocolate mocha and peppermint syrups, 2% milk, whipped cream | $5.95 | 75mg | 340 | 46g |
Nitro Cold Brew | Slow-steeped coffee | $5.25 | 215mg | 5 | 0g |
Vanilla Sweet Cream Nitro Cold Brew | Slow-steeped coffee topped with vanilla sweet cream | $5.75 | 200mg | 70 | 4g |
Iced Shaken Espresso | 2 espresso shots, 3 pumps classic syrup, 2% milk | $4.25 | 150mg | 80 | 11g |
Iced Hazelnut Oatmilk Shaken Espresso | 2 espresso shots, 1 pumps hazelnut syrup, oatmilk | $5.75 | 170mg | 100 | 8g |
Starbucks Cold Coffee Drinks: Grande
Review the following table for brief descriptions, calories, and caffeine in grande-sized iced coffee drinks available at Starbucks.
Starbucks Grande Cold Coffees
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Description | Calories | Fat | Protein | Sugars | Caffeine |
---|---|---|---|---|---|---|
Iced Coffee | Brewed iced coffee over ice | 5 | 0g | 0g | 0g | 185mg |
Starbucks Cold Brew | Slow-steeped in cool water | 5 | 0g | 0g | 0g | 205mg |
Chocolate Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, chocolate cream cold foam | 250 | 14g | 2g | 28g | 185mg |
Salted Caramel Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, salted caramel cream cold foam | 240 | 14g | 2g | 26g | 185mg |
Vanilla Sweet Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, 1/2" vanilla sweet cream | 110 | 5g | 1g | 14g | 185mg |
Pumpkin Cream Cold Brew | Cold brew, 2 pumps vanilla syrup, pumpkin cream cold foam, pumpkin spice topping | 250 | 12g | 3g | 31g | 185mg |
Iced Caffe Americano | 3 espresso shots and cold water over ice | 15 | 0g | 1g | 0g | 225mg |
Iced Flat White | 3 espresso shots, whole milk, ice | 150 | 8g | 8g | 11g | 130mg |
Iced Honey Almondmilk Flat White | 3 espresso shots, 4 pumps honey blend syrup, almond milk, ice | 140 | 3.5g | 2g | 22g | 225mg |
Iced Caffe Latte | 2 espresso shots, 2% milk, ice | 130 | 4.5g | 8g | 11g | 150mg |
Iced Cinnamon Dolce Latte | 2 espresso shots, 4 pumps cinnamon dolce syrup, 2% milk, whipped cream | 300 | 13g | 8g | 35g | 150mg |
Iced Starbucks Blonde Vanilla Latte | 2 espresso shots, 4 pumps vanilla syrup, 2% milk, ice | 190 | 4g | 7g | 28g | 170mg |
Iced Caramel Macchiato | 2 espresso shots, 3 pumps vanilla syrup, 2% milk, caramel drizzle | 250 | 7g | 10g | 34g | 150mg |
Iced Caffe Mocha | 2 espresso shots, 4 pumps mocha sauce syrup, 2% milk, whipped cream | 350 | 17g | 10g | 30g | 175mg |
Iced Peppermint Mocha | 2 espresso shots, 4 pumps mocha sauce and peppermint syrups, 2% milk, whipped cream | 420 | 17g | 9g | 49g | 175mg |
Iced White Chocolate Mocha | 2 espresso shots, 4 pumps white chocolate mocha sauce syrups, 2% milk, whipped cream | 390 | 20g | 11g | 42g | 150mg |
Iced Peppermint White Chocolate Mocha | 2 espresso shots, 4 pumps white chocolate mocha and peppermint syrups, 2% milk, whipped cream | 460 | 20g | 10g | 61g | 150mg |
Nitro Cold Brew | Slow-steeped coffee | 5 | 0g | 0g | 0g | 280mg |
Vanilla Sweet Cream Nitro Cold Brew | Slow-steeped coffee topped with vanilla sweet cream | 70 | 5g | 1g | 4g | 265mg |
Iced Shaken Espresso | 3 espresso shots, 4 pumps classic syrup, 2% milk | 100 | 2g | 4g | 14g | 225mg |
Iced Hazelnut Oatmilk Shaken Espresso | 3 espresso shots, 2 pumps hazelnut syrup, oatmilk | 150 | 4.5g | 2g | 16g | 255mg |
Review caffeine report for Starbucks iced coffees
Starbucks Cold Coffee Drinks: Venti
Here are descriptions, calories, and caffeine in Starbucks large cold coffee drinks.
Starbucks Venti Cold Coffees
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Description | Calories | Fat | Protein | Sugars | Caffeine |
---|---|---|---|---|---|---|
Iced Coffee | Brewed iced coffee over ice | 5 | 0g | 0g | 0g | 265mg |
Starbucks Cold Brew | Slow-steeped in cool water | 5 | 0g | 0g | 0g | 310mg |
Chocolate Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, chocolate cream cold foam | 300 | 16g | 3g | 35g | 275mg |
Salted Caramel Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, salted caramel cream cold foam | 270 | 15g | 2g | 32g | 275mg |
Vanilla Sweet Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, 1/2" vanilla sweet cream | 200 | 11g | 2g | 23g | 275mg |
Pumpkin Cream Cold Brew | Cold brew, 3 pumps vanilla syrup, pumpkin cream cold foam, pumpkin spice topping | 310 | 15g | 3g | 40g | 275mg |
Iced Caffe Americano | 4 espresso shots and cold water over ice | 15 | 0g | 1g | 0g | 300mg |
Iced Flat White | 4 espresso shots, whole milk, ice | 220 | 11g | 12g | 16g | 175mg |
Iced Honey Almondmilk Flat White | 4 espresso shots, 6 pumps honey blend syrup, almond milk, ice | 200 | 5g | 3g | 33g | 300mg |
Iced Caffe Latte | 3 espresso shots, 2% milk, ice | 180 | 6g | 12g | 15g | 225mg |
Iced Cinnamon Dolce Latte | 3 espresso shot, 6 pumps cinnamon dolce syrup, 2% milk, whipped cream | 420 | 18g | 12g | 51g | 225mg |
Iced Starbucks Blonde Vanilla Latte | 3 espresso shot, 6 pumps vanilla syrup, 2% milk, ice | 270 | 5g | 10g | 41g | 255mg |
Iced Caramel Macchiato | 3 espresso shots, 5 pumps vanilla syrup, 2% milk, caramel drizzle | 350 | 9g | 13g | 49g | 225mg |
Iced Caffe Mocha | 3 espresso shots, 6 pumps mocha sauce syrup, 2% milk, whipped cream | 450 | 20g | 14g | 43g | 265mg |
Iced Peppermint Mocha | 3 espresso shots, 6 pumps mocha sauce and peppermint syrups, 2% milk, whipped cream | 560 | 20g | 12g | 70g | 265mg |
Iced White Chocolate Mocha | 3 espresso shots, 6 pumps white chocolate mocha sauce syrups, 2% milk, whipped cream | 520 | 23g | 15g | 61g | 225mg |
Iced Peppermint White Chocolate Mocha | 3 espresso shot, 6 pumps white chocolate mocha and peppermint syrups, 2% milk, whipped cream | 620 | 23g | 14g | 89g | 225mg |
Iced Shaken Espresso | 4 espresso shots, 6 pumps classic syrup, 2% milk | 160 | 3g | 6g | 22g | 300mg |
Iced Hazelnut Oatmilk Shaken Espresso | 4 espresso shots, 3 pumps hazelnut syrup, oatmilk | 220 | 6g | 3g | 23g | 340mg |
Tea
Here are the descriptions, calories, amount of sugar, and caffeine in hot and cold tea drinks from Starbucks.
Starbucks Tea Drinks
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Size | Description | Calories | Fat | Sugars | Caffeine |
---|---|---|---|---|---|---|
Earl Grey Tea | Tall | 1 tea bag | 0 | 0g | 0g | 40mg |
Earl Grey Tea | Grande | 2 tea bags | 0 | 0g | 0g | 40mg |
Earl Grey Tea | Venti | 2 tea bags | 0 | 0g | 0g | 40mg |
Chai Latte | Tall | 3 pumps chai, steamed 2% milk, foam | 190 | 3.5g | 32g | 70mg |
Chai Latte | Grande | 4 pumps chai, steamed 2% milk, foam | 240 | 4.5g | 42g | 95mg |
Chai Latte | Venti | 5 pumps chai, steamed 2% milk, foam | 310 | 6g | 53g | 120mg |
Iced Matcha Latte | Tall | 2 scoops matcha green tea powder, steamed 2% milk, foam | 170 | 5g | 21g | 45mg |
Iced Matcha Latte | Grande | 3 scoops matcha green tea powder, steamed 2% milk, foam | 220 | 6g | 29g | 65mg |
Iced Matcha Latte | Venti | 4 scoops matcha green tea powder, steamed 2% milk, foam | 290 | 8g | 39g | 85mg |
London Fog Tea Latte | Tall | 1 tea bag, 3 pumps vanilla syrup, steamed 2% milk, foam | 140 | 3g | 22g | 40mg |
London Fog Tea Latte | Grande | 2 tea bags, 4 pumps vanilla syrup, steamed 2% milk, foam | 180 | 4g | 29g | 40mg |
London Fog Tea Latte | Venti | 2 tea bags, 5 pumps vanilla syrup, steamed 2% milk, foam | 230 | 5g | 37g | 40mg |
Iced Chai Tea Latte | Tall | 3 pumps chai, 2% milk, ice | 180 | 3g | 31g | 70mg |
Iced Chai Tea Latte | Grande | 4 pumps chai, 2% milk, ice | 240 | 4g | 42g | 95mg |
Iced Chai Tea Latte | Venti | 6 pumps chai, 2% milk, ice | 350 | 6g | 61g | 145mg |
Iced Pumpkin Cream Chai | Tall | 3 pumps chai, 2% milk, pumpkin cream cold foam | 340 | 13g | 50g | 70mg |
Iced Pumpkin Cream Chai | Grande | 4 pumps chai, 2% milk, pumpkin cream cold foam | 460 | 17g | 66g | 95mg |
Iced Pumpkin Cream Chai | Venti | 6 pumps chai, 2% milk, pumpkin cream cold foam | 570 | 19g | 87g | 145mg |
Navigate Menu
Coffee Frappuccino
Review the following data table for calories, amount of sugar, and caffeine in Starbucks’ cold coffee Frappuccino beverages.
Starbucks Coffee Frappuccino
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Size | Description | Calories | Fat | Sugars | Caffeine |
---|---|---|---|---|---|---|
Coffee Frappuccino | Tall | 2 pumps Frappuccino roast, whole milk | 160 | 2.5g | 31g | 65mg |
Coffee Frappuccino | Grande | 3 pumps Frappuccino roast, whole milk | 230 | 3g | 45g | 95mg |
Coffee Frappuccino | Venti | 4 pumps Frappuccino roast, whole milk | 310 | 5g | 59g | 125mg |
Espresso Frappuccino | Tall | 2 pumps Frappuccino roast, 1 espresso shot, whole milk | 140 | 1.5g | 28g | 125mg |
Espresso Frappuccino | Grande | 3 pumps Frappuccino roast, 1 espresso shot, whole milk | 210 | 2.5g | 42g | 155mg |
Espresso Frappuccino | Venti | 4 pumps Frappuccino roast, 1 espresso shot, whole milk | 290 | 4g | 56g | 185mg |
Mocha Frappuccino | Tall | 2 pumps mocha syrup and Frappuccino roast, whole milk, whipped cream | 250 | 10g | 35g | 70mg |
Mocha Frappuccino | Grande | 3 pumps mocha syrup and Frappuccino roast, whole milk, whipped cream | 370 | 15g | 51g | 100mg |
Mocha Frappuccino | Venti | 4 pumps mocha syrup and Frappuccino roast, whole milk, whipped cream | 470 | 17g | 67g | 130mg |
Caramel Frappuccino | Tall | 2 pumps caramel syrup and Frappuccino Roast, whole milk, whipped cream | 260 | 11g | 37g | 60mg |
Caramel Frappuccino | Grande | 3 pumps caramel syrup and Frappuccino Roast, whole milk, whipped cream | 380 | 16g | 54g | 90mg |
Caramel Frappuccino | Venti | 4 pumps caramel syrup and Frappuccino Roast, whole milk, whipped cream | 470 | 17g | 72g | 120mg |
Caffe Vanilla Frappuccino | Tall | 2 scoops vanilla bean powder, 2 pumps Frappuccino roast, whole milk, whipped cream | 280 | 11g | 43g | 65mg |
Caffe Vanilla Frappuccino | Grande | 3 scoops vanilla bean powder, 3 pumps Frappuccino roast, whole milk, whipped cream | 410 | 15g | 63g | 95mg |
Caffe Vanilla Frappuccino | Venti | 4 scoops vanilla bean powder, 4 pumps Frappuccino roast, whole milk, whipped cream | 510 | 16g | 83g | 125mg |
Peppermint Mocha Creme Frappuccino | Tall | 1 pump mocha sauce and peppermint syrup, 2 pumps Frappuccino roast, whole milk, whipped cream | 300 | 12g | 43g | 75mg |
Peppermint Mocha Creme Frappuccino | Grande | 2 pump mocha sauce and peppermint syrup, 3 pumps Frappuccino roast, whole milk, whipped cream | 430 | 16g | 63g | 110mg |
Peppermint Mocha Creme Frappuccino | Venti | 2 pump mocha sauce and peppermint syrup, 4 pumps Frappuccino roast, whole milk, whipped cream | 530 | 18g | 80g | 140mg |
White Chocolate Mocha Frappuccino | Grande | 3 pumps Frappuccino roast, 3 pumps white chocolate mocha sauce | 370 | 16g | 51g | 80mg |
Mocha Cookie Crumble Frappuccino | Tall | whole milk, 2 pumps frappuccino roast, 2 scoops frappuccino chips, 2 pumps mocha sauce, mocha drizzle, cookie crumble topping, whipped cream | 350 | 17g | 40g | 65mg |
Mocha Cookie Crumble Frappuccino | Grande | whole milk, 3 pumps frappuccino roast, 3 scoops frappuccino chips, 3 pumps mocha sauce, mocha drizzle, cookie crumble topping, whipped cream | 480 | 24g | 55g | 95mg |
Mocha Cookie Crumble Frappuccino | Venti | whole milk, 4 pumps frappuccino roast, 4 scoops frappuccino chips, 4 pumps mocha sauce, mocha drizzle, cookie crumble topping, whipped cream | 590 | 27g | 75g | 130mg |
Pumpkin Spice Frappuccino | Tall | 2 pumps frappuccino roast, 1 pump pumpkin sauce, whole milk, whipped cream, pumpkin spice | 290 | 11g | 44g | 65mg |
Pumpkin Spice Frappuccino | Grande | 3 pumps frappuccino roast, 2 pumps pumpkin sauce, whole milk, whipped cream, pumpkin spice | 420 | 15g | 65g | 65mg |
Pumpkin Spice Frappuccino | Venti | 4 pumps frappuccino roast, 2 pumps pumpkin sauce, whole milk, whipped cream, pumpkin spice | 510 | 17g | 80g | 65mg |
Creme Frappuccino
Creamy, non-coffee Creme Frappucinos are made with a blend of milk, ice, whipped cream and your preferred flavored syrup.
While many creme Frappuccinos are caffeine-free, drinks made with tea and chocolate do contain caffeine.
Starbucks Creme Frappuccino
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Updated Oct 2025 | Size | Description | Calories | Fat | Sugars | Caffeine |
---|---|---|---|---|---|---|---|
Vanilla Bean Creme Frappuccino | Vanilla Bean Creme Frappuccino | Tall | 2 scoops vanilla bean powder, whole milk, whipped cream | 260 | 12g | 35g | 0mg |
Vanilla Bean Creme Frappuccino | Vanilla Bean Creme Frappuccino | Grande | 3 scoops vanilla bean powder scoops, whole milk, whipped cream | 380 | 16g | 52g | 0mg |
Vanilla Bean Creme Frappuccino | Vanilla Bean Creme Frappuccino | Venti | 4 scoops vanilla bean powder scoops, whole milk, whipped cream | 470 | 18g | 68g | 0mg |
White Chocolate Creme Frappuccino | White Chocolate Creme Frappuccino | Tall | 2 pumps white chocolate mocha sauce, whole milk, whipped cream | 240 | 12g | 28g | 0mg |
White Chocolate Creme Frappuccino | White Chocolate Creme Frappuccino | Grande | 3 pumps white chocolate mocha sauce, whole milk, whipped cream | 350 | 17g | 43g | 0mg |
White Chocolate Creme Frappuccino | White Chocolate Creme Frappuccino | Venti | 4 pumps white chocolate mocha sauce, whole milk, whipped cream | 400 | 19g | 51g | 0mg |
Chai Creme Frappuccino | Chai Creme Frappuccino | Tall | 1 pump chai, whole milk, whipped cream, cinnamon powder | 230 | 11g | 29g | 20mg |
Chai Creme Frappuccino | Chai Creme Frappuccino | Grande | 2 pumps chai, whole milk, whipped cream, cinnamon powder | 340 | 16g | 45g | 40mg |
Chai Creme Frappuccino | Chai Creme Frappuccino | Venti | 2 pumps chai, whole milk, whipped cream, cinnamon powder | 420 | 18g | 57g | 40mg |
Chocolate Cookie Crumble Creme Frappuccino | Chocolate Cookie Crumble Creme Frappuccino | Tall | 2 pumps mocha, 2 scoops Frappuccino chips, whole milk, whipped cream, cookie crumble | 330 | 18g | 33g | 10mg |
Chocolate Cookie Crumble Creme Frappuccino | Chocolate Cookie Crumble Creme Frappuccino | Grande | 3 pumps mocha, 3 scoops Frappuccino chips, whole milk, whipped cream, cookie crumble | 460 | 25g | 46g | 15mg |
Chocolate Cookie Crumble Creme Frappuccino | Chocolate Cookie Crumble Creme Frappuccino | Venti | 4 pumps mocha, 4 scoops Frappuccino chips, whole milk, whipped cream, cookie crumble | 560 | 29g | 61g | 20mg |
Caramel Ribbon Crunch Creme Frappuccino | Caramel Ribbon Crunch Creme Frappuccino | Tall | 2 pumps dark caramel sauce and Frappuccino roast, whole milk, whipped cream, caramel crunch | 330 | 15g | 42g | 60mg |
Caramel Ribbon Crunch Creme Frappuccino | Caramel Ribbon Crunch Creme Frappuccino | Grande | 3 pumps dark caramel sauce and Frappuccino roast, whole milk, whipped cream, caramel crunch | 470 | 22g | 60g | 85mg |
Caramel Ribbon Crunch Creme Frappuccino | Caramel Ribbon Crunch Creme Frappuccino | Venti | 4 pumps dark caramel sauce and Frappuccino roast, whole milk, whipped cream, caramel crunch | 570 | 24g | 78g | 115mg |
Strawberry Creme Frappuccino | Strawberry Creme Frappuccino | Tall | 1 pump classic syrup, strawberry puree, whole milk, whipped cream | 250 | 11g | 32g | 0mg |
Strawberry Creme Frappuccino | Strawberry Creme Frappuccino | Grande | 2 pumps classic syrup, strawberry puree, whole milk, whipped cream | 370 | 16g | 51g | 0mg |
Strawberry Creme Frappuccino | Strawberry Creme Frappuccino | Venti | 2 pumps classic syrup, strawberry puree, whole milk, whipped cream | 460 | 17g | 65g | 0mg |
Matcha Creme Frappuccino | Matcha Creme Frappuccino | Tall | 2 pumps classic syrup, 2 scoops matcha gree tea powder, whole milk, whipped cream | 300 | 12g | 43g | 50mg |
