Subway Menu Nutrition Facts

Subway offers fresh, made-to-order affordable food. Its menu primarily consists of customizable sandwiches served on a choice of bread that is baked fresh daily.
Review this guide for Subway menu nutrition facts, including calories for each type of sandwich.
Nutrition information is sourced directly from the restaurant.
Subway Menu with Prices and Nutrition Facts
Subway Series Sandwiches
Review the following table for calories and summary nutrition information for specialty sandwiches offered on the Subway Series menu at this fast food restaurant.
Subway Series 6″ Sandwiches
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
#1 The Philly | 510 | 25g | 43g | 28g | 1320mg |
#2 The Outlaw | 490 | 22g | 44g | 30g | 1440mg |
#6 The Boss | 690 | 38g | 56g | 33g | 1860mg |
#10 All-American Club | 540 | 28g | 45g | 27g | 1520mg |
#11 Subway Club | 500 | 24g | 43g | 31g | 1520mg |
#15 Titan Turkey | 500 | 23g | 42g | 31g | 1330mg |
#16 All-Pro Sweet Onion Chicken | 430 | 11g | 56g | 29g | 1250mg |
#17 Garlic Roast Beef | 490 | 21g | 45g | 30g | 1210mg |
#18 The Ultimate B.M.T. | 560 | 30g | 45g | 27g | 1580mg |
#20 Elite Chicken & Bacon Ranch | 580 | 29g | 44g | 35g | 1230mg |
#21 Honey Mustard BBQ Chicken | 510 | 20g | 53g | 30g | 1350mg |
#22 Spicy Nacho Chicken | 480 | 19g | 51g | 26g | 1630mg |
#23 The Hotshot Italiano | 630 | 38g | 45g | 26g | 1750mg |
#24 Fiery Meatball | 670 | 37g | 57g | 28g | 2320mg |
#30 The Beast | 740 | 44g | 47g | 40g | 2090mg |
#31 Cheesy Garlic Steak | 510 | 23g | 49g | 26g | 1190mg |
#34 Spicy Nacho Steak | 500 | 20g | 52g | 28g | 1690mg |
#42 Homestyle Chicken Salad | 410 | 18g | 42g | 21g | 790mg |
#99 Homerun Ham | 510 | 24g | 45g | 28g | 1350mg |
Selection may vary by location.
Subway Series Footlong Sandwiches
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
#1 The Philly | $11.99 | 1020 | 50g | 86g | 56g | 2640mg |
#2 The Outlaw | $11.49 | 980 | 44g | 88g | 60g | 2880mg |
#6 The Boss | $11.79 | 1380 | 76g | 112g | 66g | 3720mg |
#10 All-American Club | $12.29 | 1080 | 56g | 90g | 54g | 3040mg |
#11 Subway Club | $12.39 | 1000 | 48g | 86g | 62g | 3040mg |
#15 Titan Turkey | $11.39 | 1000 | 46g | 84g | 62g | 2660mg |
#16 All-Pro Sweet Onion Chicken | $11.69 | 860 | 22g | 112g | 58g | 2500mg |
#17 Garlic Roast Beef | $12.99 | 980 | 42g | 90g | 60g | 2420mg |
#18 The Ultimate B.M.T. | $10.89 | 1120 | 60g | 90g | 54g | 3160mg |
#20 Elite Chicken & Bacon Ranch | $11.99 | 1160 | 58g | 88g | 70g | 2460mg |
#21 Honey Mustard BBQ Chicken | $11.29 | 1020 | 40g | 106g | 60g | 2700mg |
#22 Spicy Nacho Chicken | $12.19 | 960 | 38g | 102g | 52g | 3260mg |
#23 The Hotshot Italiano | $10.89 | 1260 | 76g | 90g | 52g | 3500mg |
#24 Fiery Meatball | $11.79 | 1340 | 74g | 114g | 56g | 4640mg |
#30 The Beast | $13.99 | 1480 | 88g | 94g | 80g | 4180mg |
#31 Cheesy Garlic Steak | $11.99 | 1020 | 46g | 98g | 52g | 2380mg |
#34 Spicy Nacho Steak | $11.49 | 1000 | 40g | 104g | 56g | 3380mg |
#42 Homestyle Chicken Salad | $11.19 | 820 | 36g | 84g | 42g | 1580mg |
#99 Homerun Ham | $10.49 | 1020 | 48g | 90g | 56g | 2700mg |

Classic Sandwiches
Select from a variety of classic sandwiches offered in two sizes: a 6″ sub or a footlong sandwich.
Most classic sandwiches are served on Italian bread. The popular fast food sandwich restaurant also offers multigrain bread and other specialty breads such as the spicy ghost pepper sub roll.
Here is Subway’s Classic Sandwich menu with a list of calories and select nutritional values, including fat, carbs, and sodium per 6″ serving.
Subway Classic 6″ Sandwiches
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Black Forest Ham | 280 | 5g | 42g | 19g | 850mg |
B.L.T. | 370 | 15g | 42g | 18g | 730mg |
Cold Cut Combo | 330 | 10g | 43g | 17g | 1010mg |
Grilled Chicken | 300 | 5g | 40g | 26g | 570mg |
Meatball Marinara | 460 | 20g | 52g | 20g | 1130mg |
Oven-Roasted Turkey | 270 | 4g | 40g | 20g | 810mg |
Oven-Roasted Turkey & Ham | 280 | 4g | 41g | 20g | 830mg |
Roast Beef | 300 | 4g | 42g | 25g | 780mg |
Rotisserie-Style Chicken | 310 | 6g | 40g | 24g | 750mg |
Steak & Cheese | 370 | 10g | 42g | 26g | 1050mg |
Tuna | 480 | 25g | 42g | 20g | 700mg |
Veggie Delite | 220 | 3g | 40g | 10g | 360mg |
Review the table below, which lists nutrition information for 12″ footlong Subway Classic Sandwiches.
Subway Classic Footlong Sandwiches
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $9.99 | 560 | 10g | 84g | 38g | 1700mg |
B.L.T. | $9.99 | 740 | 30g | 84g | 36g | 1460mg |
Cold Cut Combo | $8.49 | 660 | 20g | 86g | 34g | 2020mg |
Grilled Chicken | $11.99 | 600 | 10g | 80g | 52g | 1140mg |
Meatball Marinara | $9.99 | 920 | 40g | 104g | 40g | 2260mg |
Oven-Roasted Turkey | $9.99 | 540 | 8g | 80g | 40g | 1620mg |
Oven-Roasted Turkey & Ham | $9.99 | 560 | 8g | 82g | 40g | 1660mg |
Roast Beef | $12.99 | 600 | 8g | 84g | 50g | 1560mg |
Rotisserie-Style Chicken | $11.99 | 620 | 12g | 80g | 48g | 1500mg |
Steak & Cheese | $11.99 | 740 | 20g | 84g | 52g | 2100mg |
Tuna | $9.99 | 960 | 50g | 84g | 40g | 1400mg |
Veggie Delite | $7.99 | 440 | 6g | 80g | 20g | 720mg |
Check list of declared allergens in Subway sandwiches.
Protein Bowls
No bready bowls are made with a footlong portion of subway sandwich fixings, including the meat, lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives, but without the bread.
Check the data table below, which shows summary nutrition facts for a standard order of No Bready Bowls from Subway restaurant.
Subway No Bready Bowls
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Black Forest Ham | 170 | 5g | 12g | 21g | 1050mg |
Cold Cut Combo | 260 | 16g | 9g | 20g | 1310mg |
Grilled Chicken | 200 | 4g | 9g | 35g | 480mg |
Meatball Marinara | 560 | 37g | 34g | 27g | 1560mg |
Oven Roasted Turkey | 150 | 4g | 8g | 23g | 970mg |
Roast Beef | 210 | 4g | 12g | 33g | 920mg |
Rotisserie-Style Chicken | 220 | 8g | 8g | 31g | 810mg |
Steak & Cheese | 380 | 19g | 12g | 42g | 1150mg |
Tuna | 550 | 47g | 8g | 26g | 690mg |
B.L.T. | 360 | 26g | 10g | 22g | 760mg |
Oven Roasted Turkey & Ham | 160 | 4g | 10g | 22g | 1010mg |
Nutritional values exclude dressing.
Wraps
Subway wraps nutrition facts listed below are based on a standard order with plain, fresh vegetables and a footlong portion of meat.
Nutritional value may vary with any substitutions or extra add-ons.
Subway Wraps
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Black Forest Ham | 430 | 9g | 57g | 29g | 1430mg |
Cold Cut Combo | 540 | 17g | 55g | 43g | 1660mg |
Grilled Chicken | 460 | 9g | 53g | 42g | 860mg |
Oven Roasted Turkey | 410 | 8g | 53g | 31g | 1350mg |
Oven Roasted Turkey & Ham | 420 | 8g | 55g | 30g | 1390mg |
Roast Beef | 470 | 8g | 57g | 41g | 1300mg |
Rotisserie-Style Chicken | 490 | 13g | 53g | 39g | 1240mg |
Steak & Cheese | 560 | 18g | 54g | 44g | 1550mg |
Tuna | 800 | 51g | 52g | 34g | 1070mg |
Veggie Delite | 310 | 6g | 56g | 11g | 460mg |
Salads
The nutrition facts listed in the table below include lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives, plus the select protein or veggie topping.
Nutritional values exclude salad dressing.
Subway Salads
<< Swipe table right to left for more nutrition facts
Updated Oct 2025 | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|
Black Forest Ham | 120 | 3g | 12g | 13g | 570mg |
B.L.T. | 210 | 14g | 11g | 13g | 420mg |
Cold Cut Combo | 160 | 9g | 10g | 12g | 700mg |
Grilled Chicken | 130 | 3g | 10g | 19g | 280mg |
Oven Roasted Turkey | 110 | 3g | 10g | 14g | 530mg |
Oven Roasted Turkey & Ham | 110 | 3g | 11g | 13g | 550mg |
Rotisserie-Style Chicken | 150 | 5g | 10g | 18g | 470mg |
Steak & Cheese | 210 | 9g | 12g | 22g | 740mg |
Tuna | 310 | 24g | 10g | 15g | 390mg |
Veggie Delite | 50 | 1g | 9g | 3g | 75mg |
Nutritional values exclude choice of dressing.
A Bit About Subway
The Subway franchise started in 1965 when a young and ambitious student, Fred DeLuca, asked a family friend for advice on how to pay his college tuition.
Fred partnered with his friend, Dr. Peter Buck, and opened a restaurant in Bridgeport, Connecticut. They served freshly made customizable sandwiches that local guests could afford.
Their initial investment of only $1,000, plus plenty of hard work over the years led to one of the largest quick service restaurant chains in the world.
Save Money at Subway Restaurant
It’s easy to save money at Subway. The simplest way to receive the most up to date offers and promotions is to sign up for Subway MVP Rewards.
Once registered, you will earn points with every eligible purchase that can be redeemed for free menu items. As a member, you will also receive special offers and member exclusive promotions.
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Nutrition, ingredients, food product images source: Subway. Original designs by Nutrition & Ingredients for research and commentary related to fast food nutrition reports.