Subway Nutrition Facts, Calories and Menu Prices
Here are the nutrition facts and prices for select menu items offered at the quick service restaurant, Subway. We source this information directly from the restaurant.
Subway® offers fresh, made-to-order affordable food. Its menu primarily consists of customizable sandwiches served on a choice of bread that is baked fresh daily.
The Subway franchise started in 1965 when a young and ambitious student, Fred DeLuca, asked a family friend for advice on how to pay his college tuition. Fred partnered with his friend, Dr. Peter Buck, and opened a restaurant in Bridgeport, Connecticut. They served freshly made customizable sandwiches that local guests could afford.
Their initial investment of only $1,000, plus plenty of hard work over the years led to one of the largest quick service restaurant chains in the world.
Subway Menu Prices and Nutrition Facts
Subway Series Sandwiches
We have included below a table with prices and nutrition facts per menu item. The nutritional value is based on a standard sandwich selection. The actual nutritional value will vary based on individual bread (e.g., white vs. wheat) and topping selections.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
#1 The Philly (footlong) | $11.79 | 960 | 50g | 74g | 62g | 2,240mg |
#2 The Outlaw™ (footlong) | $11.79 | 890 | 42g | 74g | 60g | 2,420mg |
#3 The Monster™ (footlong) | $14.29 | 1,080 | 58g | 78g | 70g | 2,500mg |
#4 Supreme Meats (footlong) | $11.99 | 1,000 | 56g | 82g | 52g | 3,460mg |
#5 Bella Mozza (footlong) | $13.49 | 830 | 36g | 82g | 54g | 2,820mg |
#6 The Boss (footlong) | $13.49 | 1,160 | 62g | 98g | 58g | 2,960mg |
#7 The MexiCali (footlong) | $13.49 | 1,000 | 54g | 80g | 58g | 2,580mg |
#8 The Great Garlic™ (footlong) | $12.29 | 950 | 48g | 76g | 62g | 2,,400mg |
#9 The Champ™ (footlong) | $11.79 | 880 | 44g | 74g | 56g | 2,040mg |
#10 All-American Club® (footlong) | $11.99 | 900 | 48g | 78g | 50g | 2,580mg |
#11 Subway Club® (footlong) | $11.99 | 920 | 40g | 82g | 58g | 2,400mg |
#12 Turkey Cali Club® (footlong) | $11.99 | 1,180 | 74g | 86g | 62g | 2,520mg |
#1 The Philly (6") | $7.09 | 480 | 25g | 37g | 31g | 1,120mg |
#2 The Outlaw™ (6") | $7.09 | 440 | 21g | 37g | 30g | 1,210mg |
#3 The Monster™ (6") | $8.34 | 540 | 29g | 39g | 35g | 1,250mg |
#4 Supreme Meats (6") | $7.29 | 500 | 28g | 41g | 26g | 1,730mg |
#5 Bella Mozza (6") | $7.79 | 420 | 18g | 41g | 27g | 1,410mg |
#6 The Boss (6") | $7.79 | 580 | 31g | 49g | 29g | 1,480mg |
#7 The MexiCali (6") | $7.79 | 500 | 27g | 40g | 29g | 1,290mg |
#8 The Great Garlic™ (6") | $7.29 | 470 | 24g | 38g | 31g | 1,200mg |
#9 The Champ™ (6") | $7.09 | 440 | 22g | 37g | 28g | 1,020mg |
#10 All-American Club® (6") | $7.29 | 450 | 24g | 39g | 25g | 1,290mg |
#11 Subway Club® (6") | $7.29 | 460 | 20g | 41g | 29g | 1,200mg |
#12 Turkey Cali Club® (6") | $7.29 | 590 | 34g | 43g | 31g | 1,260mg |
Classic Sandwiches
Nutrition facts are based on a standard menu selection and may vary depending on the bread and toppings selected. Moreover, given that sandwiches are hand made at the time your order is placed, nutritional value can vary depending on the quantity of ingredients a staff member uses to make the order.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham (6") | $5.29 | 270 | 4g | 41g | 18g | 810mg |
Buffalo Chicken (6") | $6.49 | 340 | 12g | 39g | 24g | 1,360mg |
B.L.T. (6") | $5.99 | 330 | 14g | 37g | 17g | 700mg |
Chicken & Bacon Ranch (6") | $7.29 | 530 | 29g | 39g | 34g | 1,200mg |
Cold Cut Combo® (6") | $5.29 | 280 | 10g | 38g | 17g | 980mg |
Grilled Chicken (6") | $6.49 | 280 | 4g | 40g | 24g | 530mg |
Italian B.M.T.® (6") | $5.99 | 360 | 16g | 39g | 19g | 1,160mg |
Meatball Marinara (6") | $5.29 | 410 | 18g | 48g | 20g | 1,080mg |
Oven-Roasted Turkey (6") | $5.99 | 260 | 3g | 39g | 20g | 790mg |
Oven-Roasted Turkey & Ham (6") | $5.99 | 270 | 4g | 40g | 19g | 800mg |
Pizza Sub (6") | $5.39 | 420 | 23g | 41g | 18g | 1,480mg |
Roast Beef (6") | $6.69 | 300 | 5g | 41g | 22g | 740mg |
Rotisserie-Style Chicken (6") | $6.49 | 300 | 6g | 39g | 23g | 710mg |
Spicy Italian (6") | $5.99 | 430 | 24g | 39g | 19g | 1,280mg |
Steak & Cheese (6") | $6.49 | 320 | 10g | 37g | 25g | 1,020mg |
Sweet Onion Chicken Teriyaki (6") | $6.49 | 340 | 4g | 54g | 24g | 790mg |
Tuna (6") | $5.99 | 430 | 25g | 37g | 19g | 670mg |
Veggie Delite® (6") | $4.99 | 200 | 2g | 39g | 8g | 320mg |
Black Forest Ham (footlong) | $8.49 | 540 | 8g | 82g | 36g | 1,620mg |
Buffalo Chicken (footlong) | $10.59 | 670 | 24g | 78g | 48g | 2,720mg |
B.L.T. (footlong) | $9.49 | 650 | 28g | 74g | 34g | 1,400mg |
Chicken & Bacon Ranch (footlong) | $12.29 | 1,060 | 58g | 78g | 68g | 2,400mg |
Cold Cut Combo® (footlong) | $8.49 | 570 | 20g | 76g | 34g | 1,960mg |
Grilled Chicken (footlong) | $10.59 | 570 | 8g | 80g | 48g | 1,060mg |
Italian B.M.T.® (footlong) | $9.49 | 710 | 32g | 78g | 38g | 2,320mg |
Meatball Marinara (footlong) | $8.49 | 820 | 36g | 96g | 40g | 2,160mg |
Oven-Roasted Turkey (footlong) | $9.49 | 520 | 6g | 78g | 40g | 1,580mg |
Oven-Roasted Turkey & Ham (footlong) | $9.49 | 530 | 8g | 80g | 38g | 1,600mg |
Pizza Sub (footlong) | $7.79 | 850 | 46g | g | 36g | 2,960mg |
Roast Beef (footlong) | $10.99 | 590 | 10g | 82g | 44g | 1,480mg |
Rotisserie-Style Chicken (footlong) | $10.59 | 600 | 12g | 78g | 46g | 1,420mg |
Spicy Italian (footlong) | $9.49 | 850 | 48g | 78g | 38g | 2,560mg |
Steak & Cheese (footlong) | $10.59 | 630 | 20g | 74g | 50g | 2,040mg |
Sweet Onion Chicken Teriyaki (footlong) | $10.59 | 690 | 8g | 108g | 48g | 1,580mg |
Tuna (footlong) | $9.49 | 850 | 50g | 74g | 38g | 1,340mg |
Veggie Delite® (footlong) | $7.99 | 410 | 4g | 78g | 16g | 640mg |
Fresh Melts
Nutrition facts are based on a single serving and include bread, cheese, and select vegetables based on the standard menu. The actual nutritional value per menu item will vary if any substitutions are made when ordering.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Buffalo Chicken Melt (6") | $7.44 | 450 | 22g | 40g | 30g | 1,990mg |
Chicken & Bacon Ranch (6") | $8.24 | 570 | 32g | 39g | 38g | 1,400mg |
Ham & Cheese Melt (6") | $6.24 | 450 | 25g | 40g | 23g | 1,550mg |
Italian B.M.T.® Melt (6") | $7.04 | 470 | 26g | 41g | 25g | 1,790mg |
Meatball Marinara Melt (6") | $6.24 | 520 | 27g | 50g | 25g | 1,690mg |
Oven Roasted Turkey (6") | $7.04 | 380 | 14g | 41g | 25g | 1,420mg |
Spicy Italian Melt (6") | $7.04 | 540 | 34g | 40g | 24g | 1,910mg |
Steak & Cheese Melt (6") | $7.44 | 500 | 28g | 39g | 29g | 1,500mg |
Tuna Melt (6") | $7.04 | 570 | 37g | 35g | 30g | 1,060mg |
Buffalo Chicken Melt (footlong) | $12.48 | 900 | 44g | 80g | 60g | 3,980mg |
Chicken & Bacon Ranch (footlong) | $13.98 | 1,140 | 64g | 78g | 76g | 2,800mg |
Ham & Cheese Melt (footlong) | $10.28 | 900 | 50g | 80g | 46g | 3,100mg |
Italian B.M.T.® Melt (footlong) | $11.29 | 930 | 52g | 82g | 50g | 3,580mg |
Meatball Marinara Melt (footlong) | $10.29 | 1,050 | 54g | 100g | 50g | 3,380mg |
Oven Roasted Turkey (footlong) | $11.29 | 750 | 28g | 82g | 50g | 2,840mg |
Spicy Italian Melt (footlong) | $11.29 | 1,080 | 68g | 80g | 48g | 3,820mg |
Steak & Cheese Melt (footlong) | $13.49 | 1,000 | 56g | 78g | 58g | 3,000mg |
Tuna Melt (footlong) | $11.29 | 1,140 | 74g | 70g | 60g | 2,120mg |
No Bready Bowls
No bready bowls are basically bowls of subway sandwiches, without the bread. The summary of nutrition facts listed below are based on a standard order. In other words, it includes meat, lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives. And, of course, the actual nutritional value may vary with any substitutions as well as the portion consumed.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $8.49 | 170 | 5g | 12g | 21g | 1,050mg |
Buffalo Chicken | $10.59 | 380 | 21g | 13g | 36g | 2,080mg |
B.L.T. | $9.49 | 360 | 26g | 10g | 22g | 760mg |
Chicken & Bacon Ranch | $11.49 | 760 | 55g | 13g | 55g | 1,750mg |
Cold Cut Combo® | $8.49 | 260 | 16g | 9g | 20g | 1,310mg |
Grilled Chicken | $10.59 | 200 | 4g | 9g | 35g | 480mg |
Italian B.M.T.® | $9.49 | 410 | 29g | 13g | 25g | 1,670mg |
Meatball Marinara | $8.49 | 540 | 33g | 36g | 29g | 1,520mg |
Oven Roasted Turkey | $9.49 | 150 | 3g | 8g | 25g | 1,020mg |
Oven Roasted Turkey & Ham | $9.49 | 160 | 4g | 10g | 23g | 1,040mg |
Pizza Sub | $7.79 | 610 | 48g | 18g | 30g | 1,830mg |
Roast Beef | $10.99 | 230 | 7g | 12g | 30g | 920mg |
Rotisserie-Style Chicken | $10.59 | 220 | 8g | 8g | 31g | 810mg |
Spicy Italian | $9.49 | 550 | 45g | 12g | 24g | 1,910mg |
Steak & Cheese | $10.59 | 380 | 19g | 12g | 42g | 1,150mg |
Sweet Onion Chicken Teriyaki | $10.59 | 330 | 5g | 41g | 34g | 1,090mg |
Tuna | $9.49 | 550 | 47g | 8g | 26g | 690mg |
Wraps
Subway wraps nutrition facts listed below are based on a standard order with plain, fresh vegetables and a footlong portion of meat. The nutritional value may vary with any substitutions.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $8.49 | 440 | 11g | 58g | 28g | 1,570mg |
Buffalo Chicken | $10.59 | 560 | 19g | 56g | 42g | 1,800mg |
B.L.T. | $9.49 | 620 | 33g | 54g | 29g | 1,270mg |
Chicken & Bacon Ranch | $12.29 | 840 | 45g | 56g | 55g | 1,990mg |
Cold Cut Combo | $8.49 | 530 | 23g | 55g | 27g | 1,820mg |
Grilled Chicken | $10.59 | 470 | 11g | 54g | 42g | 1,010mg |
Italian B.M.T.® | $9.49 | 680 | 36g | 58g | 32g | 2,180mg |
Meatball Marinara | $8.49 | 800 | 39g | 78g | 34g | 2,010mg |
Oven Roasted Turkey | $9.49 | 430 | 10g | 54g | 32g | 1,540mg |
Oven Roasted Turkey & Ham | $9.49 | 440 | 11g | 56g | 30g | 1,560mg |
Pizza Sub | $7.49 | 720 | 44g | 59g | 26g | 2,290mg |
Roast Beef | $10.99 | 500 | 14g | 58g | 38g | 1,440mg |
Rotisserie-Style Chicken | $10.59 | 500 | 15g | 54g | 38g | 1,380mg |
Spicy Italian | $9.49 | 820 | 52g | 58g | 31g | 2,430mg |
Steak & Cheese | $10.59 | 570 | 20g | 55g | 43g | 1,700mg |
Sweet Onion Chicken Teriyaki | $10.59 | 590 | 11g | 71g | 41g | 1,300mg |
Tuna | $9.49 | 820 | 54g | 53g | 33g | 1,210mg |
Veggie Delite® | $7.99 | 330 | 8g | 57g | 10g | 600mg |
Salads
The nutrition facts listed in the table below include lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives, and exclude dressing unless noted. If you make any substitutions, then the nutritional value may vary.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $7.58 | 120 | 3g | 12g | 13g | 570mg |
Buffalo Chicken | $8.78 | 300 | 19g | 13g | 20g | 1,180mg |
B.L.T. | $8.28 | 210 | 14g | 11g | 13g | 420mg |
Chicken & Bacon with Ranch Sauce | $9.58 | 490 | 36g | 13g | 30g | 1,020mg |
Cold Cut Combo | $7.58 | 160 | 9g | 10g | 12g | 700mg |
Grilled Chicken | $8.78 | 130 | 3g | 10g | 19g | 280mg |
Italian B.M.T.® | $8.28 | 240 | 15g | 12g | 14g | 880mg |
Meatball Marinara | $7.58 | 300 | 17g | 23g | 16g | 780mg |
Oven Roasted Turkey | $8.28 | 110 | 2g | 10g | 14g | 550mg |
Oven Roasted Turkey & Ham | $8.28 | 110 | 3g | 11g | 14g | 560mg |
Pizza Sub | $7.78 | 310 | 23g | 16g | 14g | 1,200mg |
Roast Beef | $8.98 | 150 | 4g | 12g | 17g | 500mg |
Rotisserie-Style Chicken | $8.78 | 150 | 5g | 10g | 18g | 470mg |
Spicy Italian | $8.28 | 310 | 23g | 12g | 14g | 1,000mg |
Steak & Cheese | $8.78 | 210 | 9g | 12g | 22g | 740mg |
Sweet Onion Chicken Teriyaki | $8.78 | 260 | 4g | 43g | 19g | 900mg |
Tuna | $8.28 | 310 | 24g | 10g | 15g | 390mg |
Veggie Delite® | $7.28 | 50 | 1g | 9g | 3g | 75mg |
Fresh Fit for Kids®
Kids meals include an applesauce and one drink selection. Nutrition facts are based on the standard menu selection. The actual nutritional value will vary based on the bread and individual toppings selected for the sandwich.
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham for Kids | $5.50 | 170 | 3 | 27 | 10 | 460 |
Oven-Roasted Turkey for Kids | $5.50 | 160 | 2 | 26 | 11 | 450 |
Veggie Delite® for Kids | $5.50 | 140 | 2 | 26 | 5 | 210 |
GoGo squeeZ® Applesauce | — | 45 | ||||
1% Low Fat Milk | — | 110 | ||||
Honest Kids® Fruit Punch | — | 35 |
Desserts
Menu Item | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Double Chocolate Cookie | $0.89 | 210 | 10g | 30g | 2g | 120mg |
Chocolate Chip Cookie | $0.89 | 210 | 10g | 30g | 2g | 120mg |
White Chip Macadamia Nut | $0.89 | 210 | 10g | 28g | 2g | 125mg |
Oatmeal Raisin Cookie | $0.89 | 200 | 8g | 30g | 3g | 110mg |
Raspberry Cheesecake Cookie | $0.89 | 210 | 9g | 29g | 2g | 115mg |
Subway Series Sandwiches
[table “” not found /]Subway Locations
Within just ten years, the partners owned and operated 16 sandwich shops across the state of Connecticut. In order to grow the brand faster, they branched out by offering franchise opportunities.
There are now over 37,000 Subway restaurants operating in more than 100 countries. Find the closest Subway quick service sandwich restaurant near you.
How to Save Money at Subway
It’s easy to save money at Subway®. The simplest way to receive the most up to date offers and promotions is to sign up for Subway MyWay® Rewards.
Once registered, you will earn tokens with every eligible purchase. Once you reach 200 tokens, you will receive a $2 reward that can be redeemed toward any Subway menu item.
In addition, as a MyWay Rewards member, you will also receive exclusive bonus offers throughout the year. For example, Subway currently offers triple tokens during the first week of MyWay membership, which allows you to reach your $2 reward even faster.
Special Subway Offers and Promotions
Be sure to check the Rewards & Deals section of Subway’s website for current offers and promotions.
You will find various special deals at any given time. Participating locations may offer, for example, buy one, get one for 50% off, free delivery, or other special limited time deals.
Prices, nutrition and ingredients source: Subway
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.