Subway Nutrition Facts, Calories and Menu Prices
Subway® offers fresh, made-to-order affordable food. Its menu primarily consists of customizable sandwiches served on a choice of bread that is baked fresh daily.
Here are the nutrition facts and prices for select menu items offered at the quick service restaurant, Subway. We source this information directly from the restaurant.
The Subway franchise started in 1965 when a young and ambitious student, Fred DeLuca, asked a family friend for advice on how to pay his college tuition.
Fred partnered with his friend, Dr. Peter Buck, and opened a restaurant in Bridgeport, Connecticut. They served freshly made customizable sandwiches that local guests could afford.
Their initial investment of only $1,000, plus plenty of hard work over the years led to one of the largest quick service restaurant chains in the world.
Subway Menu Prices and Nutrition Facts
Subway Series Sandwiches
The following table includes the prices, calories, and summary nutritional information for many of the specialty sandwiches offered on the Subway Series menu at this fast food restaurant.
Selection may vary by location.
Use the small arrows in the header of the table to sort by sandwich, size, calories, or nutrient.
Subway Series 6″ Sandwiches
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
#1 The Philly | $7.59 | 510 | 25g | 43g | 28g | 1320mg |
#2 The Outlaw™ | $7.29 | 490 | 22g | 44g | 30g | 1440mg |
#6 The Boss | $7.39 | 690 | 38g | 56g | 33g | 1860mg |
#10 All-American Club® | $7.69 | 540 | 28g | 45g | 27g | 1520mg |
#11 Subway Club® | $7.89 | 500 | 24g | 43g | 31g | 1520mg |
#15 Titan Turkey | $7.39 | 500 | 23g | 42g | 31g | 1330mg |
#16 All-Pro Sweet Onion Chicken | $7.49 | 430 | 11g | 56g | 29g | 1250mg |
#17 Garlic Roast Beef | $8.29 | 490 | 21g | 45g | 30g | 1210mg |
#18 The Ultimate B.M.T. | $6.99 | 560 | 30g | 45g | 27g | 1580mg |
#20 Elite Chicken & Bacon Ranch | $7.59 | 580 | 29g | 44g | 35g | 1230mg |
#21 Honey Mustard BBQ Chicken | $7.19 | 510 | 20g | 53g | 30g | 1350mg |
#22 Spicy Nacho Chicken | $7.59 | 480 | 19g | 51g | 26g | 1630mg |
#23 The Hotshot Italiano | $6.99 | 630 | 38g | 45g | 26g | 1750mg |
#24 Fiery Meatball | $7.39 | 670 | 37g | 57g | 28g | 2320mg |
#30 The Beast | $8.79 | 740 | 44g | 47g | 40g | 2090mg |
#31 Cheesy Garlic Steak | $7.59 | 510 | 23g | 49g | 26g | 1190mg |
#34 Spicy Nacho Steak | $7.29 | 500 | 20g | 52g | 28g | 1690mg |
#42 Homestyle Chicken Salad | $6.99 | 410 | 18g | 42g | 21g | 790mg |
#99 Homerun Ham | $6.79 | 510 | 24g | 45g | 28g | 1350mg |
Use the small arrows in the header of the table to sort by sandwich, size, calories, or nutrient.
Subway Series Footlong Sandwiches
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
#1 The Philly | $11.99 | 1020 | 50g | 86g | 56g | 2640mg |
#2 The Outlaw™ | $11.49 | 980 | 44g | 88g | 60g | 2880mg |
#6 The Boss | $11.79 | 1380 | 76g | 112g | 66g | 3720mg |
#10 All-American Club® | $12.29 | 1080 | 56g | 90g | 54g | 3040mg |
#11 Subway Club® | $12.39 | 1000 | 48g | 86g | 62g | 3040mg |
#15 Titan Turkey | $11.39 | 1000 | 46g | 84g | 62g | 2660mg |
#16 All-Pro Sweet Onion Chicken | $11.69 | 860 | 22g | 112g | 58g | 2500mg |
#17 Garlic Roast Beef | $12.99 | 980 | 42g | 90g | 60g | 2420mg |
#18 The Ultimate B.M.T. | $10.89 | 1120 | 60g | 90g | 54g | 3160mg |
#20 Elite Chicken & Bacon Ranch | $11.99 | 1160 | 58g | 88g | 70g | 2460mg |
#21 Honey Mustard BBQ Chicken | $11.29 | 1020 | 40g | 106g | 60g | 2700mg |
#22 Spicy Nacho Chicken | $12.19 | 960 | 38g | 102g | 52g | 3260mg |
#23 The Hotshot Italiano | $10.89 | 1260 | 76g | 90g | 52g | 3500mg |
#24 Fiery Meatball | $11.79 | 1340 | 74g | 114g | 56g | 4640mg |
#30 The Beast | $13.99 | 1480 | 88g | 94g | 80g | 4180mg |
#31 Cheesy Garlic Steak | $11.99 | 1020 | 46g | 98g | 52g | 2380mg |
#34 Spicy Nacho Steak | $11.49 | 1000 | 40g | 104g | 56g | 3380mg |
#42 Homestyle Chicken Salad | $11.19 | 820 | 36g | 84g | 42g | 1580mg |
#99 Homerun Ham | $10.49 | 1020 | 48g | 90g | 56g | 2700mg |
Classic Sandwiches
Select from a variety of classic sandwiches offered in two sizes: a 6″ sub or a footlong sandwich. Most classic sandwiches are served on Italian bread. However, the restaurant also offers multigrain bread and other specialty breads such as the spicy ghost pepper sub roll.
Here is the list of sandwiches, prices, calories, and summary nutritional information. Use the small arrows in the top row to sort the data.
Use the small arrows in the header of the table to sort by sandwich, size, calories, or nutrient.
Subway Series 6″ Sandwiches
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $6.59 | 280 | 5g | 42g | 19g | 850mg |
B.L.T. | $6.39 | 370 | 15g | 42g | 18g | 730mg |
Cold Cut Combo® | $5.49 | 330 | 10g | 43g | 17g | 1010mg |
Grilled Chicken | $7.49 | 300 | 5g | 40g | 26g | 570mg |
Meatball Marinara | $5.99 | 460 | 20g | 52g | 20g | 1130mg |
Oven-Roasted Turkey | $6.59 | 270 | 4g | 40g | 20g | 810mg |
Oven-Roasted Turkey & Ham | $6.59 | 280 | 4g | 41g | 20g | 830mg |
Roast Beef | $8.29 | 300 | 4g | 42g | 25g | 780mg |
Rotisserie-Style Chicken | $7.49 | 310 | 6g | 40g | 24g | 750mg |
Steak & Cheese | $7.59 | 370 | 10g | 42g | 26g | 1050mg |
Tuna | $6.59 | 480 | 25g | 42g | 20g | 700mg |
Veggie Delite® | $5.39 | 220 | 3g | 40g | 10g | 360mg |
Use the small arrows in the header of the table to sort by sandwich, size, calories, or nutrient.
Subway Series Footlong Sandwiches
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $9.99 | 560 | 10g | 84g | 38g | 1700mg |
B.L.T. | $9.99 | 740 | 30g | 84g | 36g | 1460mg |
Cold Cut Combo® | $8.49 | 660 | 20g | 86g | 34g | 2020mg |
Grilled Chicken | $11.99 | 600 | 10g | 80g | 52g | 1140mg |
Meatball Marinara | $9.99 | 920 | 40g | 104g | 40g | 2260mg |
Oven-Roasted Turkey | $9.99 | 540 | 8g | 80g | 40g | 1620mg |
Oven-Roasted Turkey & Ham | $9.99 | 560 | 8g | 82g | 40g | 1660mg |
Roast Beef | $12.99 | 600 | 8g | 84g | 50g | 1560mg |
Rotisserie-Style Chicken | $11.99 | 620 | 12g | 80g | 48g | 1500mg |
Steak & Cheese | $11.99 | 740 | 20g | 84g | 52g | 2100mg |
Tuna | $9.99 | 960 | 50g | 84g | 40g | 1400mg |
Veggie Delite® | $7.99 | 440 | 6g | 80g | 20g | 720mg |
No Bready Bowls
No bready bowls are made with a footlong portion of subway sandwich fixings, including the meat, lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives, but without the bread.
Review the following table for prices, calories, and summary nutritional information for a standard order of No Bready Bowls from Subway restaurant (excluding dressing).
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $9.99 | 170 | 5g | 12g | 21g | 1050mg |
Cold Cut Combo® | $8.49 | 260 | 16g | 9g | 20g | 1310mg |
Grilled Chicken | $11.99 | 200 | 4g | 9g | 35g | 480mg |
Meatball Marinara | $9.99 | 560 | 37g | 34g | 27g | 1560mg |
Oven Roasted Turkey | $9.39 | 150 | 4g | 8g | 23g | 970mg |
Roast Beef | $11.39 | 210 | 4g | 12g | 33g | 920mg |
Rotisserie-Style Chicken | $11.99 | 220 | 8g | 8g | 31g | 810mg |
Steak & Cheese | $11.99 | 380 | 19g | 12g | 42g | 1150mg |
Tuna | $9.99 | 550 | 47g | 8g | 26g | 690mg |
B.L.T. | $9.39 | 360 | 26g | 10g | 22g | 760mg |
Oven Roasted Turkey & Ham | $9.99 | 160 | 4g | 10g | 22g | 1010mg |
Wraps
Subway wraps nutrition facts listed below are based on a standard order with plain, fresh vegetables and a footlong portion of meat. Nutritional value may vary with any substitutions.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $9.99 | 430 | 9g | 57g | 29g | 1430mg |
Cold Cut Combo | $8.49 | 540 | 17g | 55g | 43g | 1660mg |
Grilled Chicken | $11.99 | 460 | 9g | 53g | 42g | 860mg |
Oven Roasted Turkey | $9.99 | 410 | 8g | 53g | 31g | 1350mg |
Oven Roasted Turkey & Ham | $9.99 | 420 | 8g | 55g | 30g | 1390mg |
Roast Beef | $11.39 | 470 | 8g | 57g | 41g | 1300mg |
Rotisserie-Style Chicken | $11.99 | 490 | 13g | 53g | 39g | 1240mg |
Steak & Cheese | $11.99 | 560 | 18g | 54g | 44g | 1550mg |
Tuna | $9.99 | 800 | 51g | 52g | 34g | 1070mg |
Veggie Delite® | $7.99 | 310 | 6g | 56g | 11g | 460mg |
Salads
The nutrition facts listed in the table below include lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives, and exclude dressing, unless noted. If you make any substitutions, then the nutritional value may vary.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Black Forest Ham | $8.49 | 120 | 3g | 12g | 13g | 570mg |
B.L.T. | $9.39 | 210 | 14g | 11g | 13g | 420mg |
Cold Cut Combo | $8.49 | 160 | 9g | 10g | 12g | 700mg |
Grilled Chicken | $11.99 | 130 | 3g | 10g | 19g | 280mg |
Oven Roasted Turkey | $9.99 | 110 | 3g | 10g | 14g | 530mg |
Oven Roasted Turkey & Ham | $9.99 | 110 | 3g | 11g | 13g | 550mg |
Rotisserie-Style Chicken | $9.99 | 150 | 5g | 10g | 18g | 470mg |
Steak & Cheese | $9.99 | 210 | 9g | 12g | 22g | 740mg |
Tuna | $9.99 | 310 | 24g | 10g | 15g | 390mg |
Veggie Delite® | $7.99 | 50 | 1g | 9g | 3g | 75mg |
Subway Locations
Within just ten years, the partners owned and operated 16 sandwich shops across the state of Connecticut. In order to grow the brand faster, they branched out by offering franchise opportunities.
There are now over 37,000 Subway restaurants operating in more than 100 countries. Find the closest Subway quick service sandwich restaurant near you.
How to Save Money at Subway
It’s easy to save money at Subway®. The simplest way to receive the most up to date offers and promotions is to sign up for Subway MyWay® Rewards.
Once registered, you will earn tokens with every eligible purchase. Once you reach 200 tokens, you will receive a $2 reward that can be redeemed toward any Subway menu item.
In addition, as a MyWay Rewards member, you will also receive exclusive bonus offers throughout the year. For example, Subway currently offers triple tokens during the first week of MyWay membership, which allows you to reach your $2 reward even faster.
Special Subway Promotions and Offers
Be sure to check the Rewards & Deals section of Subway’s website for current offers and promotions.
You will find various special deals at any given time. Participating locations may offer, for example, buy one, get one for 50% off, free delivery, or other special limited time deals.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition and ingredients source: Subway