Subway Menu Nutrition Facts
Subway offers fresh, made-to-order affordable food. Its menu primarily consists of customizable sandwiches served on a choice of bread that is baked fresh daily.
Review this guide for Subway menu nutrition facts, including calories for each type of sandwich.
Nutrition information is sourced directly from the Subway quick service restaurant.
Subway Menu Nutrition Facts
Most classic sandwiches are served on Italian bread. Subway sandwich restaurant also offers multigrain bread and other specialty breads such as the spicy ghost pepper sub roll.
Select from a variety of classic sandwiches offered in two sizes: a 6″ sub or a footlong sandwich.
Subway Sandwiches
Review the following table for calories and summary nutrition information for a Steak Philly, Roast Beef, Veggie Delite, or other sandwich from Subway.
Subway Sandwiches 6″
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Steak Philly | 510 | 25g | 43g | 28g | 1320mg |
| Chipotle Philly | 490 | 22g | 44g | 28g | 1440mg |
| Cheesy Garlic Steak | 510 | 23g | 49g | 28g | 1190mg |
| Grilled Chicken | 510 | 24g | 43g | 28g | 830mg |
| Chicken & Bacon Ranch | 580 | 29g | 44g | 28g | 1230mg |
| Spicy Nacho Chicken | 440 | 17g | 49g | 24g | 1280mg |
| Honey Mustard BBQ Chicken | 510 | 20g | 53g | 28g | 1350mg |
| Sweet Onion Teriyaki Chicken | 430 | 11g | 55g | 29g | 1250mg |
| BMT | 610 | 36g | 44g | 27g | 1500mg |
| Spicy Italian | 680 | 44g | 44g | 27g | 1690mg |
| 5 Meat Italian | 680 | 37g | 46g | 40g | 1940mg |
| Meatball Marinara | 570 | 28g | 53g | 27g | 1370mg |
| Meatball Pepperoni | 690 | 38g | 56g | 33g | 1860mg |
| Oven-Roasted Turkey | 480 | 23g | 42g | 26g | 1150mg |
| Black Forest Ham | 490 | 23g | 44g | 25g | 1190mg |
| Roast Beef | 500 | 23g | 44g | 31g | 1120mg |
| Cold Cut Combo | 530 | 29g | 43g | 25g | 1320mg |
| Tuna | 570 | 33g | 42g | 27g | 950mg |
| Veggie Delite | 320 | 10g | 41g | 17g | 600mg |
| All American Club | 540 | 28g | 45g | 27g | 1520mg |
| Subway Club | 500 | 24g | 43g | 31g | 1520mg |
| Big Hot Pastrami | 550 | 30g | 44g | 30g | 2070mg |
| BLT | 480 | 26g | 42g | 18g | 800mg |
| Oven-Roasted Turkey & Ham | 480 | 23g | 41g | 27g | 1140mg |
| PIzza Sub | 490 | 25g | 45g | 22g | 1340mg |
| Veggie Patty | 470 | 19g | 58g | 19g | 1100mg |
| Grilled Chicken & Smashed Avocado | 470 | 19g | 44g | 35g | 930mg |
| Grilled Chicken & Fresh Avocado | 450 | 16g | 44g | 35g | 800mg |
| Ham & Turkey Stacker | 290 | 5g | 42g | 20g | 1000mg |
| Turkey & Ranch Delite | 380 | 13g | 41g | 26g | 1140mg |
| Seasoned Steak & Smashed Avocado | 460 | 16g | 45g | 35g | 1170mg |
| Seasoned Steak & Fresh Avocado | 430 | 14g | 45g | 35g | 1040mg |

Subway Sandwiches Footlong
Review the following table for total calories, fat, carbs, and sodium in a footlong sub from Subway.
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Steak Philly | 1,020 | 50g | 86g | 56g | 2640mg |
| Chipotle Philly | 980 | 44g | 88g | 56g | 2880mg |
| Cheesy Garlic Steak | 1,020 | 46g | 98g | 56g | 2380mg |
| Grilled Chicken | 1,020 | 48g | 86g | 56g | 1660mg |
| Chicken & Bacon Ranch | 1,160 | 58g | 88g | 56g | 2460mg |
| Spicy Nacho Chicken | 880 | 34g | 98g | 48g | 2560mg |
| Honey Mustard BBQ Chicken | 1,020 | 40g | 106g | 56g | 2700mg |
| Sweet Onion Teriyaki Chicken | 860 | 22g | 110g | 58g | 2500mg |
| BMT | 1,220 | 72g | 88g | 54g | 3000mg |
| Spicy Italian | 1,360 | 88g | 88g | 54g | 3380mg |
| 5 Meat Italian | 1,360 | 74g | 92g | 80g | 3880mg |
| Meatball Marinara | 1,140 | 56g | 106g | 54g | 2740mg |
| Meatball Pepperoni | 1,380 | 76g | 112g | 66g | 3720mg |
| Oven-Roasted Turkey | 960 | 46g | 84g | 52g | 2300mg |
| Black Forest Ham | 980 | 46g | 88g | 50g | 2380mg |
| Roast Beef | 1,000 | 46g | 88g | 62g | 2240mg |
| Cold Cut Combo | 1,060 | 58g | 86g | 50g | 2640mg |
| Tuna | 1,140 | 66g | 84g | 54g | 1900mg |
| Veggie Delite | 640 | 20g | 82g | 34g | 1200mg |
| All American Club | 1,080 | 56g | 90g | 54g | 3040mg |
| Subway Club | 1,000 | 48g | 86g | 62g | 3040mg |
| Big Hot Pastrami | 1,100 | 60g | 88g | 60g | 4140mg |
| BLT | 960 | 52g | 84g | 36g | 1600mg |
| Oven-Roasted Turkey & Ham | 960 | 46g | 82g | 54g | 2280mg |
| PIzza Sub | 980 | 50g | 90g | 44g | 2680mg |
| Veggie Patty | 940 | 38g | 116g | 38g | 2200mg |
| Grilled Chicken & Smashed Avocado | 940 | 38g | 88g | 70g | 1860mg |
| Grilled Chicken & Fresh Avocado | 900 | 32g | 88g | 70g | 1600mg |
| Ham & Turkey Stacker | 580 | 10g | 84g | 40g | 2000mg |
| Turkey & Ranch Delite | 760 | 26g | 82g | 52g | 2280mg |
| Seasoned Steak & Smashed Avocado | 920 | 32g | 90g | 70g | 2340mg |
| Seasoned Steak & Fresh Avocado | 860 | 28g | 90g | 70g | 2080mg |
Check list of declared allergens in Subway sandwiches.

Protein Bowls
No bready bowls are made with a footlong portion of subway sandwich fixings, including the meat, lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives, but without the bread.
Check the data table below, which shows summary nutrition facts for a standard order of Protein Bowls (previously called No Bready Bowls) from Subway restaurant.
Subway Protein Bowls Menu
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Steak Philly | 630 | 46g | 14g | 43g | 1950mg |
| Chipotle Philly | 600 | 41g | 16g | 46g | 2180mg |
| Cheesy Garlic Steak | 630 | 42g | 27g | 39g | 1670mg |
| Grilled Chicken | 620 | 44g | 12g | 48g | 960mg |
| Chicken & Bacon Ranch | 760 | 55g | 14g | 55g | 1750mg |
| Spicy Nacho Chicken | 510 | 30g | 26g | 35g | 1870mg |
| Honey Mustard BBQ Chicken | 620 | 36g | 31g | 45g | 2010mg |
| Sweet Onion Chicken Teriyaki | 470 | 18g | 41g | 42g | 1860mg |
| BMT | 820 | 68g | 14g | 40g | 2290mg |
| Spicy Italian | 960 | 84g | 14g | 39g | 2610mg |
| 5 Meat Italian | 960 | 70g | 17g | 66g | 3170mg |
| Meatball Marinara | 880 | 65g | 37g | 42g | 2340mg |
| Meatball Pepperoni | 1,040 | 79g | 38g | 48g | 2930mg |
| Oven-Roasted Turkey | 560 | 42g | 10g | 38g | 1600mg |
| Black Forest Ham | 580 | 43g | 14g | 36g | 1680mg |
| Roast Beef | 610 | 42g | 14g | 48g | 1540mg |
| Cold Cut Combo | 670 | 55g | 11g | 35g | 1930mg |
| Tuna | 750 | 62g | 9g | 41g | 1190mg |
| All American Club | 690 | 53g | 15g | 40g | 2330mg |
| Subway Club | 410 | 21g | 16g | 44g | 2280mg |
| Big Hot Pastrami | 740 | 57g | 17g | 46g | 3430mg |
| BLT | 560 | 49g | 10g | 22g | 890mg |
| Turkey & Ham | 570 | 42g | 12g | 37g | 1640mg |
| Pizza Sub | 600 | 46g | 18g | 31g | 1980mg |
| Veggie Patty | 540 | 33g | 44g | 22g | 1550mg |
Nutritional values exclude dressing.
Wraps
Subway wraps nutrition facts listed below are based on a standard order with plain, fresh vegetables and a footlong portion of protein.
Subway Wraps Menu
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Steak Philly | 710 | 35g | 56g | 46g | 1970mg |
| Chipotle Philly | 700 | 32g | 56g | 47g | 2090mg |
| Cheesy Garlic Steak | 710 | 33g | 62g | 43g | 1840mg |
| Grilled Chicken | 680 | 31g | 55g | 48g | 1240mg |
| Chicken & Bacon Ranch | 830 | 42g | 56g | 56g | 1850mg |
| Spicy Nacho Chicken | 610 | 24g | 59g | 40g | 1730mg |
| Honey Mustard BBQ Chicken | 680 | 27g | 63g | 46g | 1800mg |
| Sweet Onion Chicken Teriyaki | 620 | 16g | 76g | 45g | 1690mg |
| BMT | 610 | 36g | 44g | 27g | 1500mg |
| Spicy Italian | 1,010 | 69g | 57g | 39g | 2670mg |
| 5 Meat Italian | 1,000 | 56g | 60g | 66g | 3230mg |
| Meatball Marinara | 890 | 49g | 76g | 40g | 2140mg |
| Meatball Pepperoni | 1,050 | 63g | 77g | 47g | 2730mg |
| Oven-Roasted Turkey | 610 | 27g | 53g | 38g | 1660mg |
| Black Forest Ham | 630 | 28g | 57g | 36g | 1740mg |
| Roast Beef | 660 | 27g | 57g | 48g | 1600mg |
| Cold Cut Combo | 720 | 40g | 54g | 35g | 1990mg |
| Tuna | 900 | 59g | 52g | 41g | 1310mg |
| Veggie Delite | 400 | 13g | 53g | 17g | 690mg |
| All American Club | 760 | 39g | 57g | 44g | 2220mg |
| Subway Club | 690 | 30g | 58g | 48g | 2300mg |
| Big Hot Pastrami | 890 | 54g | 56g | 49g | 3050mg |
| BLT | 710 | 42g | 53g | 30g | 1200mg |
| Turkey & Ham | 620 | 28g | 55g | 37g | 1700mg |
| Pizza Sub | 730 | 42g | 56g | 30g | 1980mg |
| Veggie Patty | 720 | 30g | 87g | 25g | 1500mg |
Salads
The nutrition facts listed in the table below include lettuce, spinach, tomatoes, onions, green peppers, cucumbers, and olives, plus the select protein or veggie topping.
Nutritional values exclude your choice of salad dressing, except for the Meatball Marinara salad, which is served with MVP Parmesan Viniagrette.
Subway Salads Menu
<< Swipe table right to left for more nutrition facts
| Updated November 2025 | Calories | Fat | Carbs | Protein | Sodium |
|---|---|---|---|---|---|
| Steak Philly | 450 | 35g | 13g | 24g | 10808mg |
| Chipotle Philly | 400 | 28g | 15g | 25g | 1260mg |
| Cheesy Garlic Steak | 460 | 32g | 21g | 23g | 1180mg |
| Grilled Chicken | 440 | 34g | 12g | 26g | 590mg |
| Chicken & Bacon Ranch | 490 | 36g | 14g | 30g | 1020mg |
| Spicy Nacho Chicken | 320 | 19g | 20g | 20g | 1220mg |
| Honey Mustard BBQ Chicken | 420 | 24g | 31g | 25g | 1280mg |
| Sweet Onion Chicken Teriyaki | 300 | 10g | 33g | 23g | 1100mg |
| BMT | 540 | 46g | 13g | 22g | 1250mg |
| Spicy Italian | 610 | 54g | 13g | 22g | 1450mg |
| 5 Meat Italian | 610 | 47g | 14g | 35g | 1690mg |
| Meatball Marinara (MVP Parmesan Vinaigrette) | 530 | 39g | 25g | 23g | 1360mg |
| Meatball Pepperoni (MVP Parmesan Vinaigrette) | 610 | 47g | 26g | 26g | 1650mg |
| Oven-Roasted Turkey | 410 | 33g | 11g | 21g | 910mg |
| Black Forest Ham | 420 | 33g | 13g | 20g | 950mg |
| Roast Beef | 440 | 33g | 13g | 26g | 880mg |
| Cold Cut Combo | 470 | 39g | 11g | 20g | 1080mg |
| Tuna | 410 | 32g | 10g | 22g | 640mg |
| Veggie Delite | 150 | 9g | 10g | 10g | 320mg |
| All American Club | 480 | 39g | 13g | 22g | 1270mg |
| Subway Club | 440 | 34g | 14g | 24g | 1310mg |
| Big Hot Pastrami | 410 | 30g | 15g | 26g | 1930mg |
| BLT | 420 | 36g | 11g | 13g | 550mg |
| Turkey & Ham | 420 | 33g | 12g | 21g | 930mg |
| Pizza Sub | 330 | 24g | 15g | 17g | 1030mg |
| Veggie Patty | 300 | 17g | 28g | 13g | 820mg |
Nutritional values exclude choice of dressing, unless stated otherwise.
A Bit About Subway
The Subway franchise started in 1965 when a young and ambitious student, Fred DeLuca, asked a family friend for advice on how to pay his college tuition.
Fred partnered with his friend, Dr. Peter Buck, and opened a restaurant in Bridgeport, Connecticut. They served freshly made customizable sandwiches that local guests could afford.
Their initial investment of only $1,000, plus plenty of hard work over the years led to one of the largest quick service restaurant chains in the world.
Save Money at Subway Restaurant
It’s easy to save money at Subway. The simplest way to receive the most up to date offers and promotions is to sign up for Subway MVP Rewards.
Once registered, you will earn points with every eligible purchase that can be redeemed for free menu items. As a member, you will also receive special offers and member exclusive promotions.
Nutrition facts, prices, and ingredients are based on available information as of the date of publication. Restaurants and food manufacturers may change recipes or formulations without notice. Check package labels and ask the product manufacturer or restaurant for the most up-to-date information. Unless otherwise stated, %DV is based on a 2,000 calorie diet. All reports and reviews published on this site are for informational purposes only. NutritionandIngredients.com does not provide healthcare advice or dietary recommendations. Always consult your licensed physician for any healthcare or dietary advice.
Nutrition, ingredients, food product images source: Subway. Original designs by Nutrition & Ingredients for research and commentary related to fast food nutrition reports.
