This is your quick reference guide to current menu prices at Texas Roadhouse restaurant.
We source this information directly from the restaurant. All tables in this guide can be sorted by menu item or price using the small arrows in the top row.
Texas Roadhouse Menu Prices
Just for Starters
Updated Dec 2024 Florida Texas California New York
Cactus Blossom® $8.99 $7.99 $9.99 $10.49
Fried PIckles $7.99 $6.99 $9.49 $9.99
Rattlesnake Bites $8.99 $7.99 $9.99 $10.49
Tater Skins $9.99 $7.99 $9.99 $10.49
Grilled Shrimp Appetizer $7.99 $7.99 $8.49 $8.49
Firecracker Shrimp n/a n/a $11.49 n/a
Boneless Buffalo Wings $11.99 $9.99 $12.99 $12.99
Cheese Fries $10.99 $8.99 $11.99 $12.49
Killer Ribs $13.49 $11.99 $14.99 $14.99
Texas Red Chili (cup) $3.99 $3.99 $4.99 $4.99
Texas Red Chili (bowl) $4.99 $4.99 $5.99 $5.99
Combo Appetizer $13.99 $12.99 n/a $14.99
Twisted Mozzarella n/a n/a n/a $9.99
Hand-Cut Steaks
Updated Dec 2024 Size Florida Texas California New York
Hand-Cut Sirloin 6 oz $14.99 $13.49 $16.99 $16.99
Hand-Cut Sirloin 8 oz $17.49 $15.99 $19.99 $19.99
Hand-Cut Sirloin 11 oz $21.49 $18.99 $23.99 $24.49
Hand-Cut Sirloin 16 oz $26.99 $22.99 $28.99 $29.99
New York Strip 8 oz $19.99 $17.49 $22.99 $27.99
New York Strip 12 oz $25.99 $21.99 $27.99 $31.99
Dallas Filet 6 oz $24.99 $21.99 $27.49 $27.49
Dallas Filet 8 oz $28.99 $24.99 $31.49 $31.49
Ft. Worth Ribeye 12 oz $25.99 $22.99 $28.99 $28.99
Ft. Worth Ribeye 14 oz $28.49 $25.49 $31.99 $31.99
Ft. Worth Ribeye 16 oz $30.99 $27.99 $33.99 $33.99
Bone-In Ribeye 20 oz $32.99 $29.99 $36.99 $36.99
Road Kill $14.49 $12.49 $16.49 $16.49
Steak Kabob $15.99 $14.99 $17.99 $17.99
Prime Rib 12 oz $26.99 $23.99 n/a n/a
Prime Rib 14 oz $29.49 $26.49 n/a n/a
Prime Rib 16 oz $31.99 $28.99 n/a n/a
Filet Medallions 9 oz total $24.99 $21.99 $27.99 $27.99
Porterhouse T-Bone 23 oz $35.99 $33.99 $37.99 $38.99
Roadhouse Churrasco $22.99 n/a n/a n/a
Ribs
Updated Dec 2024 Florida Texas California New York
1/2 Slab Ribs $19.99 $17.99 $20.99 $20.99
Full Slab Ribs $25.99 $22.99 $26.99 $26.99
Combo Meals
Updated Dec 2024 Florida Texas California New York
Grilled BBQ Chicken & Ribs $23.49 $19.99 $23.99 $23.99
Grilled BBQ Chicken & Sirloin (6 oz) $24.49 $22.49 $25.99 $25.99
Chicken Critters & Ribs $19.49 $17.99 $19.99 $19.99
Chicken Critters & Sirloin (6 oz) $20.99 $19.99 $21.99 $21.99
Sirloin (6 oz) & Ribs $23.99 $22.49 $25.49 $25.49
Sirloin (8 oz) & Ribs $25.99 $24.49 $28.49 $28.49
Sirloin (6 oz) & Grilled Shrimp $21.99 $20.49 $23.99 $23.99
Sirloin (8 oz) & Grilled Shrimp $23.99 $22.49 $26.49 $26.49
Ribeye (12 oz) & Ribs $33.49 $29.99 $36.49 $36.99
Ribeye (12 oz) & Grilled Shrimp $31.49 $28.49 $34.49 $34.99
Filet (6 oz) & Ribs $31.99 $28.99 $33.99 $33.99
Filet (6 oz) & Grilled Shrimp $30.49 $26.99 $31.99 $31.99
Dockside Favorites
Updated Dec 2024 Florida Texas California New York
Grilled Salmon (5 oz) $16.99 $15.99 $18.99 $18.99
Grilled Salmon (8 oz) $20.99 $19.99 $22.99 $22.99
Fried Catfish (3pcs) $16.99 $15.99 $18.99 $18.99
Fried Catfish (4pcs) $18.99 $17.99 $20.99 $20.99
Grilled Shrimp (9pcs) $17.99 $17.49 $19.99 $19.99
Chicken Specialties
Updated Dec 2024 Florida Texas California New York
Country Fried Chicken $16.99 $14.49 $17.99 $18.49
Chicken Critters $15.99 $13.99 $16.99 $17.49
Smothered Chicken $16.99 $14.99 $17.99 $18.49
Herb Crusted Chicken $16.99 $14.49 $17.99 $18.49
Grilled BBQ Chicken $15.99 $13.99 $16.99 $17.49
Portobello Mushroom Chicken $17.99 $15.49 $17.99 $19.49
Country Dinners
Updated Dec 2024 Florida Texas California New York
Grilled Pork Chops (Single) $15.99 $13.99 $17.99 $17.99
Grilled Pork Chops (Double) $18.99 $16.99 $20.99 $20.99
Pulled Pork Dinner $15.99 $13.99 $17.99 $17.99
Country Fried Sirloin $17.99 $14.99 $18.49 $18.49
Beef Tips $17.99 $14.99 $18.49 $18.49
Country Vegetable Plate $13.49 $10.99 $13.99 $13.99
Salads
Updated Dec 2024 Florida Texas California New York
Grilled Chicken Salad $15.49 $13.99 $16.99 $17.49
Grilled Salmon Salad $16.99 $15.99 $18.99 $18.99
Chicken Caesar Salad $15.49 $13.99 $16.99 $17.49
Salmon Caesar Salad $16.99 $15.99 $18.99 $18.99
Chicken Critter Salad $15.49 $13.99 $16.99 $17.49
California Chicken Salad n/a n/a $17.99 n/a
Steakhouse Filet Salad $19.99 $16.99 $20.99 $21.99
House Salad $4.99 $4.99 $4.99 $4.99
Caesar Salad $4.99 $4.99 $4.99 $4.99
Burgers & Sandwiches
Updated Dec 2024 Florida Texas California New York
All-American Cheeseburger $12.99 $11.99 $13.99 $13.99
Bacon Cheeseburger $13.99 $12.99 $14.99 $14.99
Smokehouse Burger $14.49 $13.49 $15.99 $15.99
Pulled Pork Sandwich $13.49 $12.49 $14.99 $14.99
BBQ Chicken Sandwich $13.99 $12.99 $14.99 $14.99
Mushroom Jack Chicken Sandwich $14.49 $13.49 $15.49 $15.49
Review Texas Roadhouse Allergens & Gluten-Free Guide
Kids & Ranger Meals
Updated Dec 2024 Florida Texas California New York
Mini-Cheeseburgers $7.49 $6.49 $7.99 $7.99
Jr. Chicken Tenders $7.49 $6.99 $7.99 $7.99
Grilled Chicken $7.49 $6.99 $7.99 $7.99
Lil' Dillo Steak Bites $8.49 $7.99 $8.99 $8.99
Macaroni and Cheese $6.49 $4.99 $6.99 $6.99
All-Beef Hot Dog $6.49 $4.99 $6.99 $6.99
All-Beef Hot Dog with Chili $6.99 $5.49 $7.49 $7.49
Chicken Critters Basket $10.99 $8.99 $10.99 $10.99
Andy's Steak $11.99 $10.99 $12.99 $12.99
Ranger Rib Basket $12.99 $10.99 $13.99 $13.99
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices source: Texas Roadhouse