WaWa Breakfast Menu Calories and Nutrition
This is your go-to guide for a comprehensive summary of WaWa Breakfast Menu nutrition, including calories, fat, carbs, protein, sodium, and dietary cholesterol. From breakfast bowls to avocado toast to beef steak breakfast hoagies, we aggregate and publish unique tables for you to easily find the information you need.
Use the free tables below to research and compare your favorite WaWa breakfast meals and learn more about the food you eat.
Availability of breakfast menu items may vary by location.
We source this information directly from WaWa and update it on a regular basis. If you notice anything that needs our attention, please contact us to let us know. We also welcome your feedback in the comments section at the end of this page.
WaWa Breakfast Menu Nutrition Facts
Bagels, Toast, and Rolls
Here is a summary of nutrition information for loose, single item breakfast bagels, toast, and rolls.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Bacon Avocado Toast | 390 | 24g | 3g | 39g | 9g | 630mg | 20mg |
Scrambled Egg Avocado Toast | 420 | 25g | 3g | 42g | 13g | 710mg | 240mg |
Garlic Parmesan Avocado Toast | 450 | 31g | 4g | 42g | 7g | 760mg | 15mg |
Original Avocado Toast | 290 | 16g | 0g | 39g | 5g | 530mg | 0mg |
Chipotle Avocado Toast | 420 | 28g | 2g | 41g | 5g | 630mg | 20mg |
Plain Bagel | 270 | 1g | 0g | 56g | 10g | 580mg | 0mg |
Everything Bagel | 270 | 1g | 0g | 56g | 10g | 580mg | 0mg |
Shorti Roll | 240 | 2g | 0g | 45g | 9g | 470mg | 0mg |
Classic Roll | 350 | 3g | 0g | 65g | 13g | 680mg | 0mg |
Biscuit | 360 | 19g | 9g | 43g | 6g | 1110mg | <5mg |
White Bread | 180 | 2g | 0g | 32g | 6g | 300mg | 0mg |
Avocado Toast
The following table provides the calories and nutritional information for WaWa Avocado Toast. All of the options include avocado and grilled panini bread as a base.
Menu Item | Includes | Calories | Fat | Sat Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|---|
Original Avocado Toast | -- | 290 | 16g | 0g | 39g | 5g | 530mg |
Veggie Avocado Toast | Cucumber, tomato, pepper, salt | 300 | 16g | 0g | 43g | 5g | 530mg |
Applewood Smoked Bacon Avocado Toast | Applewood smoked bacon | 390 | 24g | 3g | 39g | 9g | 630mg |
Southwest Chipotle Avocado Toast | Fresh salsa, creamy chipotle sauce | 420 | 28g | 2g | 41g | 5g | 630mg |
Scrambled Egg Avocado Toast | Scrambled eggs | 420 | 25g | 3g | 42g | 13g | 710mg |
Garlic Parmesan Avocado Toast | Grated parmesan, pepper, salt, garlic aioli sauce | 450 | 31g | 4g | 42g | 7g | 760mg |
Breakfast Bowls
Use this table for calories and summary nutrition facts in WaWa Breakfast Bowls.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Bacon & Scrambled Eggs | 600 | 42g | 14g | 12g | 35g | 1750mg | 975mg |
Sausage Crumble & Scrambled Eggs | 710 | 55g | 19g | 13g | 37g | 1840mg | 995mg |
Scrambled Eggs & Beef Steak | 610 | 42g | 15g | 13g | 40g | 1750mg | 980mg |
Scrambled Eggs, Sausage Crumble & Waffle | 510 | 38g | 14g | 25g | 17g | 920mg | 290mg |
Bacon & Waffle | 360 | 21g | 8g | 32g | 9g | 560mg | 40mg |
Bacon & Egg Omelet (with spinach & cheddar) | 260 | 20g | 7g | 3g | 15g | 600mg | 255mg |
Chicken Steak & Egg White Omelet (with spinach & cheddar) | 230 | 10g | 3g | 5g | 27g | 870mg | 60mg |
Spinach & Egg White Omelet (with cheddar) | 140 | 7g | 2.5g | 3g | 13g | 370mg | 15mg |
Breakfast Burritos
The following table is a summary of the calories, fat, carbs, and other nutritional information for breakfast burritos at WaWa.
Only the food items listed below are included in the nutrition count. That said, you have the option to customize your burritos with other toppings such as fresh salsa, sour cream, or other egg options.
Menu Item | Includes | Calories | Fat | Sat Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|---|
Veggie Breakfast Burrito | Egg White Omelet, Spinach, Tomato, No Cheese, Tortilla | 350 | 10g | 3g | 46g | 15g | 790mg |
Egg Omelet Breakfast Burrito | Egg Omelet, Cheddar Cheese, Tortilla | 440 | 21g | 8g | 45g | 18g | 880mg |
Scrambled Egg Breakfast Burrito | Scrambled Eggs, Cheddar Cheese, Tortilla | 580 | 30g | 12g | 48g | 26g | 1370mg |
Bacon Breakfast Burrito | Scrambled Eggs, Bacon, Cheddar Cheese, Tortilla | 550 | 29g | 12g | 45g | 22g | 1290mg |
Beef Steak Breakfast Burrito | Scrambled Eggs, Beef Steak, Cheddar Cheese, Tortilla | 540 | 27g | 11g | 46g | 26g | 1220mg |
Chicken Steak Breakfast Burrito | Scrambled Eggs, Chicken Steak, Cheddar Cheese, Tortilla | 540 | 24g | 9g | 47g | 32g | 1490mg |
Fajita Veggies Breakfast Burrito | Scrambled Eggs, Fajita Veggies, Cheddar Cheese, Tortilla | 470 | 21g | 9g | 49g | 18g | 990mg |
Ham Breakfast Burrito | Scrambled Eggs, Ham, Cheddar Cheese, Tortilla | 500 | 22g | 10g | 46g | 26g | 1380mg |
Sausage Breakfast Burrito | Scrambled Eggs, Sausage Crumble, Cheddar Cheese, Tortilla | 640 | 40g | 16g | 46g | 23g | 1310mg |
Classic Hoagies
Use the table below to learn more about the calories and nutrients in WaWa’s Breakfast Classic Hoagies.
All of the data is based on a hoagie served on a classic roll with scrambled eggs and cheddar cheese, excluding any breakfast hoagie spreads or toppings.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Scrambled Eggs | 920 | 44g | 17g | 74g | 49g | 2090mg |
Fajita Veggie | 960 | 44g | 17g | 82g | 49g | 2090mg |
Oven Roasted Turkey | 1070 | 47g | 17g | 77g | 76g | 3470mg |
Ham | 1070 | 48g | 20g | 77g | 73g | 3260mg |
Bacon | 1070 | 56g | 21g | 74g | 55g | 2540mg |
Honey Smoked Turkey | 1100 | 47g | 17g | 86g | 76g | 3530mg |
Beef Steak | 1190 | 62g | 24g | 77g | 73g | 2780mg |
Chicken Steak | 1190 | 53g | 18g | 80g | 91g | 3590mg |
Italian | 1190 | 62g | 23g | 77g | 73g | 3530mg |
Pepperoni | 1460 | 92g | 35g | 77g | 70g | 4010mg |
Sausage | 1490 | 101g | 38g | 77g | 64g | 3050mg |
Wheat Roll
If you order the wheat roll, the quantity of certain nutrients per serving will change, including the following:
Shorti Hoagies
The following table is a summary of the nutritional information for WaWa Breakfast Shorti Hoagies.
Nutrition facts for Short Hoagies includes a shorti roll and cheddar cheese and excludes any spreads or toppings.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Egg Omelet | 480 | 20g | 8g | 48g | 25g | 920mg |
Egg White Omelet | 440 | 14g | 5g | 48g | 26g | 910mg |
Scrambled Egg | 620 | 29g | 11g | 51g | 33g | 1410mg |
Bacon Egg Omelet | 580 | 28g | 11g | 48g | 29g | 1220mg |
Bacon Egg White Omelet | 540 | 22g | 8g | 48g | 30g | 1210mg |
Sausage Egg Omelet | 860 | 58g | 22g | 50g | 35g | 1560mg |
Sausage Egg White Omelet | 820 | 52g | 19g | 50g | 36g | 1550mg |
Cheesesteak Egg Omelet | 660 | 32g | 13g | 50g | 41g | 1380mg |
Cheesesteak Egg White Omelet | 620 | 26g | 10g | 50g | 42g | 1370mg |
Chicken Steak Egg Omelet | 660 | 26g | 9g | 52g | 53g | 1920mg |
Chicken Steak Egg White Omelet | 620 | 20g | 6g | 52g | 54g | 1910mg |
Fajita Veggie Egg Omelet | 510 | 20g | 8g | 54g | 25g | 920mg |
Fajita Veggie Egg White Omelet | 470 | 14g | 5g | 54g | 26g | 910mg |
Fajita Veggie Scrambled Egg Omelet | 650 | 29g | 11g | 57g | 33g | 1410mg |
Ham Egg Omelet | 580 | 23g | 10g | 50g | 41g | 1700mg |
Ham Egg White Omelet | 540 | 17g | 7g | 50g | 42g | 1690mg |
Honey Smoked Turkey Egg Omelet | 600 | 22g | 8g | 56g | 43g | 1880mg |
Honey Smoked Turkey Egg White Omelet | 560 | 16g | 5g | 56g | 44g | 1870mg |
Italian Egg Omelet | 660 | 32g | 12g | 50g | 41g | 1880mg |
Italian Egg White Omelet | 620 | 26g | 9g | 50g | 42g | 1870mg |
Oven Roasted Turkey Egg Omelet | 580 | 22g | 8g | 50g | 43g | 1840mg |
Oven Roasted Turkey Egg White Omelet | 540 | 16g | 5g | 50g | 44g | 1830mg |
Pepperoni Egg Omelet | 840 | 52g | 20g | 50g | 39g | 2200mg |
Pepperoni Egg White Omelet | 800 | 46g | 17g | 50g | 40g | 2190mg |
Pulled Pork Egg Omelet | 640 | 27g | 11g | 48g | 49g | 1480mg |
Roast Beef Egg Omelet | 640 | 22g | 8g | 48g | 39g | 1500mg |
Roast Beef Egg White Omelet | 600 | 16g | 5g | 48g | 40g | 1490mg |
Sizzlis
The following table is a summary of the nutritional information for WaWa Breakfast Sizzlis®.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Bacon, Egg & Cheese Bagel | 450 | 21g | 7g | 48g | 20g | 1040mg |
Bacon, Egg & Cheese Croissant | 430 | 29g | 12g | 26g | 22g | 830mg |
Bacon Burrito | 330 | 19g | 8g | 23g | 15g | 880mg |
Cheese and Egg Bacon Bites | 230 | 17g | 7g | 3g | 18g | 490mg |
Double Bacon Croissant | 500 | 36g | 14g | 27g | 25g | 1080mg |
Egg & Cheese Croissant | 360 | 23g | 10g | 26g | 12g | 630mg |
Ham, Egg & Cheese Croissant | 420 | 26g | 11g | 26g | 20g | 1020mg |
Pancake Sausage Sizzli | 570 | 39g | 13g | 36g | 17g | 950mg |
Pork Roll, Egg & Cheese Bagel | 460 | 22g | 7g | 45g | 20g | 1010mg |
Sausage, Egg & Cheese Bagel | 570 | 34g | 11g | 44g | 22g | 1090mg |
Sausage, Egg & Cheese Biscuit | 730 | 52g | 20g | 45g | 19g | 1740mg |
Sausage, Egg & Cheese Croissant | 550 | 42g | 16g | 26g | 23g | 850mg |
Sausage, Egg & Cheese Muffin | 500 | 34g | 11g | 28g | 19g | 860mg |
Sausage, Egg & Cheese Waffle | 740 | 53g | 19g | 44g | 21g | 1060mg |
Sausage Burrito | 290 | 17g | 7g | 23g | 12g | 700mg |
Turkey Sausage, Egg & Cheese Croissant | 430 | 28g | 12g | 27g | 25g | 860mg |
Breakfast Sandwiches
The following table is a summary of the nutritional information for WaWa Breakfast Sandwiches, including bagel sandwiches, ciabatta sandwiches, and panini sandwiches.
Menu Item | Includes | Calories | Fat | Sat Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|---|
Chicken Biscuit | Cheddar Cheese | 580 | 31g | 13g | 57g | 20g | 1780mg |
Egg Omelet Sandwich | Egg Omelet, Cheddar Cheese on White Bread | 360 | 16g | 5g | 35g | 18g | 660mg |
Ham Egg Omelet Sandwich | Egg Omelet, Cheddar Cheese on White Bread | 410 | 17g | 36g | 36g | 26g | 1050mg |
Veggie Egg Omelet Sandwich | Egg Omelet, Cheddar Cheese on White Bread | 370 | 16g | 5g | 37g | 18g | 670mg |
Cream Cheese Bagel with Veggies | Egg Omelet, Cucumber, Tomato, Regular Cream Cheese on Plain Bagel | 420 | 13g | 6g | 62g | 16g | 840mg |
Ham Breakfast Club Bagel | Egg Omelet, Bacon, Ham, American Cheese, Spinach, Tomato, Mayo on Everything Bagel | 540 | 22g | 7g | 61g | 27g | 1490mg |
Turkey Breakfast Club Bagel | Egg Omelet, Bacon, Turkey, American Cheese, Spinach, Tomato, Mayo on Everything Bagel | 480 | 17g | 5g | 59g | 24g | 1420mg |
Veggie Egg White Omelet Bagel | Egg White Omelet, Regular Cream Cheese, Spinach, Tomato on Plain Bagel | 400 | 9g | 4.5g | 61g | 17g | 840mg |
Cheesy Bruschetta Scrambled Egg Ciabatta | Scrambled Eggs, Provolone Cheese, Pepper Bruschetta Spread on Ciabatta Baguette | 770 | 30g | 11g | 87g | 38g | 2050mg |
Cheesy Scrambled Egg Ciabatta | Scrambled Eggs, Cheddar Cheese, Bacon on Ciabatta Baguette | 870 | 39g | 15g | 82g | 41g | 2250mg |
Beef Steak and Scrambled Egg Ciabatta | Scrambled Eggs, Cheddar Cheese, Beef Steak on Ciabatta Baguette | 950 | 43g | 17g | 84g | 53g | 2410mg |
Chicken Steak and Scrambled Egg Ciabatta | Scrambled Eggs, Cheddar Cheese, Chicken Steak on Ciabatta Baguette | 950 | 37g | 13g | 86g | 65g | 2950mg |
Ham and Scrambled Egg Ciabatta | Scrambled Eggs, Cheddar Cheese, Ham on Ciabatta Baguette | 750 | 25g | 9g | 84g | 45g | 2550mg |
Oven Roasted Turkey and Scrambled Egg Ciabatta | Scrambled Eggs, Cheddar Cheese, Turkey on Ciabatta Baguette | 750 | 24g | 7g | 84g | 47g | 2690mg |
Honey Hot Ciabatta | Scrambled Eggs, Cheddar Cheese, Bacon, Honey Hot Sauce on Ciabatta Baguette | 900 | 39g | 15g | 90g | 41g | 2460mg |
Cali Style Fajita Veggie Panini | Fajita Veggies, Egg Omelet, Provolone Cheese, Lite Cream Cheese on Grilled Panini | 750 | 38g | 15g | 73g | 34g | 1630mg |
Bacon & Egg Panini | Bacon, Egg Omelet, Cheddar Cheese on Grilled Panini | 740 | 38g | 13g | 65g | 34g | 1500mg |
Ham & Egg Panini | Ham, Egg Omelet, Cheddar Cheese on Grilled Panini | 690 | 31g | 11g | 66g | 38g | 1590mg |
Oven Roasted Turkey & Egg Panini | Turkey, Egg Omelet, Cheddar Cheese on Grilled Panini | 690 | 31g | 10g | 66g | 39g | 1660mg |
Southwest Chipotle Bacon & Egg Panini | Bacon, Egg Omelet, Pepperjack Cheese, Creamy Chipotle, Salsa on Grilled Panini | 840 | 48g | 15g | 67g | 34g | 1800mg |
Garlic, Pepperjack, Sausage & Egg Panini | Sausage, Egg Omelet, Pepperjack Cheese, Garlic Aioli Sauce on Grilled Panini | 1120 | 78g | 24g | 66g | 42g | 1670mg |
Turkey, Bacon, Ranch & Egg Panini | Turkey, Bacon, Egg Omelet, Provolone Cheese, Spinach, Tomato, Ranch Dressing on Grilled Panini | 850 | 45g | 13g | 70g | 43g | 2200mg |
Breakfast Side Dishes
The following table is a summary of the nutritional information for bacon, hash browns, and other breakfast side dishes at WaWa.
Menu Item | Calories | Fat | Sat Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Bacon | 250 | 20g | 8g | 0g | 10g | 750mg |
Hash Brown | 130 | 7g | 1.5g | 16g | 2g | 240mg |
Sausage Crumbles Side Cup | 480 | 48g | 18g | 3g | 13g | 800mg |
Scrambled Egg Cup | 230 | 16g | 5g | 5g | 14g | 680mg |
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, and ingredients source: WaWa