Wendy’s Menu Nutrition Facts and prices
Don’t be surprised when you get to the restaurant. We source information directly from Wendy’s fast food restaurant to help our readers know more about the food they eat.
In this guide, we provide a full list of prices and summary nutrition facts, including calories, fat, carbohydrates, and protein for Wendy’s menu items.
Our staff at Nutrition & Ingredients uses information from the restaurant to create easy-to-read tables. We work hard to keep these lists up to date.
However, restaurants do change their menu and prices without notice. We recommend that you use our tables as a guide to learn more about each menu item. Visit Wendy’s official site or go in store for the most up-to-date information.
Wendy’s Menu Nutrition Facts and Prices
Burgers and Sandwiches
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Jr. Hamburger | $1.79 | 250 | 11g | 25g | 13g | 440mg | 25mg |
Jr. Cheeseburger | $1.99 | 290 | 14g | 26g | 14g | 640mg | 35mg |
Double Stack Cheeseburger | $3.29 | 410 | 24g | 26g | 23g | 740mg | 60mg |
Jr. Cheeseburger Deluxe | $2.29 | 350 | 20g | 27g | 15g | 650mg | 40mg |
Jr. Bacon Cheeseburger | $2.79 | 370 | 23g | 25g | 18g | 650mg | 45mg |
Bacon Double Stack | $3.29 | 440 | 26g | 26g | 26g | 820mg | 65mg |
Big Bacon Classic® | $6.49 | 650 | 41g | 37g | 33g | 1230mg | 90mg |
Big Bacon Classic® Double | $7.59 | 920 | 62g | 38g | 53g | 1450mg | 145mg |
Big Bacon Classic® Triple | $8.69 | 1,220 | 86g | 38g | 75g | 1820mg | 210mg |
Son of a Baconator® | $6.19 | 630 | 40g | 36g | 32g | 1260mg | 85mg |
Baconator® | $7.99 | 960 | 66g | 36g | 57g | 1540mg | 155mg |
Dave’s Single® | $6.19 | 590 | 37g | 37g | 29g | 1070mg | 80mg |
Dave’s Double® | $7.29 | 860 | 58g | 37g | 49g | 1240mg | 135mg |
Dave’s Triple® | $8.39 | 1160 | 82g | 38g | 70g | 1610mg | 200mg |
Pretzel Baconator® | $8.99 | 1050 | 71g | 43g | 61g | 1690mg | 155mg |
Pretzel Bacon Pub Cheeseburger | $6.49 | 850 | 54g | 53g | 40g | 1260mg | 100mg |
Pretzel Bacon Pub Double | $7.49 | 1190 | 80g | 53g | 64g | 1570mg | 175mg |
Pretzel Bacon Pub Triple | $8.49 | 1530 | 107g | 53g | 89g | 1890mg | 250mg |
Bourbon Bacon Cheeseburger | $6.49 | 730 | 43g | 52g | 34g | 1360mg | 85mg |
Italian Mozzarella Cheeseburger | $6.49 | 780 | 40g | 65g | 42g | 1440mg | 90mg |
Italian Mozzarella Cheeseburger Double | $7.49 | 1,100 | 65g | 65g | 65g | 1710mg | 155mg |
Italian Mozzarella Cheeseburger Triple | $8.49 | 1,420 | 91g | 65g | 88g | 1990mg | 225mg |
Chicken Sandwiches & Nuggets
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Ghost Pepper Ranch Chicken Sandwich | $6.99 | 690 | 35g | 61g | 32g | 1650mg | 90mg |
Crispy Chicken Sandwich | $1.79 | 330 | 16g | 33g | 14g | 680mg | 35mg |
Crispy Chicken BLT | $2.79 | 420 | 23g | 35g | 19g | 1010mg | 50mg |
Classic Chicken Sandwich | $6.19 | 490 | 21g | 49g | 28g | 1450mg | 75mg |
Spicy Chicken Sandwich | $6.19 | 490 | 20g | 50g | 28g | 1160mg | 70mg |
Grilled Chicken Wrap | $6.19 | 420 | 16g | 42g | 27g | 1170mg | 70mg |
Asiago Ranch Classic Chicken Club | $7.29 | 620 | 31g | 50g | 36g | 1740mg | 95mg |
Spicy Asiago Ranch Chicken Club | $7.29 | 620 | 30g | 51g | 36g | 1510mg | 95mg |
Crispy Chicken Nuggets (4pc) | $1.99 | 180 | 12g | 9g | 10g | 380mg | 30mg |
Crispy Chicken Nuggets (6pc) | $2.59 | 270 | 17g | 14g | 15g | 570mg | 50mg |
Crispy Chicken Nuggets (10pc) | $5.19 | 450 | 29g | 23g | 25g | 950mg | 80mg |
Nuggs Party Pack (10pc) | $14.99 | 2260 | 145g | 116g | 123g | 4750mg | 400mg |
Spicy Chicken Nuggets (4pc) | $1.99 | 190 | 12g | 9g | 10g | 480mg | 25mg |
Spicy Chicken Nuggets (6pc) | $2.59 | 280 | 18g | 13g | 15g | 720mg | 40mg |
Spicy Chicken Nuggets (10pc) | $5.19 | 470 | 31g | 22g | 26g | 1190mg | 65mg |
Spicy Nuggs Party Pack (10pc) | $14.99 | 2340 | 153g | 112g | 128g | 5960mg | 330mg |
French Fries, Chili, Baked Potatoes
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
French Fries (Jr) | $1.69 | 210 | 9g | 28g | 3g | 330mg | 0mg |
French Fries (Sm) | $2.69 | 260 | 12g | 35g | 4g | 420mg | 0mg |
French Fries (Med) | $3.29 | 350 | 16g | 47g | 5g | 550mg | 0mg |
French Fries (Lg) | $3.69 | 470 | 21g | 63g | 7g | 740mg | 0mg |
Baconator Fries | $4.19 | 460 | 26g | 43g | 14g | 1030mg | 35mg |
Cheese Fries | $3.69 | 470 | 27g | 44g | 12g | 1120mg | 40mg |
Chili Cheese Fries | $4.19 | 520 | 27g | 53g | 17g | 1270mg | 35mg |
Chili (Sm) | $3.19 | 290 | 12g | 31g | 17g | 1090mg | 20mg |
Chili (Lg) | $3.99 | 390 | 16g | 40g | 23g | 1450mg | 30mg |
Family Chili | $14.99 | 1750 | 69g | 187g | 99g | 6540mg | 130mg |
Plain Baked Potato | $2.59 | 270 | 0g | 61g | 7g | 25mg | 0mg |
Cheese Baked Potato | $3.99 | 450 | 14g | 65g | 15g | 680mg | 40mg |
Sour Cream & Chive Baked Potato | $2.89 | 310 | 2.5g | 63g | 8g | 35mg | 5mg |
Bacon Cheese Baked Potato | $4.99 | 440 | 13g | 64g | 17g | 590mg | 35mg |
Chili & Cheese Baked Potato | $4.99 | 500 | 14g | 74g | 20g | 830mg | 35mg |
Salads
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Parmesan Caesar Salad | $8.39 | 290 | 12g | 13g | 31g | 890mg | 85mg |
Apple Pecan Chicken Salad | $8.39 | 440 | 24g | 28g | 31g | 1160mg | 100mg |
Taco Salad | $8.39 | 690 | 34g | 68g | 30g | 1870mg | 60mg |
Cobb Salad | $8.39 | 410 | 21g | 23g | 33g | 940mg | 90mg |
Caesar Dressing | — | 240 | 25g | 2g | 2g | 450mg | 35mg |
Pomegranate Vinaigrette Dressing | — | 90 | 3g | 16g | 0g | 190mg | 0mg |
Ranch Dressing | — | 250 | 26g | 2g | 1g | 310mg | 20mg |
Kids’ Meals
Wendy’s Kids’ Meals include a side dish and drink. Prices listed below are for the combo meal. Nutritional information is for the individual food item.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium | Cholesterol |
---|---|---|---|---|---|---|---|
Kids’ Hamburger | $4.59 | 250 | 11g | 25g | 12g | 370mg | 25mg |
Kids’ Cheeseburger | $4.59 | 290 | 14g | 25g | 14g | 570mg | 35mg |
4pc Chicken Nuggets | $4.59 | 180 | 12g | 9g | 10g | 380mg | 30mg |
4pc Spicy Chicken Nuggets | $4.59 | 190 | 12g | 9g | 10g | 480mg | 25mg |
Fries (Jr.) | Included | 210 | 9g | 28g | 3g | 330mg | 0mg |
Apple Bites | Included | 35 | 0g | 8g | 0g | 0mg | 0mg |
Milk | Included | 90 | 2g | 10g | 7g | 90mg | 10mg |
Chocolate Milk | Included | 140 | 2.5g | 23g | 7g | 160mg | 10mg |
Frostys
Classic Chocolate Frosty is a mainstay menu item at Wendy’s restaurants. However, many of the other flavors are offered on a limited basis or only at select locations. For example, Wendy’s peppermint frosty is generally only offered during the end of year holiday season.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Classic Chocolate Frosty (Jr) | $1.29 | 190 | 6g | 31g | 6g | 26g |
Classic Chocolate Frosty (Sm) | $2.29 | 310 | 9g | 49g | 10g | 41g |
Classic Chocolate Frosty (Md) | $2.79 | 390 | 11g | 61g | 12g | 52g |
Classic Chocolate Frosty (Lg) | $3.19 | 500 | 15g | 80g | 16g | 68g |
Classic Vanilla Frosty (Jr) | $1.29 | 190 | 6g | 31g | 6g | 27g |
Classic Vanilla Frosty (Sm) | $2.29 | 310 | 9g | 49g | 10g | 42g |
Classic Vanilla Frosty (Md) | $2.79 | 390 | 11g | 62g | 12g | 53g |
Classic Vanilla Frosty (Lg) | $3.19 | 510 | 15g | 81g | 16g | 69g |
Pineapple Under the Sea Frosty (Jr) | $1.79 | 200 | 4.5g | 36g | 5g | 32g |
Pineapple Under the Sea Frosty (Sm) | $2.79 | 330 | 8g | 58g | 8g | 52g |
Pineapple Under the Sea Frosty (Md) | $3.29 | 420 | 10g | 73g | 11g | 65g |
Pineapple Under the Sea Frosty (Lg) | $3.69 | 520 | 13g | 90g | 14g | 79g |
Triple Berry Frosty (Jr) | $1.29 | 200 | 5g | 33g | 6g | 29g |
Triple Berry Frosty (Sm) | $2.29 | 320 | 8g | 53g | 9g | 46g |
Triple Berry Frosty (Md) | $2.79 | 400 | 10g | 67g | 11g | 57g |
Triple Berry Frosty (Lg) | $3.19 | 520 | 13g | 87g | 14g | 75g |
Classic Peppermint Frosty* (Sm) | $1.99 | 330 | 7g | 58g | 7g | 50g |
Find out how to get a free frosty every day for a year.
Bakery
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Oatmeal Bar | $1.59 | 280 | 10g | 45g | 3g | 23g |
Chocolate Chunk Cookie | $1.89 | 330 | 16g | 43g | 3g | 25g |
Sugar Cookie | $1.89 | 330 | 16g | 44g | 3g | 24g |
Cinnabon Pull-Apart | $3.69 | 550 | 26g | 70g | 8g | 30g |
Drinks
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Cold Brew Iced Coffee (Sm) | $1.89 | 10 | 0g | 2g | 0g | 0g |
Cold Brew Iced Coffee (Lg) | $3.19 | 25 | 0g | 5g | 1g | 0g |
Vanilla Frosty Cream Cold Brew (Sm) | $2.19 | 170 | 3g | 31g | 4g | 27g |
Vanilla Frosty Cream Cold Brew (Lg) | $3.69 | 300 | 5g | 57g | 6g | 49g |
Chocolate Frosty Cream Cold Brew (Sm) | $2.19 | 170 | 3g | 32g | 4g | 28g |
Chocolate Frosty Cream Cold Brew (Lg) | $3.69 | 310 | 5g | 60g | 7g | 52g |
Caramel Frosty Cream Cold Brew (Sm) | $2.19 | 160 | 3g | 30g | 4g | 26g |
Caramel Frosty Cream Cold Brew (Lg) | $3.69 | 300 | 5g | 58g | 7g | 50g |
Does Wendy’s Offer Healthy Menu Options
Baked potatoes were added to the Wendy’s menu more than 40 years ago. The baked potatoes continue to be a popular menu item for anyone who seeks a lower fat and lower calorie option compared to other menu items.
A baked potato may also be a tasty side dish with a bowl of Wendy’s chili. The plain baked potato has 270 calories, 0 grams fat, 7 grams protein, and no cholesterol.
Fresh made salads are another option offered at Wendy’s. The Parmesan Caesar Salad is made with romaine lettuce, grilled chicken, and Italian cheeses. It has 440 calories per serving, including the dressing.
The Apple Pecan Salad (550 calories with dressing) is a mix of romaine lettuce, apples, chicken breast, and cranberries.
Nutrition & Ingredients aggregates information. We do not provide healthcare or wellness advice. Always consult with your physician for professional health and dietary advice.
Save Money With Wendy’s Rewards Program
Wendy’s offers various savings and promotion opportunities. One of the easiest ways to receive the most up to date offers is to sign up for Wendy’s Rewards.
Once registered for the Wendy’s Rewards program, you will earn 10 points for every $1.00 spent. Remember to scan your Rewards Card when ordering, or use the restaurant’s mobile ordering service while logged on to the app.
If you forgot to scan your card at time of purchase, you can submit a request using your Wendy’s order receipt and eligible points will be added to your MyWendy’s account.
A MyWendy’s Rewards account can be created online or by downloading the MyWendy’s Rewards app.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, and images source: The Wendy’s Company.