Wendy’s Menu Nutrition Facts and prices
Don’t be surprised when you arrive at Wendy’s. Instead, use this guide for a full list of prices and summary nutrition facts, including calories, carbohydrates, protein, and sodium.
We source information directly from Wendy’s to help our readers know more about the nutritional value and make informed decisions about what food to order.
Read this guide for a quick reference to which burger, chicken sandwich, side dish, or salad is the best option for your lunch or dinner.
Our staff at Nutrition & Ingredients sources this information directly from the restaurant to create easy-to-read tables that are standardized to help you compare to other fast-food restaurants. We work hard to keep these lists up-to-date.
However, restaurants do change their menu and prices without notice. Use our tables as a reference guide to learn more about each menu item. Moreover, prices and nutrition facts may vary by location. Visit Wendy’s official site or go in store for the most up-to-date information in your area.
Use the small arrows in the top row of the data tables to sort by menu item, price, or nutritional information. If you’re viewing this menu guide on a smaller screen, click the green + icon to expand the rows and display additional information.
Wendy’s Menu Nutrition Facts and Prices
Burgers
From the Jr. Hamburger to Dave’s Triple, Wendy’s menu offers a wide range of hamburgers, cheeseburgers. Check back often as the restaurant frequently adds new and limited time hamburgers.
The Mushroom Bacon Cheeseburger, a recent addition to the menu, is made with applewood smoked bacon, roasted mushrooms, muenster cheese, and a creamy garlic spread. As with most of Wendy’s burgers, it’s available with one, two, or three beef patties.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Jr. Hamburger | $1.79 | 250 | 11g | 25g | 13g | 440mg |
Jr. Cheeseburger | $1.99 | 290 | 14g | 26g | 14g | 640mg |
Double Stack Cheeseburger | $3.29 | 410 | 24g | 26g | 23g | 740mg |
Jr. Cheeseburger Deluxe | $2.29 | 350 | 20g | 27g | 15g | 650mg |
Jr. Bacon Cheeseburger | $2.79 | 370 | 23g | 25g | 18g | 650mg |
Bacon Double Stack | $3.29 | 440 | 26g | 26g | 26g | 820mg |
Big Bacon Classic® | $6.49 | 650 | 41g | 37g | 33g | 1230mg |
Big Bacon Classic® Double | $7.59 | 920 | 62g | 38g | 53g | 1450mg |
Big Bacon Classic® Triple | $8.69 | 1,220 | 86g | 38g | 75g | 1820mg |
Son of a Baconator® | $6.19 | 630 | 40g | 36g | 32g | 1260mg |
Baconator® | $7.99 | 960 | 66g | 36g | 57g | 1540mg |
Dave’s Single® | $6.19 | 590 | 37g | 37g | 29g | 1070mg |
Dave’s Double® | $7.29 | 860 | 58g | 37g | 49g | 1240mg |
Dave’s Triple® | $8.39 | 1160 | 82g | 38g | 70g | 1610mg |
Pretzel Baconator® | $8.99 | 1050 | 71g | 43g | 61g | 1690mg |
Mushroom Bacon Cheeseburger | $6.89 | 670 | 43g | 36g | 35g | 1210mg |
Mushroom Bacon Cheeseburger Double | $7.99 | 1010 | 70g | 36g | 60g | 1550mg |
Mushroom Bacon Cheeseburger Triple | $9.09 | 1350 | 97g | 36g | 84g | 1890mg |
Chicken Sandwiches & Nuggets
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Ghost Pepper Ranch Chicken Sandwich | $6.99 | 690 | 35g | 61g | 32g | 1650mg |
Crispy Chicken Sandwich | $1.79 | 330 | 16g | 33g | 14g | 680mg |
Crispy Chicken BLT | $2.79 | 420 | 23g | 35g | 19g | 1010mg |
Classic Chicken Sandwich | $6.19 | 490 | 21g | 49g | 28g | 1450mg |
Spicy Chicken Sandwich | $6.19 | 490 | 20g | 50g | 28g | 1160mg |
Grilled Chicken Wrap | $6.19 | 420 | 16g | 42g | 27g | 1170mg |
Asiago Ranch Classic Chicken Club | $7.29 | 620 | 31g | 50g | 36g | 1740mg |
Spicy Asiago Ranch Chicken Club | $7.29 | 620 | 30g | 51g | 36g | 1510mg |
Crispy Chicken Nuggets (4pc) | $1.99 | 180 | 12g | 9g | 10g | 380mg |
Crispy Chicken Nuggets (6pc) | $2.59 | 270 | 17g | 14g | 15g | 570mg |
Crispy Chicken Nuggets (10pc) | $5.19 | 450 | 29g | 23g | 25g | 950mg |
Nuggs Party Pack (10pc) | $14.99 | 2260 | 145g | 116g | 123g | 4750mg |
Spicy Chicken Nuggets (4pc) | $1.99 | 190 | 12g | 9g | 10g | 480mg |
Spicy Chicken Nuggets (6pc) | $2.59 | 280 | 18g | 13g | 15g | 720mg |
Spicy Chicken Nuggets (10pc) | $5.19 | 470 | 31g | 22g | 26g | 1190mg |
Spicy Nuggs Party Pack (10pc) | $14.99 | 2340 | 153g | 112g | 128g | 5960mg |
French Fries, Chili, Baked Potatoes
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
French Fries (Jr) | $1.69 | 210 | 9g | 28g | 3g | 330mg |
French Fries (Sm) | $2.69 | 260 | 12g | 35g | 4g | 420mg |
French Fries (Med) | $3.29 | 350 | 16g | 47g | 5g | 550mg |
French Fries (Lg) | $3.69 | 470 | 21g | 63g | 7g | 740mg |
Baconator Fries | $4.19 | 460 | 26g | 43g | 14g | 1030mg |
Cheese Fries | $3.69 | 470 | 27g | 44g | 12g | 1120mg |
Chili Cheese Fries | $4.19 | 520 | 27g | 53g | 17g | 1270mg |
Chili (Sm) | $3.19 | 290 | 12g | 31g | 17g | 1090mg |
Chili (Lg) | $3.99 | 390 | 16g | 40g | 23g | 1450mg |
Family Chili | $14.99 | 1750 | 69g | 187g | 99g | 6540mg |
Plain Baked Potato | $2.59 | 270 | 0g | 61g | 7g | 25mg |
Cheese Baked Potato | $3.99 | 450 | 14g | 65g | 15g | 680mg |
Sour Cream & Chive Baked Potato | $2.89 | 310 | 2.5g | 63g | 8g | 35mg |
Bacon Cheese Baked Potato | $4.99 | 440 | 13g | 64g | 17g | 590mg |
Chili & Cheese Baked Potato | $4.99 | 500 | 14g | 74g | 20g | 830mg |
Salads
The following table includes the menu price for a salad entree with your choice of dressing. Nutritional information is for the entree only (without dressing) and for each type of salad dressing: Caesar, Ranch, Creamy Salsa, or Pomegranate.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Parmesan Caesar Salad | $8.39 | 290 | 12g | 13g | 31g | 890mg |
Apple Pecan Chicken Salad | $8.39 | 440 | 24g | 28g | 31g | 1160mg |
Taco Salad | $8.39 | 490 | 24g | 44g | 26g | 1220mg |
Cobb Salad | $8.39 | 410 | 21g | 23g | 33g | 940mg |
Caesar Dressing | — | 240 | 25g | 2g | 2g | 450mg |
Pomegranate Vinaigrette Dressing | — | 90 | 3g | 16g | 0g | 190mg |
Creamy Salsa Dressing | — | 150 | 15g | 3g | 1g | 330mg |
Ranch Dressing | — | 250 | 26g | 2g | 1g | 310mg |
Kids’ Meals
Wendy’s Kids’ Meals include a side dish and drink. Prices listed below are for the combo meal. Nutritional information is for the individual food item.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Kids’ Hamburger | $4.59 | 250 | 11g | 25g | 12g | 370mg |
Kids’ Cheeseburger | $4.89 | 290 | 14g | 25g | 14g | 570mg |
4pc Chicken Nuggets | $4.89 | 180 | 12g | 9g | 10g | 380mg |
4pc Spicy Chicken Nuggets | $4.89 | 190 | 12g | 9g | 10g | 480mg |
Fries (Jr.) | Included | 210 | 9g | 28g | 3g | 330mg |
Apple Bites | Included | 35 | 0g | 8g | 0g | 0mg |
Milk | Included | 90 | 2g | 10g | 7g | 90mg |
Chocolate Milk | Included | 140 | 2.5g | 23g | 7g | 160mg |
Frosty Menu
Classic Chocolate Frosty is a mainstay menu item at Wendy’s restaurants. However, many of the other flavors, including the Vanilla Frosty, are only offered on a limited basis or select locations.
For example, Wendy’s peppermint frosty is generally only offered during the end of year holiday season.
We removed prices for the Frosty flavors that are currently not available while maintaining the nutrition facts for informational purposes and reference.
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Classic Chocolate Frosty (Jr) | $1.29 | 190 | 6g | 31g | 6g | 26g |
Classic Chocolate Frosty (Sm) | $2.29 | 310 | 9g | 49g | 10g | 41g |
Classic Chocolate Frosty (Md) | $2.79 | 390 | 11g | 61g | 12g | 52g |
Classic Chocolate Frosty (Lg) | $3.19 | 500 | 15g | 80g | 16g | 68g |
Salted Caramel Frosty (Jr) | $1.29 | 210 | 5g | 36g | 5g | 32g |
Salted Caramel Frosty (Sm) | $2.29 | 330 | 8g | 57g | 9g | 51g |
Salted Caramel Frosty (Md) | $2.79 | 420 | 10g | 72g | 11g | 64g |
Salted Caramel Frosty (Lg) | $3.19 | 540 | 13g | 94g | 14g | 84g |
Classic Vanilla Frosty (Jr) | --- | 190 | 6g | 31g | 6g | 27g |
Classic Vanilla Frosty (Sm) | --- | 310 | 9g | 49g | 10g | 42g |
Classic Vanilla Frosty (Md) | --- | 390 | 11g | 62g | 12g | 53g |
Classic Vanilla Frosty (Lg) | --- | 510 | 15g | 81g | 16g | 69g |
Pineapple Under the Sea Frosty (Jr) | --- | 200 | 4.5g | 36g | 5g | 32g |
Pineapple Under the Sea Frosty (Sm) | --- | 330 | 8g | 58g | 8g | 52g |
Pineapple Under the Sea Frosty (Md) | --- | 420 | 10g | 73g | 11g | 65g |
Pineapple Under the Sea Frosty (Lg) | --- | 520 | 13g | 90g | 14g | 79g |
Triple Berry Frosty (Jr) | --- | 200 | 5g | 33g | 6g | 29g |
Triple Berry Frosty (Sm) | --- | 320 | 8g | 53g | 9g | 46g |
Triple Berry Frosty (Md) | --- | 400 | 10g | 67g | 11g | 57g |
Triple Berry Frosty (Lg) | --- | 520 | 13g | 87g | 14g | 75g |
Classic Peppermint Frosty (Sm) | --- | 320 | 7g | 58g | 7g | 50g |
Find out how to get a free frosty every day for a year.
Bakery
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Oatmeal Bar | $1.59 | 280 | 10g | 45g | 3g | 23g |
Chocolate Chunk Cookie | $1.59 | 330 | 16g | 43g | 3g | 25g |
Sugar Cookie | $1.59 | 330 | 16g | 44g | 3g | 24g |
Cinnabon Pull-Apart | $3.69 | 550 | 26g | 70g | 8g | 30g |
Drinks
Updated Jan 2025 | Price | Calories | Fat | Carbs | Protein | Sugars |
---|---|---|---|---|---|---|
Regular Hot Coffee (Sm) | $1.39 | 5 | 0g | 0g | 0g | 0g |
Regular Hot Coffee (Md) | $1.59 | 5 | 0g | 0g | 0g | 0g |
Regular Hot Coffee (Lg) | $1.79 | 5 | 0g | 0g | 1g | 0g |
Cold Brew Iced Coffee (Sm) | $1.89 | 10 | 0g | 2g | 0g | 0g |
Cold Brew Iced Coffee (Lg) | $3.19 | 25 | 0g | 5g | 1g | 0g |
Vanilla Frosty Cream Cold Brew (Sm) | $2.19 | 170 | 3g | 31g | 4g | 27g |
Vanilla Frosty Cream Cold Brew (Md) | $2.99 | 220 | 4g | 41g | 5g | 36g |
Vanilla Frosty Cream Cold Brew (Lg) | $3.69 | 300 | 5g | 57g | 6g | 49g |
Chocolate Frosty Cream Cold Brew (Sm) | $2.19 | 170 | 3g | 32g | 4g | 28g |
Chocolate Frosty Cream Cold Brew (Md) | $2.99 | 220 | 4g | 43g | 5g | 38g |
Chocolate Frosty Cream Cold Brew (Lg) | $3.69 | 310 | 5g | 60g | 7g | 52g |
Caramel Frosty Cream Cold Brew (Sm) | $2.19 | 160 | 3g | 30g | 4g | 26g |
Caramel Frosty Cream Cold Brew (Md) | $2.99 | 220 | 4g | 42g | 5g | 37g |
Caramel Frosty Cream Cold Brew (Lg) | $3.69 | 300 | 5g | 58g | 7g | 50g |
Does Wendy’s Offer Healthy Menu Options
Baked potatoes were added to the Wendy’s menu more than 40 years ago. The baked potatoes continue to be a popular menu item for anyone who seeks a lower fat and lower calorie option compared to other menu items.
A baked potato may also be a tasty side dish with a bowl of Wendy’s chili. The plain baked potato has 270 calories, 0 grams fat, 7 grams protein, and no cholesterol.
Fresh made salads are another option offered at Wendy’s. The Parmesan Caesar Salad is made with romaine lettuce, grilled chicken, and Italian cheeses. It has 440 calories per serving, including the dressing.
The Apple Pecan Salad (530 calories with dressing) is a mix of romaine lettuce, apples, chicken breast, and cranberries.
Nutrition & Ingredients aggregates information. We do not provide healthcare or wellness advice. Always consult with your physician for professional health and dietary advice.
Save Money with Wendy’s Rewards
Wendy’s offers various savings and promotion opportunities. One of the easiest ways to receive the most up to date offers is to sign up for Wendy’s Rewards.
Once registered for the Wendy’s Rewards program, you will earn 10 points for every $1.00 spent. Remember to scan your Rewards Card when ordering, or use the restaurant’s mobile ordering service while logged on to the app.
If you forgot to scan your card at time of purchase, you can submit a request using your Wendy’s order receipt and eligible points will be added to your MyWendy’s account.
A MyWendy’s Rewards account can be created online or by downloading the MyWendy’s Rewards app.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices, nutrition facts, and images source: The Wendy’s Company.