Whataburger Menu Nutrition Facts and Item Prices
Here is your quick guide to Whataburger menu prices and nutrition facts, including calories, fat, protein, and carbohydrates.
We source this information directly from the restaurant and create easy-to-read tables to help our readers make informed decisions about the food they eat.
Whataburger was founded in 1950 with a burger stand in Corpus Christi, Texas. Inspired by its founder, Harmon Dobson, every Whataburger® is made to order.
The fresh made burgers were an instant hit. By the 1970s, Whataburger had opened its 200th location, and within the 20 years that followed, the company operated 500 restaurants in multiple U.S. states.
There are now more than 850 restaurants across 14 states, including Tennessee, Colorado, and Florida.
This popular quick service restaurant serves hamburgers, chicken sandwiches, salads, desserts and shakes.
Whataburger Menu Prices and Nutrition Facts
Burgers
Whataburger offers a variety of hamburgers and cheeseburgers. Order yours with a single, double, or triple beef patty. Select one with avocado, bacon, various cheeses, or jalapenos.
Unlike the other burgers, which are available on a large 5″ bun, the avocado bacon burger is served on Texas toast.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Whataburger® | $5.59 | 590 | 25g | 62g | 29g | 1220mg |
Whataburger Jr.® | $3.69 | 310 | 11g | 36g | 14g | 580mg |
Double Meat Whataburger® | $6.69 | 835 | 44g | 62g | 47g | 1470mg |
Double Meat Whataburger Jr.® | $4.39 | 420 | 20g | 36g | 23g | 700mg |
Triple Meat Whataburger® | $8.19 | 1075 | 63g | 62g | 65g | 1720mg |
Jalapeño & Cheese Whataburger® | $5.99 | 680 | 32g | 63g | 34g | 1800mg |
Bacon & Cheese Whataburger® | $6.79 | 750 | 37g | 62g | 39g | 1910mg |
Avocado Bacon Burger | $7.29 | 815 | 49g | 51g | 37g | 1510mg |
Bacon Blaze Jalapeno Double | $9.99 | 1140 | 75g | 61g | 58g | 1960mg |
Bacon Blaze Jalapeno Double Jr. | $6.99 | 640 | 42g | 37g | 32g | 1270mg |
Chicken & Fish
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Grilled Chicken Sandwich | $6.39 | 430 | 14g | 44g | 29g | 1030mg |
Spicy Chicken Sandwich | $5.89 | 465 | 17g | 58g | 23g | 1310mg |
Whatachick’n® Sandwich | $5.69 | 540 | 22g | 54g | 29g | 960mg |
Whatachick’n® Strips (3pc) | $5.49 | 550 | 32g | 40g | 25g | 1370mg |
WhataWings® (9pc) Plain | $8.99 | 540 | 27g | 36g | 45g | 1170mg |
WhataWings® (9pc) Buffalo | $8.99 | 570 | 29g | 38g | 45g | 2690mg |
WhataWings® (9pc) Honey Butter | $8.99 | 760 | 45g | 50g | 45g | 1310mg |
WhataWings® (9pc) Honey BBQ | $8.99 | 630 | 27g | 58g | 45g | 1810mg |
WhataWings® (9pc) Sweet & Spicy | $8.99 | 640 | 27g | 62g | 45g | 1390mg |
WhataWings® (9pc) Nashville Hot | $8.99 | 590 | 29g | 46g | 45g | 2490mg |
Breakfast
Breakfast is available until 11:00am.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Sausage Taquito with Cheese | $3.39 | 440 | 26g | 28g | 19g | 1050mg |
Bacon Taquito with Cheese | $3.39 | 405 | 22g | 28g | 20g | 1020mg |
Potato Taquito with Cheese | $3.39 | 450 | 25g | 38g | 17g | 1100mg |
Breakfast on a Bun® | $3.99 | 525 | 32g | 34g | 26g | 1190mg |
Breakfast on a Bun® Ranchero | $4.59 | 530 | 32g | 35g | 26g | 1340mg |
Sausage Biscuit Sandwich | $3.99 | 665 | 48g | 32g | 25g | 1480mg |
Bacon Biscuit Sandwich | $3.99 | 500 | 32g | 32g | 18g | 1290mg |
Sausage Jalapeno Cheddar Biscuit Sandwich | $3.99 | 725 | 54g | 31g | 29g | 1610mg |
Bacon Jalapeno Cheddar Biscuit Sandwich | $3.99 | 560 | 38g | 31g | 22g | 1410mg |
Pancake Platter with Bacon | $4.49 | 945 | 32g | 147g | 13g | 1620mg |
Pancake Platter with Sausage | $4.49 | 1110 | 48g | 147g | 20g | 1810mg |
Breakfast Burger | $5.29 | 670 | 38g | 51g | 28g | 1540mg |
Honey Butter Chicken Biscuit | $3.49 | 530 | 32g | 48g | 13g | 970mg |
Biscuit & Gravy | $3.29 | 470 | 29g | 46g | 7g | 1530mg |
Breakfast Bowl | $5.79 | 940 | 66g | 53g | 34g | 2130mg |
Breakfast Platter | $4.79 | 615 | 39g | 36g | 28g | 1200mg |
Egg Sandwich | $2.59 | 310 | 12g | 34g | 15g | 740mg |
Egg and Cheese Biscuit | $2.99 | 425 | 26g | 32g | 14g | 1000mg |
Biscuit with Bacon | $2.79 | 355 | 22g | 32g | 8g | 790mg |
Biscuit with Sausage | $2.79 | 520 | 38g | 32g | 16g | 990mg |
Biscuit | $1.99 | 290 | 16g | 32g | 5g | 600mg |
Pancakes | $3.19 | 630 | 17g | 108g | 9g | 1350mg |
Cinnamon Roll | $2.79 | 580 | 17g | 94g | 10g | 1290mg |
Cinnamon Rolls (6) | $11.89 | 3490 | 104g | 561g | 61g | 77710mg |
Hash Brown Sticks | $1.99 | 190 | 11g | 21g | 2g | 500mg |
Salads
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Garden Salad | $5.19 | 160 | 9g | 11g | 8g | 240mg |
Garden Salad with Grilled Chicken | $7.99 | 290 | 12g | 13g | 32g | 790g |
Garden Salad with Spicy Chicken | $7.99 | 340 | 15g | 27g | 26g | 860g |
Garden Salad with Whatachick’n Filet | $7.99 | 400 | 20g | 23g | 33g | 720g |
Apple & Cranberry Salad | $5.79 | 255 | 9g | 37g | 7g | 220g |
Apple & Cranberry Salad with Grilled Chicken | $8.69 | 385 | 12g | 39g | 32g | 770g |
Apple & Cranberry with Spicy Chicken | $8.69 | 435 | 15g | 53g | 25g | 840g |
Apple & Cranberry with Whatachick’n Filet | $8.69 | 495 | 20g | 49g | 25g | 690g |
Cobb Salad | $6.99 | 300 | 19g | 9g | 19g | 540g |
Cobb Salad with Grilled Chicken | $9.99 | 430 | 22g | 11g | 44g | 1090g |
Cobb Salad with Spicy Chicken | $9.99 | 480 | 25g | 25g | 37g | 1160g |
Cobb Salad with Whatachick’n Filet | $9.99 | 540 | 30g | 21g | 44g | 1020g |
Kids
Prices and nutrition facts reflect full meal. which includes small fries and a kid sized drink.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Justaburger® Kids Whatameal® | $4.99 | 855 | 26g | 142g | 17g | 810mg |
Whatachick’n® Strips 2pc | $5.29 | 950 | 36g | 137g | 20g | 1290mg |
Whatachick’n® Bites 4pc | $4.99 | 860 | 29g | 132g | 23g | 1170mg |
Grilled Cheese Meal | $4.79 | 1070 | 42g | 150g | 19g | 1540mg |
Grilled Cheese Sandwich | $1.99 | 510 | 28g | 42g | 16g | 1300mg |
Sides and Desserts
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Hash Brown Sticks | $1.99 | 190 | 11g | 21g | 2g | 500mg |
French Fries (Sm) | $2.49 | 280 | 14g | 35g | 3g | 170mg |
French Fries (Med) | $2.99 | 420 | 21g | 52g | 5g | 260mg |
French Fries (Lg) | $3.39 | 560 | 28g | 70g | 7g | 350mg |
Family Fry Box | $12.79 | 1500 | 76g | 186g | 17g | 920mg |
Onion Rings (Med) | $3.79 | 300 | 17g | 32g | 4g | 430mg |
Onion Rings (Lg) | $4.29 | 450 | 25g | 49g | 7g | 650mg |
Apple Slices | $1.59 | 30 | 0g | 8g | 0g | 0mg |
Hot Apple Pies | $1.79 | 270 | 14g | 34g | 3g | 260mg |
Brownie | $2.99 | 390 | 18g | 58g | 5g | 0mg |
Cinnamon Roll | $2.79 | 580 | 17g | 94g | 10g | 1290mg |
Chocolate Chip Cookie | $1.99 | 330 | 15g | 47g | 3g | 250mg |
Shakes
Select from vanilla, chocolate, or strawberry milkshakes and malts. These sweet ice cream-based beverages are available in three sizes: small, medium, and large.
Updated Nov 2024 | Price | Calories | Fat | Carbs | Protein | Sodium |
---|---|---|---|---|---|---|
Chocolate Shake (Sm) | $3.39 | 430 | 9g | 77g | 8g | 390mg |
Chocolate Shake (Md) | $3.99 | 550 | 12g | 101g | 10g | 500mg |
Chocolate Shake (Lg) | $4.79 | 860 | 19g | 157g | 16g | 800mg |
Vanilla Shake (Sm) | $3.39 | 400 | 10g | 68g | 8g | 400mg |
Vanilla Shake (Md) | $3.99 | 500 | 12g | 85g | 10g | 500mg |
Vanilla Shake (Lg) | $4.79 | 800 | 20g | 136g | 16g | 800mg |
Strawberry Shake (Sm) | $3.39 | 430 | 9g | 77g | 7g | 370mg |
Strawberry Shake (Md) | $3.99 | 550 | 11g | 101g | 9g | 470mg |
Strawberry Shake (Lg) | $4.79 | 870 | 18g | 158g | 15g | 760mg |
Chocolate Malt (Sm) | $3.39 | 455 | 9g | 84g | 8g | 390mg |
Chocolate Malt (Md) | $3.99 | 570 | 11g | 107g | 9g | 480mg |
Chocolate Malt (Lg) | $4.79 | 900 | 18g | 169g | 15g | 790mg |
Vanilla Malt (Sm) | $3.39 | 415 | 10g | 73g | 8g | 400mg |
Vanilla Malt (Md) | $3.99 | 520 | 12g | 93g | 10g | 500mg |
Vanilla Malt (Lg) | $4.79 | 830 | 19g | 145g | 15g | 780mg |
Strawberry Malt (Sm) | $3.39 | 455 | 9g | 84g | 7g | 380mg |
Strawberry Malt (Md) | $3.99 | 570 | 10g | 108g | 8g | 460mg |
Strawberry Malt (Lg) | $4.79 | 900 | 17g | 168g | 14g | 740mg |
Join Rewards Program to Save Money at Whataburger
Join the Whataburger Rewards program to earn points that can be redeemed for free menu items. It’s easy to earn points.
For every $1 spent at Whataburger, either online or in-store, you will earn 10 points. You need as few as 200 points to earn a free item, such as a chocolate chip cookie or brownie.
If you save up until you have 1,000 points in your Whataburger Rewards account, you can redeem for large menu items such as a Double Meat Whataburger® Jr. or a Spicy Chicken Sandwich.
Ingredients, allergens, and nutrition facts are based on available information as of the date this article was published and/or updated. Restaurants and food manufacturers may change their recipes without notice. Check directly with the food provider for the most accurate and up-to-date information. NutritionandIngredients.com does not provide health or wellness advice or dietary recommendations. Our aim is to research commercially processed food and publish articles for informational purposes only. Unless otherwise stated, % Daily Value is based on 2,000 calories per day, but calorie needs vary by individual. Always consult your physician for any healthcare or dietary advice.
Prices and nutrition facts source: Whataburger